| August | ||
| 28 | Halls open for new students, 9 a.m. | |
| 28-29 | UG orientation | |
| 29-30 | Halls open for returning students, 2-6 p.m. | |
| 31 | UG & GPE fall semester classes begin | |
| September | ||
| 4 | UG & GPE deadline for adding courses | |
| 14 | UG & GPE deadline for dropping courses | |
| October | ||
| 5-6 | Fall break | |
| 10 | Homecoming | |
| 19 | UG & GPE deadline for non-emergency withdrawals | |
| November | ||
| 16 | UG & GPE registration for spring semester | |
| 24 | Halls close, 10 p.m. | |
| 25-27 | Thanksgiving break | |
| 29 | Halls open, 2 p.m. | |
| December | ||
| 11 | UG last day of fall semester classes | |
| 14-18 | UG final examinations | |
| 18 |
UG & GPE fall semester ends, halls close, 7 p.m. |
|
| 22 | Fall semester grades due, 8 a.m. | |
| January | ||
| 10 | Halls open, 2 p.m. | |
| 11 | UG & GPE spring semester classes begin | |
| 15 | UG & GPE deadline for adding courses | |
| 18 | M.L.King Jr. Day - UG & GPE no classes, special campus events | |
| 25 | UG & GPE deadline for dropping courses | |
| March | ||
| 1 | UG & GPE deadline for non-emergency withdrawals | |
| 5 | Halls close, 7 p.m. | |
| 8-12 | UG & GPE spring break | |
| 14 | Halls open, 2 p.m. | |
| 29 | UG & GPE registration for fall semester | |
| April | ||
| 2 | Good Friday holiday | |
| 5 | Easter Monday; classes resume at 6 p.m. | |
| 29 | UG last day of spring semester classes | |
| 30 | Study day | |
| May | ||
| 3-6 | UG final examinations | |
| 6 | UG & GPE spring semester ends, 5 p.m. | |
| 9 | Commencement, halls close, 7 p.m. | |
| 11 | Spring semester grades due, 1 p.m. | |
| 12 | May term classes begin (UG) | |
| June | ||
| 2 | May term classes conclude | |
*Adult and Graduate Education programs each have their own schedules. Consult the AGE office for details.