Click on opponent for opponent Website, score for results
| Date | Opponent |
Time/score |
Record |
| Aug. 30 | HUNTINGTON | L, 9-0 | 0-1 |
| Sept. 8 | ROSE-HULMAN* | L, 9-0 | 0-2, 0-1 HCAC |
| 8 | OHIO NORTHERN | L, 9-0 | 0-3 |
| 13 | at St. Francis | L, 9-0 | 0-4 |
| 15 | at Earlham* | L, 9-0 | 0-5, 0-2 HCAC |
| 18 | ADRIAN | L, 9-0 | 0-6 |
| 19 | ANDERSON* | L, 9-0 | 0-7, 0-3 HCAC |
| 22 | HANOVER* | L, 9-0 | 0-8, 0-4 HCAC |
| 24 | at Heidelberg | L, 9-0 | 0-9 |
| 26 | at Manchester* | POSTPONED | - |
| 27 | CAPITAL | CANCELED | - |
| 29 | at Franklin* | L, 9-0 | 0-10, 0-5 HCAC |
| 29 | vs. Manchester* at Franklin | L, 9-0 | 0-11, 0-6 HCAC |
| Oct. 3 | DEFIANCE* | L, 7-2 | 0-12, 0-7 HCAC |
| 5 | at Thomas More | L, 9-0 | 0-13 |
| 6 | at Transylvania* | L, 9-0 | 0-14, 0-8 HCAC |
| 13-14 | HCAC Tournament | TBA | - |
Home matches in bold and all CAPS
*indicates Heartland Collegiate Athletic Contest