Click on opponent for game recap, score for results
| Date | Opponent | Time/score |
| Sept. 3 | at Hanover * | L, 9-0 (0-1, 0-2) |
| 3 | vs. Transylvania* at Hanover | L, 6-3 (0-2, 0-2) |
| 6 | at Earlham | L, 8-1 (0-3, 0-2) |
| 10 | OHIO DOMINICAN | L, 9-0 (0-4, 0-2) |
| 13 | at Defiance* | W, 5-4 (1-4, 1-2) |
| 17 | FRANKLIN* | L, 9-0 (1-5, 1-3) |
| 17 | ANDERSON* | L, 7-2 (1-6, 1-4) |
| 21 | at Findlay | L, 7-2 (1-7, 1-4) |
| 24 | MOUNT ST. JOSEPH* | W, 9-0 (2-7, 2-4) |
| 24 | MANCHESTER* | L, 5-0 (2-8, 2-5) |
| 27 | at Tiffin | L, 9-0 (2-9, 2-5) |
| Oct. 5 | HEIDELBERG | L, 6-3 (2-10, 2-5) |
| 7-8 | Heartland Conference Championships at West Indy Racquet Club (Indianapolis, Ind.) | Final Results |
Home matches in bold and all CAPS
*indicates Heartland Collegiate Athletic Contest