| Date | Opponent | Time | Result |
| 8/30 | at Manchester Doubles Tourney | 9 am | 8th |
| 9/4 | at Earlham | 4:30 pm | L, 9-0 |
| 9/6 | Tiffin | 9:30 am | W, 5-4 |
| 9/6 | Transylvania* | noon | L, 9-0 |
| 9/10 | Manchester* | 3:30 pm | L, 9-0 |
| 9/13-14 | DePauw Invitational | 9 am | recap |
| 9/18 | Tiffin | 3:30 pm | L, 8-1 |
| 9/20 | Hanover* at Defiance | 10 am | L, 7-2 |
| 9/20 | Defiance* | TBA | L, 6-3 |
| 9/23 | at Mount St. Joseph* | 4 pm | W, 5-4 |
| 9/27 | at Anderson* | TBA | L, 8-1 |
| 9/27 | Franklin* at Anderson | 10 am | L, 9-0 |
| 9/30 | Sinclair | 4 pm | W, 5-3 |
| 10/4 | University of St. Francis | 10 am | L, 8-1 |
| 10/10-11 |
at HCAC tournament at Indianapolis |
TBA |
*denotes HCAC contest