2004 Schedule

Click on opponent for game recap, score for results
Date Opponent Time/score Record
9-4 at Goshen  L, 3-1  0-1 
9-8 BETHEL  L, 5-1  0-2
9-15 at Hiram  W, 2-1  1-2 
9-18 at Rochester  W, 1-0  2-2 
9-22 at Heidelberg  L, 3-1  2-3 
9-25 at Cincinnati Bible  W, 6-0  3-3 
9-28 at Lake Erie  W, 1-0 2OT  4-3
10-2 at Hanover*  L, 2-0  4-4, 0-1 
10-5 DEFIANCE*  L, 1-0  4-5, 0-2
10-9 at Anderson*  L, 2-0  4-6, 0-3
10-13 at Manchester*  L, 5-0  4-7, 0-4 
10-16 FRANKLIN* (Alumni game/Parent's day)  L, 2-0  4-8, 0-5
10-19 CINCINNATI BIBLE  W, 6-1  5-8, 0-5
10-23 TRANSYLVANIA*  L, 3-0  5-9, 0-6
10-27 THOMAS MORE  L, 6-1  5-10, 0-6
10-30 at Mount St. Joseph*  L,6-0  5-11, 0-7 

Home games in bold and all CAPS
* denotes Heartland Collegiate Athletic Conference contest
All times listed are for Eastern time (Ohio time)