2011-2012 Final Record: 8-17, 6-12 HCAC
2010-2011 Final Record: 10-15, 7-11 HCAC
2009-2010 Final Record: 8-16, 5-11 HCAC
2008-2009 Final Record: 15-11, 7-9 HCAC
2007-2008 Final Record: 10-15, 4-12 HCAC
2006-2007 Final Record: 6-19, 4-12 HCAC
2005-2006 Final Record: 4-22, 2-12 HCAC
2004-2005 Final Record: 4-22, 1-13 HCAC
2003-2004 Final Record: 2-24, 1-13 HCAC
2002-2003 Final Record: 2-23, 1-13 HCAC
2001-2002 Final Record: 0-25, 0-14 HCAC
2000-2001 Final Record: 12-14, 5-7 HCAC
1999-2000 Final Record: 9-17, 7-5 HCAC
1998-1999 Final Record: 12-14, 5-7 HCAC
Click on the year above for information on the past season.