Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OHIO STATE-LIMA | 14-Hutton, Laure | 9-Martin, Sharo | 5-Amis, Alicia | 2-Stegmaier, Br | 2-Hutton, Laure |
| 11-18-11 | Daman, Rachel | ||||
| W 103-44 | Kurilec, Bren | ||||
| Cooper, Belic | |||||
| Amis, Alicia | |||||
| ROCHESTER COLLEGE | 24-Hutton, Laure | 9-Hutton, Laure | 6-Amis, Alicia | 2-Daman, Rachel | 1-Hutton, Laure |
| 11-19-11 | Daman, Rachel | ||||
| L 61-66 | |||||
| OBERLIN COLLEGE | 16-Hutton, Laure | 6-Lewis, Britta | 4-Daman, Rachel | 1-Stegmaier, Br | 1-Martin, Sharo |
| 11-22-11 | Stegmaier, Br | Daman, Rachel | Stegmaier, Br | ||
| L 56-68 | Lewis, Britta | ||||
| Coburn, Mikay | |||||
| Amis, Alicia | |||||
| MOUNT ST. JOSEPH | 13-Burkholder, K | 7-Coburn, Mikay | 3-Stegmaier, Br | 2-Stegmaier, Br | 2-Stegmaier, Br |
| 11-30-11 | Amis, Alicia | Lewis, Britta | Tate, Francen | ||
| L 68-73 | Amis, Alicia | ||||
| FRANKLIN COLLEGE | 9-Amis, Alicia | 8-Lewis, Britta | 7-Lewis, Britta | 2-Burkholder, K | 2-Martin, Sharo |
| 12-03-11 | Amis, Alicia | ||||
| L 48-60 | |||||
| at College of Wooster | 10-Martin, Sharo | 11-Amis, Alicia | 3-Stegmaier, Br | 3-Amis, Alicia | 1-Stegmaier, Br |
| 12-06-11 | Burkholder, K | ||||
| W 53-50 | Coburn, Mikay | ||||
| Lewis, Britta | |||||
| Amis, Alicia | |||||
| at Rose-Hulman | 11-Hutton, Laure | 7-Daman, Rachel | 7-Lewis, Britta | 2-Lewis, Britta | 1-Coburn, Mikay |
| 12-10-11 | DeBord, Rache | Hutton, Laure | |||
| L 49-61 | |||||
| at Transylvania | 17-Hutton, Laure | 7-Stegmaier, Br | 4-Lewis, Britta | 1-Stegmaier, Br | 1-Kurilec, Bren |
| 12-17-11 | Lewis, Britta | ||||
| L 56-61 | Amis, Alicia | ||||
| Burkholder, K | |||||
| THOMAS MORE COLLEGE | 8-Lewis, Britta | 11-Burkholder, K | 2-Tate, Francen | 3-Kurilec, Bren | 1-Martin, Sharo |
| 12-20-11 | Burkholder, K | ||||
| L 44-69 | Stegmaier, Br | ||||
| Hutton, Laure | |||||
| at Otterbein University | 8-Hutton, Laure | 5-Inskeep, Sara | 2-Tate, Francen | 2-Coburn, Mikay | 1-Coburn, Mikay |
| 12-28-11 | Stegmaier, Br | Coburn, Mikay | |||
| L 49-100 | Stegmaier, Br | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Saint Mary's (Ind.) | 13-Hutton, Laure | 9-Hutton, Laure | 3-Lewis, Britta | 1-Tate, Francen | 1-Hutton, Laure |
| 12-29-11 | |||||
| L 57-68 | |||||
| DEFIANCE COLLEGE | 13-Stegmaier, Br | 8-Burkholder, K | 6-Lewis, Britta | 2-Lewis, Britta | 2-Stegmaier, Br |
| 01-04-12 | |||||
| L 53-63 | |||||
| HANOVER COLLEGE WOMEN | 10-Lewis, Britta | 7-Hutton, Laure | 3-DeBord, Rache | 1-Stegmaier, Br | 1-Daman, Rachel |
| 01-07-12 | Cooper, Belic | ||||
| L 48-80 | Amis, Alicia | ||||
| Tate, Francen | |||||
| Burkholder, K | |||||
| Lewis, Britta | |||||
| DeBord, Rache | |||||
| at Earlham College | 19-Hutton, Laure | 10-Hutton, Laure | 5-Daman, Rachel | 3-Lewis, Britta | None |
| 01-11-12 | |||||
| W 84-63 | |||||
| at Anderson | 15-Stegmaier, Br | 6-Stegmaier, Br | 4-Amis, Alicia | 4-Amis, Alicia | 1-Stegmaier, Br |
| 01-14-12 | Amis, Alicia | ||||
| W 60-53 | |||||
| MANCHESTER COLLEGE | 19-Hutton, Laure | 9-Hutton, Laure | 3-Stegmaier, Br | 2-Lewis, Britta | 3-Stegmaier, Br |
| 01-18-12 | Coburn, Mikay | Coburn, Mikay | |||
| W 54-50 | |||||
| ROSE-HULMAN | 18-Stegmaier, Br | 9-Hutton, Laure | 2-Yoder, Beth | 3-Lewis, Britta | 1-Stegmaier, Br |
| 01-21-12 | Daman, Rachel | ||||
| W 70-62 | Hutton, Laure | ||||
| Tate, Francen | |||||
| Amis, Alicia | |||||
| EARLHAM COLLEGE | 16-Stegmaier, Br | 8-Burkholder, K | 4-Lewis, Britta | 2-Daman, Rachel | None |
| 01-25-12 | Daman, Rachel | ||||
| W 69-61 | |||||
| at Franklin College | 11-Hutton, Laure | 5-Burkholder, K | 2-Lewis, Britta | 2-Lewis, Britta | 1-Hutton, Laure |
| 01-28-12 | Amis, Alicia | Amis, Alicia | Daman, Rachel | ||
| L 45-60 | Stegmaier, Br | Coburn, Mikay | |||
| at Mount St. Joseph | 13-Hutton, Laure | 9-Hutton, Laure | 4-Lewis, Britta | 2-Lewis, Britta | 1-Hutton, Laure |
| 02-01-12 | Stegmaier, Br | ||||
| L 45-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ANDERSON | 20-Hutton, Laure | 10-Hutton, Laure | 6-Lewis, Britta | 2-Lewis, Britta | 1-Hutton, Laure |
| 02-04-12 | Lewis, Britta | ||||
| W 61-49 | |||||
| at Manchester College | 16-Hutton, Laure | 6-Hutton, Laure | 3-Lewis, Britta | 2-Kurilec, Bren | None |
| 02-08-12 | Lewis, Britta | ||||
| L 50-70 | |||||
| at Hanover College women | 10-Burkholder, K | 7-Hutton, Laure | 2-Coburn, Mikay | 2-DeBord, Rache | None |
| 02-11-12 | Lewis, Britta | Burkholder, K | |||
| L 47-77 | Hutton, Laure | Daman, Rachel | |||
| at Defiance College | 16-Daman, Rachel | 5-Amis, Alicia | 4-Daman, Rachel | 3-Lewis, Britta | 1-Amis, Alicia |
| 02-15-12 | Burkholder, K | Daman, Rachel | |||
| L 68-77 | Lewis, Britta | ||||
| TRANSYLVANIA | 15-Hutton, Laure | 9-Hutton, Laure | 8-Lewis, Britta | 4-Lewis, Britta | 1-Amis, Alicia |
| 02-18-12 | Stegmaier, Br | ||||
| L 69-73 | |||||
Team High/Low Analysis |
| POINTS | 103 | OHIO STATE-LIMA (11-18-11) | |
| 84 | at Earlham College (01-11-12) | ||
| 70 | ROSE-HULMAN (01-21-12) | ||
| 69 | TRANSYLVANIA (02-18-12) | ||
| 69 | EARLHAM COLLEGE (01-25-12) | ||
| FIELD GOALS MADE | 41 | OHIO STATE-LIMA (11-18-11) | |
| 28 | at Earlham College (01-11-12) | ||
| FIELD GOAL ATTEMPTS | 88 | OHIO STATE-LIMA (11-18-11) | |
| 73 | at Otterbein University (12-28-11) | ||
| FIELD GOAL PERCENTAGE | .475 | 28-59 | at Earlham College (01-11-12) |
| .472 | 25-53 | at Defiance College (02-15-12) | |
| 3 PT FIELD GOALS MADE | 9 | TRANSYLVANIA (02-18-12) | |
| 9 | EARLHAM COLLEGE (01-25-12) | ||
| 9 | OHIO STATE-LIMA (11-18-11) | ||
| 3 PT FG ATTEMPTS | 26 | TRANSYLVANIA (02-18-12) | |
| 24 | at Anderson (01-14-12) | ||
| 3 PT FG PERCENTAGE | .429 | 9-21 | EARLHAM COLLEGE (01-25-12) |
| .429 | 9-21 | OHIO STATE-LIMA (11-18-11) | |
| FREE THROWS MADE | 23 | at Earlham College (01-11-12) | |
| 20 | EARLHAM COLLEGE (01-25-12) | ||
| 20 | ROSE-HULMAN (01-21-12) | ||
| FREE THROW ATTEMPTS | 29 | ROSE-HULMAN (01-21-12) | |
| 28 | at Earlham College (01-11-12) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | at Hanover College women (02-11-12) |
| .909 | 10-11 | at Manchester College (02-08-12) | |
| REBOUNDS | 67 | OHIO STATE-LIMA (11-18-11) | |
| 48 | at Otterbein University (12-28-11) | ||
| ASSISTS | 29 | OHIO STATE-LIMA (11-18-11) | |
| 19 | TRANSYLVANIA (02-18-12) | ||
| 19 | OBERLIN COLLEGE (11-22-11) | ||
| STEALS | 14 | at Anderson (01-14-12) | |
| 13 | OHIO STATE-LIMA (11-18-11) | ||
| BLOCKED SHOTS | 6 | OHIO STATE-LIMA (11-18-11) | |
| 5 | DEFIANCE COLLEGE (01-04-12) | ||
| 5 | at College of Wooster (12-06-11) | ||
| TURNOVERS | 34 | HANOVER COLLEGE WOMEN (01-07-12) | |
| 25 | at Hanover College women (02-11-12) | ||
| 25 | vs Saint Mary's (Ind.) (12-29-11) | ||
| FOULS | 27 | TRANSYLVANIA (02-18-12) | |
| 27 | at Earlham College (01-11-12) |
| POINTS | 100 | at Otterbein University (12-28-11) | |
| 80 | HANOVER COLLEGE WOMEN (01-07-12) | ||
| 77 | at Defiance College (02-15-12) | ||
| 77 | at Hanover College women (02-11-12) | ||
| 73 | TRANSYLVANIA (02-18-12) | ||
| 73 | MOUNT ST. JOSEPH (11-30-11) | ||
| FIELD GOALS MADE | 43 | at Otterbein University (12-28-11) | |
| 30 | vs Saint Mary's (Ind.) (12-29-11) | ||
| FIELD GOAL ATTEMPTS | 81 | at Otterbein University (12-28-11) | |
| 71 | at Hanover College women (02-11-12) | ||
| FIELD GOAL PERCENTAGE | .531 | 43-81 | at Otterbein University (12-28-11) |
| .511 | 24-47 | at Manchester College (02-08-12) | |
| 3 PT FIELD GOALS MADE | 11 | ROCHESTER COLLEGE (11-19-11) | |
| 8 | at Otterbein University (12-28-11) | ||
| 8 | OBERLIN COLLEGE (11-22-11) | ||
| 3 PT FG ATTEMPTS | 34 | ROCHESTER COLLEGE (11-19-11) | |
| 23 | at Otterbein University (12-28-11) | ||
| 3 PT FG PERCENTAGE | .462 | 6-13 | ROSE-HULMAN (01-21-12) |
| .444 | 8-18 | OBERLIN COLLEGE (11-22-11) | |
| FREE THROWS MADE | 30 | TRANSYLVANIA (02-18-12) | |
| 25 | at Defiance College (02-15-12) | ||
| FREE THROW ATTEMPTS | 37 | TRANSYLVANIA (02-18-12) | |
| 37 | HANOVER COLLEGE WOMEN (01-07-12) | ||
| FREE THROW PERCENTAGE | .875 | 21-24 | at Mount St. Joseph (02-01-12) |
| .818 | 18-22 | MANCHESTER COLLEGE (01-18-12) | |
| REBOUNDS | 50 | at Otterbein University (12-28-11) | |
| 50 | THOMAS MORE COLLEGE (12-20-11) | ||
| ASSISTS | 35 | at Otterbein University (12-28-11) | |
| 20 | HANOVER COLLEGE WOMEN (01-07-12) | ||
| STEALS | 22 | HANOVER COLLEGE WOMEN (01-07-12) | |
| 13 | at Otterbein University (12-28-11) | ||
| BLOCKED SHOTS | 11 | at Manchester College (02-08-12) | |
| 8 | at College of Wooster (12-06-11) | ||
| 8 | FRANKLIN COLLEGE (12-03-11) | ||
| TURNOVERS | 22 | TRANSYLVANIA (02-18-12) | |
| 22 | at Anderson (01-14-12) | ||
| 22 | OHIO STATE-LIMA (11-18-11) | ||
| FOULS | 22 | EARLHAM COLLEGE (01-25-12) | |
| 22 | MOUNT ST. JOSEPH (11-30-11) |
| POINTS | 44 | THOMAS MORE COLLEGE (12-20-11) | |
| 45 | at Franklin College (01-28-12) | ||
| 45 | at Mount St. Joseph (02-01-12) | ||
| 47 | at Hanover College women (02-11-12) | ||
| 48 | FRANKLIN COLLEGE (12-03-11) | ||
| 48 | HANOVER COLLEGE WOMEN (01-07-12) | ||
| FIELD GOALS MADE | 14 | THOMAS MORE COLLEGE (12-20-11) | |
| 15 | FRANKLIN COLLEGE (12-03-11) | ||
| 15 | at Mount St. Joseph (02-01-12) | ||
| FIELD GOAL ATTEMPTS | 45 | at Rose-Hulman (12-10-11) | |
| 49 | ROSE-HULMAN (01-21-12) | ||
| FIELD GOAL PERCENTAGE | .233 | 14-60 | THOMAS MORE COLLEGE (12-20-11) |
| .274 | 20-73 | at Otterbein University (12-28-11) | |
| 3 PT FIELD GOALS MADE | 0 | at Hanover College women (02-11-12) | |
| 1 | at Otterbein University (12-28-11) | ||
| 3 PT FG ATTEMPTS | 8 | HANOVER COLLEGE WOMEN (01-07-12) | |
| 13 | MOUNT ST. JOSEPH (11-30-11) | ||
| 13 | at Otterbein University (12-28-11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-20 | at Hanover College women (02-11-12) |
| .077 | 1-13 | at Otterbein University (12-28-11) | |
| FREE THROWS MADE | 3 | at Franklin College (01-28-12) | |
| 4 | at Transylvania (12-17-11) | ||
| FREE THROW ATTEMPTS | 4 | at Franklin College (01-28-12) | |
| 6 | at Transylvania (12-17-11) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | OBERLIN COLLEGE (11-22-11) |
| .467 | 7-15 | at College of Wooster (12-06-11) | |
| REBOUNDS | 27 | at Defiance College (02-15-12) | |
| 31 | ROSE-HULMAN (01-21-12) | ||
| ASSISTS | 8 | at Manchester College (02-08-12) | |
| 8 | at Hanover College women (02-11-12) | ||
| STEALS | 1 | vs Saint Mary's (Ind.) (12-29-11) | |
| 4 | ROCHESTER COLLEGE (11-19-11) | ||
| 4 | at Transylvania (12-17-11) | ||
| BLOCKED SHOTS | 0 | at Earlham College (01-11-12) | |
| 0 | EARLHAM COLLEGE (01-25-12) | ||
| 0 | at Manchester College (02-08-12) | ||
| 0 | at Hanover College women (02-11-12) | ||
| TURNOVERS | 8 | OBERLIN COLLEGE (11-22-11) | |
| 9 | at Anderson (01-14-12) | ||
| 9 | ROSE-HULMAN (01-21-12) | ||
| FOULS | 10 | at Otterbein University (12-28-11) | |
| 11 | OBERLIN COLLEGE (11-22-11) | ||
| 11 | ROSE-HULMAN (01-21-12) |
| POINTS | 44 | OHIO STATE-LIMA (11-18-11) | |
| 49 | ANDERSON (02-04-12) | ||
| 50 | at College of Wooster (12-06-11) | ||
| 50 | MANCHESTER COLLEGE (01-18-12) | ||
| 53 | at Anderson (01-14-12) | ||
| FIELD GOALS MADE | 11 | OHIO STATE-LIMA (11-18-11) | |
| 16 | MANCHESTER COLLEGE (01-18-12) | ||
| FIELD GOAL ATTEMPTS | 47 | at Franklin College (01-28-12) | |
| 47 | at Manchester College (02-08-12) | ||
| FIELD GOAL PERCENTAGE | .190 | 11-58 | OHIO STATE-LIMA (11-18-11) |
| .308 | 16-52 | MANCHESTER COLLEGE (01-18-12) | |
| 3 PT FIELD GOALS MADE | 0 | DEFIANCE COLLEGE (01-04-12) | |
| 0 | MANCHESTER COLLEGE (01-18-12) | ||
| 3 PT FG ATTEMPTS | 1 | MANCHESTER COLLEGE (01-18-12) | |
| 5 | vs Saint Mary's (Ind.) (12-29-11) | ||
| 5 | at Manchester College (02-08-12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | DEFIANCE COLLEGE (01-04-12) |
| .000 | 0-1 | MANCHESTER COLLEGE (01-18-12) | |
| FREE THROWS MADE | 3 | ANDERSON (02-04-12) | |
| 5 | ROCHESTER COLLEGE (11-19-11) | ||
| 5 | at Anderson (01-14-12) | ||
| FREE THROW ATTEMPTS | 6 | ANDERSON (02-04-12) | |
| 9 | at Anderson (01-14-12) | ||
| FREE THROW PERCENTAGE | .500 | 3-6 | ANDERSON (02-04-12) |
| .500 | 5-10 | ROCHESTER COLLEGE (11-19-11) | |
| .500 | 6-12 | OBERLIN COLLEGE (11-22-11) | |
| .500 | 6-12 | at Otterbein University (12-28-11) | |
| REBOUNDS | 25 | ANDERSON (02-04-12) | |
| 32 | at Manchester College (02-08-12) | ||
| ASSISTS | 7 | at Manchester College (02-08-12) | |
| 8 | OHIO STATE-LIMA (11-18-11) | ||
| STEALS | 3 | MANCHESTER COLLEGE (01-18-12) | |
| 3 | ROSE-HULMAN (01-21-12) | ||
| BLOCKED SHOTS | 0 | at Earlham College (01-11-12) | |
| 0 | at Hanover College women (02-11-12) | ||
| 0 | at Defiance College (02-15-12) | ||
| TURNOVERS | 7 | at Otterbein University (12-28-11) | |
| 10 | at Mount St. Joseph (02-01-12) | ||
| 10 | at Manchester College (02-08-12) | ||
| FOULS | 10 | at Franklin College (01-28-12) | |
| 11 | at Transylvania (12-17-11) |
Player High/Low Analysis |
| Points....................... | 24 | Hutton, Lauren vs Rochester College (11-19-11) | |
| 20 | Hutton, Lauren vs Anderson (02-04-12) | ||
| 19 | Hutton, Lauren vs Manchester College (01-18-12) | ||
| 19 | Hutton, Lauren at Earlham College (01-11-12) | ||
| 18 | Stegmaier, Brittany vs Rose-Hulman (01-21-12) | ||
| Field Goals Made............. | 10 | Hutton, Lauren vs Anderson (02-04-12) | |
| 9 | Hutton, Lauren vs Rochester College (11-19-11) | ||
| Field Goal Att............... | 17 | Hutton, Lauren vs Rochester College (11-19-11) | |
| 16 | Hutton, Lauren vs Anderson (02-04-12) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Hutton, Lauren at Earlham College (01-11-12) |
| 1.000 | 5-5 | Daman, Rachel vs Transylvania (02-18-12) | |
| 3-Point FG Made.............. | 4 | Stegmaier, Brittany vs Transylvania (02-18-12) | |
| 4 | Daman, Rachel vs Earlham College (01-25-12) | ||
| 4 | Stegmaier, Brittany at Earlham College (01-11-12) | ||
| 4 | Stegmaier, Brittany at Transylvania (12-17-11) | ||
| 3-Point FG Att............... | 13 | Stegmaier, Brittany vs Transylvania (02-18-12) | |
| 9 | Stegmaier, Brittany at Mount St. Joseph (02-01-12) | ||
| 9 | Stegmaier, Brittany vs Earlham College (01-25-12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Daman, Rachel vs Transylvania (02-18-12) |
| 1.000 | 2-2 | Coburn, Mikayla at Rose-Hulman (12-10-11) | |
| 1.000 | 2-2 | Hutton, Lauren vs Oberlin College (11-22-11) | |
| Free Throws Made............. | 7 | Daman, Rachel at Earlham College (01-11-12) | |
| 7 | Amis, Alicia at Earlham College (01-11-12) | ||
| 7 | Hutton, Lauren at Earlham College (01-11-12) | ||
| Free Throw Att............... | 10 | Amis, Alicia at Earlham College (01-11-12) | |
| 9 | Hutton, Lauren vs Rose-Hulman (01-21-12) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Daman, Rachel vs Rose-Hulman (01-21-12) |
| 1.000 | 5-5 | Hutton, Lauren at Manchester College (02-08-12) | |
| 1.000 | 5-5 | Hutton, Lauren vs Manchester College (01-18-12) | |
| 1.000 | 4-4 | Daman, Rachel at Defiance College (02-15-12) | |
| 1.000 | 4-4 | Hutton, Lauren at Hanover College women (02-11-12) | |
| 1.000 | 4-4 | Daman, Rachel vs Anderson (02-04-12) | |
| 1.000 | 4-4 | Burkholder, Kylee vs Earlham College (01-25-12) | |
| 1.000 | 4-4 | Stegmaier, Brittany vs Manchester College (01-18-12) | |
| 1.000 | 4-4 | Daman, Rachel at College of Wooster (12-06-11) | |
| 1.000 | 4-4 | Amis, Alicia vs Franklin College (12-03-11) | |
| 1.000 | 4-4 | Coburn, Mikayla vs Mount St. Joseph (11-30-11) | |
| 1.000 | 4-4 | Hutton, Lauren vs Mount St. Joseph (11-30-11) | |
| 1.000 | 3-3 | Hutton, Lauren at Defiance College (02-15-12) | |
| 1.000 | 3-3 | Burkholder, Kylee at Anderson (01-14-12) | |
| 1.000 | 3-3 | Stegmaier, Brittany vs Defiance College (01-04-12) | |
| 1.000 | 3-3 | Hutton, Lauren vs Saint Mary's (Ind.) (12-29-11) | |
| Rebounds..................... | 11 | Burkholder, Kylee vs Thomas More College (12-20-11) | |
| 11 | Amis, Alicia at College of Wooster (12-06-11) | ||
| Assists...................... | 8 | Lewis, Brittany vs Transylvania (02-18-12) | |
| 7 | Lewis, Brittany at Rose-Hulman (12-10-11) | ||
| 7 | Lewis, Brittany vs Franklin College (12-03-11) | ||
| Steals....................... | 4 | Lewis, Brittany vs Transylvania (02-18-12) | |
| 4 | Amis, Alicia at Anderson (01-14-12) | ||
| Blocked Shots................ | 3 | Stegmaier, Brittany vs Manchester College (01-18-12) | |
| 2 | Stegmaier, Brittany vs Defiance College (01-04-12) | ||
| 2 | Martin, Sharonda vs Franklin College (12-03-11) | ||
| 2 | Stegmaier, Brittany vs Mount St. Joseph (11-30-11) | ||
| 2 | Hutton, Lauren vs Ohio State-Lima (11-18-11) | ||
| Turnovers.................... | 8 | Tate, Francena vs Saint Mary's (Ind.) (12-29-11) | |
| 7 | Amis, Alicia at Defiance College (02-15-12) | ||
| Fouls........................ | 5 | Amis, Alicia vs Transylvania (02-18-12) | |
| 5 | Daman, Rachel vs Transylvania (02-18-12) | ||
| 5 | Hutton, Lauren at Earlham College (01-11-12) | ||
| 5 | Hutton, Lauren vs Defiance College (01-04-12) |
| Points....................... | 26 | Gillespie, Jariana vs Transylvania (02-18-12) | |
| 26 | Sneed, Bria at Earlham College (01-11-12) | ||
| 26 | Collins, Katie Jo vs Mount St. Joseph (11-30-11) | ||
| 25 | Prater, Courtney at Hanover College women (02-11-12) | ||
| 24 | Prater, Courtney vs Hanover College women (01-07-12) | ||
| Field Goals Made............. | 10 | Prater, Courtney at Hanover College women (02-11-12) | |
| 10 | Collins, Katie Jo vs Mount St. Joseph (11-30-11) | ||
| 10 | Allison Gannon vs Oberlin College (11-22-11) | ||
| Field Goal Att............... | 18 | Prater, Courtney vs Hanover College women (01-07-12) | |
| 17 | Sneed, Bria at Earlham College (01-11-12) | ||
| 17 | Katie Kitchen vs Thomas More College (12-20-11) | ||
| 17 | Suvi Puripattarapan at College of Wooster (12-06-11) | ||
| 17 | Condra, Sarah vs Franklin College (12-03-11) | ||
| 17 | Allison Gannon vs Oberlin College (11-22-11) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Collins, Katie Jo at Mount St. Joseph (02-01-12) |
| .875 | 7-8 | Long, Charvonne vs Earlham College (01-25-12) | |
| .875 | 7-8 | Shanlynn Bias vs Saint Mary's (Ind.) (12-29-11) | |
| 3-Point FG Made.............. | 5 | Finnell, Heather vs Rose-Hulman (01-21-12) | |
| 4 | Sneed, Bria at Earlham College (01-11-12) | ||
| 4 | Russel, Jazzmone vs Rochester College (11-19-11) | ||
| 3-Point FG Att............... | 10 | Darrett, Nikki vs Earlham College (01-25-12) | |
| 10 | Russel, Jazzmone vs Rochester College (11-19-11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Schmahl, Abbey vs Hanover College women (01-07-12) |
| .667 | 2-3 | Pedersen, Courtney at Franklin College (01-28-12) | |
| .667 | 2-3 | Maggie Ronan vs Saint Mary's (Ind.) (12-29-11) | |
| .667 | 2-3 | Allison Long vs Thomas More College (12-20-11) | |
| .667 | 2-3 | Coffman, Nicole at Transylvania (12-17-11) | |
| .667 | 2-3 | Dickerson, Alisa at Rose-Hulman (12-10-11) | |
| .667 | 2-3 | Christina Marquette vs Oberlin College (11-22-11) | |
| Free Throws Made............. | 12 | Lucas, Terra vs Transylvania (02-18-12) | |
| 10 | Gillespie, Jariana vs Transylvania (02-18-12) | ||
| 10 | Sneed, Bria at Earlham College (01-11-12) | ||
| 10 | Coffman, Nicole at Transylvania (12-17-11) | ||
| Free Throw Att............... | 14 | Lucas, Terra vs Transylvania (02-18-12) | |
| 13 | Sneed, Bria at Earlham College (01-11-12) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Coffman, Nicole at Transylvania (12-17-11) |
| 1.000 | 6-6 | Prewett, Jessica at Franklin College (01-28-12) | |
| 1.000 | 6-6 | Bischoff, Caitlin vs Hanover College women (01-07-12) | |
| 1.000 | 5-5 | Dickerson, Alisa vs Rose-Hulman (01-21-12) | |
| 1.000 | 4-4 | Mello, Laine at Manchester College (02-08-12) | |
| 1.000 | 4-4 | Cole, Courtney at Mount St. Joseph (02-01-12) | |
| 1.000 | 4-4 | Benzinger, Shelbi at Mount St. Joseph (02-01-12) | |
| 1.000 | 4-4 | Blevins, Rachel at Mount St. Joseph (02-01-12) | |
| 1.000 | 4-4 | Hamilton, Jocelyn vs Manchester College (01-18-12) | |
| 1.000 | 4-4 | Honn, Kailey vs Manchester College (01-18-12) | |
| 1.000 | 4-4 | Gillespie, Jariana at Transylvania (12-17-11) | |
| 1.000 | 4-4 | Hurley, Dionna vs Ohio State-Lima (11-18-11) | |
| 1.000 | 3-3 | Lowden, Becki at Manchester College (02-08-12) | |
| 1.000 | 3-3 | Darrett, Nikki at Earlham College (01-11-12) | |
| 1.000 | 3-3 | Lauren Hargett vs Thomas More College (12-20-11) | |
| 1.000 | 3-3 | Monahan, Melanie vs Mount St. Joseph (11-30-11) | |
| Rebounds..................... | 15 | Schroeder, Leah at Mount St. Joseph (02-01-12) | |
| 14 | Collins, Katie Jo vs Mount St. Joseph (11-30-11) | ||
| Assists...................... | 16 | Chelsea Reed at Otterbein University (12-28-11) | |
| 9 | Erica King vs Defiance College (01-04-12) | ||
| Steals....................... | 5 | Kristi Kotterman at Otterbein University (12-28-11) | |
| 4 | Lucas, Terra vs Transylvania (02-18-12) | ||
| 4 | Sneed, Bria at Earlham College (01-11-12) | ||
| 4 | Prater, Courtney vs Hanover College women (01-07-12) | ||
| 4 | Megan Zachrich vs Defiance College (01-04-12) | ||
| 4 | Allison Long vs Thomas More College (12-20-11) | ||
| 4 | Lucas, Terra at Transylvania (12-17-11) | ||
| 4 | Suvi Puripattarapan at College of Wooster (12-06-11) | ||
| 4 | Schott, Krista vs Franklin College (12-03-11) | ||
| 4 | Malisa Hoak vs Oberlin College (11-22-11) | ||
| 4 | Tomaschko, Sam vs Rochester College (11-19-11) | ||
| Blocked Shots................ | 8 | Jessica Wingen at College of Wooster (12-06-11) | |
| 7 | Tomaschko, Sam vs Rochester College (11-19-11) | ||
| Turnovers.................... | 9 | Gillespie, Jariana vs Transylvania (02-18-12) | |
| 8 | Collins, Katie Jo vs Mount St. Joseph (11-30-11) | ||
| Fouls........................ | 5 | Sneed, Bria vs Earlham College (01-25-12) | |
| 5 | Ploof, Kelsey vs Rose-Hulman (01-21-12) | ||
| 5 | Wuestefeld, Amy at Anderson (01-14-12) | ||
| 5 | Wickard, Hannah at Anderson (01-14-12) | ||
| 5 | Moriah Corey vs Thomas More College (12-20-11) | ||
| 5 | Suvi Puripattarapan at College of Wooster (12-06-11) | ||
| 5 | Collins, Katie Jo vs Mount St. Joseph (11-30-11) |