Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| OHIO STATE-LIMA | 11-18-11 | 103-44 | W | 41-88 | .466 | 9-21 | .429 | 12-20 | .600 | 28 | 39 | 67 | 67.0 | 25 | 29 | 14 | 6 | 13 | 103 | 103.0 | |
| ROCHESTER COLLEGE | 11-19-11 | 61-66 | L | 20-58 | .345 | 6-21 | .286 | 15-20 | .750 | 11 | 29 | 40 | 53.5 | 15 | 18 | 14 | 2 | 4 | 61 | 82.0 | |
| OBERLIN COLLEGE | 11-22-11 | 56-68 | L | 22-64 | .344 | 5-18 | .278 | 7-15 | .467 | 15 | 23 | 38 | 48.3 | 11 | 19 | 8 | 2 | 5 | 56 | 73.3 | |
| MOUNT ST. JOSEPH | 11-30-11 | 68-73 | L | 23-59 | .390 | 3-13 | .231 | 19-27 | .704 | 11 | 26 | 37 | 45.5 | 26 | 13 | 14 | 2 | 9 | 68 | 72.0 | |
| FRANKLIN COLLEGE | 12-03-11 | 48-60 | L | 15-53 | .283 | 6-19 | .316 | 12-16 | .750 | 10 | 27 | 37 | 43.8 | 18 | 15 | 18 | 3 | 5 | 48 | 67.2 | |
| at College of Wooster | 12-06-11 | 53-50 | W | 20-64 | .313 | 6-17 | .353 | 7-15 | .467 | 14 | 32 | 46 | 44.2 | 17 | 14 | 19 | 5 | 6 | 53 | 64.8 | |
| at Rose-Hulman | 12-10-11 | 49-61 | L | 17-45 | .378 | 4-16 | .250 | 11-22 | .500 | 8 | 26 | 34 | 42.7 | 24 | 12 | 16 | 2 | 8 | 49 | 62.6 | |
| at Transylvania | 12-17-11 | 56-61 | L | 22-62 | .355 | 8-20 | .400 | 4-6 | .667 | 12 | 23 | 35 | 41.8 | 20 | 11 | 17 | 1 | 4 | 56 | 61.8 | |
| THOMAS MORE COLLEGE | 12-20-11 | 44-69 | L | 14-60 | .233 | 3-18 | .167 | 13-21 | .619 | 11 | 31 | 42 | 41.8 | 23 | 10 | 14 | 1 | 5 | 44 | 59.8 | |
| at Otterbein University | 12-28-11 | 49-100 | L | 20-73 | .274 | 1-13 | .077 | 8-14 | .571 | 24 | 24 | 48 | 42.4 | 10 | 9 | 20 | 1 | 5 | 49 | 58.7 | |
| vs Saint Mary's (Ind.) | 12-29-11 | 57-68 | L | 21-52 | .404 | 5-17 | .294 | 10-14 | .714 | 12 | 26 | 38 | 42.0 | 18 | 12 | 25 | 1 | 1 | 57 | 58.5 | |
| DEFIANCE COLLEGE | 01-04-12 | 53-63 | L | 19-55 | .345 | 3-19 | .158 | 12-18 | .667 | 10 | 26 | 36 | 41.5 | 20 | 15 | 17 | 5 | 5 | 53 | 58.1 | |
| HANOVER COLLEGE WOMEN | 01-07-12 | 48-80 | L | 20-52 | .385 | 2-8 | .250 | 6-11 | .545 | 7 | 34 | 41 | 41.5 | 26 | 14 | 34 | 1 | 7 | 48 | 57.3 | |
| at Earlham College | 01-11-12 | 84-63 | W | 28-59 | .475 | 5-19 | .263 | 23-28 | .821 | 11 | 32 | 43 | 41.6 | 27 | 16 | 19 | 0 | 10 | 84 | 59.2 | |
| at Anderson | 01-14-12 | 60-53 | W | 21-61 | .344 | 6-24 | .250 | 12-24 | .500 | 13 | 22 | 35 | 41.1 | 16 | 13 | 9 | 1 | 14 | 60 | 59.3 | |
| MANCHESTER COLLEGE | 01-18-12 | 54-50 | W | 18-50 | .360 | 5-17 | .294 | 13-15 | .867 | 9 | 25 | 34 | 40.7 | 17 | 13 | 20 | 3 | 7 | 54 | 58.9 | |
| ROSE-HULMAN | 01-21-12 | 70-62 | W | 22-49 | .449 | 6-21 | .286 | 20-29 | .690 | 6 | 25 | 31 | 40.1 | 11 | 12 | 9 | 1 | 9 | 70 | 59.6 | |
| EARLHAM COLLEGE | 01-25-12 | 69-61 | W | 20-53 | .377 | 9-21 | .429 | 20-26 | .769 | 9 | 30 | 39 | 40.1 | 12 | 14 | 12 | 0 | 6 | 69 | 60.1 | |
| at Franklin College | 01-28-12 | 45-60 | L | 18-56 | .321 | 6-19 | .316 | 3-4 | .750 | 9 | 23 | 32 | 39.6 | 19 | 9 | 20 | 1 | 7 | 45 | 59.3 | |
| at Mount St. Joseph | 02-01-12 | 45-72 | L | 15-54 | .278 | 2-21 | .095 | 13-18 | .722 | 13 | 24 | 37 | 39.5 | 16 | 11 | 18 | 2 | 5 | 45 | 58.6 | |
| ANDERSON | 02-04-12 | 61-49 | W | 24-52 | .462 | 4-15 | .267 | 9-10 | .900 | 11 | 22 | 33 | 39.2 | 12 | 17 | 15 | 2 | 5 | 61 | 58.7 | |
| at Manchester College | 02-08-12 | 50-70 | L | 17-54 | .315 | 6-18 | .333 | 10-11 | .909 | 14 | 20 | 34 | 39.0 | 17 | 8 | 17 | 0 | 8 | 50 | 58.3 | |
| at Hanover College women | 02-11-12 | 47-77 | L | 17-62 | .274 | 0-20 | .000 | 13-13 | 1.000 | 14 | 29 | 43 | 39.1 | 24 | 8 | 25 | 0 | 9 | 47 | 57.8 | |
| at Defiance College | 02-15-12 | 68-77 | L | 25-53 | .472 | 7-19 | .368 | 11-14 | .786 | 4 | 23 | 27 | 38.6 | 22 | 13 | 17 | 2 | 5 | 68 | 58.2 | |
| TRANSYLVANIA | 02-18-12 | 69-73 | L | 25-64 | .391 | 9-26 | .346 | 10-14 | .714 | 8 | 24 | 32 | 38.4 | 27 | 19 | 17 | 2 | 9 | 69 | 58.7 | |
| Bluffton University | 1467 | 524-1452 | .361 | 126-460 | .274 | 293-425 | .689 | 294 | 665 | 959 | 38.4 | 473 | 344 | 428 | 46 | 171 | 1467 | 58.7 | |||
| Opponents | 1630 | 572-1455 | .393 | 105-375 | .280 | 381-553 | .689 | 311 | 698 | 1009 | 40.4 | 406 | 346 | 383 | 105 | 207 | 1630 | 65.2 | |||
| Games played: 25 | Rebounds/game: 38.4 | |
| Points/game: 58.7 | Assists/game: 13.8 | |
| FG Pct: 36.1 | Turnovers/game: 17.1 | |
| 3FG Pct: 27.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.9 | Steals/game: 6.8 | |
| Blocks/game: 1.8 |
Points-Rebounds-Assists |
| 03 | 05 | 11 | 13 | 14 | 15 | 20 | ||||
| Opponent | Date | Score | WL | AMIS,ALIC | KURILEC,B | COOPER,BE | TATE,FRAN | YODER,BET | DAMAN,RAC | COBURN,MI |
| OHIO STATE-LIMA | 11-18-11 | 103-44 | W | 5-5-5 | 5-8-4 | 12-2-1 | 2-2-3 | 9-3-1 | 7-2-0 | 10-8-2 |
| ROCHESTER COLLEGE | 11-19-11 | 61-66 | L | 2-8-6 | DNP | DNP | 0-0-0 | 3-1-3 | 7-7-2 | 0-0-0 |
| OBERLIN COLLEGE | 11-22-11 | 56-68 | L | 0-3-1 | DNP | DNP | 0-1-0 | 0-0-1 | 0-2-4 | 9-5-1 |
| MOUNT ST. JOSEPH | 11-30-11 | 68-73 | L | 13-4-1 | DNP | DNP | 0-0-0 | 0-1-0 | 7-4-0 | 4-7-2 |
| FRANKLIN COLLEGE | 12-03-11 | 48-60 | L | 9-5-2 | 3-3-0 | DNP | 0-0-0 | 8-2-0 | 4-0-1 | 6-6-1 |
| at College of Wooster | 12-06-11 | 53-50 | W | 5-11-2 | 4-1-1 | DNP | DNP | 5-3-2 | 6-3-1 | 2-5-2 |
| at Rose-Hulman | 12-10-11 | 49-61 | L | 2-1-0 | 2-2-1 | DNP | 0-0-0 | 0-2-0 | 6-7-2 | 8-1-0 |
| at Transylvania | 12-17-11 | 56-61 | L | 3-5-0 | 2-2-0 | DNP | 2-1-0 | 2-0-0 | 5-1-3 | 0-2-0 |
| THOMAS MORE COLLEGE | 12-20-11 | 44-69 | L | 2-3-0 | 6-4-1 | 0-0-0 | 3-4-2 | 6-0-0 | 6-1-0 | 1-3-0 |
| at Otterbein University | 12-28-11 | 49-100 | L | 0-1-1 | 4-3-1 | 5-4-0 | 6-4-2 | 0-1-0 | 0-1-0 | 7-5-1 |
| vs Saint Mary's (Ind.) | 12-29-11 | 57-68 | L | 7-3-2 | 4-6-1 | DNP | 9-4-1 | 3-1-0 | 6-1-1 | 0-0-1 |
| DEFIANCE COLLEGE | 01-04-12 | 53-63 | L | 2-1-2 | 8-2-1 | DNP | 3-3-2 | 0-0-0 | 3-3-0 | 4-7-0 |
| HANOVER COLLEGE WOMEN | 01-07-12 | 48-80 | L | 0-2-0 | 4-6-0 | 0-1-0 | 2-3-1 | 0-0-0 | 5-3-1 | 0-2-1 |
| at Earlham College | 01-11-12 | 84-63 | W | 11-1-2 | 6-3-1 | DNP | 2-1-3 | 0-0-0 | 14-4-5 | 4-1-0 |
| at Anderson | 01-14-12 | 60-53 | W | 6-6-4 | 0-3-0 | DNP | DNP | 0-1-0 | 14-5-1 | 2-3-0 |
| MANCHESTER COLLEGE | 01-18-12 | 54-50 | W | 3-0-1 | 0-1-0 | DNP | 0-0-0 | 0-0-1 | 6-5-2 | 5-4-3 |
| ROSE-HULMAN | 01-21-12 | 70-62 | W | 3-6-2 | 0-0-0 | DNP | 2-0-2 | 0-0-2 | 10-1-2 | 6-5-0 |
| EARLHAM COLLEGE | 01-25-12 | 69-61 | W | 7-6-2 | 4-1-0 | DNP | DNP | 3-1-0 | 14-2-4 | 6-4-0 |
| at Franklin College | 01-28-12 | 45-60 | L | 7-5-2 | 0-2-1 | DNP | 0-0-0 | 10-1-0 | 5-4-0 | 0-0-1 |
| at Mount St. Joseph | 02-01-12 | 45-72 | L | 2-4-2 | 4-2-1 | 0-0-0 | 0-0-1 | 0-0-0 | 6-2-0 | 2-3-1 |
| ANDERSON | 02-04-12 | 61-49 | W | 5-3-3 | 4-3-0 | DNP | DNP | 0-0-0 | 15-1-0 | 4-4-1 |
| at Manchester College | 02-08-12 | 50-70 | L | 2-2-0 | 6-2-0 | DNP | 0-0-0 | 5-1-0 | 6-3-1 | 4-5-2 |
| at Hanover College wome | 02-11-12 | 47-77 | L | 3-4-1 | 4-2-1 | 0-0-0 | 2-1-0 | 0-1-1 | 2-2-1 | 0-5-2 |
| at Defiance College | 02-15-12 | 68-77 | L | 6-5-3 | 4-3-3 | DNP | DNP | 0-0-0 | 16-1-4 | 0-2-0 |
| TRANSYLVANIA | 02-18-12 | 69-73 | L | 8-4-1 | 0-0-1 | DNP | 4-1-1 | 6-1-0 | 12-1-1 | 2-3-1 |
| 23 | 24 | 31 | 32 | 33 | 34 | 40 | ||||
| Opponent | Date | Score | WL | LEWIS,BRI | DEBORD,RA | NEU,ANDRE | MILLER,EL | STEGMAIER | MARTIN,SH | HUTTON,LA |
| OHIO STATE-LIMA | 11-18-11 | 103-44 | W | 5-4-2 | 4-2-2 | DNP | 2-0-0 | 8-1-4 | 8-9-1 | 14-3-4 |
| ROCHESTER COLLEGE | 11-19-11 | 61-66 | L | 13-4-3 | 0-0-0 | DNP | 0-0-0 | 8-4-1 | DNP | 24-9-1 |
| OBERLIN COLLEGE | 11-22-11 | 56-68 | L | 9-6-3 | 2-2-0 | DNP | 0-2-3 | 10-4-4 | 4-1-0 | 16-4-2 |
| MOUNT ST. JOSEPH | 11-30-11 | 68-73 | L | 9-2-3 | 4-3-0 | DNP | 0-0-1 | 8-5-3 | 2-1-0 | 8-2-1 |
| FRANKLIN COLLEGE | 12-03-11 | 48-60 | L | 5-8-7 | 2-1-1 | DNP | 0-1-0 | 4-1-2 | 7-5-1 | DNP |
| at College of Wooster | 12-06-11 | 53-50 | W | 9-5-2 | 0-2-0 | DNP | DNP | 5-0-3 | 10-5-0 | 6-1-0 |
| at Rose-Hulman | 12-10-11 | 49-61 | L | 4-2-7 | 5-7-1 | DNP | DNP | 2-1-1 | 2-1-0 | 11-6-0 |
| at Transylvania | 12-17-11 | 56-61 | L | 4-5-4 | 0-3-2 | DNP | 0-0-0 | 16-7-1 | 0-0-0 | 17-5-0 |
| THOMAS MORE COLLEGE | 12-20-11 | 44-69 | L | 8-4-1 | 0-1-0 | DNP | 0-0-0 | 0-2-2 | 0-2-0 | 7-5-2 |
| at Otterbein University | 12-28-11 | 49-100 | L | 0-3-1 | 3-4-1 | 0-0-0 | 2-3-0 | 8-5-1 | 2-0-0 | 8-1-1 |
| vs Saint Mary's (Ind.) | 12-29-11 | 57-68 | L | 6-3-3 | DNP | DNP | 0-0-1 | 5-3-0 | DNP | 13-9-0 |
| DEFIANCE COLLEGE | 01-04-12 | 53-63 | L | 4-5-6 | 0-0-1 | DNP | DNP | 13-2-2 | 0-0-0 | 9-5-1 |
| HANOVER COLLEGE WOMEN | 01-07-12 | 48-80 | L | 10-6-2 | 4-5-3 | 3-0-1 | 0-0-2 | 2-1-1 | 4-1-0 | 9-7-1 |
| at Earlham College | 01-11-12 | 84-63 | W | 4-9-1 | 4-2-1 | DNP | DNP | 14-1-0 | 4-2-0 | 19-10-3 |
| at Anderson | 01-14-12 | 60-53 | W | 6-2-3 | 0-1-1 | DNP | DNP | 15-6-2 | 0-0-0 | 10-3-1 |
| MANCHESTER COLLEGE | 01-18-12 | 54-50 | W | 3-5-1 | 0-0-0 | DNP | DNP | 14-6-3 | DNP | 19-9-1 |
| ROSE-HULMAN | 01-21-12 | 70-62 | W | 16-3-1 | DNP | DNP | DNP | 18-2-1 | DNP | 15-9-2 |
| EARLHAM COLLEGE | 01-25-12 | 69-61 | W | 9-4-4 | 2-2-1 | DNP | DNP | 16-4-1 | DNP | 4-4-1 |
| at Franklin College | 01-28-12 | 45-60 | L | 2-4-2 | 0-0-0 | DNP | 3-1-0 | 3-2-2 | DNP | 11-1-0 |
| at Mount St. Joseph | 02-01-12 | 45-72 | L | 5-3-4 | 0-1-0 | 1-1-0 | 0-0-0 | 8-4-1 | 0-1-0 | 13-9-0 |
| ANDERSON | 02-04-12 | 61-49 | W | 6-2-6 | 2-1-2 | DNP | DNP | 0-4-1 | DNP | 20-10-4 |
| at Manchester College | 02-08-12 | 50-70 | L | 8-6-3 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 16-6-1 |
| at Hanover College wome | 02-11-12 | 47-77 | L | 10-6-1 | 0-0-0 | 0-1-0 | 6-4-1 | DNP | 0-1-0 | 10-7-0 |
| at Defiance College | 02-15-12 | 68-77 | L | 15-5-0 | 2-0-0 | DNP | DNP | 9-1-2 | DNP | 12-4-0 |
| TRANSYLVANIA | 02-18-12 | 69-73 | L | 8-7-8 | 2-0-0 | DNP | DNP | 12-2-4 | DNP | 15-9-2 |
| 42 | 45 | ||||
| Opponent | Date | Score | WL | BURKHOLDE | INSKEEP,S |
| OHIO STATE-LIMA | 11-18-11 | 103-44 | W | 4-6-0 | 8-7-0 |
| ROCHESTER COLLEGE | 11-19-11 | 61-66 | L | 4-4-2 | DNP |
| OBERLIN COLLEGE | 11-22-11 | 56-68 | L | 6-4-0 | DNP |
| MOUNT ST. JOSEPH | 11-30-11 | 68-73 | L | 13-6-2 | DNP |
| FRANKLIN COLLEGE | 12-03-11 | 48-60 | L | 0-1-0 | 0-0-0 |
| at College of Wooster | 12-06-11 | 53-50 | W | 1-5-1 | DNP |
| at Rose-Hulman | 12-10-11 | 49-61 | L | 7-4-0 | DNP |
| at Transylvania | 12-17-11 | 56-61 | L | 5-1-1 | DNP |
| THOMAS MORE COLLEGE | 12-20-11 | 44-69 | L | 5-11-2 | 0-0-0 |
| at Otterbein University | 12-28-11 | 49-100 | L | 2-2-0 | 2-5-0 |
| vs Saint Mary's (Ind.) | 12-29-11 | 57-68 | L | 4-4-2 | DNP |
| DEFIANCE COLLEGE | 01-04-12 | 53-63 | L | 7-8-0 | DNP |
| HANOVER COLLEGE WOMEN | 01-07-12 | 48-80 | L | 3-4-0 | 2-0-1 |
| at Earlham College | 01-11-12 | 84-63 | W | 2-5-0 | DNP |
| at Anderson | 01-14-12 | 60-53 | W | 7-4-1 | DNP |
| MANCHESTER COLLEGE | 01-18-12 | 54-50 | W | 4-2-1 | 0-0-0 |
| ROSE-HULMAN | 01-21-12 | 70-62 | W | 0-3-0 | DNP |
| EARLHAM COLLEGE | 01-25-12 | 69-61 | W | 4-8-1 | DNP |
| at Franklin College | 01-28-12 | 45-60 | L | 4-5-1 | 0-0-0 |
| at Mount St. Joseph | 02-01-12 | 45-72 | L | 3-3-1 | 1-0-0 |
| ANDERSON | 02-04-12 | 61-49 | W | 5-4-0 | DNP |
| at Manchester College | 02-08-12 | 50-70 | L | 3-5-1 | DNP |
| at Hanover College wome | 02-11-12 | 47-77 | L | 10-3-0 | 0-0-0 |
| at Defiance College | 02-15-12 | 68-77 | L | 4-5-1 | DNP |
| TRANSYLVANIA | 02-18-12 | 69-73 | L | 0-3-0 | DNP |
Individual Game-by-Game |
| #03 | Amis, Alicia |
| #05 | Kurilec, Brenna |
| #11 | Cooper, Belicia |
| #13 | Tate, Francena |
| #14 | Yoder, Beth |
| #15 | Daman, Rachel |
| #20 | Coburn, Mikayla |
| #23 | Lewis, Brittany |
| #24 | DeBord, Rachel |
| #31 | Neu, Andrea |
| #32 | Miller, Elizabeth |
| #33 | Stegmaier, Brittany |
| #34 | Martin, Sharonda |
| #40 | Hutton, Lauren |
| #42 | Burkholder, Kylee |
| #45 | Inskeep, Sarah |
| #TM | TEAM |