#24 DeBord, Rachel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OHIO STATE-LIMA | 11-18-11 | 15 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 4.0 | |
| ROCHESTER COLLEGE | 11-19-11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| OBERLIN COLLEGE | 11-22-11 | 6 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| MOUNT ST. JOSEPH | 11-30-11 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.5 | |
| FRANKLIN COLLEGE | 12-03-11 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.4 | |
| at College of Wooster | 12-06-11 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Rose-Hulman | 12-10-11 | 26 | 1-6 | .167 | 0-1 | .000 | 3-4 | .750 | 1 | 6 | 7 | 2.4 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 2.4 | |
| at Transylvania | 12-17-11 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2.1 | |
| THOMAS MORE COLLEGE | 12-20-11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| at Otterbein University | 12-28-11 | 12 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.5 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2.0 | |
| DEFIANCE COLLEGE | 01-04-12 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.8 | |
| HANOVER COLLEGE WOMEN | 01-07-12 | 21 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.5 | 2 | 0 | 3 | 3 | 0 | 1 | 4 | 2.0 | |
| at Earlham College | 01-11-12 | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 2.2 | |
| at Anderson | 01-14-12 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| MANCHESTER COLLEGE | 01-18-12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| EARLHAM COLLEGE | 01-25-12 | 17 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.9 | |
| at Franklin College | 01-28-12 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Mount St. Joseph | 02-01-12 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| ANDERSON | 02-04-12 | 10 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1.7 | |
| at Manchester College | 02-08-12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.6 | |
| at Hanover College women | 02-11-12 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1.5 | |
| at Defiance College | 02-15-12 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| TRANSYLVANIA | 02-18-12 | 5 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| Totals | 0 | 238 | 15-56 | .268 | 0-14 | .000 | 6-8 | .750 | 9 | 28 | 37 | 1.6 | 26 | 0 | 16 | 22 | 0 | 6 | 36 | 1.6 | |
| Games played: 23 | Rebounds/game: 1.6 | |
| Points/game: 1.6 | Assists/game: 0.7 | |
| FG Pct: 26.8 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 75.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |