Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| KENYON COLLEGE | 11-19-10 | 56-67 | L | 20-55 | .364 | 3-17 | .176 | 13-16 | .813 | 10 | 21 | 31 | 31.0 | 13 | 10 | 18 | 2 | 6 | 56 | 56.0 | |
| ALBION COLLEGE | 11-20-10 | 71-68 | W | 24-52 | .462 | 10-19 | .526 | 13-21 | .619 | 8 | 18 | 26 | 28.5 | 16 | 19 | 16 | 3 | 10 | 71 | 63.5 | |
| at Oberlin College | 11/23/10 | 68-51 | W | 26-53 | .491 | 8-17 | .471 | 8-12 | .667 | 10 | 31 | 41 | 32.7 | 19 | 11 | 19 | 4 | 10 | 68 | 65.0 | |
| at College of Mount St. Joseph | 12-1-10 | 58-66 | L | 21-58 | .362 | 2-12 | .167 | 14-23 | .609 | 14 | 18 | 32 | 32.5 | 22 | 14 | 16 | 2 | 9 | 58 | 63.2 | |
| TRANSYLVANIA UNIVERSITY | 12-04-10 | 72-63 | W | 24-45 | .533 | 4-15 | .267 | 20-30 | .667 | 10 | 26 | 36 | 33.2 | 23 | 16 | 23 | 2 | 7 | 72 | 65.0 | |
| ANDERSON UNIVERSITY | 12-08-10 | 51-65 | L | 20-56 | .357 | 1-13 | .077 | 10-14 | .714 | 4 | 18 | 22 | 31.3 | 21 | 11 | 8 | 5 | 12 | 51 | 62.7 | |
| at Franklin | 12-11-10 | 45-57 | L | 15-52 | .288 | 5-21 | .238 | 10-22 | .455 | 14 | 27 | 41 | 32.7 | 16 | 5 | 15 | 0 | 2 | 45 | 60.1 | |
| WOOSTER | 12-18-10 | 73-56 | W | 23-57 | .404 | 8-20 | .400 | 19-22 | .864 | 12 | 26 | 38 | 33.4 | 11 | 18 | 20 | 4 | 15 | 73 | 61.8 | |
| at Hiram College | 12/20/10 | 55-74 | L | 20-61 | .328 | 4-20 | .200 | 11-13 | .846 | 12 | 27 | 39 | 34.0 | 19 | 9 | 12 | 3 | 3 | 55 | 61.0 | |
| at Ohio Wesleyan | 12/29/10 | 62-83 | L | 23-71 | .324 | 5-22 | .227 | 11-15 | .733 | 18 | 27 | 45 | 35.1 | 21 | 10 | 18 | 5 | 3 | 62 | 61.1 | |
| vs Washington (Mo.) | 12/30/10 | 59-71 | L | 21-59 | .356 | 9-30 | .300 | 8-12 | .667 | 14 | 26 | 40 | 35.5 | 22 | 9 | 19 | 2 | 5 | 59 | 60.9 | |
| at Hanover | 01-05-11 | 59-78 | L | 23-54 | .426 | 4-20 | .200 | 9-15 | .600 | 10 | 21 | 31 | 35.2 | 20 | 12 | 24 | 1 | 10 | 59 | 60.8 | |
| ROSE-HULMAN | 01-08-11 | 58-51 | W | 22-47 | .468 | 4-13 | .308 | 10-16 | .625 | 7 | 18 | 25 | 34.4 | 15 | 16 | 10 | 1 | 8 | 58 | 60.5 | |
| at Manchester | 01-12-11 | 57-58 | L | 19-46 | .413 | 8-18 | .444 | 11-18 | .611 | 5 | 27 | 32 | 34.2 | 21 | 13 | 20 | 0 | 8 | 57 | 60.3 | |
| EARLHAM COLLEGE | 01-15-11 | 60-40 | W | 23-73 | .315 | 8-27 | .296 | 6-11 | .545 | 22 | 26 | 48 | 35.1 | 13 | 18 | 13 | 2 | 18 | 60 | 60.3 | |
| DEFIANCE COLLEGE | 01-19-11 | 90-83 | W | 29-52 | .558 | 13-20 | .650 | 19-27 | .704 | 7 | 31 | 38 | 35.3 | 19 | 23 | 24 | 7 | 4 | 90 | 62.1 | |
| at Transylvania University | 01-22-11 | 43-85 | L | 13-58 | .224 | 7-21 | .333 | 10-14 | .714 | 11 | 22 | 33 | 35.2 | 20 | 10 | 17 | 2 | 1 | 43 | 61.0 | |
| COLLEGE OF MOUNT ST. JOSEPH | 01-26-11 | 87-78 | W | 29-46 | .630 | 8-15 | .533 | 21-26 | .808 | 5 | 25 | 30 | 34.9 | 14 | 26 | 16 | 1 | 7 | 87 | 62.4 | |
| FRANKLIN | 01-29-11 | 62-67 | L | 20-59 | .339 | 8-23 | .348 | 14-25 | .560 | 12 | 24 | 36 | 34.9 | 16 | 18 | 9 | 1 | 8 | 62 | 62.4 | |
| HANOVER COLLEGE | 02-05-11 | 71-78 | L | 26-65 | .400 | 11-27 | .407 | 8-10 | .800 | 6 | 22 | 28 | 34.6 | 19 | 24 | 12 | 2 | 8 | 71 | 62.8 | |
| at Anderson | 2-7-11 | 56-52 | W | 18-50 | .360 | 4-14 | .286 | 16-24 | .667 | 11 | 23 | 34 | 34.6 | 15 | 8 | 15 | 2 | 7 | 56 | 62.5 | |
| MANCHESTER | 02-09-11 | 55-60 | L | 20-60 | .333 | 4-21 | .190 | 11-17 | .647 | 14 | 23 | 37 | 34.7 | 23 | 17 | 17 | 1 | 8 | 55 | 62.2 | |
| at Rose-Hulman | 02-12-11 | 44-66 | L | 15-53 | .283 | 3-17 | .176 | 11-17 | .647 | 9 | 13 | 22 | 34.1 | 15 | 7 | 10 | 1 | 8 | 44 | 61.4 | |
| at Defiance College | 02-16-11 | 63-73 | L | 26-73 | .356 | 7-27 | .259 | 4-7 | .571 | 22 | 29 | 51 | 34.8 | 20 | 16 | 23 | 1 | 7 | 63 | 61.5 | |
| at Earlham College | 02-19-11 | 75-58 | W | 22-53 | .415 | 5-17 | .294 | 26-32 | .813 | 13 | 23 | 36 | 34.9 | 20 | 12 | 16 | 2 | 7 | 75 | 62.0 | |
| Bluffton University | 1550 | 542-1408 | .385 | 153-486 | .315 | 313-459 | .682 | 280 | 592 | 872 | 34.9 | 453 | 352 | 410 | 56 | 191 | 1550 | 62.0 | |||
| Opponents | 1648 | 576-1375 | .419 | 119-386 | .308 | 377-545 | .692 | 295 | 666 | 961 | 38.4 | 416 | 351 | 425 | 68 | 206 | 1648 | 65.9 | |||
| Games played: 25 | Rebounds/game: 34.9 | |
| Points/game: 62.0 | Assists/game: 14.1 | |
| FG Pct: 38.5 | Turnovers/game: 16.4 | |
| 3FG Pct: 31.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 68.2 | Steals/game: 7.6 | |
| Blocks/game: 2.2 |
Points-Rebounds-Assists |
| 03 | 05 | 11 | 13 | 14 | 15 | 20 | ||||
| Opponent | Date | Score | WL | AMIS,ALIC | BEATTY,JE | RUNION,KI | TATE,FRAN | MEYER,KIM | DAMAN,RAC | YODER,BET |
| KENYON COLLEGE | 11-19-10 | 56-67 | L | 2-4-0 | 2-1-0 | DNP | DNP | DNP | 2-1-2 | 6-0-1 |
| ALBION COLLEGE | 11-20-10 | 71-68 | W | 14-3-1 | 0-1-0 | DNP | DNP | DNP | 14-2-3 | 3-0-1 |
| at Oberlin College | 11/23/10 | 68-51 | W | 0-1-0 | 5-4-0 | 7-3-2 | DNP | DNP | 7-1-1 | 0-1-0 |
| at College of Mount St. | 12-1-10 | 58-66 | L | 9-2-3 | 0-0-0 | 4-0-1 | DNP | DNP | 0-1-1 | 0-0-0 |
| TRANSYLVANIA UNIVERSITY | 12-04-10 | 72-63 | W | 0-2-1 | 0-1-0 | 0-0-0 | DNP | 3-0-2 | 5-2-1 | 3-0-1 |
| ANDERSON UNIVERSITY | 12-08-10 | 51-65 | L | 6-5-1 | 0-0-0 | 2-1-1 | 0-1-0 | 0-1-0 | 6-2-1 | 0-0-0 |
| at Franklin | 12-11-10 | 45-57 | L | 0-1-0 | 0-1-0 | 3-4-1 | 3-0-0 | 0-1-2 | 11-4-0 | 0-1-0 |
| WOOSTER | 12-18-10 | 73-56 | W | 0-0-0 | 2-3-0 | 0-0-0 | DNP | 6-1-4 | 7-3-3 | 14-1-0 |
| at Hiram College | 12/20/10 | 55-74 | L | 0-0-0 | 2-2-0 | 0-2-0 | 3-1-0 | 5-1-2 | 2-1-1 | 3-1-0 |
| at Ohio Wesleyan | 12/29/10 | 62-83 | L | 9-4-0 | 2-2-0 | 0-0-0 | 5-1-1 | 0-1-0 | 12-2-1 | 4-0-1 |
| vs Washington (Mo.) | 12/30/10 | 59-71 | L | 2-3-0 | 5-5-0 | DNP | 7-3-0 | 9-3-1 | 7-0-0 | 2-3-1 |
| at Hanover | 01-05-11 | 59-78 | L | 0-0-0 | DNP | 4-1-0 | 0-2-1 | 3-1-2 | 12-5-0 | 0-0-0 |
| ROSE-HULMAN | 01-08-11 | 58-51 | W | DNP | DNP | 0-2-1 | DNP | 0-0-2 | 4-2-1 | 2-1-0 |
| at Manchester | 01-12-11 | 57-58 | L | DNP | DNP | 0-3-1 | 0-0-0 | 7-2-1 | 15-4-1 | 0-0-0 |
| EARLHAM COLLEGE | 01-15-11 | 60-40 | W | 0-1-1 | DNP | 0-3-2 | 2-2-2 | 0-1-2 | 2-1-1 | 17-1-0 |
| DEFIANCE COLLEGE | 01-19-11 | 90-83 | W | 8-1-2 | DNP | 3-2-0 | 7-2-1 | 3-1-1 | 0-1-0 | 23-3-3 |
| at Transylvania Univers | 01-22-11 | 43-85 | L | 3-0-1 | DNP | 0-0-1 | 6-3-1 | 6-0-0 | 7-4-0 | 3-1-0 |
| COLLEGE OF MOUNT ST. JO | 01-26-11 | 87-78 | W | 4-1-0 | DNP | DNP | 0-0-1 | 2-1-3 | 9-1-2 | 8-2-0 |
| FRANKLIN | 01-29-11 | 62-67 | L | 6-1-0 | DNP | DNP | 0-0-0 | 0-1-2 | 0-0-1 | 10-3-1 |
| HANOVER COLLEGE | 02-05-11 | 71-78 | L | 3-0-0 | DNP | DNP | 0-0-0 | 3-1-7 | 0-2-0 | 6-1-0 |
| at Anderson | 2-7-11 | 56-52 | W | 0-1-0 | DNP | DNP | 0-0-0 | 3-1-2 | 8-4-0 | 0-1-0 |
| MANCHESTER | 02-09-11 | 55-60 | L | 0-0-0 | DNP | DNP | 2-1-1 | 3-2-1 | 11-2-2 | 3-1-1 |
| at Rose-Hulman | 02-12-11 | 44-66 | L | 0-0-0 | DNP | 0-2-1 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-1 |
| at Defiance College | 02-16-11 | 63-73 | L | 0-0-0 | DNP | DNP | 2-5-2 | 12-2-0 | 0-5-5 | 6-3-2 |
| at Earlham College | 02-19-11 | 75-58 | W | 3-1-1 | DNP | DNP | 2-1-2 | 6-1-0 | 17-2-3 | 2-2-0 |
| 23 | 24 | 24 | 24 | 31 | 32 | 33 | ||||
| Opponent | Date | Score | WL | LEWIS,BRI | JOHNSON,A | MANNING,C | WEBB,ELIZ | MILLER,KI | LEEMASTER | STEGMAIER |
| KENYON COLLEGE | 11-19-10 | 56-67 | L | 5-2-1 | DNP | 2-0-0 | DNP | 19-6-4 | DNP | 6-2-0 |
| ALBION COLLEGE | 11-20-10 | 71-68 | W | 2-1-2 | DNP | 2-1-1 | DNP | 19-8-7 | DNP | 14-4-3 |
| at Oberlin College | 11/23/10 | 68-51 | W | 0-1-2 | DNP | 9-2-2 | DNP | 4-10-2 | DNP | 26-7-2 |
| at College of Mount St. | 12-1-10 | 58-66 | L | 1-6-1 | DNP | DNP | DNP | 16-9-1 | DNP | 14-4-5 |
| TRANSYLVANIA UNIVERSITY | 12-04-10 | 72-63 | W | 5-1-3 | DNP | DNP | DNP | 21-13-4 | DNP | 17-6-2 |
| ANDERSON UNIVERSITY | 12-08-10 | 51-65 | L | 9-2-2 | DNP | DNP | DNP | 13-1-5 | DNP | 11-2-1 |
| at Franklin | 12-11-10 | 45-57 | L | 0-2-0 | DNP | DNP | DNP | 7-9-1 | 0-0-0 | 12-5-1 |
| WOOSTER | 12-18-10 | 73-56 | W | 2-1-0 | DNP | DNP | DNP | 13-12-4 | DNP | 17-6-4 |
| at Hiram College | 12/20/10 | 55-74 | L | 2-4-1 | 0-0-0 | DNP | DNP | 17-11-2 | 0-0-0 | 15-4-1 |
| at Ohio Wesleyan | 12/29/10 | 62-83 | L | 8-5-1 | 0-4-0 | DNP | DNP | 7-4-4 | 0-2-0 | 8-7-1 |
| vs Washington (Mo.) | 12/30/10 | 59-71 | L | 0-2-1 | DNP | DNP | DNP | 8-7-6 | DNP | 9-3-0 |
| at Hanover | 01-05-11 | 59-78 | L | 5-4-1 | DNP | DNP | DNP | 14-4-7 | 0-0-0 | 2-1-0 |
| ROSE-HULMAN | 01-08-11 | 58-51 | W | 10-4-3 | DNP | DNP | DNP | 4-6-5 | DNP | 20-4-1 |
| at Manchester | 01-12-11 | 57-58 | L | 2-3-1 | DNP | DNP | DNP | 11-6-7 | DNP | 16-3-0 |
| EARLHAM COLLEGE | 01-15-11 | 60-40 | W | 10-7-1 | DNP | DNP | DNP | 6-14-7 | 0-0-0 | 19-8-0 |
| DEFIANCE COLLEGE | 01-19-11 | 90-83 | W | 3-5-7 | DNP | DNP | DNP | 20-9-8 | DNP | 11-7-0 |
| at Transylvania Univers | 01-22-11 | 43-85 | L | 5-2-2 | DNP | DNP | DNP | 9-4-0 | 0-1-0 | 0-2-1 |
| COLLEGE OF MOUNT ST. JO | 01-26-11 | 87-78 | W | 20-4-6 | DNP | DNP | DNP | 14-7-6 | DNP | 12-4-5 |
| FRANKLIN | 01-29-11 | 62-67 | L | 8-5-6 | DNP | DNP | DNP | 7-13-6 | DNP | 16-3-2 |
| HANOVER COLLEGE | 02-05-11 | 71-78 | L | 6-3-5 | DNP | DNP | DNP | 16-6-7 | DNP | 16-5-3 |
| at Anderson | 2-7-11 | 56-52 | W | 4-1-2 | DNP | DNP | DNP | 15-11-1 | DNP | 5-5-3 |
| MANCHESTER | 02-09-11 | 55-60 | L | 0-2-2 | DNP | DNP | DNP | 11-14-8 | 0-0-0 | 6-3-1 |
| at Rose-Hulman | 02-12-11 | 44-66 | L | 0-0-2 | DNP | DNP | 0-0-0 | 8-4-1 | 0-1-0 | 20-4-0 |
| at Defiance College | 02-16-11 | 63-73 | L | 7-0-2 | DNP | DNP | DNP | 15-15-5 | DNP | 3-3-0 |
| at Earlham College | 02-19-11 | 75-58 | W | 8-2-1 | DNP | DNP | DNP | 14-9-3 | 0-1-0 | DNP |
| 40 | 42 | 43 | 45 | ||||
| Opponent | Date | Score | WL | HUTTON,LA | BURKHOLDE | LEFEVER,R | SHELLABAR |
| KENYON COLLEGE | 11-19-10 | 56-67 | L | 8-9-1 | 0-0-0 | DNP | 4-5-1 |
| ALBION COLLEGE | 11-20-10 | 71-68 | W | 2-2-0 | DNP | DNP | 1-4-1 |
| at Oberlin College | 11/23/10 | 68-51 | W | DNP | 2-1-0 | DNP | 8-7-0 |
| at College of Mount St. | 12-1-10 | 58-66 | L | 8-5-1 | DNP | DNP | 6-2-1 |
| TRANSYLVANIA UNIVERSITY | 12-04-10 | 72-63 | W | 18-8-2 | 0-0-0 | DNP | 0-0-0 |
| ANDERSON UNIVERSITY | 12-08-10 | 51-65 | L | 0-0-0 | 0-3-0 | DNP | 4-1-0 |
| at Franklin | 12-11-10 | 45-57 | L | 8-12-0 | 1-1-0 | 0-0-0 | DNP |
| WOOSTER | 12-18-10 | 73-56 | W | 4-4-1 | 8-6-2 | DNP | DNP |
| at Hiram College | 12/20/10 | 55-74 | L | DNP | 6-8-2 | 0-0-0 | DNP |
| at Ohio Wesleyan | 12/29/10 | 62-83 | L | DNP | 5-6-0 | 2-4-1 | DNP |
| vs Washington (Mo.) | 12/30/10 | 59-71 | L | DNP | 10-7-0 | DNP | DNP |
| at Hanover | 01-05-11 | 59-78 | L | 9-5-1 | 8-7-0 | 2-0-0 | DNP |
| ROSE-HULMAN | 01-08-11 | 58-51 | W | 12-1-2 | 4-3-1 | 2-0-0 | DNP |
| at Manchester | 01-12-11 | 57-58 | L | 6-2-0 | 0-4-2 | 0-1-0 | DNP |
| EARLHAM COLLEGE | 01-15-11 | 60-40 | W | DNP | 2-5-2 | 2-1-0 | DNP |
| DEFIANCE COLLEGE | 01-19-11 | 90-83 | W | DNP | 5-5-0 | 7-1-1 | DNP |
| at Transylvania Univers | 01-22-11 | 43-85 | L | 0-2-1 | 2-4-0 | 2-5-3 | DNP |
| COLLEGE OF MOUNT ST. JO | 01-26-11 | 87-78 | W | 12-3-2 | DNP | 6-2-1 | DNP |
| FRANKLIN | 01-29-11 | 62-67 | L | 11-4-0 | 4-5-0 | DNP | DNP |
| HANOVER COLLEGE | 02-05-11 | 71-78 | L | 15-5-1 | 6-1-1 | 0-0-0 | DNP |
| at Anderson | 2-7-11 | 56-52 | W | 18-5-0 | 3-3-0 | 0-0-0 | DNP |
| MANCHESTER | 02-09-11 | 55-60 | L | 13-6-1 | 6-2-0 | 0-0-0 | DNP |
| at Rose-Hulman | 02-12-11 | 44-66 | L | 16-5-0 | 0-1-0 | 0-0-0 | DNP |
| at Defiance College | 02-16-11 | 63-73 | L | 11-11-0 | 7-5-0 | DNP | DNP |
| at Earlham College | 02-19-11 | 75-58 | W | 15-8-1 | 8-3-1 | 0-0-0 | DNP |
Individual Game-by-Game |
| #03 | Amis, Alicia |
| #05 | Beatty, Jessica |
| #11 | Runion, Kirstie |
| #13 | Tate, Francena |
| #14 | Meyer, Kim |
| #15 | Daman, Rachel |
| #20 | Yoder, Beth |
| #23 | Lewis, Brittany |
| #24 | Johnson, Autumn |
| #24 | Manning, Calandra |
| #24 | Webb, Elizabeth |
| #31 | Miller, Kim |
| #32 | Hutton, Lauren |
| #32 | Leemaster, Mandi |
| #33 | Stegmaier, Brittany |
| #42 | Burkholder, Kylee |
| #43 | LeFever, Rachel |
| #45 | Shellabarger, Emily |
| #TM | TEAM |