Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HIRAM COLLEGE | 18-Miller, Kim | 12-Miller, Kim | 7-Miller, Kim | 2-Auer, Vicki | 1-Miller, Kim |
| 11-18-09 | Buckingham, G | Runion, Kirst | |||
| W 79-67 | |||||
| OBERLIN COLLEGE | 19-Stegmaier, Br | 10-Buckingham, G | 6-Miller, Kim | 3-Buckingham, G | None |
| 11-20-09 | Miller, Kim | ||||
| W 70-50 | |||||
| WHEATON COLLEGE | 16-Miller, Kim | 7-Ruble, Becky | 7-Miller, Kim | 1-Daman, Rachel | None |
| 11-21-09 | Ruble, Becky | ||||
| L 76-80 | |||||
| EARLHAM COLLEGE | 25-Miller, Kim | 7-Miller, Kim | 7-Miller, Kim | 4-Buckingham, G | 1-Miller, Kim |
| 11-24-09 | |||||
| W 79-75 | |||||
| MOUNT ST. JOSEPH | 29-Miller, Kim | 16-Buckingham, G | 4-Auer, Vicki | 2-Miller, Kim | 3-Shellabarger, |
| 12-02-09 | |||||
| L 68-70 | |||||
| at TRANSYLVANIA | 18-Buckingham, G | 13-Miller, Kim | 3-Miller, Kim | 3-Miller, Kim | 1-Ruble, Becky |
| 12-05-09 | Shellabarger, | ||||
| L 52-66 | |||||
| at Anderson | 13-Miller, Kim | 8-Buckingham, G | 5-Miller, Kim | 4-Buckingham, G | 1-Miller, Kim |
| 12-9-09 | |||||
| L 58-64 | |||||
| at Franklin | 10-Runion, Kirst | 9-Buckingham, G | 3-Miller, Kim | 2-Buckingham, G | 1-Reynolds, Jen |
| 12-12-09 | Buckingham, G | ||||
| L 46-83 | |||||
| GOSHEN COLLEGE | 22-Buckingham, G | 10-Miller, Kim | 3-Ruble, Becky | 2-Lord, Katie | 2-Miller, Kim |
| 12-19-09 | Runion, Kirst | Auer, Vicki | |||
| L 77-84 | Auer, Vicki | ||||
| Yoder, Beth | |||||
| at Heidelberg | 12-Runion, Kirst | 12-Buckingham, G | 3-Amis, Alicia | 2-Runion, Kirst | 2-Miller, Kim |
| 12/22/09 | Yoder, Beth | ||||
| L 61-65 | Amis, Alicia | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Trinity University | 17-Miller, Kim | 9-Miller, Kim | 4-Miller, Kim | 3-Auer, Vicki | 1-Miller, Kim |
| 12/28/09 | |||||
| L 67-84 | |||||
| vs Mary Hardin-Baylor | 16-Miller, Kim | 10-Miller, Kim | 2-Miller, Kim | 2-Miller, Kim | 2-Stegmaier, Br |
| 12/29/09 | Buckingham, G | Reynolds, Jen | |||
| L 46-54 | |||||
| HANOVER COLLEGE | 13-Buckingham, G | 13-Buckingham, G | 7-Miller, Kim | 3-Miller, Kim | 1-Miller, Kim |
| 01-06-10 | |||||
| L 58-62 | |||||
| at Rose-Hulman | 15-Miller, Kim | 13-Buckingham, G | 3-Miller, Kim | 4-Auer, Vicki | 1-Ruble, Becky |
| 01-09-10 | Auer, Vicki | Miller, Kim | |||
| W 56-43 | |||||
| MANCHESTER COLLEGE | 11-Miller, Kim | 8-Miller, Kim | 3-Miller, Kim | 6-Miller, Kim | 2-Runion, Kirst |
| 01-13-10 | Yoder, Beth | ||||
| W 62-42 | |||||
| at Defiance | 23-Stegmaier, Br | 9-Miller, Kim | 4-Miller, Kim | 1-Lord, Katie | 2-Miller, Kim |
| 01-20-10 | Auer, Vicki | Stegmaier, Br | |||
| L 71-83 | Buckingham, G | ||||
| TRANSYLVANIA | 14-Buckingham, G | 16-Buckingham, G | 5-Daman, Rachel | 3-Daman, Rachel | None |
| 01-23-10 | Runion, Kirst | ||||
| L 60-86 | |||||
| at Mount St. Joseph | 19-Buckingham, G | 9-Buckingham, G | 4-Miller, Kim | 3-Reynolds, Jen | 1-Stegmaier, Br |
| 1-27-10 | Ruble, Becky | Miller, Kim | Reynolds, Jen | ||
| WO 78-69 | Miller, Kim | Ruble, Becky | |||
| FRANKLIN | 11-Buckingham, G | 4-Reynolds, Jen | 4-Reynolds, Jen | 4-Buckingham, G | None |
| 01-30-10 | Runion, Kirst | ||||
| L 57-89 | |||||
| ANDERSON | 15-Ruble, Becky | 8-Buckingham, G | 8-Miller, Kim | 3-Miller, Kim | 1-Auer, Vicki |
| 02-03-10 | Reynolds, Jen | ||||
| W 64-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Hanover | 6-Buckingham, G | 10-Miller, Kim | 2-Auer, Vicki | 3-Miller, Kim | 1-Stegmaier, Br |
| 02-06-10 | Amis, Alicia | ||||
| L 44-84 | |||||
| at Manchester College | 12-Miller, Kim | 6-Buckingham, G | 7-Miller, Kim | 4-Miller, Kim | 1-Reynolds, Jen |
| 02-10-10 | Ruble, Becky | ||||
| L 57-60 | Auer, Vicki | ||||
| ROSE-HULMAN | 12-Stegmaier, Br | 5-Reynolds, Jen | 5-Auer, Vicki | 3-Miller, Kim | 1-Reynolds, Jen |
| 02-13-10 | Miller, Kim | Miller, Kim | |||
| L 59-68 | |||||
| DEFIANCE | 29-Miller, Kim | 14-Buckingham, G | 6-Miller, Kim | 2-Auer, Vicki | 2-Miller, Kim |
| 02-17-10 | |||||
| WO 96-91 | |||||
Team High/Low Analysis |
| POINTS | 96 | DEFIANCE (02-17-10) | |
| 79 | EARLHAM COLLEGE (11-24-09) | ||
| 79 | HIRAM COLLEGE (11-18-09) | ||
| 78 | at Mount St. Joseph (1-27-10) | ||
| 77 | GOSHEN COLLEGE (12-19-09) | ||
| FIELD GOALS MADE | 32 | DEFIANCE (02-17-10) | |
| 29 | HIRAM COLLEGE (11-18-09) | ||
| FIELD GOAL ATTEMPTS | 69 | MOUNT ST. JOSEPH (12-02-09) | |
| 61 | OBERLIN COLLEGE (11-20-09) | ||
| FIELD GOAL PERCENTAGE | .580 | 29-50 | HIRAM COLLEGE (11-18-09) |
| .533 | 32-60 | DEFIANCE (02-17-10) | |
| 3 PT FIELD GOALS MADE | 9 | at Rose-Hulman (01-09-10) | |
| 9 | HANOVER COLLEGE (01-06-10) | ||
| 9 | at Trinity University (12/28/09) | ||
| 3 PT FG ATTEMPTS | 26 | at Mount St. Joseph (1-27-10) | |
| 26 | at Trinity University (12/28/09) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | ANDERSON (02-03-10) |
| .400 | 6-15 | at Anderson (12-9-09) | |
| FREE THROWS MADE | 27 | DEFIANCE (02-17-10) | |
| 25 | at Mount St. Joseph (1-27-10) | ||
| FREE THROW ATTEMPTS | 37 | DEFIANCE (02-17-10) | |
| 31 | at Mount St. Joseph (1-27-10) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | TRANSYLVANIA (01-23-10) |
| .857 | 18-21 | MANCHESTER COLLEGE (01-13-10) | |
| .857 | 12-14 | vs Mary Hardin-Baylor (12/29/09) | |
| REBOUNDS | 51 | DEFIANCE (02-17-10) | |
| 45 | MOUNT ST. JOSEPH (12-02-09) | ||
| ASSISTS | 26 | DEFIANCE (02-17-10) | |
| 21 | EARLHAM COLLEGE (11-24-09) | ||
| 21 | HIRAM COLLEGE (11-18-09) | ||
| STEALS | 14 | ROSE-HULMAN (02-13-10) | |
| 13 | at Mount St. Joseph (1-27-10) | ||
| 13 | TRANSYLVANIA (01-23-10) | ||
| BLOCKED SHOTS | 4 | DEFIANCE (02-17-10) | |
| 4 | MANCHESTER COLLEGE (01-13-10) | ||
| TURNOVERS | 26 | FRANKLIN (01-30-10) | |
| 25 | at Mount St. Joseph (1-27-10) | ||
| 25 | TRANSYLVANIA (01-23-10) | ||
| FOULS | 26 | WHEATON COLLEGE (11-21-09) | |
| 25 | FRANKLIN (01-30-10) | ||
| 25 | at TRANSYLVANIA (12-05-09) |
| POINTS | 91 | DEFIANCE (02-17-10) | |
| 89 | FRANKLIN (01-30-10) | ||
| 86 | TRANSYLVANIA (01-23-10) | ||
| 84 | at Hanover (02-06-10) | ||
| 84 | at Trinity University (12/28/09) | ||
| 84 | GOSHEN COLLEGE (12-19-09) | ||
| FIELD GOALS MADE | 33 | DEFIANCE (02-17-10) | |
| 30 | at Franklin (12-12-09) | ||
| FIELD GOAL ATTEMPTS | 84 | DEFIANCE (02-17-10) | |
| 72 | at Mount St. Joseph (1-27-10) | ||
| FIELD GOAL PERCENTAGE | .512 | 21-41 | ROSE-HULMAN (02-13-10) |
| .500 | 28-56 | TRANSYLVANIA (01-23-10) | |
| 3 PT FIELD GOALS MADE | 13 | EARLHAM COLLEGE (11-24-09) | |
| 11 | DEFIANCE (02-17-10) | ||
| 3 PT FG ATTEMPTS | 35 | DEFIANCE (02-17-10) | |
| 29 | OBERLIN COLLEGE (11-20-09) | ||
| 3 PT FG PERCENTAGE | .500 | 6-12 | ANDERSON (02-03-10) |
| .464 | 13-28 | EARLHAM COLLEGE (11-24-09) | |
| FREE THROWS MADE | 29 | at Defiance (01-20-10) | |
| 28 | FRANKLIN (01-30-10) | ||
| FREE THROW ATTEMPTS | 37 | at Defiance (01-20-10) | |
| 36 | FRANKLIN (01-30-10) | ||
| FREE THROW PERCENTAGE | .862 | 25-29 | at Trinity University (12/28/09) |
| .857 | 6-7 | EARLHAM COLLEGE (11-24-09) | |
| REBOUNDS | 48 | at Mount St. Joseph (1-27-10) | |
| 45 | at Hanover (02-06-10) | ||
| 45 | HANOVER COLLEGE (01-06-10) | ||
| ASSISTS | 22 | TRANSYLVANIA (01-23-10) | |
| 20 | at Mount St. Joseph (1-27-10) | ||
| 20 | GOSHEN COLLEGE (12-19-09) | ||
| 20 | at Franklin (12-12-09) | ||
| STEALS | 16 | TRANSYLVANIA (01-23-10) | |
| 16 | HANOVER COLLEGE (01-06-10) | ||
| BLOCKED SHOTS | 7 | at Heidelberg (12/22/09) | |
| 6 | ROSE-HULMAN (02-13-10) | ||
| 6 | GOSHEN COLLEGE (12-19-09) | ||
| TURNOVERS | 27 | at Mount St. Joseph (1-27-10) | |
| 27 | OBERLIN COLLEGE (11-20-09) | ||
| FOULS | 29 | DEFIANCE (02-17-10) | |
| 28 | WHEATON COLLEGE (11-21-09) |
| POINTS | 44 | at Hanover (02-06-10) | |
| 46 | at Franklin (12-12-09) | ||
| 46 | vs Mary Hardin-Baylor (12/29/09) | ||
| 52 | at TRANSYLVANIA (12-05-09) | ||
| 56 | at Rose-Hulman (01-09-10) | ||
| FIELD GOALS MADE | 14 | at Franklin (12-12-09) | |
| 14 | vs Mary Hardin-Baylor (12/29/09) | ||
| 14 | at Hanover (02-06-10) | ||
| FIELD GOAL ATTEMPTS | 42 | ANDERSON (02-03-10) | |
| 44 | at Anderson (12-9-09) | ||
| FIELD GOAL PERCENTAGE | .250 | 14-56 | at Hanover (02-06-10) |
| .275 | 14-51 | at Franklin (12-12-09) | |
| 3 PT FIELD GOALS MADE | 2 | MOUNT ST. JOSEPH (12-02-09) | |
| 2 | at Franklin (12-12-09) | ||
| 3 PT FG ATTEMPTS | 14 | ANDERSON (02-03-10) | |
| 14 | DEFIANCE (02-17-10) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | MOUNT ST. JOSEPH (12-02-09) |
| .118 | 2-17 | at Franklin (12-12-09) | |
| FREE THROWS MADE | 3 | at Rose-Hulman (01-09-10) | |
| 5 | HANOVER COLLEGE (01-06-10) | ||
| FREE THROW ATTEMPTS | 6 | HANOVER COLLEGE (01-06-10) | |
| 6 | at Rose-Hulman (01-09-10) | ||
| FREE THROW PERCENTAGE | .500 | 3-6 | at Rose-Hulman (01-09-10) |
| .577 | 15-26 | HIRAM COLLEGE (11-18-09) | |
| REBOUNDS | 21 | ROSE-HULMAN (02-13-10) | |
| 26 | at Anderson (12-9-09) | ||
| 26 | GOSHEN COLLEGE (12-19-09) | ||
| ASSISTS | 6 | at Hanover (02-06-10) | |
| 7 | at Franklin (12-12-09) | ||
| 7 | vs Mary Hardin-Baylor (12/29/09) | ||
| STEALS | 2 | WHEATON COLLEGE (11-21-09) | |
| 3 | at Defiance (01-20-10) | ||
| BLOCKED SHOTS | 0 | OBERLIN COLLEGE (11-20-09) | |
| 0 | WHEATON COLLEGE (11-21-09) | ||
| 0 | TRANSYLVANIA (01-23-10) | ||
| 0 | FRANKLIN (01-30-10) | ||
| TURNOVERS | 14 | MOUNT ST. JOSEPH (12-02-09) | |
| 15 | at Rose-Hulman (01-09-10) | ||
| 15 | ANDERSON (02-03-10) | ||
| 15 | at Manchester College (02-10-10) | ||
| FOULS | 11 | EARLHAM COLLEGE (11-24-09) | |
| 12 | OBERLIN COLLEGE (11-20-09) |
| POINTS | 42 | MANCHESTER COLLEGE (01-13-10) | |
| 43 | at Rose-Hulman (01-09-10) | ||
| 50 | OBERLIN COLLEGE (11-20-09) | ||
| 54 | vs Mary Hardin-Baylor (12/29/09) | ||
| 57 | ANDERSON (02-03-10) | ||
| FIELD GOALS MADE | 16 | at Rose-Hulman (01-09-10) | |
| 17 | MANCHESTER COLLEGE (01-13-10) | ||
| FIELD GOAL ATTEMPTS | 41 | ROSE-HULMAN (02-13-10) | |
| 45 | at Anderson (12-9-09) | ||
| FIELD GOAL PERCENTAGE | .327 | 16-49 | at Rose-Hulman (01-09-10) |
| .327 | 17-52 | MANCHESTER COLLEGE (01-13-10) | |
| 3 PT FIELD GOALS MADE | 1 | at TRANSYLVANIA (12-05-09) | |
| 1 | at Mount St. Joseph (1-27-10) | ||
| 3 PT FG ATTEMPTS | 9 | at TRANSYLVANIA (12-05-09) | |
| 11 | ROSE-HULMAN (02-13-10) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at Mount St. Joseph (1-27-10) |
| .111 | 1-9 | at TRANSYLVANIA (12-05-09) | |
| FREE THROWS MADE | 2 | OBERLIN COLLEGE (11-20-09) | |
| 5 | at Rose-Hulman (01-09-10) | ||
| 5 | ANDERSON (02-03-10) | ||
| FREE THROW ATTEMPTS | 3 | OBERLIN COLLEGE (11-20-09) | |
| 7 | EARLHAM COLLEGE (11-24-09) | ||
| 7 | at Rose-Hulman (01-09-10) | ||
| FREE THROW PERCENTAGE | .353 | 6-17 | vs Mary Hardin-Baylor (12/29/09) |
| .417 | 5-12 | ANDERSON (02-03-10) | |
| REBOUNDS | 28 | EARLHAM COLLEGE (11-24-09) | |
| 32 | at Anderson (12-9-09) | ||
| 32 | GOSHEN COLLEGE (12-19-09) | ||
| 32 | ANDERSON (02-03-10) | ||
| ASSISTS | 8 | at Rose-Hulman (01-09-10) | |
| 9 | at TRANSYLVANIA (12-05-09) | ||
| STEALS | 3 | MANCHESTER COLLEGE (01-13-10) | |
| 4 | at Rose-Hulman (01-09-10) | ||
| 4 | at Manchester College (02-10-10) | ||
| 4 | ROSE-HULMAN (02-13-10) | ||
| BLOCKED SHOTS | 0 | HIRAM COLLEGE (11-18-09) | |
| 0 | OBERLIN COLLEGE (11-20-09) | ||
| 0 | ANDERSON (02-03-10) | ||
| TURNOVERS | 10 | at Franklin (12-12-09) | |
| 11 | vs Mary Hardin-Baylor (12/29/09) | ||
| FOULS | 12 | HANOVER COLLEGE (01-06-10) | |
| 14 | vs Mary Hardin-Baylor (12/29/09) | ||
| 14 | at Rose-Hulman (01-09-10) | ||
| 14 | TRANSYLVANIA (01-23-10) |
Player High/Low Analysis |
| Points....................... | 29 | Miller, Kim vs Defiance (02-17-10) | |
| 29 | Miller, Kim vs Mount St. Joseph (12-02-09) | ||
| 25 | Miller, Kim vs Earlham College (11-24-09) | ||
| 23 | Stegmaier, Brittany at Defiance (01-20-10) | ||
| 22 | Buckingham, Ginny vs Goshen College (12-19-09) | ||
| Field Goals Made............. | 11 | Miller, Kim vs Mount St. Joseph (12-02-09) | |
| 10 | Miller, Kim vs Defiance (02-17-10) | ||
| Field Goal Att............... | 17 | Miller, Kim vs Defiance (02-17-10) | |
| 17 | Miller, Kim vs Mount St. Joseph (12-02-09) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Daman, Rachel vs Defiance (02-17-10) |
| 1.000 | 5-5 | Daman, Rachel vs TRANSYLVANIA (01-23-10) | |
| 3-Point FG Made.............. | 5 | Ruble, Becky vs Anderson (02-03-10) | |
| 5 | Ruble, Becky at Mount St. Joseph (1-27-10) | ||
| 3-Point FG Att............... | 11 | Ruble, Becky at Mount St. Joseph (1-27-10) | |
| 9 | Ruble, Becky at Rose-Hulman (01-09-10) | ||
| 3-Pt FG Pct (min 2 made)..... | .750 | 3-4 | Stegmaier, Brittany at Rose-Hulman (01-09-10) |
| .750 | 3-4 | Ruble, Becky at Heidelberg (12/22/09) | |
| Free Throws Made............. | 12 | Miller, Kim vs Wheaton College (11-21-09) | |
| 11 | Miller, Kim vs Earlham College (11-24-09) | ||
| Free Throw Att............... | 17 | Miller, Kim vs Wheaton College (11-21-09) | |
| 13 | Miller, Kim vs Earlham College (11-24-09) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Miller, Kim at Mount St. Joseph (1-27-10) |
| 1.000 | 9-9 | Buckingham, Ginny vs Goshen College (12-19-09) | |
| 1.000 | 8-8 | Buckingham, Ginny vs Defiance (02-17-10) | |
| 1.000 | 7-7 | Miller, Kim vs Mount St. Joseph (12-02-09) | |
| 1.000 | 7-7 | Miller, Kim vs Oberlin College (11-20-09) | |
| 1.000 | 6-6 | Lord, Katie at Defiance (01-20-10) | |
| 1.000 | 5-5 | Miller, Kim at Franklin (12-12-09) | |
| 1.000 | 4-4 | Amis, Alicia at Hanover (02-06-10) | |
| 1.000 | 4-4 | Auer, Vicki vs Franklin (01-30-10) | |
| 1.000 | 4-4 | Buckingham, Ginny vs TRANSYLVANIA (01-23-10) | |
| 1.000 | 4-4 | Stegmaier, Brittany vs Manchester College (01-13-10) | |
| 1.000 | 4-4 | Miller, Kim vs Mary Hardin-Baylor (12/29/09) | |
| 1.000 | 4-4 | Auer, Vicki at Heidelberg (12/22/09) | |
| 1.000 | 4-4 | Ruble, Becky vs Mount St. Joseph (12-02-09) | |
| 1.000 | 3-3 | Amis, Alicia vs Rose-Hulman (02-13-10) | |
| 1.000 | 3-3 | Reynolds, Jenna at Mount St. Joseph (1-27-10) | |
| 1.000 | 3-3 | Buckingham, Ginny vs Earlham College (11-24-09) | |
| Rebounds..................... | 16 | Buckingham, Ginny vs TRANSYLVANIA (01-23-10) | |
| 16 | Buckingham, Ginny vs Mount St. Joseph (12-02-09) | ||
| Assists...................... | 8 | Miller, Kim vs Anderson (02-03-10) | |
| 7 | Miller, Kim at Manchester College (02-10-10) | ||
| 7 | Miller, Kim vs Hanover College (01-06-10) | ||
| 7 | Miller, Kim vs Earlham College (11-24-09) | ||
| 7 | Miller, Kim vs Wheaton College (11-21-09) | ||
| 7 | Miller, Kim vs Hiram College (11-18-09) | ||
| Steals....................... | 6 | Miller, Kim vs Manchester College (01-13-10) | |
| 4 | Miller, Kim at Manchester College (02-10-10) | ||
| 4 | Buckingham, Ginny vs Franklin (01-30-10) | ||
| 4 | Auer, Vicki at Rose-Hulman (01-09-10) | ||
| 4 | Buckingham, Ginny at Anderson (12-9-09) | ||
| 4 | Buckingham, Ginny vs Earlham College (11-24-09) | ||
| Blocked Shots................ | 3 | Shellabarger, Emily vs Mount St. Joseph (12-02-09) | |
| 2 | Miller, Kim vs Defiance (02-17-10) | ||
| 2 | Miller, Kim at Defiance (01-20-10) | ||
| 2 | Runion, Kirstie vs Manchester College (01-13-10) | ||
| 2 | Stegmaier, Brittany vs Mary Hardin-Baylor (12/29/09) | ||
| 2 | Miller, Kim at Heidelberg (12/22/09) | ||
| 2 | Miller, Kim vs Goshen College (12-19-09) | ||
| Turnovers.................... | 6 | Auer, Vicki vs Defiance (02-17-10) | |
| 6 | Auer, Vicki at Manchester College (02-10-10) | ||
| 6 | Stegmaier, Brittany vs TRANSYLVANIA (01-23-10) | ||
| 6 | Auer, Vicki at Defiance (01-20-10) | ||
| 6 | Lord, Katie vs Manchester College (01-13-10) | ||
| 6 | Stegmaier, Brittany at Trinity University (12/28/09) | ||
| 6 | Miller, Kim vs Goshen College (12-19-09) | ||
| Fouls........................ | 5 | Auer, Vicki vs Defiance (02-17-10) | |
| 5 | Auer, Vicki at Manchester College (02-10-10) | ||
| 5 | Miller, Kim vs Hanover College (01-06-10) | ||
| 5 | Buckingham, Ginny vs Mary Hardin-Baylor (12/29/09) | ||
| 5 | Buckingham, Ginny at Trinity University (12/28/09) | ||
| 5 | Auer, Vicki vs Goshen College (12-19-09) | ||
| 5 | Miller, Kim vs Goshen College (12-19-09) | ||
| 5 | Auer, Vicki at Anderson (12-9-09) | ||
| 5 | Miller, Kim at TRANSYLVANIA (12-05-09) | ||
| 5 | Runion, Kirstie at TRANSYLVANIA (12-05-09) | ||
| 5 | Buckingham, Ginny vs Mount St. Joseph (12-02-09) | ||
| 5 | Buckingham, Ginny vs Wheaton College (11-21-09) |
| Points....................... | 30 | Erica Yost vs Goshen College (12-19-09) | |
| 29 | Condra, Sarah vs Franklin (01-30-10) | ||
| 28 | White, Mandie at Defiance (01-20-10) | ||
| 26 | Milburn, Holly vs TRANSYLVANIA (01-23-10) | ||
| 21 | Abby Dietert at Trinity University (12/28/09) | ||
| Field Goals Made............. | 9 | Martin, Molly at Hanover (02-06-10) | |
| 9 | Condra, Sarah vs Franklin (01-30-10) | ||
| 9 | Milburn, Holly vs TRANSYLVANIA (01-23-10) | ||
| 9 | White, Mandie at Defiance (01-20-10) | ||
| 9 | Abby Dietert at Trinity University (12/28/09) | ||
| Field Goal Att............... | 20 | White, Mandie vs Defiance (02-17-10) | |
| 18 | Leisure, Lauren vs Anderson (02-03-10) | ||
| 18 | Lippold, Traci at Franklin (12-12-09) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Holt, Carolyn vs Mount St. Joseph (12-02-09) |
| .818 | 9-11 | White, Mandie at Defiance (01-20-10) | |
| 3-Point FG Made.............. | 5 | Schmersal, Courtney vs Defiance (02-17-10) | |
| 5 | Condra, Sarah vs Franklin (01-30-10) | ||
| 5 | Stacey Barker at Heidelberg (12/22/09) | ||
| 3-Point FG Att............... | 10 | Stacey Barker at Heidelberg (12/22/09) | |
| 9 | Deskins, Jenna vs Defiance (02-17-10) | ||
| 9 | Schmersal, Courtney vs Defiance (02-17-10) | ||
| 9 | Condra, Sarah vs Franklin (01-30-10) | ||
| 9 | Syrea Thomas vs Oberlin College (11-20-09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Franz, Torin at Hanover (02-06-10) |
| .800 | 4-5 | Katy Buda vs Earlham College (11-24-09) | |
| Free Throws Made............. | 15 | Erica Yost vs Goshen College (12-19-09) | |
| 10 | White, Mandie at Defiance (01-20-10) | ||
| Free Throw Att............... | 16 | Erica Yost vs Goshen College (12-19-09) | |
| 14 | White, Mandie at Defiance (01-20-10) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Milburn, Holly vs TRANSYLVANIA (01-23-10) |
| 1.000 | 7-7 | Thompson, Ellen at Anderson (12-9-09) | |
| 1.000 | 6-6 | Stucke, Tasha at Defiance (01-20-10) | |
| 1.000 | 6-6 | Amanda Patterson at Trinity University (12/28/09) | |
| 1.000 | 6-6 | Betsy Shrider at Heidelberg (12/22/09) | |
| 1.000 | 4-4 | Stucke, Tasha vs Defiance (02-17-10) | |
| 1.000 | 4-4 | Davey, Erin vs Rose-Hulman (02-13-10) | |
| 1.000 | 4-4 | Eltzroth, Melissa at Manchester College (02-10-10) | |
| 1.000 | 4-4 | Honn, Kailey at Manchester College (02-10-10) | |
| 1.000 | 4-4 | Planalp, Monica vs Franklin (01-30-10) | |
| 1.000 | 4-4 | Erica Emanuel vs Goshen College (12-19-09) | |
| 1.000 | 4-4 | Larkey, Kelsey at Franklin (12-12-09) | |
| 1.000 | 4-4 | McAlvey, Lissie vs Wheaton College (11-21-09) | |
| 1.000 | 4-4 | Brooks, Kelly vs Wheaton College (11-21-09) | |
| 1.000 | 4-4 | Amanda Petrusky vs Hiram College (11-18-09) | |
| 1.000 | 3-3 | Siemer, Tricia at Mount St. Joseph (1-27-10) | |
| 1.000 | 3-3 | Vogel, Holly vs Hanover College (01-06-10) | |
| 1.000 | 3-3 | Danielle Hubenak at Trinity University (12/28/09) | |
| 1.000 | 3-3 | Abby Dietert at Trinity University (12/28/09) | |
| Rebounds..................... | 16 | Betsy Shrider at Heidelberg (12/22/09) | |
| 15 | White, Mandie vs Defiance (02-17-10) | ||
| Assists...................... | 11 | Erica Yost vs Goshen College (12-19-09) | |
| 8 | Schmahl, Abbey vs Hanover College (01-06-10) | ||
| Steals....................... | 4 | White, Mandie vs Defiance (02-17-10) | |
| 4 | Demus, Kennae vs TRANSYLVANIA (01-23-10) | ||
| 4 | Erica Yost vs Goshen College (12-19-09) | ||
| 4 | Brittany Mayle vs Hiram College (11-18-09) | ||
| Blocked Shots................ | 7 | Betsy Shrider at Heidelberg (12/22/09) | |
| 5 | Marsh, Donna vs Rose-Hulman (02-13-10) | ||
| Turnovers.................... | 10 | Allison Anderson vs Oberlin College (11-20-09) | |
| 9 | Nikki Darrett vs Earlham College (11-24-09) | ||
| Fouls........................ | 5 | Zachrich, Brooke vs Defiance (02-17-10) | |
| 5 | Price, Shavonda vs Defiance (02-17-10) | ||
| 5 | Thompson, Ellen vs Anderson (02-03-10) | ||
| 5 | Dickerson, Alisa at Rose-Hulman (01-09-10) | ||
| 5 | Emily Chu Finkel vs Oberlin College (11-20-09) |