Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| HIRAM COLLEGE | 11-18-09 | 79-67 | W | 29-50 | .580 | 6-19 | .316 | 15-26 | .577 | 8 | 30 | 38 | 38.0 | 21 | 21 | 19 | 1 | 6 | 79 | 79.0 | |
| OBERLIN COLLEGE | 11-20-09 | 70-50 | W | 24-61 | .393 | 5-20 | .250 | 17-21 | .810 | 18 | 24 | 42 | 40.0 | 12 | 16 | 19 | 0 | 11 | 70 | 74.5 | |
| WHEATON COLLEGE | 11-21-09 | 76-80 | L | 24-51 | .471 | 7-19 | .368 | 21-29 | .724 | 9 | 24 | 33 | 37.7 | 26 | 18 | 20 | 0 | 2 | 76 | 75.0 | |
| EARLHAM COLLEGE | 11-24-09 | 79-75 | W | 27-51 | .529 | 7-22 | .318 | 18-24 | .750 | 8 | 19 | 27 | 35.0 | 11 | 21 | 21 | 1 | 7 | 79 | 76.0 | |
| MOUNT ST. JOSEPH | 12-02-09 | 68-70 | L | 24-69 | .348 | 2-19 | .105 | 18-25 | .720 | 14 | 31 | 45 | 37.0 | 16 | 12 | 14 | 3 | 6 | 68 | 74.4 | |
| at TRANSYLVANIA | 12-05-09 | 52-66 | L | 16-53 | .302 | 3-22 | .136 | 17-23 | .739 | 11 | 26 | 37 | 37.0 | 25 | 8 | 20 | 2 | 6 | 52 | 70.7 | |
| at Anderson | 12-9-09 | 58-64 | L | 20-44 | .455 | 6-15 | .400 | 12-19 | .632 | 5 | 21 | 26 | 35.4 | 21 | 16 | 18 | 1 | 12 | 58 | 68.9 | |
| at Franklin | 12-12-09 | 46-83 | L | 14-51 | .275 | 2-17 | .118 | 16-20 | .800 | 14 | 26 | 40 | 36.0 | 20 | 7 | 23 | 1 | 4 | 46 | 66.0 | |
| GOSHEN COLLEGE | 12-19-09 | 77-84 | L | 25-54 | .463 | 7-22 | .318 | 20-30 | .667 | 7 | 19 | 26 | 34.9 | 22 | 17 | 20 | 3 | 10 | 77 | 67.2 | |
| at Heidelberg | 12/22/09 | 61-65 | L | 21-57 | .368 | 8-24 | .333 | 11-17 | .647 | 12 | 25 | 37 | 35.1 | 21 | 15 | 16 | 2 | 9 | 61 | 66.6 | |
| at Trinity University | 12/28/09 | 67-84 | L | 21-55 | .382 | 9-26 | .346 | 16-22 | .727 | 12 | 27 | 39 | 35.5 | 22 | 10 | 23 | 1 | 6 | 67 | 66.6 | |
| vs Mary Hardin-Baylor | 12/29/09 | 46-54 | L | 14-47 | .298 | 6-23 | .261 | 12-14 | .857 | 11 | 32 | 43 | 36.1 | 18 | 7 | 23 | 3 | 4 | 46 | 64.9 | |
| HANOVER COLLEGE | 01-06-10 | 58-62 | L | 22-58 | .379 | 9-24 | .375 | 5-6 | .833 | 10 | 26 | 36 | 36.1 | 21 | 16 | 21 | 1 | 8 | 58 | 64.4 | |
| at Rose-Hulman | 01-09-10 | 56-43 | W | 22-59 | .373 | 9-24 | .375 | 3-6 | .500 | 12 | 22 | 34 | 35.9 | 13 | 14 | 15 | 2 | 11 | 56 | 63.8 | |
| MANCHESTER COLLEGE | 01-13-10 | 62-42 | W | 19-54 | .352 | 6-18 | .333 | 18-21 | .857 | 12 | 26 | 38 | 36.1 | 14 | 10 | 16 | 4 | 12 | 62 | 63.7 | |
| at Defiance | 01-20-10 | 71-83 | L | 24-60 | .400 | 5-16 | .313 | 18-25 | .720 | 13 | 24 | 37 | 36.1 | 23 | 13 | 17 | 2 | 3 | 71 | 64.1 | |
| TRANSYLVANIA | 01-23-10 | 60-86 | L | 23-55 | .418 | 4-17 | .235 | 10-11 | .909 | 7 | 20 | 27 | 35.6 | 19 | 19 | 25 | 0 | 13 | 60 | 63.9 | |
| at Mount St. Joseph | 1-27-10 | 78-69 | Wot | 24-60 | .400 | 5-26 | .192 | 25-31 | .806 | 13 | 26 | 39 | 35.8 | 18 | 12 | 25 | 3 | 13 | 78 | 64.7 | |
| FRANKLIN | 01-30-10 | 57-89 | L | 18-49 | .367 | 6-17 | .353 | 15-23 | .652 | 10 | 22 | 32 | 35.6 | 25 | 13 | 26 | 0 | 8 | 57 | 64.3 | |
| ANDERSON | 02-03-10 | 64-57 | W | 22-42 | .524 | 8-14 | .571 | 12-19 | .632 | 6 | 22 | 28 | 35.2 | 15 | 15 | 15 | 2 | 8 | 64 | 64.2 | |
| at Hanover | 02-06-10 | 44-84 | L | 14-56 | .250 | 3-17 | .176 | 13-20 | .650 | 10 | 27 | 37 | 35.3 | 18 | 6 | 23 | 1 | 7 | 44 | 63.3 | |
| at Manchester College | 02-10-10 | 57-60 | L | 18-47 | .383 | 6-18 | .333 | 15-19 | .789 | 7 | 22 | 29 | 35.0 | 22 | 10 | 15 | 3 | 9 | 57 | 63.0 | |
| ROSE-HULMAN | 02-13-10 | 59-68 | L | 22-51 | .431 | 3-17 | .176 | 12-17 | .706 | 9 | 12 | 21 | 34.4 | 20 | 19 | 16 | 2 | 14 | 59 | 62.8 | |
| DEFIANCE | 02-17-10 | 96-91 | Wot | 32-60 | .533 | 5-14 | .357 | 27-37 | .730 | 9 | 42 | 51 | 35.1 | 19 | 26 | 21 | 4 | 6 | 96 | 64.2 | |
| Bluffton University | 1541 | 519-1294 | .401 | 137-470 | .291 | 366-505 | .725 | 247 | 595 | 842 | 35.1 | 462 | 341 | 471 | 42 | 195 | 1541 | 64.2 | |||
| Opponents | 1676 | 572-1390 | .412 | 149-441 | .338 | 383-544 | .704 | 302 | 598 | 900 | 37.5 | 453 | 368 | 407 | 72 | 216 | 1676 | 69.8 | |||
| Games played: 24 | Rebounds/game: 35.1 | |
| Points/game: 64.2 | Assists/game: 14.2 | |
| FG Pct: 40.1 | Turnovers/game: 19.6 | |
| 3FG Pct: 29.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 72.5 | Steals/game: 8.1 | |
| Blocks/game: 1.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| HIRAM COLLEGE | 11-18-09 | 79-67 | W | 24-61 | .393 | 5-17 | .294 | 14-22 | .636 | 13 | 22 | 35 | 35.0 | 24 | 18 | 12 | 0 | 12 | 67 | 67.0 | |
| OBERLIN COLLEGE | 11-20-09 | 70-50 | W | 20-55 | .364 | 8-29 | .276 | 2-3 | .667 | 12 | 22 | 34 | 34.5 | 15 | 11 | 27 | 0 | 7 | 50 | 58.5 | |
| WHEATON COLLEGE | 11-21-09 | 76-80 | L | 26-57 | .456 | 6-17 | .353 | 22-30 | .733 | 12 | 25 | 37 | 35.3 | 28 | 10 | 18 | 1 | 8 | 80 | 65.7 | |
| EARLHAM COLLEGE | 11-24-09 | 79-75 | W | 28-59 | .475 | 13-28 | .464 | 6-7 | .857 | 11 | 17 | 28 | 33.5 | 21 | 18 | 22 | 2 | 8 | 75 | 68.0 | |
| MOUNT ST. JOSEPH | 12-02-09 | 68-70 | L | 25-61 | .410 | 7-16 | .438 | 13-21 | .619 | 10 | 34 | 44 | 35.6 | 21 | 19 | 17 | 4 | 5 | 70 | 68.4 | |
| at TRANSYLVANIA | 12-05-09 | 52-66 | L | 21-60 | .350 | 1-9 | .111 | 23-32 | .719 | 14 | 28 | 42 | 36.7 | 20 | 9 | 12 | 4 | 10 | 66 | 68.0 | |
| at Anderson | 12-9-09 | 58-64 | L | 21-45 | .467 | 5-12 | .417 | 17-25 | .680 | 8 | 24 | 32 | 36.0 | 18 | 15 | 18 | 1 | 6 | 64 | 67.4 | |
| at Franklin | 12-12-09 | 46-83 | L | 30-64 | .469 | 9-20 | .450 | 14-21 | .667 | 11 | 27 | 38 | 36.2 | 19 | 20 | 10 | 5 | 11 | 83 | 69.4 | |
| GOSHEN COLLEGE | 12-19-09 | 77-84 | L | 27-56 | .482 | 6-14 | .429 | 24-32 | .750 | 10 | 22 | 32 | 35.8 | 22 | 20 | 17 | 6 | 10 | 84 | 71.0 | |
| at Heidelberg | 12/22/09 | 61-65 | L | 20-52 | .385 | 9-21 | .429 | 16-22 | .727 | 10 | 27 | 37 | 35.9 | 20 | 16 | 16 | 7 | 6 | 65 | 70.4 | |
| at Trinity University | 12/28/09 | 67-84 | L | 27-62 | .435 | 5-18 | .278 | 25-29 | .862 | 11 | 23 | 34 | 35.7 | 21 | 15 | 12 | 5 | 7 | 84 | 71.6 | |
| vs Mary Hardin-Baylor | 12/29/09 | 46-54 | L | 20-60 | .333 | 8-20 | .400 | 6-17 | .353 | 15 | 23 | 38 | 35.9 | 14 | 14 | 11 | 2 | 10 | 54 | 70.2 | |
| HANOVER COLLEGE | 01-06-10 | 58-62 | L | 22-60 | .367 | 4-18 | .222 | 14-27 | .519 | 19 | 26 | 45 | 36.6 | 12 | 12 | 17 | 5 | 16 | 62 | 69.5 | |
| at Rose-Hulman | 01-09-10 | 56-43 | W | 16-49 | .327 | 6-18 | .333 | 5-7 | .714 | 11 | 26 | 37 | 36.6 | 14 | 8 | 23 | 3 | 4 | 43 | 67.6 | |
| MANCHESTER COLLEGE | 01-13-10 | 62-42 | W | 17-52 | .327 | 2-16 | .125 | 6-14 | .429 | 13 | 22 | 35 | 36.5 | 15 | 12 | 23 | 4 | 3 | 42 | 65.9 | |
| at Defiance | 01-20-10 | 71-83 | L | 23-59 | .390 | 8-23 | .348 | 29-37 | .784 | 15 | 26 | 41 | 36.8 | 18 | 18 | 14 | 4 | 11 | 83 | 67.0 | |
| TRANSYLVANIA | 01-23-10 | 60-86 | L | 28-56 | .500 | 5-14 | .357 | 25-30 | .833 | 9 | 25 | 34 | 36.6 | 14 | 22 | 19 | 3 | 16 | 86 | 68.1 | |
| at Mount St. Joseph | 1-27-10 | 78-69 | Wot | 27-72 | .375 | 1-14 | .071 | 14-20 | .700 | 22 | 26 | 48 | 37.3 | 27 | 20 | 27 | 2 | 13 | 69 | 68.2 | |
| FRANKLIN | 01-30-10 | 57-89 | L | 26-60 | .433 | 9-22 | .409 | 28-36 | .778 | 16 | 25 | 41 | 37.5 | 17 | 17 | 16 | 1 | 14 | 89 | 69.3 | |
| ANDERSON | 02-03-10 | 64-57 | W | 23-55 | .418 | 6-12 | .500 | 5-12 | .417 | 13 | 19 | 32 | 37.2 | 15 | 16 | 13 | 0 | 6 | 57 | 68.7 | |
| at Hanover | 02-06-10 | 44-84 | L | 29-63 | .460 | 7-21 | .333 | 19-24 | .792 | 10 | 35 | 45 | 37.6 | 17 | 16 | 14 | 2 | 12 | 84 | 69.4 | |
| at Manchester College | 02-10-10 | 57-60 | L | 18-47 | .383 | 4-16 | .250 | 20-28 | .714 | 13 | 22 | 35 | 37.5 | 15 | 10 | 17 | 2 | 4 | 60 | 69.0 | |
| ROSE-HULMAN | 02-13-10 | 59-68 | L | 21-41 | .512 | 4-11 | .364 | 22-29 | .759 | 11 | 25 | 36 | 37.4 | 17 | 13 | 20 | 6 | 4 | 68 | 68.9 | |
| DEFIANCE | 02-17-10 | 96-91 | Wot | 33-84 | .393 | 11-35 | .314 | 14-19 | .737 | 13 | 27 | 40 | 37.5 | 29 | 19 | 12 | 3 | 13 | 91 | 69.8 | |
| Opponents | 1676 | 572-1390 | .412 | 149-441 | .338 | 383-544 | .704 | 302 | 598 | 900 | 37.5 | 453 | 368 | 407 | 72 | 216 | 1676 | 69.8 | |||
| Bluffton University | 1541 | 519-1294 | .401 | 137-470 | .291 | 366-505 | .725 | 247 | 595 | 842 | 35.1 | 462 | 341 | 471 | 42 | 195 | 1541 | 64.2 | |||
| Games played: 24 | Rebounds/game: 37.5 | |
| Points/game: 69.8 | Assists/game: 15.3 | |
| FG Pct: 41.2 | Turnovers/game: 17.0 | |
| 3FG Pct: 33.8 | Assist/turnover ratio: 0.9 | |
| FT Pct: 70.4 | Steals/game: 9.0 | |
| Blocks/game: 3.0 |
Points-Rebounds-Assists |
| 03 | 05 | 11 | 13 | 14 | 15 | 20 | ||||
| Opponent | Date | Score | WL | AMIS,ALIC | BUCKINGHA | RUNION,KI | LEWIS,BRI | YODER,BET | DAMAN,RAC | LORD,KATI |
| HIRAM COLLEGE | 11-18-09 | 79-67 | W | DNP | 18-11-1 | 3-3-0 | 13-4-1 | 3-0-3 | 7-3-4 | 0-0-0 |
| OBERLIN COLLEGE | 11-20-09 | 70-50 | W | 0-1-0 | 8-10-0 | 3-4-3 | 4-7-1 | 3-0-1 | 5-3-0 | 3-1-1 |
| WHEATON COLLEGE | 11-21-09 | 76-80 | L | DNP | 15-5-1 | 6-0-1 | 0-1-1 | 7-1-1 | 4-1-5 | 0-1-0 |
| EARLHAM COLLEGE | 11-24-09 | 79-75 | W | DNP | 9-4-2 | 6-2-5 | DNP | 4-2-0 | 0-0-0 | DNP |
| MOUNT ST. JOSEPH | 12-02-09 | 68-70 | L | 0-0-0 | 11-16-0 | 12-4-1 | 0-0-0 | 2-0-0 | 0-0-1 | 1-5-1 |
| at TRANSYLVANIA | 12-05-09 | 52-66 | L | DNP | 18-11-0 | 0-0-1 | DNP | 2-0-1 | 0-1-0 | 0-3-1 |
| at Anderson | 12-9-09 | 58-64 | L | DNP | 11-8-0 | 6-0-1 | DNP | 0-0-1 | 0-0-0 | 7-3-2 |
| at Franklin | 12-12-09 | 46-83 | L | 4-3-2 | 10-9-0 | 10-1-1 | DNP | 6-2-0 | 2-3-0 | 1-1-0 |
| GOSHEN COLLEGE | 12-19-09 | 77-84 | L | 0-0-0 | 22-7-2 | 2-2-3 | DNP | 13-1-3 | 0-1-1 | 2-0-0 |
| at Heidelberg | 12/22/09 | 61-65 | L | 3-0-3 | 8-12-2 | 12-0-2 | DNP | 3-0-1 | 0-1-0 | 3-1-1 |
| at Trinity University | 12/28/09 | 67-84 | L | 0-2-0 | 6-3-0 | 2-1-1 | DNP | 6-3-1 | 6-4-2 | 2-2-0 |
| vs Mary Hardin-Baylor | 12/29/09 | 46-54 | L | DNP | 2-10-0 | 1-1-1 | DNP | 3-2-1 | 0-0-0 | 0-1-0 |
| HANOVER COLLEGE | 01-06-10 | 58-62 | L | DNP | 13-13-0 | 0-0-0 | DNP | 9-1-1 | 2-0-0 | 3-1-0 |
| at Rose-Hulman | 01-09-10 | 56-43 | W | DNP | 8-13-1 | 1-2-0 | DNP | 3-2-2 | 0-1-0 | 0-0-0 |
| MANCHESTER COLLEGE | 01-13-10 | 62-42 | W | 0-2-0 | 4-3-1 | 3-3-1 | DNP | 11-1-1 | 4-2-0 | 7-3-0 |
| at Defiance | 01-20-10 | 71-83 | L | DNP | 10-7-0 | 5-4-0 | DNP | 0-2-0 | 2-1-0 | 6-4-2 |
| TRANSYLVANIA | 01-23-10 | 60-86 | L | 3-1-1 | 14-16-0 | 0-1-3 | DNP | 5-0-1 | 12-1-5 | 0-0-1 |
| at Mount St. Joseph | 1-27-10 | 78-69 | WO | 2-6-2 | 19-9-0 | 2-0-1 | DNP | 0-0-0 | 0-2-0 | 4-3-0 |
| FRANKLIN | 01-30-10 | 57-89 | L | 4-3-0 | 11-3-0 | 7-4-2 | DNP | 6-0-1 | 0-2-1 | 0-0-0 |
| ANDERSON | 02-03-10 | 64-57 | W | 8-3-2 | 7-8-0 | 2-0-0 | DNP | DNP | 0-0-0 | 0-1-2 |
| at Hanover | 02-06-10 | 44-84 | L | 6-4-0 | 6-6-0 | 5-0-0 | DNP | 3-0-0 | 2-1-0 | 3-5-1 |
| at Manchester College | 02-10-10 | 57-60 | L | 4-1-3 | 7-6-0 | 0-1-0 | DNP | 3-0-0 | 2-0-0 | 1-1-0 |
| ROSE-HULMAN | 02-13-10 | 59-68 | L | 5-0-2 | 9-4-1 | DNP | DNP | 4-0-1 | 4-0-1 | 0-1-0 |
| DEFIANCE | 02-17-10 | 96-91 | WO | 0-0-0 | 10-14-2 | 1-0-0 | DNP | 4-0-0 | 11-3-5 | 11-2-3 |
| 23 | 24 | 31 | 32 | 33 | 42 | 43 | ||||
| Opponent | Date | Score | WL | RUBLE,BEC | AUER,VICK | MILLER,KI | LEEMASTER | STEGMAIER | VOLOSIN,L | REYNOLDS, |
| HIRAM COLLEGE | 11-18-09 | 79-67 | W | 0-0-0 | 15-2-3 | 18-12-7 | DNP | 2-1-2 | DNP | DNP |
| OBERLIN COLLEGE | 11-20-09 | 70-50 | W | 0-1-0 | 6-1-2 | 19-7-6 | DNP | 19-6-2 | 0-0-0 | 0-1-0 |
| WHEATON COLLEGE | 11-21-09 | 76-80 | L | 6-7-0 | 15-2-1 | 16-5-7 | DNP | 7-5-1 | DNP | DNP |
| EARLHAM COLLEGE | 11-24-09 | 79-75 | W | 14-2-2 | 10-3-3 | 25-7-7 | DNP | 11-5-2 | DNP | DNP |
| MOUNT ST. JOSEPH | 12-02-09 | 68-70 | L | 4-3-2 | 6-6-4 | 29-8-2 | DNP | DNP | DNP | DNP |
| at TRANSYLVANIA | 12-05-09 | 52-66 | L | 15-1-1 | 0-3-1 | 13-13-3 | DNP | DNP | DNP | 2-0-0 |
| at Anderson | 12-9-09 | 58-64 | L | 11-5-3 | 5-2-2 | 13-2-5 | DNP | DNP | DNP | 5-3-2 |
| at Franklin | 12-12-09 | 46-83 | L | 0-0-0 | 0-5-0 | 9-4-3 | 0-1-0 | DNP | 0-1-0 | 4-2-1 |
| GOSHEN COLLEGE | 12-19-09 | 77-84 | L | 6-2-3 | 7-0-3 | 19-10-2 | DNP | DNP | DNP | 6-3-0 |
| at Heidelberg | 12/22/09 | 61-65 | L | 9-3-0 | 11-3-2 | 9-11-2 | DNP | 3-3-2 | DNP | 0-0-0 |
| at Trinity University | 12/28/09 | 67-84 | L | 9-1-0 | 4-2-0 | 17-9-4 | 3-0-0 | 8-4-1 | 0-0-0 | 4-4-1 |
| vs Mary Hardin-Baylor | 12/29/09 | 46-54 | L | 4-6-0 | 2-2-1 | 16-10-2 | DNP | 10-1-0 | DNP | 8-8-2 |
| HANOVER COLLEGE | 01-06-10 | 58-62 | L | 5-1-1 | 2-4-3 | 12-6-7 | DNP | 12-6-4 | DNP | 0-1-0 |
| at Rose-Hulman | 01-09-10 | 56-43 | W | 12-4-1 | 3-0-3 | 15-6-3 | DNP | 14-2-2 | DNP | 0-1-2 |
| MANCHESTER COLLEGE | 01-13-10 | 62-42 | W | 5-5-1 | 3-3-1 | 11-8-3 | 0-1-0 | 4-1-1 | 2-0-0 | 8-4-1 |
| at Defiance | 01-20-10 | 71-83 | L | 0-1-2 | 8-1-4 | 14-9-4 | DNP | 23-5-1 | DNP | 3-2-0 |
| TRANSYLVANIA | 01-23-10 | 60-86 | L | 2-3-0 | 4-1-2 | 0-0-1 | 4-0-0 | 6-1-1 | 3-2-0 | 7-0-4 |
| at Mount St. Joseph | 1-27-10 | 78-69 | WO | 19-1-0 | 6-0-2 | 19-8-4 | DNP | 2-2-0 | DNP | 5-3-3 |
| FRANKLIN | 01-30-10 | 57-89 | L | 0-2-0 | 8-2-1 | 6-3-1 | 5-2-3 | 2-2-0 | 3-1-0 | 5-4-4 |
| ANDERSON | 02-03-10 | 64-57 | W | 15-2-2 | 5-2-0 | 10-6-8 | DNP | 12-4-0 | DNP | 5-1-1 |
| at Hanover | 02-06-10 | 44-84 | L | 3-0-0 | 4-0-2 | 3-10-0 | 2-2-1 | 5-2-1 | 0-0-0 | 2-5-1 |
| at Manchester College | 02-10-10 | 57-60 | L | 11-1-0 | 1-4-0 | 12-4-7 | DNP | 8-4-0 | DNP | 8-4-0 |
| ROSE-HULMAN | 02-13-10 | 59-68 | L | 0-1-0 | 6-0-5 | 11-5-4 | DNP | 12-2-1 | DNP | 8-5-4 |
| DEFIANCE | 02-17-10 | 96-91 | WO | 2-0-0 | 17-6-3 | 29-12-6 | DNP | 11-5-5 | DNP | 0-5-2 |
| 45 | ||||
| Opponent | Date | Score | WL | SHELLABAR |
| HIRAM COLLEGE | 11-18-09 | 79-67 | W | DNP |
| OBERLIN COLLEGE | 11-20-09 | 70-50 | W | DNP |
| WHEATON COLLEGE | 11-21-09 | 76-80 | L | DNP |
| EARLHAM COLLEGE | 11-24-09 | 79-75 | W | DNP |
| MOUNT ST. JOSEPH | 12-02-09 | 68-70 | L | 3-1-1 |
| at TRANSYLVANIA | 12-05-09 | 52-66 | L | 2-2-0 |
| at Anderson | 12-9-09 | 58-64 | L | DNP |
| at Franklin | 12-12-09 | 46-83 | L | DNP |
| GOSHEN COLLEGE | 12-19-09 | 77-84 | L | DNP |
| at Heidelberg | 12/22/09 | 61-65 | L | DNP |
| at Trinity University | 12/28/09 | 67-84 | L | DNP |
| vs Mary Hardin-Baylor | 12/29/09 | 46-54 | L | DNP |
| HANOVER COLLEGE | 01-06-10 | 58-62 | L | DNP |
| at Rose-Hulman | 01-09-10 | 56-43 | W | DNP |
| MANCHESTER COLLEGE | 01-13-10 | 62-42 | W | DNP |
| at Defiance | 01-20-10 | 71-83 | L | DNP |
| TRANSYLVANIA | 01-23-10 | 60-86 | L | DNP |
| at Mount St. Joseph | 1-27-10 | 78-69 | WO | DNP |
| FRANKLIN | 01-30-10 | 57-89 | L | DNP |
| ANDERSON | 02-03-10 | 64-57 | W | DNP |
| at Hanover | 02-06-10 | 44-84 | L | DNP |
| at Manchester College | 02-10-10 | 57-60 | L | DNP |
| ROSE-HULMAN | 02-13-10 | 59-68 | L | DNP |
| DEFIANCE | 02-17-10 | 96-91 | WO | DNP |