Bluffton University
Game-by-Game Statistics
Team Game-by-Game
2005-06 Bluffton University women
Bluffton University Team Game-by-Game (as of Feb 21, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Muskingum College 11/18/05 75-79 L 26-52 .500 4-14 .286 19-26 .731 10 25 35 35.0 25 19 22 1 14 75 75.0
vs Ohio Valley Univer 11/19/05 73-96 L 26-65 .400 1-7 .143 20-29 .690 16 26 42 38.5 24 16 23 3 9 73 74.0
OBERLINW 11-22-05 66-62 W 25-46 .543 0-6 .000 16-28 .571 7 24 31 36.0 20 17 17 5 8 66 71.3
T-STATEW 11-26-05 64-59 W 27-60 .450 1-9 .111 9-15 .600 14 37 51 39.8 12 18 26 10 7 64 69.5
at Heidelberg College 11/30/05 61-73 L 22-50 .440 3-7 .429 14-16 .875 8 30 38 39.4 21 5 25 3 8 61 67.8
DENISONW 12-03-05 45-65 L 14-51 .275 1-9 .111 16-23 .696 7 23 30 37.8 13 13 19 3 3 45 64.0
at Marygrove College 12-07-05 52-74 L 18-52 .346 0-10 .000 16-21 .762 10 27 37 37.7 21 14 27 0 3 52 62.3
at Siena Heights Univ 12-10-05 61-67 Lot 24-51 .471 0-1 .000 13-20 .650 11 36 47 38.9 18 13 32 2 8 61 62.1
at Thomas More SAINTS 12/21/05 47-60 L 20-52 .385 4-12 .333 3-6 .500 6 27 33 38.2 20 10 19 5 3 47 60.4
CASEWOM 12-28-05 64-73 L 21-54 .389 2-10 .200 20-29 .690 8 29 37 38.1 19 16 30 2 9 64 60.8
at Adrian College 12/30/05 54-73 L 22-56 .393 3-12 .250 7-21 .333 8 18 26 37.0 21 13 16 3 7 54 60.2
at Manchester Women 01-04-06 60-75 L 23-61 .377 1-13 .077 13-23 .565 11 21 32 36.6 17 9 18 2 10 60 60.2
at Hanover 1-07-06 57-74 L 24-54 .444 2-10 .200 7-12 .583 8 25 33 36.3 17 13 26 6 6 57 59.9
at Franklin College 01-11-06 52-80 L 21-58 .362 2-12 .167 8-11 .727 8 34 42 36.7 11 14 24 7 2 52 59.4
TRANSYLVANIA UNIVERSI 1-14-06 67-75 L 29-62 .468 1-8 .125 8-15 .533 8 23 31 36.3 19 19 17 6 10 67 59.9
at College of Mount S 1-18-06 63-64 L 20-67 .299 4-11 .364 19-31 .613 16 24 40 36.6 23 14 20 2 12 63 60.1
ANDERSON UNIVERSITY 1-21-06 64-71 L 24-60 .400 3-16 .188 13-15 .867 5 21 26 35.9 16 18 17 7 7 64 60.3
at Defiance College 01-25-06 77-83 L 33-73 .452 5-14 .357 6-12 .500 23 22 45 36.4 20 12 19 7 9 77 61.2
HANOVER 1-28-06 68-77 L 23-54 .426 4-13 .308 18-19 .947 9 21 30 36.1 22 20 26 7 12 68 61.6
FRANKLIN COLLEGE WOME 2-1-06 77-100 L 26-63 .413 4-14 .286 21-26 .808 9 24 33 36.0 15 18 15 7 4 77 62.3
at Transylvania Unive 2-4-06 47-65 L 15-60 .250 2-7 .286 15-23 .652 18 30 48 36.5 19 13 26 2 11 47 61.6
MOUNT ST. JOSEPH 2-8-06 67-65 W 22-50 .440 3-10 .300 20-26 .769 6 20 26 36.0 17 16 20 7 12 67 61.9
at Anderson Universit 2-11-06 65-68 L 24-56 .429 3-10 .300 14-19 .737 4 33 37 36.1 20 13 18 5 9 65 62.0
DEFIANCE COLLEGE 2-15-06 74-63 W 30-52 .577 2-9 .222 12-15 .800 6 26 32 35.9 17 22 24 7 8 74 62.5
MANCHESTER WOMEN 2-18-06 48-73 L 18-59 .305 0-10 .000 12-20 .600 12 28 40 36.1 13 7 26 6 7 48 61.9
at Franklin College 02-21-06 41-77 L 17-56 .304 0-4 .000 7-11 .636 10 26 36 36.1 13 5 17 1 1 41 61.1
------------------------------------------------------------------------------------------------------------------------------------
Bluffton University 1589 594-1474 .403 55-258 .213 346-512 .676 258 680 938 36.1 473 367 569 116 199 1589 61.1
Opponents 1891 680-1686 .403 162-461 .351 369-558 .661 337 646 983 37.8 486 447 423 74 290 1891 72.7
Games played: 26
Points/game: 61.1
FG Pct: 40.3
3FG Pct: 21.3
FT Pct: 67.6
Rebounds/game: 36.1
Assists/game: 14.1
Turnovers/game: 21.9
Assist/turnover ratio: 0.6
Steals/game: 7.7
Blocks/game: 4.5
Opponent Game-by-Game
2005-06 Bluffton University women
Bluffton University Opponent Game-by-Game (as of Feb 21, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Muskingum College 11/18/05 75-79 L 26-57 .456 7-19 .368 20-32 .625 14 21 35 35.0 22 12 19 1 13 79 79.0
vs Ohio Valley Univer 11/19/05 73-96 L 33-73 .452 7-14 .500 23-33 .697 18 27 45 40.0 25 15 17 0 16 96 87.5
OBERLINW 11-22-05 66-62 W 22-65 .338 3-12 .250 15-24 .625 17 17 34 38.0 21 10 19 2 6 62 79.0
T-STATEW 11-26-05 64-59 W 22-75 .293 10-30 .333 5-6 .833 10 16 26 35.0 15 17 14 0 14 59 74.0
at Heidelberg College 11/30/05 61-73 L 26-55 .473 7-18 .389 14-25 .560 7 20 27 33.4 18 11 13 2 11 73 73.8
DENISONW 12-03-05 45-65 L 27-70 .386 5-20 .250 6-7 .857 12 28 40 34.5 18 21 11 10 11 65 72.3
at Marygrove College 12-07-05 52-74 L 26-67 .388 3-17 .176 19-29 .655 11 25 36 34.7 24 13 12 1 18 74 72.6
at Siena Heights Univ 12-10-05 61-67 Lot 24-76 .316 7-24 .292 12-21 .571 22 23 45 36.0 21 21 17 1 14 67 71.9
at Thomas More SAINTS 12/21/05 47-60 L 19-54 .352 7-23 .304 15-29 .517 16 27 43 36.8 10 15 14 5 12 60 70.6
CASEWOM 12-28-05 64-73 L 29-74 .392 2-15 .133 13-20 .650 13 23 36 36.7 25 18 20 2 20 73 70.8
at Adrian College 12/30/05 54-73 L 24-49 .490 7-13 .538 18-32 .563 8 27 35 36.5 23 17 16 2 5 73 71.0
at Manchester Women 01-04-06 60-75 L 25-57 .439 4-12 .333 21-26 .808 12 34 46 37.3 17 8 18 2 8 75 71.3
at Hanover 1-07-06 57-74 L 26-62 .419 7-18 .389 15-21 .714 13 21 34 37.1 15 14 18 3 10 74 71.5
at Franklin College 01-11-06 52-80 L 33-85 .388 5-17 .294 9-12 .750 17 29 46 37.7 14 26 6 2 12 80 72.1
TRANSYLVANIA UNIVERSI 1-14-06 67-75 L 25-58 .431 10-24 .417 15-19 .789 5 23 28 37.1 18 18 18 5 10 75 72.3
at College of Mount S 1-18-06 63-64 L 24-57 .421 4-17 .235 12-24 .500 14 36 50 37.9 24 18 28 5 9 64 71.8
ANDERSON UNIVERSITY 1-21-06 64-71 L 27-67 .403 6-15 .400 11-15 .733 12 27 39 37.9 14 20 18 3 4 71 71.8
at Defiance College 01-25-06 77-83 L 30-70 .429 9-20 .450 14-19 .737 20 21 41 38.1 15 20 17 3 7 83 72.4
HANOVER 1-28-06 68-77 L 24-62 .387 3-10 .300 26-34 .765 15 18 33 37.8 17 17 19 3 16 77 72.6
FRANKLIN COLLEGE WOME 2-1-06 77-100 L 37-75 .493 13-24 .542 13-19 .684 12 25 37 37.8 21 28 12 5 8 100 74.0
at Transylvania Unive 2-4-06 47-65 L 22-63 .349 7-26 .269 14-21 .667 16 31 47 38.2 23 15 20 4 15 65 73.6
MOUNT ST. JOSEPH 2-8-06 67-65 W 24-59 .407 5-17 .294 12-18 .667 12 24 36 38.1 20 19 23 1 13 65 73.2
at Anderson Universit 2-11-06 65-68 L 27-69 .391 2-12 .167 12-19 .632 14 31 45 38.4 19 19 18 2 7 68 73.0
DEFIANCE COLLEGE 2-15-06 74-63 W 22-60 .367 9-18 .500 10-21 .476 8 15 23 37.8 16 19 14 1 13 63 72.5
MANCHESTER WOMEN 2-18-06 48-73 L 28-65 .431 6-9 .667 11-13 .846 7 26 33 37.6 18 19 14 4 10 73 72.6
at Franklin College 02-21-06 41-77 L 28-62 .452 7-17 .412 14-19 .737 12 31 43 37.8 13 17 8 5 8 77 72.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1891 680-1686 .403 162-461 .351 369-558 .661 337 646 983 37.8 486 447 423 74 290 1891 72.7
Bluffton University 1589 594-1474 .403 55-258 .213 346-512 .676 258 680 938 36.1 473 367 569 116 199 1589 61.1
Games played: 26
Points/game: 72.7
FG Pct: 40.3
3FG Pct: 35.1
FT Pct: 66.1
Rebounds/game: 37.8
Assists/game: 17.2
Turnovers/game: 16.3
Assist/turnover ratio: 1.1
Steals/game: 11.2
Blocks/game: 2.8
Game-by-Game Points-Rebounds-Assists
2005-06 Bluffton University women
Bluffton University Game-by-Game Points-Rebounds-Assists (as of Feb 21, 2006)
All games
Opponent Date Score WL
-------- ---- ----- --
at Muskingum College 11/18/05 75-79 L
vs Ohio Valley Universi11/19/05 73-96 L
OBERLINW 11-22-05 66-62 W
T-STATEW 11-26-05 64-59 W
at Heidelberg College 11/30/05 61-73 L
DENISONW 12-03-05 45-65 L
at Marygrove College 12-07-05 52-74 L
at Siena Heights Univer12-10-05 61-67 OL
at Thomas More SAINTS 12/21/05 47-60 L
CASEWOM 12-28-05 64-73 L
at Adrian College 12/30/05 54-73 L
at Manchester Women 01-04-06 60-75 L
at Hanover 1-07-06 57-74 L
at Franklin College 01-11-06 52-80 L
TRANSYLVANIA UNIVERSITY1-14-06 67-75 L
at College of Mount St.1-18-06 63-64 L
ANDERSON UNIVERSITY 1-21-06 64-71 L
at Defiance College 01-25-06 77-83 L
HANOVER 1-28-06 68-77 L
FRANKLIN COLLEGE WOMEN 2-1-06 77-100 L
at Transylvania Univers2-4-06 47-65 L
MOUNT ST. JOSEPH 2-8-06 67-65 W
at Anderson University 2-11-06 65-68 L
DEFIANCE COLLEGE 2-15-06 74-63 W
MANCHESTER WOMEN 2-18-06 48-73 L
at Franklin College 02-21-06 41-77 L