| No. | Name | Yr. | Pos. | Ht. | Hometown/High School |
| 12 | Tanya Rickenberg | Jr. | G | 5-6 | Defiance/Paulding |
| 15 | Chelsea Moorhead | So. | F | 5-7 | McComb/McComb |
| 20 | Amanda Bell | So. | G | 5-4 | Napoleon/Liberty Center |
| 21 | Sarah Bruner | Fr. | C/F | 5-10 | Wauseon/Pettisville |
| 23 | Lauren Fisher | Fr. | G | 5-3 | Cincinnati/Turpin |
| 24 | Ashleigh Stallkamp | So. | F | 5-10 | Paulding/Paulding |
| 30 | Ashley Bloom | So. | G/F | 5-7 | Tiffin/Calvert |
| 33 | Lacie Sage | Fr. | C/F | 6-0 | Big Prairie/Central Christian |
| 41 | Karin Schaller | Sr. | C | 6-2 | Jenera/Arlington |
| 42 | Lindsay Bush | So. | F | 5-11 | Howard/East Knox |
| 44 | Angie Lee | So. | G | 5-5 | Mt. Blanchard/Vanlue |
| 45 | Leandra Thomas | Fr. | G | 5-7 | Paulding/Paulding |
Head Coach: Chad Shutler
Assistant Coach: Jessica Grandey