| Date | Opponent | |||
| 11-22 | ADRIAN | |||
| 11-23 | HUNTINGTON Live audio: www.wdoh.com |
|||
| 11-26 | WILMINGTON | |||
| 11-30 | DENISON | |||
| 12-4 | at Manchester * | |||
| 12-7 | at Hanover * Live audio: www.wdoh.com |
|||
| 12-14 | at Mt. St. Joseph * | |||
| 12-16 | at Lake Erie | |||
| - | ||||
| at Notre Dame of Ohio Holiday Tournament | ||||
| 12-27 | Walsh | |||
| 12-28 | Lake Erie | |||
| - | ||||
| 1-4 | MUSKINGUM | |||
| 1-8 | at Franklin * | |||
| 1-11 | ANDERSON * | |||
| 1-15 | THOMAS MORE Live Webcast | Preview |
|||
| 1-18 | TRANSYLVANIA * | |||
| 1-22 | at Defiance * Live audio: www.wdoh.com |
|||
| 1-25 | HANOVER * Live Webcast | Preview Live audio: www.wdoh.com, Take a Kid to the Game Program |
|||
| 1-29 | MANCHESTER * Live Webcast |
|||
| 2-1 | MT. ST. JOSEPH * | |||
| 2-8 | at Anderson * Live audio: www.wdoh.com |
|||
| 2-12 | FRANKLIN * Live Webcast | Preview |
|||
| 2-15 | at Transylvania * CyberSportUSA webcast |
|||
| 2-19 | DEFIANCE * | |||
| 2-22 | at Thomas More Live audio: www.wdoh.com |
|||
| - | ||||
| Heartland Conference Tournament | ||||
| 2-25 | at Mt. St. Joseph, first round | |||
* denotes HCAC game