| Date | Opponent | |||
| at Penn State Behrend Tournament | ||||
| 11-16 | Penn State-Behrend | |||
| 11-17 | Alvernia | |||
| - | ||||
| 11-20 | CEDARVILLE | |||
| 11-24 | at Capital | |||
| 11-28 | MANCHESTER * | |||
| 12-1 | HANOVER * | |||
| 12-5 | at Adrian WDOH | |||
| 12-15 | MT. ST. JOSEPH * | |||
| 12-17 | OTTERBEIN | |||
| 12-21 | at Wilmington | |||
| 12-29 | at Muskingum | |||
| 1-2 | FRANKLIN * | |||
| 1-5 | at Anderson * WDOH | |||
| 1-9 | at Thomas More WDOH | |||
| 1-12 | TRANSYLVANIA * WDOH | |||
| 1-16 | DEFIANCE * | 0-16, 0-7 | ||
| 1-19 | at Hanover * WDOH | |||
| 1-23 | at Manchester * WDOH | |||
| 1-26 | at Mt. St. Joseph * | |||
| 2-2 | ANDERSON * | |||
| 2-6 | at Franklin * | |||
| 2-9 | at Transylvania * | |||
| 2-13 | at Defiance * WDOH | |||
| 2-16 | THOMAS MORE | |||
| 2-19 | at Franklin HCAC tournament first round |
|||
* denotes Heartland Conference game.