Game 4 Play-by-Play
Mt. St. Joseph vs. Bluffton
Date: 11-08-09 Site: Bluffton, Ohio
| 4th Game Play-by-Play | ||
| 25-18 | Point BUVB09 - (Grauvogel, Jamie) Ball handling error by Cooper, Jamie. | |
| 24-18 | Point MSJ - (Grauvogel, Jamie) Service ace (Streicher, Allison). | |
| 24-17 | Point MSJ - (Streicher, Allison) Kill by Grauvogel, Jamie (from Waldman, Lyndsey). | |
| 24-16 | Point BUVB09 - (Streicher, Allison) Attack error by Roedig, Kat. | |
| 23-16 | Point BUVB09 - (Stenger, Jacklyn) Kill by Zimmerman, Courtney (from Rowland, Shauna). | |
| 22-16 | Point MSJ - (Leemaster, Mandi) Kill by Grauvogel, Jamie (from Waldman, Lyndsey). | |
| 22-15 | Point BUVB09 - (Cooper, Jamie) Service error. | |
| 21-15 | Point MSJ - (Cooper, Jamie) Attack error by Streicher, Allison (block by Grauvogel, Jamie). | |
| 21-14 | Point MSJ - (Eshleman, Jenna) Kill by Grauvogel, Jamie (from Waldman, Lyndsey). | |
| 21-13 | Point BUVB09 - (Woods, Michelle) Kill by Streicher, Allison (from Rowland, Shauna), block error by Figgins, Taylor. | |
| 20-13 | Point MSJ - (Woods, Michelle) Kill by Gadberry, Jess, block error by Eshleman, Jenna. | |
| 20-12 | Point MSJ - (Rowland, Shauna) Kill by Gadberry, Jess (from Waldman, Lyndsey). | |
| 20-11 | Point BUVB09 - (Rowland, Shauna) Attack error by Waldman, Casey (block by Rodman, Heather; Eshleman, Jenna). | |
| 19-11 | Point BUVB09 - (Rowland, Shauna) Attack error by Stenger, Jacklyn. | |
| Timeout Mt. St. Joseph. | ||
| 18-11 | Point BUVB09 - (Rowland, Shauna) Bad set by Gadberry, Jess. | |
| 17-11 | Point BUVB09 - (Roedig, Kat) Kill by Eshleman, Jenna (from Rowland, Shauna). | |
| 16-11 | Point MSJ - (Zimmerman, Courtney) Kill by Gadberry, Jess (from Waldman, Lyndsey). | |
| 16-10 | Point BUVB09 - (Waldman, Lyndsey) Attack error by Roedig, Kat. | |
| 15-10 | Point MSJ - (Waldman, Lyndsey) Attack error by Zimmerman, Courtney (block by Roedig, Kat; Waldman, Casey). | |
| 15-9 | Point MSJ - (Waldman, Lyndsey) Kill by Roedig, Kat (from Waldman, Lyndsey). | |
| 15-8 | Point MSJ - (Pickering, Kayla) Kill by Roedig, Kat (from Stenger, Jacklyn). | |
| 15-7 | Point BUVB09 - (Pickering, Kayla) Kill by Eshleman, Jenna (from Rowland, Shauna). | |
| 14-7 | Point BUVB09 - (Pickering, Kayla) Kill by Zimmerman, Courtney (from Rowland, Shauna). | |
| 13-7 | Point BUVB09 - (Pickering, Kayla) Attack error by Waldman, Casey (block by Rowland, Shauna; Zimmerman, Courtney). | |
| 12-7 | Point BUVB09 - (Grauvogel, Jamie) Kill by Zimmerman, Courtney (from Rowland, Shauna). | |
| 11-7 | Point MSJ - (Streicher, Allison) Kill by Roedig, Kat (from Waldman, Lyndsey). | |
| 11-6 | Point BUVB09 - (Stenger, Jacklyn) Kill by Wood, Nicole (from Rowland, Shauna). | |
| 10-6 | Point MSJ - (Leemaster, Mandi) Kill by Grauvogel, Jamie (from Waldman, Lyndsey). | |
| Timeout Mt. St. Joseph. | ||
| 10-5 | Point BUVB09 - (Leemaster, Mandi) Attack error by Grauvogel, Jamie (block by Zimmerman, Courtney; Streicher, Allison). | |
| 9-5 | Point BUVB09 - (Leemaster, Mandi) Attack error by Figgins, Taylor (block by Zimmerman, Courtney; Streicher, Allison). | |
| For BUVB09: Leemaster, Mandi. | ||
| 8-5 | Point BUVB09 - (Cooper, Jamie) Ball handling error by Waldman, Lyndsey. | |
| 7-5 | Point MSJ - (Eshleman, Jenna) Kill by Grauvogel, Jamie (from Waldman, Lyndsey). | |
| 7-4 | Point BUVB09 - (Eshleman, Jenna) Kill by Wood, Nicole (from Streicher, Allison). | |
| For BUVB09: Wood, Nicole. | ||
| 6-4 | Point BUVB09 - (Woods, Michelle) Kill by Streicher, Allison (from Rowland, Shauna). | |
| 5-4 | Point MSJ - (Woods, Michelle) Attack error by Rodman, Heather. | |
| 5-3 | Point MSJ - (Woods, Michelle) Service ace (Pickering, Kayla). | |
| 5-2 | Point MSJ - (Woods, Michelle) Kill by Grauvogel, Jamie (from Waldman, Lyndsey). | |
| 5-1 | Point MSJ - (Rowland, Shauna) Kill by Grauvogel, Jamie (from Waldman, Lyndsey). | |
| 5-0 | Point BUVB09 - (Rowland, Shauna) Attack error by Waldman, Lyndsey. | |
| 4-0 | Point BUVB09 - (Rowland, Shauna) Attack error by Gadberry, Jess (block by Eshleman, Jenna; Rodman, Heather). | |
| 3-0 | Point BUVB09 - (Rowland, Shauna) Kill by Rodman, Heather. | |
| 2-0 | Point BUVB09 - (Rowland, Shauna) Service ace (Waldman, Casey). | |
| 1-0 | Point BUVB09 - (Rowland, Shauna) Kill by Eshleman, Jenna (from Streicher, Allison). | |
| For MSJ: Grauvogel, Jamie; Waldman, Lyndsey; Gadberry, Jess; Figgins, Taylor; Waldman, Casey; Roedig, Kat; libero Stenger, Jacklyn. | ||
| For BUVB09: Rowland, Shauna; Eshleman, Jenna; Rodman, Heather; Streicher, Allison; Zimmerman, Courtney; Pickering, Kayla; libero Roth, Brittany. |