Game 3 Play-by-Play
Mt. St. Joseph vs. Bluffton
Date: 11-08-09 Site: Bluffton, Ohio
| 3rd Game Play-by-Play | ||
| 26-24 | Point BUVB09 - (Eshleman, Jenna) Kill by Wood, Nicole. | |
| 25-24 | Point BUVB09 - (Grauvogel, Jamie) Service error. | |
| 24-24 | Point MSJ - (Rowland, Shauna) Kill by Grauvogel, Jamie (from Waldman, Lyndsey). | |
| 24-23 | Point BUVB09 - (Stenger, Jacklyn) Kill by Eshleman, Jenna (from Rowland, Shauna). | |
| 23-23 | Point MSJ - (Zimmerman, Courtney) Kill by Grauvogel, Jamie (from Waldman, Lyndsey). | |
| 23-22 | Point BUVB09 - (Zimmerman, Courtney) Kill by Eshleman, Jenna (from Rowland, Shauna). | |
| 22-22 | Point BUVB09 - (Cooper, Jamie) Kill by Eshleman, Jenna (from Rowland, Shauna). | |
| 21-22 | Point MSJ - (Pickering, Kayla) Kill by Grauvogel, Jamie (from Waldman, Lyndsey). | |
| 21-21 | Point BUVB09 - (Pickering, Kayla) Attack error by Grauvogel, Jamie. | |
| 20-21 | Point BUVB09 - (Woods, Michelle) Kill by Zimmerman, Courtney. | |
| Timeout Bluffton. | ||
| 19-21 | Point MSJ - (Woods, Michelle) Kill by Grauvogel, Jamie (from Waldman, Lyndsey). | |
| 19-20 | Point MSJ - (Woods, Michelle) Attack error by Wood, Nicole (block by Figgins, Taylor; Gadberry, Jess). | |
| 19-19 | Point MSJ - (Streicher, Allison) Kill by Waldman, Lyndsey (from Stenger, Jacklyn). | |
| 19-18 | Point BUVB09 - (Streicher, Allison) Attack error by Gadberry, Jess (block by Wood, Nicole; Zimmerman, Courtney). | |
| 18-18 | Point BUVB09 - (Streicher, Allison) Ball handling error by Waldman, Lyndsey. | |
| 17-18 | Point BUVB09 - (Roedig, Kat) Kill by Wood, Nicole (from Rowland, Shauna). | |
| 16-18 | Point MSJ - (Roedig, Kat) Kill by Waldman, Casey (from Waldman, Lyndsey). | |
| 16-17 | Point MSJ - (Roedig, Kat) Service ace (Eshleman, Jenna). | |
| Timeout Bluffton. | ||
| 16-16 | Point MSJ - (Roedig, Kat) Service ace (Streicher, Allison). | |
| 16-15 | Point MSJ - (Leemaster, Mandi) Kill by Roedig, Kat (from Waldman, Lyndsey). | |
| 16-14 | Point BUVB09 - (Waldman, Lyndsey) Attack error by Waldman, Casey. | |
| 15-14 | Point MSJ - (Eshleman, Jenna) Kill by Waldman, Casey (from Waldman, Lyndsey). | |
| 15-13 | Point BUVB09 - (Grauvogel, Jamie) Service error. | |
| 14-13 | Point MSJ - (Rowland, Shauna) Kill by Grauvogel, Jamie (from Waldman, Lyndsey). | |
| 14-12 | Point BUVB09 - (Rowland, Shauna) Attack error by Grauvogel, Jamie (block by Streicher, Allison; Rodman, Heather). | |
| 13-12 | Point BUVB09 - (Stenger, Jacklyn) Attack error by Grauvogel, Jamie. | |
| 12-12 | Point MSJ - (Stenger, Jacklyn) Attack error by Eshleman, Jenna. | |
| 12-11 | Point MSJ - (Zimmerman, Courtney) Kill by Grauvogel, Jamie (from Waldman, Lyndsey). | |
| 12-10 | Point BUVB09 - (Zimmerman, Courtney) Service ace (Cooper, Jamie). | |
| 11-10 | Point BUVB09 - (Cooper, Jamie) Attack error by Grauvogel, Jamie (block by Zimmerman, Courtney). | |
| 10-10 | Point MSJ - (Cooper, Jamie) Kill by Grauvogel, Jamie. | |
| 10-9 | Point MSJ - (Cooper, Jamie) Service ace (Pickering, Kayla). | |
| 10-8 | Point MSJ - (Pickering, Kayla) Kill by Grauvogel, Jamie (from Waldman, Lyndsey). | |
| 10-7 | Point BUVB09 - (Woods, Michelle) Kill by Wood, Nicole (from Rowland, Shauna). | |
| 9-7 | Point MSJ - (Streicher, Allison) Kill by Gadberry, Jess (from Waldman, Lyndsey). | |
| 9-6 | Point BUVB09 - (Streicher, Allison) Attack error by Gadberry, Jess. | |
| 8-6 | Point BUVB09 - (Streicher, Allison) Kill by Zimmerman, Courtney (from Rowland, Shauna). | |
| 7-6 | Point BUVB09 - (Roedig, Kat) Kill by Wood, Nicole (from Rowland, Shauna). | |
| 6-6 | Point MSJ - (Streicher, Allison) Attack error by Wood, Nicole. | |
| 6-5 | Point BUVB09 - (Waldman, Lyndsey) Kill by Wood, Nicole (from Streicher, Allison). | |
| 5-5 | Point MSJ - (Leemaster, Mandi) Attack error by Zimmerman, Courtney. | |
| 5-4 | Point BUVB09 - (Leemaster, Mandi) Kill by Wood, Nicole (from Rowland, Shauna). | |
| For BUVB09: Leemaster, Mandi. | ||
| 4-4 | Point BUVB09 - (Grauvogel, Jamie) Service error. | |
| 3-4 | Point MSJ - (Grauvogel, Jamie) Kill by Waldman, Casey (from Waldman, Lyndsey). | |
| For BUVB09: Roth, Brittany. | ||
| 3-3 | Point MSJ - (Eshleman, Jenna) Kill by Grauvogel, Jamie (from Waldman, Lyndsey). | |
| For BUVB09: Wood, Nicole. | ||
| 3-2 | Point BUVB09 - (Stenger, Jacklyn) Kill by Eshleman, Jenna (from Rowland, Shauna). | |
| 2-2 | Point MSJ - (Rowland, Shauna) Service error. | |
| 2-1 | Point BUVB09 - (Cooper, Jamie) Service error. | |
| For MSJ: Cooper, Jamie. | ||
| 1-1 | Point MSJ - (Zimmerman, Courtney) Kill by Gadberry, Jess (from Waldman, Lyndsey). | |
| 1-0 | Point BUVB09 - (Woods, Michelle) Kill by Eshleman, Jenna (from Rowland, Shauna). | |
| For MSJ: Grauvogel, Jamie; Waldman, Lyndsey; Gadberry, Jess; Figgins, Taylor; Woods, Michelle; Roedig, Kat; libero Stenger, Jacklyn. | ||
| For BUVB09: Rowland, Shauna; Zimmerman, Courtney; Rodman, Heather; Pickering, Kayla; Eshleman, Jenna; Streicher, Allison; libero Roth, Brittany. |