Game 2 Play-by-Play
Defiance vs. Bluffton
Date: 11-07-09 Site: Bluffton, Ohio
| 2nd Game Play-by-Play | ||
| 25-17 | Point BUVB09 - (Eshleman, Jenna) Attack error by Lipps, Danyel (block by Wood, Nicole). | |
| 24-17 | Point BUVB09 - (Rolander, Marlea) Kill by Pickering, Kayla (from Rowland, Shauna). | |
| 23-17 | Point DC - (Rolander, Marlea) Kill by Lipps, Danyel (from Ferguson, Kelsey). | |
| 23-16 | Point DC - (Rolander, Marlea) Ball handling error by Rowland, Shauna. | |
| 23-15 | Point DC - (Rowland, Shauna) Kill by Rolander, Marlea (from Ferguson, Kelsey). | |
| For BUVB09: Rosen, Michele. | ||
| 23-14 | Point BUVB09 - (Rowland, Shauna) Attack error by Howell, Ashlyn. | |
| 22-14 | Point BUVB09 - (Rowland, Shauna) Attack error by Rolander, Marlea. | |
| For DC: Judis, Ashton. | ||
| 21-14 | Point BUVB09 - (Rowland, Shauna) Service ace (Bradshaw, Heather). | |
| 20-14 | Point BUVB09 - (Porter, Sara) Service error. | |
| 19-14 | Point DC - (Zimmerman, Courtney) Kill by Lipps, Danyel (from Bradshaw, Heather). | |
| 19-13 | Point BUVB09 - (Ferguson, Kelsey) Kill by Zimmerman, Courtney (from Rowland, Shauna). | |
| 18-13 | Point DC - (Ferguson, Kelsey) Attack error by Zimmerman, Courtney. | |
| 18-12 | Point DC - (Pickering, Kayla) Service error. | |
| 18-11 | Point BUVB09 - (Pickering, Kayla) Kill by Zimmerman, Courtney (from Rowland, Shauna). | |
| 17-11 | Point BUVB09 - (Pickering, Kayla) Attack error by Sikora, Michelle. | |
| Timeout Defiance. | ||
| 16-11 | Point BUVB09 - (Pickering, Kayla) Attack error by Rolander, Marlea. | |
| 15-11 | Point BUVB09 - (Tietje, Jessica) Kill by Streicher, Allison (from Rowland, Shauna). | |
| 14-11 | Point DC - (Streicher, Allison) Kill by Porter, Sara (from Brunsman, Julie). | |
| 14-10 | Point BUVB09 - (Howell, Ashlyn) Kill by Streicher, Allison (from Rowland, Shauna). | |
| 13-10 | Point DC - (Leemaster, Mandi) Attack error by Zimmerman, Courtney. | |
| 13-9 | Point BUVB09 - (Leemaster, Mandi) Kill by Zimmerman, Courtney. | |
| 12-9 | Point BUVB09 - (Leemaster, Mandi) Attack error by Tietje, Jessica. | |
| 11-9 | Point BUVB09 - (Brunsman, Julie) Kill by Streicher, Allison (from Rowland, Shauna). | |
| 10-9 | Point DC - (Eshleman, Jenna) Kill by Howell, Ashlyn (from Ferguson, Kelsey). | |
| 10-8 | Point BUVB09 - (Rolander, Marlea) Kill by Eshleman, Jenna (from Streicher, Allison). | |
| 9-8 | Point DC - (Rowland, Shauna) Kill by Rolander, Marlea (from Ferguson, Kelsey). | |
| 9-7 | Point BUVB09 - (Porter, Sara) Kill by Rodman, Heather (from Rowland, Shauna). | |
| 8-7 | Point DC - (Zimmerman, Courtney) Kill by Lipps, Danyel (from Ferguson, Kelsey). | |
| 8-6 | Point BUVB09 - (Ferguson, Kelsey) Kill by Eshleman, Jenna (from Rowland, Shauna). | |
| 7-6 | Point DC - (Ferguson, Kelsey) Kill by Rolander, Marlea (from Ferguson, Kelsey). | |
| 7-5 | Point DC - (Pickering, Kayla) Kill by Rolander, Marlea (from Brunsman, Julie). | |
| 7-4 | Point BUVB09 - (Tietje, Jessica) Kill by Zimmerman, Courtney (from Rowland, Shauna). | |
| 6-4 | Point DC - (Streicher, Allison) Kill by Porter, Sara (from Brunsman, Julie). | |
| 6-3 | Point BUVB09 - (Howell, Ashlyn) Kill by Zimmerman, Courtney (from Rowland, Shauna). | |
| 5-3 | Point DC - (Leemaster, Mandi) Attack error by Streicher, Allison (block by Howell, Ashlyn). | |
| For BUVB09: Leemaster, Mandi. | ||
| 5-2 | Point BUVB09 - (Brunsman, Julie) Kill by Wood, Nicole (from Rowland, Shauna). | |
| For DC: Brunsman, Julie; Sikora, Michelle. | ||
| 4-2 | Point DC - (Eshleman, Jenna) Kill by Lipps, Danyel (from Ferguson, Kelsey). | |
| 4-1 | Point BUVB09 - (Eshleman, Jenna) Kill by Wood, Nicole (from Rowland, Shauna). | |
| For BUVB09: Wood, Nicole. | ||
| 3-1 | Point BUVB09 - (Rolander, Marlea) Kill by Eshleman, Jenna (from Rowland, Shauna). | |
| 2-1 | Point DC - (Rowland, Shauna) Service error. | |
| 2-0 | Point BUVB09 - (Rowland, Shauna) Attack error by Howell, Ashlyn. | |
| 1-0 | Point BUVB09 - (Porter, Sara) Kill by Eshleman, Jenna (from Rowland, Shauna). | |
| For DC: Lipps, Danyel; Tietje, Jessica; Porter, Sara; Ferguson, Kelsey; Rolander, Marlea; Howell, Ashlyn; libero Bradshaw, Heather. | ||
| For BUVB09: Eshleman, Jenna; Rowland, Shauna; Zimmerman, Courtney; Rodman, Heather; Streicher, Allison; Pickering, Kayla; libero Roth, Brittany. |