Game 3 Play-by-Play
Defiance College vs. Bluffton University
Date: 11-01-11 Site: Bluffton, Ohio
| 3rd Game Play-by-Play | ||
| 25-19 | Point BUVB11 - (McDaniel, Lindsay) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | |
| 24-19 | Point DC - (Dodson, Meghan) Kill by Ludeman, Chelsea (from Kalik, Alicia). | |
| 24-18 | Point BUVB11 - (Wilson, Stephanie) Kill by Distel, Brooke (from Whitsel, Kyleigh). | |
| 23-18 | Point DC - (Schierer, Heather) Kill by Ludeman, Chelsea (from Kalik, Alicia). | |
| For DC: Sikora, Michelle. | ||
| 23-17 | Point BUVB11 - (Kalik, Alicia) Kill by Wood, Nicole (from Whitsel, Kyleigh). | |
| 22-17 | Point DC - (Eshleman, Jenna) Service error. | |
| 22-16 | Point BUVB11 - (Eshleman, Jenna) Service ace (Tietje, Jessica). | |
| 21-16 | Point BUVB11 - (Forbear-Turner, Jill) Attack error by Pierce, Alexis (block by Behnfeldt, Bethany). | |
| 20-16 | Point DC - (Whitsel, Kyleigh) Kill by Wilson, Stephanie (from Kalik, Alicia). | |
| 20-15 | Point BUVB11 - (Whitsel, Kyleigh) Attack error by Ludeman, Chelsea. | |
| Timeout Defiance College. | ||
| 19-15 | Point BUVB11 - (Tietje, Jessica) Attack error by Ludeman, Chelsea (block by Eshleman, Jenna; Behnfeldt, Bethany). | |
| 18-15 | Point DC - (Zimmerman, Courtney) Service error. | |
| 18-14 | Point BUVB11 - (Ludeman, Chelsea) Service error. | |
| 17-14 | Point DC - (Krohn, Lindsay) Kill by Ludeman, Chelsea (from Kalik, Alicia). | |
| 17-13 | Point BUVB11 - (Krohn, Lindsay) Attack error by Ludeman, Chelsea. | |
| 16-13 | Point BUVB11 - (McDaniel, Lindsay) Service error. | |
| 15-13 | Point DC - (McDaniel, Lindsay) Attack error by Zimmerman, Courtney (block by Tietje, Jessica). | |
| 15-12 | Point DC - (Dodson, Meghan) Kill by Ludeman, Chelsea (from Kalik, Alicia). | |
| 15-11 | Point BUVB11 - (Wilson, Stephanie) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | |
| 14-11 | Point DC - (Schierer, Heather) Kill by Ludeman, Chelsea (from Kalik, Alicia). | |
| 14-10 | Point BUVB11 - (Kalik, Alicia) Kill by Wood, Nicole (from Whitsel, Kyleigh). | |
| 13-10 | Point DC - (Eshleman, Jenna) Bad set by Whitsel, Kyleigh. | |
| 13-9 | Point BUVB11 - (Eshleman, Jenna) Ball handling error by Kalik, Alicia. | |
| Timeout Defiance College. | ||
| 12-9 | Point BUVB11 - (Eshleman, Jenna) Kill by Distel, Brooke (from Whitsel, Kyleigh). | |
| 11-9 | Point BUVB11 - (Eshleman, Jenna) Kill by Behnfeldt, Bethany (from Whitsel, Kyleigh). | |
| 10-9 | Point BUVB11 - (Forbear-Turner, Jill) Kill by Distel, Brooke (from Whitsel, Kyleigh). | |
| 9-9 | Point DC - (Whitsel, Kyleigh) Kill by Rolander, Marlea (from Kalik, Alicia). | |
| 9-8 | Point BUVB11 - (Whitsel, Kyleigh) Kill by Krohn, Lindsay (from Distel, Brooke). | |
| 8-8 | Point BUVB11 - (Tietje, Jessica) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | |
| 7-8 | Point DC - (Zimmerman, Courtney) Service error. | |
| 7-7 | Point BUVB11 - (Zimmerman, Courtney) Service ace (Forbear-Turner, Jill). | |
| 6-7 | Point BUVB11 - (Ludeman, Chelsea) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | |
| 5-7 | Point DC - (Ludeman, Chelsea) Attack error by Zimmerman, Courtney (block by Tietje, Jessica). | |
| 5-6 | Point DC - (Krohn, Lindsay) Kill by Ludeman, Chelsea (from Kalik, Alicia). | |
| 5-5 | Point BUVB11 - (McDaniel, Lindsay) Service error. | |
| 4-5 | Point DC - (McDaniel, Lindsay) Attack error by Wood, Nicole (block by Ludeman, Chelsea; Rolander, Marlea). | |
| 4-4 | Point DC - (McDaniel, Lindsay) Attack error by Wood, Nicole (block by Rolander, Marlea). | |
| 4-3 | Point DC - (Dodson, Meghan) Kill by Ludeman, Chelsea (from Kalik, Alicia). | |
| 4-2 | Point BUVB11 - (Dodson, Meghan) Attack error by Tietje, Jessica. | |
| 3-2 | Point BUVB11 - (Wilson, Stephanie) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | |
| 2-2 | Point DC - (Wilson, Stephanie) Attack error by Distel, Brooke. | |
| 2-1 | Point DC - (Schierer, Heather) Attack error by Wood, Nicole. | |
| 2-0 | Point BUVB11 - (Schierer, Heather) Attack error by Tietje, Jessica. | |
| 1-0 | Point BUVB11 - (Kalik, Alicia) Kill by Behnfeldt, Bethany (from Whitsel, Kyleigh). | |
| For DC: Pierce, Alexis; Rolander, Marlea; Tietje, Jessica; Ludeman, Chelsea; Kalik, Alicia; Wilson, Stephanie; libero Forbear-Turner, Jill. | ||
| For BUVB11: Whitsel, Kyleigh; Wood, Nicole; Eshleman, Jenna; Zimmerman, Courtney; Distel, Brooke; Behnfeldt, Bethany; libero Schierer, Heather. |