| OT Quarter Play-by-Play |
| Bluffton | 1-10 | on Bluffton35 | Start of OT quarter, clock 15:00. |
| Bluffton | 1-10 | on Bluffton35 | Change of possession, DC ball on BLUFFTON25, 1st and 10. |
| Dc | 1-10 | on Bluffton25 | DEFIANCE COLLEGE drive start at 15:00. |
| Dc | 1-10 | on Bluffton25 | Smith, Aaron rush for 3 yards to the BLUFFTON22 (Smith, N.;Kaufman, B.). |
| Dc | 2-7 | on Bluffton22 | Lopez, Nick rush for 8 yards to the BLUFFTON14, 1ST DOWN DC (Johnson, M.). |
| Dc | 1-10 | on Bluffton14 | Teague, Garrett pass complete to Carrabino, Jon for 14 yards to the BLUFFTON0, 1ST DOWN DC, TOUCHDOWN, clock 15:00. |
| | | Saunders, Spenc kick attempt good. |
| Defiance College 24, Bluffton University 17 |
| Dc | 1-G | on Dc35 | Change of possession, BLUFFTON ball on DC25, 1st and 10. |
| | Drive: 3 plays, 25 yards, TOP 0:00 |
| Bluffton | 1-10 | on Dc25 | BLUFFTON UNIVERSITY drive start at 15:00. |
| Bluffton | 1-10 | on Dc25 | Eaton, J. rush for 13 yards to the DC12, 1ST DOWN BLUFFTON, out-of-bounds (Cheatham, Leroy). |
| Bluffton | 1-10 | on Dc12 | Wright, T. pass incomplete to Sewell, C.. |
| Bluffton | 2-10 | on Dc12 | Steagall, A. rush for 9 yards to the DC3 (Brigham, D.J.). |
| Bluffton | 3-1 | on Dc03 | Steagall, A. rush for 2 yards to the DC1, 1ST DOWN BLUFFTON (Pickett, Gregg). |
| Bluffton | 1-G | on Dc01 | Wright, T. rush for 1 yard to the DC0, TOUCHDOWN, clock 15:00. |
| | | Sweeney, A. kick attempt good. |
| Defiance College 24, Bluffton University 24 |
| Bluffton | 1-G | on Bluffton35 | Change of possession, BLUFFTON ball on DC25, 1st and 10. |
| | Drive: 5 plays, 25 yards, TOP 0:00 |
| Bluffton | 1-10 | on Dc25 | BLUFFTON UNIVERSITY drive start at 15:00. |
| Bluffton | 1-10 | on Dc25 | Wright, T. pass complete to Sabin, R. for 19 yards to the DC6, 1ST DOWN BLUFFTON, out-of-bounds (Cheatham, Leroy). |
| Bluffton | 1-G | on Dc06 | Wright, T. pass incomplete to Stoll, Z. (Cheatham, Leroy). |
| Bluffton | 2-G | on Dc06 | Wright, T. rush for 1 yard to the DC5 (Slayton, Josh). |
| Bluffton | 3-G | on Dc05 | Wright, T. pass incomplete, QB hurry by Robertson, Hunt. |
| Bluffton | 4-G | on Dc05 | Sweeney, A. field goal attempt from 22 GOOD, clock 15:00. |
| Bluffton University 27, Defiance College 24 |
| Bluffton | 1-G | on Bluffton35 | Change of possession, DC ball on BLUFFTON25, 1st and 10. |
| | Drive: 5 plays, 20 yards, TOP 0:00 |
| Dc | 1-10 | on Bluffton25 | DEFIANCE COLLEGE drive start at 15:00. |
| Dc | 1-10 | on Bluffton25 | Carrabino, Jon rush for 5 yards to the BLUFFTON20, out-of-bounds (Johnson, M.). |
| Dc | 2-5 | on Bluffton20 | Lopez, Nick rush for loss of 2 yards to the BLUFFTON22 (Kaufman, B.;Huddleston, P.). |
| Dc | 3-7 | on Bluffton22 | Teague, Garrett pass intercepted by Hensley, T. at the BLUFFTON2, Hensley, T. return 3 yards to the BLUFFTON5. |
| | Drive: 3 plays, 3 yards, TOP 0:00 |
| Bluffton | 1-10 | on Bluffton05 | BLUFFTON UNIVERSITY drive start at 15:00. |