| Date | Opponent | ||
| at Kalamazoo Invitational | |||
| 8/31 | Calvin | L, 3-0 (22-30, 23-30, 19-30) | |
| 8/31 | Kalamazoo | W, 3-1 (27-30, 30-28, 36-34, 30-27) | |
| 9/1 | Millikin | L, 3-1 (30-23, 12-30, 28-30, 24-30) | |
| 9/1 | Olivet | W, 3-0 (30-18, 30-15, 30-22) | |
| 9/5 | OHIO NORTHERN | L, 3-0 19-30, 15-30, 21-30 | |
| at Capital Invitational | |||
| 9/7 | Otterbein | L, 3-1 (16-30, 30-28, 23-30, 26-30 | |
| 9/7 | Capital | L, 3-0 (14-30, 20-30, 19-30) | |
| 9/8 | Wilmington | W, 3-0 (30-14, 30-15, 10-9) | |
| 9/8 | Heidelberg | L, 3-2 (30-20, 30-15, 26-30, 26-30, 12-15) | |
| 9/8 | Earlham | W, 3-0 (30-21, 30-18, 30-14) | |
| at Otterbein Tournament | |||
| 9/14 | Geneva | L, 3-0 (26-30, 25-30, 29-31) | |
| 9/15 | Urbana | L, 3-2 (25-30, 30-25, 18-30, 30-17, 6-15) | |
| 9/15 | Otterbein | L, 3-1 (19-30, 30-23, 28-30, 28-30) | |
| 9/18 | at Manchester * | W, 3-1 (22-30, 30-19, 30-22, 30-24) | |
| at Wheaton Quad | |||
| 9/22 | Wheaton | L, 3-0 (27-30, 22-30, 21-30) | |
| 9/22 | Elmhurst | L, 3-1 (30-27, 15-30, 18-30, 19-30) | |
| 9/22 | Benedictine | L, 3-0 (23-30, 18-30, 25-30) | |
| 9/25 | at Ohio Wesleyan | W, 3-1 (27-30, 30-16, 30-28, 30-28) | |
| at Denison tri-match | |||
| 9/29 | Denison | L, 3-2 (30-28, 22-30, 25-30, 30-20, 14-16) | |
| 9/29 | Marietta | L, 3-2 (24-30, 30-27, 28-30, 33-31, 12-15) | |
| 10/3 | at Franklin * | L, 3-0 (25-30, 28-30, 25-30) | |
| 10/11 | ANDERSON * | W, 3-2 (30-27, 30-25, 19-30, 23-30, 15-12) | |
| at Wooster tri-match | |||
| 10/13 | Defiance | L, 3-0 (31-33, 14-30, 12-30) | |
| 10/13 | Wooster | L, 3-2 (30-21, 30-26, 11-30, 28-30, 12-15) | |
| 10/16 | MT. ST. JOSEPH * | L, 3-0 (24-30, 13-30, 25-30) | |
| 10/20 | HANOVER * | W, 3-0 (30-23, 30-28, 30-23) | |
| Parent's Day and Alumni Game | |||
| 10/24 | at Defiance * | L, 3-0 (17-30, 24-30, 26-30) | |
| at Calvin Invitational | |||
| 10/26 | Hope | L, 3-0 (18-30, 23-30, 23-30) | |
| 10/26 | Anderson | L, 3-1 (34-32, 21-30, 24-30, 11-30) | |
| 10/27 | North Park | L, 3-0 (31-33, 23-30, 27-30) | |
| 10/27 | Hanover | W, 3-0 (30-19, 30-25, 30-16 | |
| 10/29 | THOMAS MORE | W, 3-2 (30-24, 29-31, 23-30, 30-19, 16-14) | |
| at HCAC Tournament at Defiance | |||
| 11/2 | Anderson | L, 3-0 (19-30, 18-30, 21-30) | |
* denotes HCAC match
Home games are in all capitals