Click on opponent for opponent Website, score for results
| Date | Opponent | Time/Result | Record |
| Aug. 30-31 |
BLUFFTON TOURNAMENT |
TBA | - |
| 30 | BETHANY (Court 1) | 3 PM | - |
| 30 | HOPE (Court 1) | 7 PM | - |
| 31 | MARIETTA (Court 1) | 12 PM | - |
| 31 | ALMA (Court 1) | 2 PM | - |
| Sept. 6-7 |
at Illinois Wesleyan Tournament |
TBA | - |
| 6 | vs. Illinois College (Court 2) | 7 PM | - |
| 7 | vs. Eureka (Court 2) | 10 AM | - |
| 7 | vs. Illinois Wesleyan (Court 1) | 12 PM | - |
| 11 | THOMAS MORE | 7 PM | - |
| 13-14 | at Allegheny Tournament | TBA | - |
| 13 | vs. Buffalo State (Court 2) | 6 PM | - |
| 13 | vs. Thiel (Court 1) | 8 PM | - |
| 14 | vs. Allegheny (Court 1) | 10 AM | - |
| 14 | vs. Albion (Court 1) | 12 PM | - |
| 20-21 |
at HCAC/OAC Tournament |
TBA | - |
| 20 | vs. Muskingum (Court 2) | 2 PM | - |
| 20 | vs. Capital (Court 1) | 6 PM | - |
| 21 | vs. Baldwin-Wallace (Court 2) | 9:30 AM | - |
| 21 | vs. ONU (Court 1) | 1:30 PM | - |
| 25 | at Ohio Northern | 7 PM | - |
| 28 | at Mount Union | 2:30 PM | - |
| 28 | vs. Marietta | 5 PM | - |
| Oct. 1 | at Heidelberg | 7:30 PM | - |
| 5 | at Rose-Hulman* | 5 PM | - |
| 9 | at Mount St. Joseph* | 7 PM | - |
| 11 | FRANKLIN* | 7:30 PM | - |
| 16 | ANDERSON* | 7 PM | - |
| 19 | at Hanover* | 5 PM | - |
| 23 | at Manchester* | 7 PM | - |
| 26 | EARLHAM* | 1 PM | - |
| 26 | Earlham vs. Trine | 3 PM | - |
| 26 | TRINE | 5 PM | - |
| 30 | DEFIANCE* | 7 PM | - |
| Nov. 2 | at Transylvania* | 1 PM | - |
| 2 | vs. Kenyon | 3 PM | - |
| Nov. 5-10 | HCAC Tournament | TBA | - |
* indicates Heartland Collegiate Athletic Conference contest
Bold and all CAPS indicates home match
Click here for 2012 schedule and results
JV Schedule
| Date | Opponent | Time/Result | Record |
| Sept. 2 | OSU-LIMA | 7 PM | - |
| 9 | UNOH | 7 PM | - |
| 16 | at OSU-Lima | 7 PM | - |
| 23 | INDIANA TECH | 7 PM | - |
| Oct. 1 | at Heidelberg | 5:30 PM | - |
| 7 | at UNOH | 7 PM | - |
| 11 | FRANKLIN | 5:30 PM | - |
| 14 | at Findlay | 7 PM | - |
| 19 | at Hanover | TBA | - |
| 21 | at Indiana Tech | 7 PM | - |