Click on opponent for opponent Website, score for results
| Date | Opponent | Time/Result | Record |
| Aug. 31 Sept. 1 |
at Marietta College Tournament |
TBA | - |
| 31 | vs. Waynesburg (Court 2) | 5 PM | - |
| vs. Marietta (Court 1) | 6:30 PM | - | |
| Sept. 1 | vs. Ohio Valley (Court 2) | 10:30 AM | - |
| 1 | vs. TBA (Court 1) | 12:15/2 PM | - |
| 5 | OHIO NORTHERN | 7 PM | - |
| 8 | vs. Trine at Adrian | 1 PM | - |
| 8 | at Adrian | 3 PM | - |
| 12 | at Thomas More | 7 PM | - |
| 14-15 | at Rochester Institute of Technology | TBA | - |
| 14 | vs. Geneseo (Court 3) | 5 PM | - |
| 14 | vs. Rochester (Court 3) | 7 PM | - |
| 15 | vs. Potsdam (Court 2) | 10 AM | - |
| 15 | vs. NYU (Court 2) | 12 PM | - |
| 19 | MOUNT ST JOSEPH* | 7 PM | - |
| 21-22 | at OAC/HCAC Challenge (Transylvania) | TBA | - |
| 21 | vs. Ohio Northern (Rec) | 3 PM | - |
| 21 | vs. Muskingum (Rec) | 7 PM | - |
| 22 | vs. Baldwin-Wallace (Rec) | 10 AM | - |
| 22 | vs. Capital (Rec) | 2 PM | - |
| 26 | MANCHESTER* | 7:30 PM | - |
| 29 | at Anderson* | TBA | - |
| 29 | vs. Goshen at Anderson | TBA | - |
| Oct. 3 | HEIDELBERG | 7 PM | - |
| 9 | OHIO WESLEYAN | 7 PM | - |
| 13 | HANOVER* - Homecoming | 2 PM | - |
| 14 | TRANSYLVANIA* | 1 PM | - |
| 17 | at Earlham* | 7 PM | - |
| 20 | ROSE-HULMAN* | 1 PM | - |
| 24 | at Defiance* | 7 PM | - |
| 26 | at Franklin* | 7 PM | - |
| 27 | TBA | - | |
| 27 | vs. Roanoke (Bowman) | 11 AM | - |
| 27 | vs. Berea (Bowman) | 1 PM | - |
| 30-Nov. 4 | HCAC Tournament | TBA | - |
| 8-11 | NCAA Regional Tournament | TBA | - |
* indicates Heartland Collegiate Athletic Conference contest
Bold and all CAPS indicates home match
Click here for 2011 schedule and results
JV Schedule
| Date | Opponent | Time/Result | Record |
| Sept. 6 | at Findlay | 7 PM | - |
| 8 | at Adrian | TBA | - |
| 10 | at UNOH | 7 PM | - |
| 18 | INDIANA TECH | 7 PM | - |
| 24 | at OSU-Lima | 7 PM | - |
| Oct. 3 | HEIDELBERG | 5 PM | - |
| 4 | UNOH | 7 PM | - |
| 13 | HANOVER | TBA | - |
| 18 | at Indiana Tech | 7 PM | - |
| 22 | FINDLAY | 7 PM | - |