Click on opponent for opponent Website, score for results
| Date | Opponent | Time/Result | Record |
| Aug. 31 Sept. 1 |
at Marietta College Tournament |
TBA | - |
| 31 | vs. Waynesburg (Court 2) | W, 3-0 (25-20, 25-6, 25-19) | 1-0 |
| vs. Marietta (Court 1) - Day 1 Recap | L, 3-1 (25-27, 25-16, 25-22, 25-23) | 1-1 | |
| Sept. 1 | vs. Ohio Valley (Court 2) | W, 3-0 (25-16, 25-19, 25-14) | 2-1 |
| 1 | vs. Marietta (Court 1) - Day 2 Recap | L, 3-1 (22-25, 25-16, 25-18, 25-22) | 2-2 |
| 5 | OHIO NORTHERN - Live Stats - Recap | W, 3-1 (25-22, 27-25, 16-25, 25-22) | 3-2 |
| 8 | at Adrian - Live Stats - Recap | W, 3-1 (25-16, 25-19, 17-25, 25-21) | 4-2 |
| 8 | vs. Trine at Adrian | L, 3-1 (18-25, 27-25, 25-23, 25-17) | 4-3 |
| 12 | at Thomas More - Live Video - Recap | L, 3-0 (25-23, 25-21, 26-24) | 4-4 |
| 14-15 | at Rochester Institute of Technology | TBA | - |
| 14 | vs. RIT (Court 1) | L, 3-1 (25-17, 25-19, 15-25, 25-18) | 4-5 |
| 14 | vs. Rochester (Court 3) - Day 1 Recap | L, 3-1 (25-22, 25-19, 19-25, 25-20) | 4-6 |
| 15 | vs. Potsdam (Court 3) | W, 3-1 (20-25, 25-18, 25-12, 25-20) | 5-6 |
| 15 | vs. NYU (Court 2) - Day 2 recap | W, 3-2 (20-25, 25-16, 25-22, 23-25, 15-12) | 6-6 |
| 19 | MOUNT ST JOSEPH*- Live Stats - Live Audio - Recap | L, 3-2 (25-20, 24-26, 18-25, 26-24, 15-11) | 6-7, 0-1 HCAC |
| 21-22 | TBA | - | |
| 21 | vs. Ohio Northern (Rec) | L, 3-0 (25-19, 25-18, 25-18) | 6-8 |
| 21 | vs. Muskingum (Rec) - Day 1 recap | W, 3-2 (25-17, 18-25, 16-25, 25-11, 15-13) | 7-8 |
| 22 | vs. Baldwin-Wallace (Rec) | L, 3-0 (25-14, 25-18, 25-11) | 7-9 |
| 22 | vs. Capital (Rec) - Day 2 recap | W, 3-1 (25-19, 27-25, 20-25, 25-15) | 8-9 |
| 26 | MANCHESTER* - Live Stats - Recap | W, 3-0 (25-14, 25-20, 25-19) | 9-9, 1-1 HCAC |
| 29 | at Anderson* | W, 3-1 (25-14, 32-34, 27-25, 25-17) | 10-9, 2-1 HCAC |
| 29 | vs. Goshen at Anderson - Recap | W, 3-0 (25-23, 25-17, 25-18) | 11-9 |
| Oct. 3 | HEIDELBERG - Live Stats - Recap | L, 3-1 (25-13, 17-25, 25-19, 25-14) | 11-10 |
| 9 | OHIO WESLEYAN - Live Stats - Recap | W, 3-0 (25-14, 25-20, 25-15) | 12-10 |
| 13 | HANOVER* - Homecoming - Recap | L, 3-0 (25-18, 25-19. 25-15) | 12-11, 2-2 HCAC |
| 14 | TRANSYLVANIA* - Live Stats - Recap | L, 3-1 (25-23, 25-22, 24-26, 25-23) | 12-12, 2-3 HCAC |
| 17 | at Earlham* - Recap | W, 3-0 (25-15, 25-15, 25-21) | 13-12, 3-3 HCAC |
| 20 | ROSE-HULMAN* - Live Stats - Recap | W, 3-1 (25-16, 10-25, 25-17, 25-15) | 14-12, 4-3 HCAC |
| 24 | at Defiance* - Live Stats - Recap | L, 3-0 (25-21, 25-18, 25-16) | 14-13, 4-4 HCAC |
| 26 | at Franklin* - Recap | W, 3-2 (25-23, 18-25, 25-22, 22-25, 15-10) | 15-13, 5-4 HCAC |
| 27 | TBA | - | |
| 27 | vs. Roanoke (Bowman) | W, 3-0 (25-20, 25-19, 25-22) | 16-13 |
| 27 | vs. Berea (Bowman) - Recap | W, 3-1 (23-25, 25-15, 25-18, 25-14) | 17-13 |
| 30-Nov. 4 | HCAC Tournament - Tournament Preview | TBA | - |
| 30 | at #3 seed Rose-Hulman - Live Stats - Recap | L, 3-0 (26-24, 25-19, 26-24) | 17-14 |
* indicates Heartland Collegiate Athletic Conference contest
Bold and all CAPS indicates home match
Click here for 2011 schedule and results
JV Schedule
| Date | Opponent | Time/Result | Record |
| Sept. 6 | at Findlay | W, 3-0 | 1-0 |
| 8 | at Adrian | W, 2-0 | 2-0 |
| 10 | at UNOH | L, 3-0 | 2-1 |
| 18 | INDIANA TECH | W, 3-1 | 3-1 |
| 24 | at OSU-Lima | W, 3-0 | 4-1 |
| 4 | UNOH | L, 3-0 | 4-2 |
| 13 | HANOVER | W, 2-1 | 5-2 |
| 18 | at Indiana Tech | W, 3-1 | 6-2 |
| 22 | FINDLAY | W, 3-0 | 7-2 |