| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-31-12 | vs Waynesburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08-31-12 | at Marietta College | *4 | 1 | 1 | 2 | .000 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09-01-12 | vs Ohio Valley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-01-12 | at Marietta College | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09-05-12 | OHIO NORTHERN | *4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09-08-12 | at Adrian College | *4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-08-12 | vs Trine University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-12-12 | at Thomas More | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-14-12 | at RIT | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09-14-12 | vs Rochester | 4 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09-15-12 | vs SUNY Potsdam | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09-15-12 | vs NYU | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09-19-12 | MOUNT ST. JOSEPH | *5 | 0 | 0 | 3 | .000 | 2 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09-21-12 | vs Ohio Northern | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 09-21-12 | vs Muskingum University | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09-22-12 | vs Baldwin-Wallace | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-22-12 | vs Capital University | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09-26-12 | MANCHESTER | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09-29-12 | at Anderson | 4 | 1 | 1 | 5 | .000 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09-29-12 | vs Goshen College | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10-03-12 | HEIDELBERG | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10-09-12 | OHIO WESLEYAN | 3 | 2 | 1 | 3 | .333 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10-13-12 | HANOVER COLLEGE | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-14-12 | TRANSYLVANIA | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10-17-12 | at Earlham College | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10-20-12 | ROSE-HULMAN | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10-24-12 | at Defiance | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-26-12 | at Franklin | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10-27-12 | vs Roanoke University | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10-27-12 | vs Berea College | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10-30-12 | at Rose-Hulman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 111 | 9 | 7 | 42 | .048 | 16 | 38 | 40 | 27 | 258 | 1 | 2 | 0 | 3.0 | 2 | 49.0 | |
|
Sets played: 111 Kills per set: 0.08 Assists per set: 0.14 Service aces per set: 0.34 Digs per set: 2.32 Blocks per set: 0.03 Points per set: 0.44 |