Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09-06-12 | at Findlay JV | W | 3-0 | 25-21,25-20,25-18 | 1-0 | 0-0 | 100 | ||
| 09-08-12 | at Adrian JV | W | 2-0 | 25-15,25-22 | 2-0 | 0-0 | 25 | ||
| 09-10-12 | at UNOH JV | L | 0-3 | 18-25,22-25,16-25 | 2-1 | 0-0 | |||
| 09-18-12 | INDIANA TECH | W | 3-1 | 21-25,25-21,25-22,25-18 | 3-1 | 0-0 | 40 | ||
| 09-24-12 | at OSU Lima | W | 3-0 | 25-17,25-15,25-10 | 4-1 | 0-0 | |||
| 10-04-12 | UNOH JV | L | 0-3 | 24-26,20-25,23-25 | 4-2 | 0-0 | 30 | ||
| * | 10-13-12 | HANOVER COLLEGE JV | W | 2-1 | 25-27,25-20,15-13 | 5-2 | 1-0 | 50 | |
| 10-18-12 | at Indiana Tech | W | 3-1 | 20-25,25-17,25-19,25-21 | 6-2 | 1-0 | 50 | ||
| 10-22-12 | FINDLAY JV | W | 3-0 | 25-17,25-7,25-17 | 7-2 | 1-0 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09-06-12 | at Findlay JV | 3 | 32 | 13 | 91 | .209 | 34 | 4 | 4 | 3 | 28 | 1 | 6 | 0 | 4.0 | 0 | 40.0 |
| 09-08-12 | at Adrian JV | 2 | 18 | 10 | 70 | .114 | 18 | 5 | 3 | 3 | 49 | 0 | 6 | 0 | 3.0 | 0 | 26.0 |
| 09-10-12 | at UNOH JV | 3 | 24 | 7 | 86 | .198 | 28 | 2 | 6 | 5 | 41 | 1 | 8 | 1 | 5.0 | 0 | 31.0 |
| 09-18-12 | INDIANA TECH | 4 | 38 | 16 | 145 | .152 | 30 | 9 | 8 | 6 | 80 | 2 | 10 | 0 | 7.0 | 0 | 54.0 |
| 09-24-12 | at OSU Lima | 3 | 39 | 12 | 104 | .260 | 39 | 9 | 10 | 1 | 55 | 0 | 0 | 3 | 0.0 | 0 | 48.0 |
| 10-04-12 | UNOH JV | 3 | 34 | 24 | 129 | .078 | 29 | 3 | 5 | 6 | 73 | 1 | 8 | 0 | 5.0 | 2 | 42.0 |
| 10-13-12 | HANOVER COLLEGE JV | 3 | 30 | 24 | 105 | .057 | 21 | 9 | 1 | 4 | 54 | 6 | 2 | 0 | 7.0 | 2 | 46.0 |
| 10-18-12 | at Indiana Tech | 4 | 49 | 9 | 137 | .292 | 45 | 9 | 13 | 5 | 76 | 3 | 6 | 1 | 6.0 | 2 | 64.0 |
| 10-22-12 | FINDLAY JV | 3 | 34 | 12 | 87 | .253 | 28 | 7 | 4 | 1 | 49 | 6 | 2 | 3 | 7.0 | 2 | 48.0 |
| Bluffton JV | 28 | 298 | 127 | 954 | .179 | 272 | 57 | 54 | 34 | 505 | 20 | 48 | 8 | 44.0 | 8 | 399.0 | |
| Opponent | 28 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
|
TEAM PER-GAME: Sets played: 28 Kills per set: 10.64 Assists per set: 9.71 Service aces per set: 2.04 Reception errors per set: 1.21 Digs per set: 18.04 Blocks per set: 1.57 Ball handling errors per set: 0.29 Reception errors per set: 1.21 Points per set: 14.25 |
Overall record: 7-2 Conf: 1-0 Home: 3-1 Away: 4-1 Neutral: 0-0
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .385 (13- 3-26) | Litwiller, Ashley | at Indiana Tech (10-18-12) |
| .293 (13- 1-41) | Broughton, Emily | at Indiana Tech (10-18-12) |
KILLS (K-E-TA)
| 13 (13- 3-26) 4s | Litwiller, Ashley | at Indiana Tech (10-18-12) |
| 13 (13- 1-41) 4s | Broughton, Emily | at Indiana Tech (10-18-12) |
| 11 (11- 1-20) 4s | Litwiller, Ashley | vs Indiana Tech (09-18-12) |
| 11 (11- 4-45) 4s | Broughton, Emily | vs Indiana Tech (09-18-12) |
| 11 (11- 2-24) 3s | Litwiller, Ashley | at OSU Lima (09-24-12) |
| 11 (11- 3-25) 3s | Broughton, Emily | vs Findlay JV (10-22-12) |
| 11 (11- 1-31) 3s | Otto, Dana | at OSU Lima (09-24-12) |
| 10 (10- 1-30) 4s | Otto, Dana | at Indiana Tech (10-18-12) |
| 10 (10- 4-22) 3s | Litwiller, Ashley | at Findlay JV (09-06-12) |
| 10 (10- 6-40) 3s | Broughton, Emily | vs UNOH JV (10-04-12) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 2-24) | Litwiller, Ashley | at OSU Lima (09-24-12) |
| 11 (11- 1-31) | Otto, Dana | at OSU Lima (09-24-12) |
| 11 (11- 3-25) | Broughton, Emily | vs Findlay JV (10-22-12) |
| 10 (10- 6-40) | Broughton, Emily | vs UNOH JV (10-04-12) |
| 10 (10- 4-22) | Litwiller, Ashley | at Findlay JV (09-06-12) |
KILLS 4-SETS (K-E-TA)
| 13 (13- 3-26) | Litwiller, Ashley | at Indiana Tech (10-18-12) |
| 13 (13- 1-41) | Broughton, Emily | at Indiana Tech (10-18-12) |
| 11 (11- 4-45) | Broughton, Emily | vs Indiana Tech (09-18-12) |
| 11 (11- 1-20) | Litwiller, Ashley | vs Indiana Tech (09-18-12) |
| 10 (10- 1-30) | Otto, Dana | at Indiana Tech (10-18-12) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 45 (11- 4-45) 4s | Broughton, Emily | vs Indiana Tech (09-18-12) |
| 41 (13- 1-41) 4s | Broughton, Emily | at Indiana Tech (10-18-12) |
| 40 (10- 6-40) 3s | Broughton, Emily | vs UNOH JV (10-04-12) |
| 34 ( 8- 3-34) 4s | Otto, Dana | vs Indiana Tech (09-18-12) |
| 31 (11- 1-31) 3s | Otto, Dana | at OSU Lima (09-24-12) |
| 30 ( 5- 8-30) 3s | Broughton, Emily | vs Hanover College JV (10-13-12) |
| 30 (10- 1-30) 4s | Otto, Dana | at Indiana Tech (10-18-12) |
| 27 ( 9- 4-27) 3s | Hovest, Kristyn | at Findlay JV (09-06-12) |
| 26 ( 9- 2-26) 4s | Beck, Kristen | at Indiana Tech (10-18-12) |
| 26 (13- 3-26) 4s | Litwiller, Ashley | at Indiana Tech (10-18-12) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 40 (10- 6-40) | Broughton, Emily | vs UNOH JV (10-04-12) |
| 31 (11- 1-31) | Otto, Dana | at OSU Lima (09-24-12) |
| 30 ( 5- 8-30) | Broughton, Emily | vs Hanover College JV (10-13-12) |
| 27 ( 9- 4-27) | Hovest, Kristyn | at Findlay JV (09-06-12) |
| 26 ( 7- 4-26) | Otto, Dana | vs UNOH JV (10-04-12) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 45 (11- 4-45) | Broughton, Emily | vs Indiana Tech (09-18-12) |
| 41 (13- 1-41) | Broughton, Emily | at Indiana Tech (10-18-12) |
| 34 ( 8- 3-34) | Otto, Dana | vs Indiana Tech (09-18-12) |
| 30 (10- 1-30) | Otto, Dana | at Indiana Tech (10-18-12) |
| 26 (13- 3-26) | Litwiller, Ashley | at Indiana Tech (10-18-12) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
POINTS
| 16.0 (13- 0- 3.0) 4s | Litwiller, Ashley | at Indiana Tech (10-18-12) |
| 15.5 (13- 1- 1.5) 4s | Broughton, Emily | at Indiana Tech (10-18-12) |
| 14.5 (11- 1- 2.5) 4s | Litwiller, Ashley | vs Indiana Tech (09-18-12) |
| 12.5 ( 9- 0- 3.5) 3s | Beck, Kristen | vs Hanover College JV (10-13-12) |
| 12.5 (11- 1- 0.5) 4s | Broughton, Emily | vs Indiana Tech (09-18-12) |
POINTS 3-SETS
| 12.5 ( 9- 0- 3.5) | Beck, Kristen | vs Hanover College JV (10-13-12) |
| 11.0 (11- 0- 0.0) | Broughton, Emily | vs Findlay JV (10-22-12) |
| 11.0 (11- 0- 0.0) | Litwiller, Ashley | at OSU Lima (09-24-12) |
| 11.0 (11- 0- 0.0) | Otto, Dana | at OSU Lima (09-24-12) |
| 11.0 ( 7- 4- 0.0) | Broughton, Emily | at OSU Lima (09-24-12) |
POINTS 4-SETS
| 16.0 (13- 0- 3.0) | Litwiller, Ashley | at Indiana Tech (10-18-12) |
| 15.5 (13- 1- 1.5) | Broughton, Emily | at Indiana Tech (10-18-12) |
| 14.5 (11- 1- 2.5) | Litwiller, Ashley | vs Indiana Tech (09-18-12) |
| 12.5 (11- 1- 0.5) | Broughton, Emily | vs Indiana Tech (09-18-12) |
| 12.0 (10- 2- 0.0) | Otto, Dana | at Indiana Tech (10-18-12) |
POINTS 5-SETS
ASSISTS
| 44 (4s) | Hicks, Danica | at Indiana Tech (10-18-12) |
| 36 (3s) | Hicks, Danica | at OSU Lima (09-24-12) |
| 29 (3s) | Whitsel, Kyleigh | at Findlay JV (09-06-12) |
| 29 (3s) | Hicks, Danica | vs UNOH JV (10-04-12) |
| 28 (4s) | Hicks, Danica | vs Indiana Tech (09-18-12) |
ASSISTS 3-SETS
| 36 | Hicks, Danica | at OSU Lima (09-24-12) |
| 29 | Hicks, Danica | vs UNOH JV (10-04-12) |
| 29 | Whitsel, Kyleigh | at Findlay JV (09-06-12) |
| 28 | Hicks, Danica | vs Findlay JV (10-22-12) |
| 26 | Hovest, Kristyn | at UNOH JV (09-10-12) |
ASSISTS 4-SETS
| 44 | Hicks, Danica | at Indiana Tech (10-18-12) |
| 28 | Hicks, Danica | vs Indiana Tech (09-18-12) |
| 1 | Dowdy, Calista | at Indiana Tech (10-18-12) |
| 1 | Pridemore, Sarah | vs Indiana Tech (09-18-12) |
| 1 | Litwiller, Ashley | vs Indiana Tech (09-18-12) |
ASSISTS 5-SETS
DIGS
| 27 (4s) | Dowdy, Calista | vs Indiana Tech (09-18-12) |
| 27 (4s) | Dowdy, Calista | at Indiana Tech (10-18-12) |
| 21 (3s) | Dowdy, Calista | at OSU Lima (09-24-12) |
| 20 (3s) | Dowdy, Calista | vs UNOH JV (10-04-12) |
| 18 (3s) | Otto, Dana | vs UNOH JV (10-04-12) |
DIGS 3-SETS
| 21 | Dowdy, Calista | at OSU Lima (09-24-12) |
| 20 | Dowdy, Calista | vs UNOH JV (10-04-12) |
| 18 | Otto, Dana | vs UNOH JV (10-04-12) |
| 15 | Dowdy, Calista | vs Hanover College JV (10-13-12) |
| 13 | Dowdy, Calista | vs Findlay JV (10-22-12) |
DIGS 4-SETS
| 27 | Dowdy, Calista | vs Indiana Tech (09-18-12) |
| 27 | Dowdy, Calista | at Indiana Tech (10-18-12) |
| 18 | Otto, Dana | at Indiana Tech (10-18-12) |
| 15 | Broughton, Emily | vs Indiana Tech (09-18-12) |
| 13 | Pridemore, Sarah | at Indiana Tech (10-18-12) |
DIGS 5-SETS
ACES
| 5 | Dowdy, Calista | vs Indiana Tech (09-18-12) |
| 4 | Hicks, Danica | at Indiana Tech (10-18-12) |
| 4 | Broughton, Emily | at OSU Lima (09-24-12) |
| 4 | Hicks, Danica | vs Hanover College JV (10-13-12) |
| 3 | Dowdy, Calista | vs Hanover College JV (10-13-12) |
BLOCKS (BS-BA)
| 4 ( 3- 1) | Beck, Kristen | vs Hanover College JV (10-13-12) |
| 4 ( 3- 1) | Litwiller, Ashley | vs Findlay JV (10-22-12) |
| 4 ( 2- 2) | Litwiller, Ashley | at Indiana Tech (10-18-12) |
| 4 ( 1- 3) | Litwiller, Ashley | vs UNOH JV (10-04-12) |
| 4 ( 1- 3) | Litwiller, Ashley | vs Indiana Tech (09-18-12) |
| 4 ( 0- 4) | Hoffman, Lauren | vs Indiana Tech (09-18-12) |
| 3 ( 3- 0) | Beck, Kristen | vs Findlay JV (10-22-12) |
| 3 ( 1- 2) | Beck, Kristen | vs Indiana Tech (09-18-12) |
| 3 ( 0- 3) | Hicks, Danica | vs UNOH JV (10-04-12) |
| 3 ( 0- 3) | Litwiller, Ashley | at UNOH JV (09-10-12) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .292 (49- 9-137) | at Indiana Tech (10-18-12) |
| .260 (39-12-104) | at OSU Lima (09-24-12) |
| .253 (34-12- 87) | vs Findlay JV (10-22-12) |
| .209 (32-13- 91) | at Findlay JV (09-06-12) |
| .198 (24- 7- 86) | at UNOH JV (09-10-12) |
| .152 (38-16-145) | vs Indiana Tech (09-18-12) |
| .078 (34-24-129) | vs UNOH JV (10-04-12) |
| .057 (30-24-105) | vs Hanover College JV (10-13-12) |
KILLS (K-E-TA)
| 49 (49- 9-137) 4s | at Indiana Tech (10-18-12) |
| 39 (39-12-104) 3s | at OSU Lima (09-24-12) |
| 38 (38-16-145) 4s | vs Indiana Tech (09-18-12) |
| 34 (34-12- 87) 3s | vs Findlay JV (10-22-12) |
| 34 (34-24-129) 3s | vs UNOH JV (10-04-12) |
| 32 (32-13- 91) 3s | at Findlay JV (09-06-12) |
| 30 (30-24-105) 3s | vs Hanover College JV (10-13-12) |
| 24 (24- 7- 86) 3s | at UNOH JV (09-10-12) |
KILLS 3-SETS (K-E-TA)
| 39 (39-12-104) | at OSU Lima (09-24-12) |
| 34 (34-12- 87) | vs Findlay JV (10-22-12) |
| 34 (34-24-129) | vs UNOH JV (10-04-12) |
| 32 (32-13- 91) | at Findlay JV (09-06-12) |
| 30 (30-24-105) | vs Hanover College JV (10-13-12) |
KILLS 4-SETS (K-E-TA)
| 49 (49- 9-137) | at Indiana Tech (10-18-12) |
| 38 (38-16-145) | vs Indiana Tech (09-18-12) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 145 (38-16-145) 4s | vs Indiana Tech (09-18-12) |
| 137 (49- 9-137) 4s | at Indiana Tech (10-18-12) |
| 129 (34-24-129) 3s | vs UNOH JV (10-04-12) |
| 105 (30-24-105) 3s | vs Hanover College JV (10-13-12) |
| 104 (39-12-104) 3s | at OSU Lima (09-24-12) |
| 91 (32-13- 91) 3s | at Findlay JV (09-06-12) |
| 87 (34-12- 87) 3s | vs Findlay JV (10-22-12) |
| 86 (24- 7- 86) 3s | at UNOH JV (09-10-12) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 129 (34-24-129) | vs UNOH JV (10-04-12) |
| 105 (30-24-105) | vs Hanover College JV (10-13-12) |
| 104 (39-12-104) | at OSU Lima (09-24-12) |
| 91 (32-13- 91) | at Findlay JV (09-06-12) |
| 87 (34-12- 87) | vs Findlay JV (10-22-12) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 145 (38-16-145) | vs Indiana Tech (09-18-12) |
| 137 (49- 9-137) | at Indiana Tech (10-18-12) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 45 (4s) | at Indiana Tech (10-18-12) |
| 39 (3s) | at OSU Lima (09-24-12) |
| 34 (3s) | at Findlay JV (09-06-12) |
| 30 (4s) | vs Indiana Tech (09-18-12) |
| 29 (3s) | vs UNOH JV (10-04-12) |
ASSISTS 3-SETS
| 39 | at OSU Lima (09-24-12) |
| 34 | at Findlay JV (09-06-12) |
| 29 | vs UNOH JV (10-04-12) |
| 28 | at UNOH JV (09-10-12) |
| 28 | vs Findlay JV (10-22-12) |
ASSISTS 4-SETS
| 45 | at Indiana Tech (10-18-12) |
| 30 | vs Indiana Tech (09-18-12) |
ASSISTS 5-SETS
DIGS
| 80 (4s) | vs Indiana Tech (09-18-12) |
| 76 (4s) | at Indiana Tech (10-18-12) |
| 73 (3s) | vs UNOH JV (10-04-12) |
| 55 (3s) | at OSU Lima (09-24-12) |
| 54 (3s) | vs Hanover College JV (10-13-12) |
DIGS 3-SETS
| 73 | vs UNOH JV (10-04-12) |
| 55 | at OSU Lima (09-24-12) |
| 54 | vs Hanover College JV (10-13-12) |
| 49 | vs Findlay JV (10-22-12) |
| 41 | at UNOH JV (09-10-12) |
DIGS 4-SETS
| 80 | vs Indiana Tech (09-18-12) |
| 76 | at Indiana Tech (10-18-12) |
DIGS 5-SETS
ACES
| 9 | vs Indiana Tech (09-18-12) |
| 9 | at Indiana Tech (10-18-12) |
| 9 | vs Hanover College JV (10-13-12) |
| 9 | at OSU Lima (09-24-12) |
| 7 | vs Findlay JV (10-22-12) |
BLOCKS
| 7.0 | vs Indiana Tech (09-18-12) |
| 7.0 | vs Findlay JV (10-22-12) |
| 7.0 | vs Hanover College JV (10-13-12) |
| 6.0 | at Indiana Tech (10-18-12) |
| 5.0 | vs UNOH JV (10-04-12) |
| 5.0 | at UNOH JV (09-10-12) |
| 4.0 | at Findlay JV (09-06-12) |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 5 | 6 | 11 | |||
| Opponent | Date | Score | WL | Whitsel,K | Otto,Dana | Pridemore | Beck,Kris | Hoffman,L | Lauber,Ma |
| at Findlay JV | 09-06-12 | 3-0 | W | 2-2-4 | 0-0-6 | 0-0-1 | 7-2-11 | 1-0-1 | DNP |
| at Adrian JV | 09-08-12 | 2-0 | W | DNP | 0-0-1 | 0-0-1 | 3-0-8 | 0-0-2 | 1-2-5 |
| at UNOH JV | 09-10-12 | 0-3 | L | DNP | 3-2-13 | 0-0-0 | 7-1-17 | 2-2-7 | DNP |
| INDIANA TECH | 09-18-12 | 3-1 | W | DNP | 8-3-34 | 0-0-1 | 5-4-20 | 1-2-7 | DNP |
| at OSU Lima | 09-24-12 | 3-0 | W | DNP | 11-1-31 | 0-0-1 | 6-5-23 | 1-1-4 | DNP |
| UNOH JV | 10-04-12 | 0-3 | L | DNP | 7-4-26 | 0-0-0 | 6-5-17 | 1-2-4 | DNP |
| HANOVER COLLEGE JV | 10-13-12 | 2-1 | W | DNP | 8-2-19 | 0-0-2 | 9-6-25 | 1-2-3 | DNP |
| at Indiana Tech | 10-18-12 | 3-1 | W | DNP | 10-1-30 | 0-0-0 | 9-2-26 | DNP | DNP |
| FINDLAY JV | 10-22-12 | 3-0 | W | DNP | 8-3-23 | 0-0-0 | 7-2-16 | 1-1-4 | DNP |
| Kills-Errors-Attempts | 13 | 15 | 17 | 18 | 19 | 22 | |||
| Opponent | Date | Score | WL | Collins,F | Hicks,Dan | Dowdy,Cal | Litwiller | Broughton | Hovest,Kr |
| at Findlay JV | 09-06-12 | 3-0 | W | DNP | DNP | 0-0-0 | 10-4-22 | 3-1-19 | 9-4-27 |
| at Adrian JV | 09-08-12 | 2-0 | W | DNP | DNP | 0-1-1 | 6-3-13 | 4-1-22 | 4-3-17 |
| at UNOH JV | 09-10-12 | 0-3 | L | DNP | DNP | 1-0-6 | 6-2-19 | 5-0-23 | 0-0-1 |
| INDIANA TECH | 09-18-12 | 3-1 | W | 0-0-1 | 2-2-12 | 0-0-5 | 11-1-20 | 11-4-45 | DNP |
| at OSU Lima | 09-24-12 | 3-0 | W | DNP | 3-1-6 | 0-0-0 | 11-2-24 | 7-2-15 | DNP |
| UNOH JV | 10-04-12 | 0-3 | L | DNP | 4-0-9 | 0-0-8 | 6-7-25 | 10-6-40 | DNP |
| HANOVER COLLEGE JV | 10-13-12 | 2-1 | W | 1-0-3 | 3-2-6 | 0-2-4 | 3-2-13 | 5-8-30 | DNP |
| at Indiana Tech | 10-18-12 | 3-1 | W | DNP | 4-1-9 | 0-1-5 | 13-3-26 | 13-1-41 | DNP |
| FINDLAY JV | 10-22-12 | 3-0 | W | DNP | 2-1-5 | 0-0-1 | 5-2-13 | 11-3-25 | DNP |
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 5 | 6 | 11 | |||
| Opponent | Date | Score | WL | Whitsel,K | Otto,Dana | Pridemore | Beck,Kris | Hoffman,L | Lauber,Ma |
| at Findlay JV | 09-06-12 | 3-0 | W | 2/.000 | 0/.000 | 0/.000 | 7/.455 | 1/1.000 | DNP |
| at Adrian JV | 09-08-12 | 2-0 | W | DNP | 0/.000 | 0/.000 | 3/.375 | 0/.000 | 1/-.200 |
| at UNOH JV | 09-10-12 | 0-3 | L | DNP | 3/.077 | 0/.000 | 7/.353 | 2/.000 | DNP |
| INDIANA TECH | 09-18-12 | 3-1 | W | DNP | 8/.147 | 0/.000 | 5/.050 | 1/-.143 | DNP |
| at OSU Lima | 09-24-12 | 3-0 | W | DNP | 11/.323 | 0/.000 | 6/.043 | 1/.000 | DNP |
| UNOH JV | 10-04-12 | 0-3 | L | DNP | 7/.115 | 0/.000 | 6/.059 | 1/-.250 | DNP |
| HANOVER COLLEGE JV | 10-13-12 | 2-1 | W | DNP | 8/.316 | 0/.000 | 9/.120 | 1/-.333 | DNP |
| at Indiana Tech | 10-18-12 | 3-1 | W | DNP | 10/.300 | 0/.000 | 9/.269 | DNP | DNP |
| FINDLAY JV | 10-22-12 | 3-0 | W | DNP | 8/.217 | 0/.000 | 7/.312 | 1/.000 | DNP |
| Kills-Hitting Pct | 13 | 15 | 17 | 18 | 19 | 22 | |||
| Opponent | Date | Score | WL | Collins,F | Hicks,Dan | Dowdy,Cal | Litwiller | Broughton | Hovest,Kr |
| at Findlay JV | 09-06-12 | 3-0 | W | DNP | DNP | 0/.000 | 10/.273 | 3/.105 | 9/.185 |
| at Adrian JV | 09-08-12 | 2-0 | W | DNP | DNP | 0/-1.000 | 6/.231 | 4/.136 | 4/.059 |
| at UNOH JV | 09-10-12 | 0-3 | L | DNP | DNP | 1/.167 | 6/.211 | 5/.217 | 0/.000 |
| INDIANA TECH | 09-18-12 | 3-1 | W | 0/.000 | 2/.000 | 0/.000 | 11/.500 | 11/.156 | DNP |
| at OSU Lima | 09-24-12 | 3-0 | W | DNP | 3/.333 | 0/.000 | 11/.375 | 7/.333 | DNP |
| UNOH JV | 10-04-12 | 0-3 | L | DNP | 4/.444 | 0/.000 | 6/-.040 | 10/.100 | DNP |
| HANOVER COLLEGE JV | 10-13-12 | 2-1 | W | 1/.333 | 3/.167 | 0/-.500 | 3/.077 | 5/-.100 | DNP |
| at Indiana Tech | 10-18-12 | 3-1 | W | DNP | 4/.333 | 0/-.200 | 13/.385 | 13/.293 | DNP |
| FINDLAY JV | 10-22-12 | 3-0 | W | DNP | 2/.200 | 0/.000 | 5/.231 | 11/.320 | DNP |
Match-by-Match BLOCK SOLO-ASSIST-TOTAL |
| Block Solo-Assist-Total | 1 | 2 | 3 | 5 | 6 | 11 | |||
| Opponent | Date | Score | WL | Whitsel,K | Otto,Dana | Pridemore | Beck,Kris | Hoffman,L | Lauber,Ma |
| at Findlay JV | 09-06-12 | 3-0 | W | 0-2-2 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | DNP |
| at Adrian JV | 09-08-12 | 2-0 | W | DNP | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 |
| at UNOH JV | 09-10-12 | 0-3 | L | DNP | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | DNP |
| INDIANA TECH | 09-18-12 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 1-2-3 | 0-4-4 | DNP |
| at OSU Lima | 09-24-12 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UNOH JV | 10-04-12 | 0-3 | L | DNP | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| HANOVER COLLEGE JV | 10-13-12 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 3-1-4 | 1-0-1 | DNP |
| at Indiana Tech | 10-18-12 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP |
| FINDLAY JV | 10-22-12 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | DNP |
| Block Solo-Assist-Total | 13 | 15 | 17 | 18 | 19 | 22 | |||
| Opponent | Date | Score | WL | Collins,F | Hicks,Dan | Dowdy,Cal | Litwiller | Broughton | Hovest,Kr |
| at Findlay JV | 09-06-12 | 3-0 | W | DNP | DNP | 0-0-0 | 0-1-1 | 1-0-1 | 0-1-1 |
| at Adrian JV | 09-08-12 | 2-0 | W | DNP | DNP | 0-0-0 | 0-2-2 | 0-0-0 | 0-1-1 |
| at UNOH JV | 09-10-12 | 0-3 | L | DNP | DNP | 0-0-0 | 0-3-3 | 1-0-1 | 0-2-2 |
| INDIANA TECH | 09-18-12 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-3-4 | 0-1-1 | DNP |
| at OSU Lima | 09-24-12 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UNOH JV | 10-04-12 | 0-3 | L | DNP | 0-3-3 | 0-0-0 | 1-3-4 | 0-0-0 | DNP |
| HANOVER COLLEGE JV | 10-13-12 | 2-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 2-0-2 | 0-0-0 | DNP |
| at Indiana Tech | 10-18-12 | 3-1 | W | DNP | 0-2-2 | 0-0-0 | 2-2-4 | 1-1-2 | DNP |
| FINDLAY JV | 10-22-12 | 3-0 | W | DNP | 0-1-1 | 0-0-0 | 3-1-4 | 0-0-0 | DNP |
Match-by-Match DIGS |
| Digs | 1 | 2 | 3 | 5 | 6 | 11 | |||
| Opponent | Date | Score | WL | Whitsel,K | Otto,Dana | Pridemore | Beck,Kris | Hoffman,L | Lauber,Ma |
| at Findlay JV | 09-06-12 | 3-0 | W | 2 | 0 | 7 | 0 | 1 | DNP |
| at Adrian JV | 09-08-12 | 2-0 | W | DNP | 0 | 2 | 2 | 2 | 10 |
| at UNOH JV | 09-10-12 | 0-3 | L | DNP | 11 | 2 | 0 | 3 | DNP |
| INDIANA TECH | 09-18-12 | 3-1 | W | DNP | 1 | 8 | 0 | 2 | DNP |
| at OSU Lima | 09-24-12 | 3-0 | W | DNP | 9 | 8 | 1 | 0 | DNP |
| UNOH JV | 10-04-12 | 0-3 | L | DNP | 18 | 10 | 1 | 0 | DNP |
| HANOVER COLLEGE JV | 10-13-12 | 2-1 | W | DNP | 7 | 6 | 4 | 0 | DNP |
| at Indiana Tech | 10-18-12 | 3-1 | W | DNP | 18 | 13 | 0 | DNP | DNP |
| FINDLAY JV | 10-22-12 | 3-0 | W | DNP | 7 | 11 | 0 | 0 | DNP |
| Digs | 13 | 15 | 17 | 18 | 19 | 22 | |||
| Opponent | Date | Score | WL | Collins,F | Hicks,Dan | Dowdy,Cal | Litwiller | Broughton | Hovest,Kr |
| at Findlay JV | 09-06-12 | 3-0 | W | DNP | DNP | 6 | 1 | 6 | 5 |
| at Adrian JV | 09-08-12 | 2-0 | W | DNP | DNP | 15 | 1 | 4 | 13 |
| at UNOH JV | 09-10-12 | 0-3 | L | DNP | DNP | 12 | 2 | 5 | 6 |
| INDIANA TECH | 09-18-12 | 3-1 | W | 8 | 11 | 27 | 8 | 15 | DNP |
| at OSU Lima | 09-24-12 | 3-0 | W | DNP | 4 | 21 | 1 | 11 | DNP |
| UNOH JV | 10-04-12 | 0-3 | L | DNP | 11 | 20 | 2 | 11 | DNP |
| HANOVER COLLEGE JV | 10-13-12 | 2-1 | W | 6 | 8 | 15 | 1 | 7 | DNP |
