| For BUVB12: Schierer, Heather; Ruffer, Brooke; Lauber, Mackenzie; Brown, Jenny; Parmenter, Kendra; Behnfeldt, Bethany; libero Phillips, Hailey. |
| For TRANSY: Jonas, Sarah; Romito, Erin; Bonnett, McKenzie; Bowers, Meghan; Guerrettaz,Allegra; Brown, Audrey; libero Hoffmann, Erin. |
| 1-0 | Point BUVB12 - (Lauber, Mackenzie) Kill by Parmenter, Kendra (from Lauber, Mackenzie). |
| 2-0 | Point BUVB12 - (Lauber, Mackenzie) Attack error by Bowers, Meghan (block by Parmenter, Kendra; Behnfeldt, Bethany). |
| 2-1 | Point TRANSY - (Lauber, Mackenzie) Kill by Romito, Erin (from Jonas, Sarah), block error by Schierer, Heather. | so |
| 2-2 | Point TRANSY - (Bowers, Meghan) Attack error by Schierer, Heather (block by Romito, Erin; Guerrettaz,Allegra). |
| 2-3 | Point TRANSY - (Bowers, Meghan) Attack error by Schierer, Heather. |
| 2-4 | Point TRANSY - (Bowers, Meghan) Kill by Bonnett, McKenzie (from Jonas, Sarah). |
| 3-4 | Point BUVB12 - (Bowers, Meghan) Service error. | so |
| 4-4 | Point BUVB12 - (Krohn, Lindsay) Ball handling error by Guerrettaz,Allegra. |
| 4-5 | Point TRANSY - (Krohn, Lindsay) Kill by Guerrettaz,Allegra (from Jonas, Sarah). | so |
| 5-5 | Point BUVB12 - (Sexton, Melissa) Kill by Schierer, Heather (from Lauber, Mackenzie). | so |
| 6-5 | Point BUVB12 - (Phillips, Hailey) Attack error by Guerrettaz,Allegra. |
| 6-6 | Point TRANSY - (Phillips, Hailey) Kill by Guerrettaz,Allegra (from Jonas, Sarah). | so |
| 7-6 | Point BUVB12 - (D'Agnillo, Rachel) Kill by Schierer, Heather (from Lauber, Mackenzie). | so |
| 7-7 | Point TRANSY - (Schierer, Heather) Attack error by Ruffer, Brooke. | so |
| 7-8 | Point TRANSY - (Hoffmann, Erin) Kill by Bowers, Meghan (from Jonas, Sarah). |
| 8-8 | Point BUVB12 - (Hoffmann, Erin) Attack error by Ketron, Lauren (block by Lauber, Mackenzie; Brown, Jenny). | so |
| 9-8 | Point BUVB12 - (Ruffer, Brooke) Attack error by Ketron, Lauren. |
| 10-8 | Point BUVB12 - (Ruffer, Brooke) Service ace (D'Agnillo, Rachel). |
| 10-9 | Point TRANSY - (Ruffer, Brooke) Kill by Bowers, Meghan (from Jonas, Sarah). | so |
| 10-10 | Point TRANSY - (Jonas, Sarah) Kill by Bowers, Meghan (from Jonas, Sarah). |
| 10-11 | Point TRANSY - (Jonas, Sarah) Kill by Bowers, Meghan (from Jonas, Sarah). |
| 10-12 | Point TRANSY - (Jonas, Sarah) Service ace (Ruffer, Brooke). |
| 10-13 | Point TRANSY - (Jonas, Sarah) Attack error by Lauber, Mackenzie. |
| Timeout Bluffton University. |
| 10-14 | Point TRANSY - (Jonas, Sarah) Ball handling error by Lauber, Mackenzie. |
| 11-14 | Point BUVB12 - (Jonas, Sarah) Kill by Brown, Jenny (from Lauber, Mackenzie). | so |
| 11-15 | Point TRANSY - (Dowdy, Calista) Kill by Bowers, Meghan (from Jonas, Sarah). | so |
| 11-16 | Point TRANSY - (Brown, Audrey) Kill by Bonnett, McKenzie. |
| 12-16 | Point BUVB12 - (Brown, Audrey) Service error. | so |
| 13-16 | Point BUVB12 - (Lauber, Mackenzie) Attack error by Romito, Erin (block by Behnfeldt, Bethany; Parmenter, Kendra). |
| 13-17 | Point TRANSY - (Lauber, Mackenzie) Kill by Bowers, Meghan (from Jonas, Sarah). | so |
| 13-18 | Point TRANSY - (Bowers, Meghan) Kill by Bonnett, McKenzie (from Jonas, Sarah). |
| 14-18 | Point BUVB12 - (Bowers, Meghan) Kill by Parmenter, Kendra (from Lauber, Mackenzie). | so |
| 14-19 | Point TRANSY - (Krohn, Lindsay) Kill by Guerrettaz,Allegra (from Jonas, Sarah). | so |
| 15-19 | Point BUVB12 - (Sexton, Melissa) Kill by Schierer, Heather (from Lauber, Mackenzie). | so |
| 15-20 | Point TRANSY - (Phillips, Hailey) Service error. | so |
| 15-21 | Point TRANSY - (D'Agnillo, Rachel) Kill by Ketron, Lauren (from Jonas, Sarah). |
| Timeout Bluffton University. |
| 16-21 | Point BUVB12 - (D'Agnillo, Rachel) Kill by Brown, Jenny (from Lauber, Mackenzie). | so |
| 17-21 | Point BUVB12 - (Schierer, Heather) Kill by Brown, Jenny (from Lauber, Mackenzie). |
| 18-21 | Point BUVB12 - (Schierer, Heather) Attack error by Ketron, Lauren. |
| 19-21 | Point BUVB12 - (Schierer, Heather) Service ace (Sexton, Melissa). |
| Timeout Transylvania. |
| 20-21 | Point BUVB12 - (Schierer, Heather) Attack error by Ketron, Lauren. |
| 21-21 | Point BUVB12 - (Schierer, Heather) Attack error by Ketron, Lauren. |
| 21-22 | Point TRANSY - (Schierer, Heather) Service error. | so |
| 21-23 | Point TRANSY - (Hoffmann, Erin) Attack error by Ruffer, Brooke. |
| 22-23 | Point BUVB12 - (Hoffmann, Erin) Kill by Hovest, Kristyn (from Lauber, Mackenzie). | so |
| 22-24 | Point TRANSY - (Hovest, Kristyn) Service error. | so |
| 23-24 | Point BUVB12 - (Jonas, Sarah) Kill by Brown, Jenny (from Lauber, Mackenzie). | so |
| 23-25 | Point TRANSY - (Dowdy, Calista) Kill by Bowers, Meghan (from Jonas, Sarah). | so |
| For BUVB12: Krohn, Lindsay; Schierer, Heather; Ruffer, Brooke; Lauber, Mackenzie; Behnfeldt, Bethany; Brown, Jenny; libero Phillips, Hailey. |
| For TRANSY: Jonas, Sarah; D'Agnillo, Rachel; Bonnett, McKenzie; Bowers, Meghan; Guerrettaz,Allegra; Ketron, Lauren; libero Hoffmann, Erin. |
| 1-0 | Point BUVB12 - (Jonas, Sarah) Kill by Schierer, Heather (from Lauber, Mackenzie). | so |
| 1-1 | Point TRANSY - (Phillips, Hailey) Attack error by Schierer, Heather. | so |
| 2-1 | Point BUVB12 - (Brown, Audrey) Kill by Ruffer, Brooke (from Lauber, Mackenzie). | so |
| 3-1 | Point BUVB12 - (Schierer, Heather) Kill by Brown, Jenny (from Lauber, Mackenzie). |
| 3-2 | Point TRANSY - (Schierer, Heather) Kill by Romito, Erin (from Jonas, Sarah). | so |
| 4-2 | Point BUVB12 - (Bowers, Meghan) Kill by Brown, Jenny (from Lauber, Mackenzie). | so |
| 4-3 | Point TRANSY - (Ruffer, Brooke) Attack error by Parmenter, Kendra (block by Guerrettaz,Allegra). | so |
| 5-3 | Point BUVB12 - (Sexton, Melissa) Kill by Brown, Jenny (from Lauber, Mackenzie), block error by Romito, Erin. | so |
| 5-4 | Point TRANSY - (Dowdy, Calista) Kill by Romito, Erin (from Jonas, Sarah). | so |
| 5-5 | Point TRANSY - (D'Agnillo, Rachel) Attack error by Behnfeldt, Bethany (block by Guerrettaz,Allegra; Ketron, Lauren). |
| 6-5 | Point BUVB12 - (D'Agnillo, Rachel) Kill by Parmenter, Kendra (from Lauber, Mackenzie). | so |
| 6-6 | Point TRANSY - (Lauber, Mackenzie) Kill by Ketron, Lauren (from Jonas, Sarah). | so |
| 6-7 | Point TRANSY - (Hoffmann, Erin) Service ace (Ruffer, Brooke). |
| 7-7 | Point BUVB12 - (Hoffmann, Erin) Kill by Schierer, Heather (from Lauber, Mackenzie). | so |
| 7-8 | Point TRANSY - (Krohn, Lindsay) Kill by Ketron, Lauren (from Sexton, Melissa). | so |
| 7-9 | Point TRANSY - (Jonas, Sarah) Attack error by Ruffer, Brooke (block by Ketron, Lauren). |
| 8-9 | Point BUVB12 - (Jonas, Sarah) Kill by Schierer, Heather (from Lauber, Mackenzie). | so |
| 8-10 | Point TRANSY - (Phillips, Hailey) Kill by Bowers, Meghan (from Jonas, Sarah). | so |
| 8-11 | Point TRANSY - (Brown, Audrey) Service ace (Krohn, Lindsay). |
| 9-11 | Point BUVB12 - (Brown, Audrey) Kill by Brown, Jenny (from Lauber, Mackenzie). | so |
| 10-11 | Point BUVB12 - (Ruffer, Brooke) Kill by Hovest, Kristyn (from Lauber, Mackenzie). |
| 11-11 | Point BUVB12 - (Lauber, Mackenzie) Kill by Brown, Jenny (from Lauber, Mackenzie). |
| 12-11 | Point BUVB12 - (Schierer, Heather) Service ace (Brown, Audrey). |
| 13-11 | Point BUVB12 - (Schierer, Heather) Kill by Brown, Jenny (from Lauber, Mackenzie). |
| 13-12 | Point TRANSY - (Schierer, Heather) Kill by Bowers, Meghan (from Jonas, Sarah). | so |
| 13-13 | Point TRANSY - (Bowers, Meghan) Attack error by Brown, Jenny. |
| 14-13 | Point BUVB12 - (Bowers, Meghan) Kill by Brown, Jenny (from Lauber, Mackenzie). | so |
| 14-14 | Point TRANSY - (Hovest, Kristyn) Kill by Guerrettaz,Allegra (from Jonas, Sarah). | so |
| 15-14 | Point BUVB12 - (Sexton, Melissa) Kill by Parmenter, Kendra (from Lauber, Mackenzie). | so |
| 16-14 | Point BUVB12 - (Dowdy, Calista) Kill by Lauber, Mackenzie (from Hovest, Kristyn). |
| 17-14 | Point BUVB12 - (Dowdy, Calista) Attack error by Romito, Erin. |
| 18-14 | Point BUVB12 - (Dowdy, Calista) Attack error by Romito, Erin (block by Lauber, Mackenzie). |
| Timeout Transylvania. |
| 18-15 | Point TRANSY - (Dowdy, Calista) Kill by Guerrettaz,Allegra (from Jonas, Sarah). | so |
| 18-16 | Point TRANSY - (D'Agnillo, Rachel) Kill by Guerrettaz,Allegra (from Jonas, Sarah). |
| 18-17 | Point TRANSY - (D'Agnillo, Rachel) Attack error by Parmenter, Kendra. |
| 18-18 | Point TRANSY - (D'Agnillo, Rachel) Kill by Ketron, Lauren (from Hoffmann, Erin). |
| 19-18 | Point BUVB12 - (D'Agnillo, Rachel) Kill by Parmenter, Kendra (from Lauber, Mackenzie). | so |
| 20-18 | Point BUVB12 - (Lauber, Mackenzie) Attack error by Ketron, Lauren. |
| 21-18 | Point BUVB12 - (Lauber, Mackenzie) Kill by Parmenter, Kendra (from Lauber, Mackenzie). |
| 21-19 | Point TRANSY - (Lauber, Mackenzie) Attack error by Schierer, Heather (block by Guerrettaz,Allegra; Ketron, Lauren). | so |
| 21-20 | Point TRANSY - (Hoffmann, Erin) Attack error by Schierer, Heather. |
| 21-21 | Point TRANSY - (Hoffmann, Erin) Kill by Bowers, Meghan (from Jonas, Sarah). |
| Timeout Bluffton University. |
| 21-22 | Point TRANSY - (Hoffmann, Erin) Service ace (Schierer, Heather). |
| 22-22 | Point BUVB12 - (Hoffmann, Erin) Kill by Schierer, Heather (from Lauber, Mackenzie). | so |
| 22-23 | Point TRANSY - (Krohn, Lindsay) Kill by Bowers, Meghan (from Jonas, Sarah). | so |
| 22-24 | Point TRANSY - (Jonas, Sarah) Attack error by Distel, Brooke. |
| Timeout Bluffton University. |
| 22-25 | Point TRANSY - (Jonas, Sarah) Kill by Bowers, Meghan. |
| For BUVB12: Schierer, Heather; Ruffer, Brooke; Lauber, Mackenzie; Brown, Jenny; Parmenter, Kendra; Behnfeldt, Bethany; libero Phillips, Hailey. |
| For TRANSY: Jonas, Sarah; Romito, Erin; Bonnett, McKenzie; Bowers, Meghan; Guerrettaz,Allegra; Brown, Audrey; libero Hoffmann, Erin. |
| 1-0 | Point BUVB12 - (Lauber, Mackenzie) Service ace (Brown, Audrey). |
| 2-0 | Point BUVB12 - (Lauber, Mackenzie) Kill by Parmenter, Kendra (from Lauber, Mackenzie). |
| 2-1 | Point TRANSY - (Lauber, Mackenzie) Kill by Bowers, Meghan (from Jonas, Sarah). | so |
| 3-1 | Point BUVB12 - (Bowers, Meghan) Attack error by Bonnett, McKenzie. | so |
| 3-2 | Point TRANSY - (Krohn, Lindsay) Service error. | so |
| 3-3 | Point TRANSY - (Sexton, Melissa) Attack error by Schierer, Heather. |
| 4-3 | Point BUVB12 - (Sexton, Melissa) Kill by Ruffer, Brooke (from Lauber, Mackenzie). | so |
| 5-3 | Point BUVB12 - (Phillips, Hailey) Ball handling error by Jonas, Sarah. |
| 6-3 | Point BUVB12 - (Phillips, Hailey) Service ace (Brown, Audrey). |
| 6-4 | Point TRANSY - (Phillips, Hailey) Kill by Romito, Erin (from Jonas, Sarah). | so |
| 7-4 | Point BUVB12 - (D'Agnillo, Rachel) Kill by Ruffer, Brooke (from Lauber, Mackenzie), block error by Guerrettaz,Allegra. | so |
| 8-4 | Point BUVB12 - (Hovest, Kristyn) Kill by Brown, Jenny (from Lauber, Mackenzie). |
| 8-5 | Point TRANSY - (Hovest, Kristyn) Kill by Ketron, Lauren (from Jonas, Sarah). | so |
| 9-5 | Point BUVB12 - (Hoffmann, Erin) Kill by Schierer, Heather. | so |
| 9-6 | Point TRANSY - (Schierer, Heather) Kill by Bowers, Meghan (from Jonas, Sarah). | so |
| 10-6 | Point BUVB12 - (Jonas, Sarah) Kill by Brown, Jenny (from Lauber, Mackenzie). | so |
| 10-7 | Point TRANSY - (Hicks, Danica) Kill by Bowers, Meghan (from Jonas, Sarah). | so |
| 10-8 | Point TRANSY - (Brown, Audrey) Service ace (Schierer, Heather). |
| 10-9 | Point TRANSY - (Brown, Audrey) Service ace (TEAM). |
| 11-9 | Point BUVB12 - (Brown, Audrey) Kill by Lauber, Mackenzie (from Schierer, Heather). | so |
| 11-10 | Point TRANSY - (Lauber, Mackenzie) Kill by Bowers, Meghan (from Jonas, Sarah). | so |
| 12-10 | Point BUVB12 - (Bowers, Meghan) Service error. | so |
| 12-11 | Point TRANSY - (Krohn, Lindsay) Service error. | so |
| 12-12 | Point TRANSY - (Sexton, Melissa) Kill by Romito, Erin (from Sexton, Melissa). |
| 13-12 | Point BUVB12 - (Sexton, Melissa) Kill by Ruffer, Brooke (from Lauber, Mackenzie). | so |
| 13-13 | Point TRANSY - (Phillips, Hailey) Kill by Guerrettaz,Allegra (from Jonas, Sarah). | so |
| 14-13 | Point BUVB12 - (D'Agnillo, Rachel) Kill by Ruffer, Brooke (from Lauber, Mackenzie). | so |
| 14-14 | Point TRANSY - (Hovest, Kristyn) Kill by Ketron, Lauren (from Jonas, Sarah). | so |
| 14-15 | Point TRANSY - (Hoffmann, Erin) Kill by Bowers, Meghan (from Jonas, Sarah). |
| 15-15 | Point BUVB12 - (Hoffmann, Erin) Kill by Brown, Jenny (from Lauber, Mackenzie). | so |
| 16-15 | Point BUVB12 - (Schierer, Heather) Ball handling error by Hoffmann, Erin. |
| 17-15 | Point BUVB12 - (Schierer, Heather) Attack error by Bowers, Meghan (block by Brown, Jenny). |
| 17-16 | Point TRANSY - (Schierer, Heather) Kill by Bowers, Meghan (from Jonas, Sarah). | so |
| 17-17 | Point TRANSY - (Jonas, Sarah) Attack error by Parmenter, Kendra. |
| 17-18 | Point TRANSY - (Jonas, Sarah) Kill by Bowers, Meghan (from Jonas, Sarah). |
| Timeout Bluffton University. |
| 17-19 | Point TRANSY - (Jonas, Sarah) Kill by Bowers, Meghan (from Jonas, Sarah). |
| 18-19 | Point BUVB12 - (Jonas, Sarah) Kill by Lauber, Mackenzie (from Hovest, Kristyn). | so |
| 18-20 | Point TRANSY - (Hicks, Danica) Kill by D'Agnillo, Rachel (from Jonas, Sarah), block error by Lauber, Mackenzie. | so |
| 19-20 | Point BUVB12 - (Brown, Audrey) Kill by Lauber, Mackenzie (from Schierer, Heather). | so |
| 20-20 | Point BUVB12 - (Lauber, Mackenzie) Attack error by Romito, Erin (block by Ruffer, Brooke; Behnfeldt, Bethany). |
| 20-21 | Point TRANSY - (Lauber, Mackenzie) Kill by Bowers, Meghan (from Jonas, Sarah). | so |
| 21-21 | Point BUVB12 - (Bowers, Meghan) Attack error by Romito, Erin. | so |
| 22-21 | Point BUVB12 - (Krohn, Lindsay) Service ace (Brown, Audrey). |
| Timeout Transylvania. |
| 23-21 | Point BUVB12 - (Krohn, Lindsay) Attack error by Guerrettaz,Allegra (block by Behnfeldt, Bethany). |
| 23-22 | Point TRANSY - (Krohn, Lindsay) Service error. | so |
| 23-23 | Point TRANSY - (Sexton, Melissa) Attack error by Ruffer, Brooke. |
| 24-23 | Point BUVB12 - (Sexton, Melissa) Attack error by Sexton, Melissa. | so |
| Timeout Transylvania. |
| 24-24 | Point TRANSY - (Phillips, Hailey) Attack error by Krohn, Lindsay. | so |
| 25-24 | Point BUVB12 - (D'Agnillo, Rachel) Attack error by Ketron, Lauren. | so |
| 26-24 | Point BUVB12 - (Hovest, Kristyn) Attack error by Ketron, Lauren. |
| For BUVB12: Schierer, Heather; Ruffer, Brooke; Lauber, Mackenzie; Brown, Jenny; Parmenter, Kendra; Behnfeldt, Bethany; libero Phillips, Hailey. |
| For TRANSY: Jonas, Sarah; D'Agnillo, Rachel; Bonnett, McKenzie; Bowers, Meghan; Guerrettaz,Allegra; Ketron, Lauren; libero Hoffmann, Erin. |
| 1-0 | Point BUVB12 - (Jonas, Sarah) Kill by Parmenter, Kendra (from Lauber, Mackenzie). | so |
| 1-1 | Point TRANSY - (Krohn, Lindsay) Kill by Bowers, Meghan (from Jonas, Sarah). | so |
| 2-1 | Point BUVB12 - (Brown, Audrey) Service error. | so |
| 3-1 | Point BUVB12 - (Phillips, Hailey) Kill by Ruffer, Brooke (from Lauber, Mackenzie). |
| 3-2 | Point TRANSY - (Phillips, Hailey) Kill by Bowers, Meghan (from Jonas, Sarah). | so |
| 3-3 | Point TRANSY - (Bowers, Meghan) Ball handling error by Krohn, Lindsay. |
| 4-3 | Point BUVB12 - (Bowers, Meghan) Attack error by Romito, Erin. | so |
| 5-3 | Point BUVB12 - (Hovest, Kristyn) Kill by Schierer, Heather (from Lauber, Mackenzie). |
| 6-3 | Point BUVB12 - (Hovest, Kristyn) Kill by Brown, Jenny. |
| 7-3 | Point BUVB12 - (Hovest, Kristyn) Ball handling error by Jonas, Sarah. |
| 8-3 | Point BUVB12 - (Hovest, Kristyn) Attack error by Romito, Erin. |
| Timeout Transylvania. |
| 9-3 | Point BUVB12 - (Hovest, Kristyn) Kill by Brown, Jenny (from Lauber, Mackenzie). |
| 9-4 | Point TRANSY - (Hovest, Kristyn) Service error. | so |
| 9-5 | Point TRANSY - (Sexton, Melissa) Kill by Romito, Erin (from Jonas, Sarah). |
| 10-5 | Point BUVB12 - (Sexton, Melissa) Kill by Schierer, Heather (from Lauber, Mackenzie). | so |
| 10-6 | Point TRANSY - (Schierer, Heather) Kill by Guerrettaz,Allegra (from Jonas, Sarah). | so |
| 10-7 | Point TRANSY - (D'Agnillo, Rachel) Attack error by Parmenter, Kendra. |
| 11-7 | Point BUVB12 - (D'Agnillo, Rachel) Kill by Parmenter, Kendra (from Lauber, Mackenzie). | so |
| 11-8 | Point TRANSY - (TEAM) Service error. | so |
| 11-9 | Point TRANSY - (Hoffmann, Erin) Attack error by Parmenter, Kendra (block by Bowers, Meghan; Jonas, Sarah). |
| 11-10 | Point TRANSY - (Hoffmann, Erin) Service ace (Hovest, Kristyn). |
| Timeout Bluffton University. |
| 12-10 | Point BUVB12 - (Hoffmann, Erin) Kill by Parmenter, Kendra (from Lauber, Mackenzie). | so |
| 13-10 | Point BUVB12 - (Lauber, Mackenzie) Service ace (D'Agnillo, Rachel). |
| 13-11 | Point TRANSY - (Lauber, Mackenzie) Attack error by Phillips, Hailey. | so |
| 13-12 | Point TRANSY - (Jonas, Sarah) Kill by Ketron, Lauren. |
| 13-13 | Point TRANSY - (Jonas, Sarah) Attack error by Parmenter, Kendra. |
| 13-14 | Point TRANSY - (Jonas, Sarah) Service ace (TEAM). |
| 14-14 | Point BUVB12 - (Jonas, Sarah) Kill by Parmenter, Kendra (from Lauber, Mackenzie). | so |
| 14-15 | Point TRANSY - (Krohn, Lindsay) Kill by Bowers, Meghan (from Jonas, Sarah). | so |
| 14-16 | Point TRANSY - (Brown, Audrey) Kill by Bowers, Meghan (from Jonas, Sarah). |
| Timeout Bluffton University. |
| 14-17 | Point TRANSY - (Brown, Audrey) Kill by Romito, Erin. |
| 14-18 | Point TRANSY - (Brown, Audrey) Attack error by Schierer, Heather. |
| 14-19 | Point TRANSY - (Brown, Audrey) Kill by Bowers, Meghan (from Jonas, Sarah). |
| 15-19 | Point BUVB12 - (Brown, Audrey) Service error. | so |
| 16-19 | Point BUVB12 - (Phillips, Hailey) Attack error by Bonnett, McKenzie (block by Brown, Jenny). |
| 17-19 | Point BUVB12 - (Phillips, Hailey) Attack error by Romito, Erin (block by Ruffer, Brooke; Brown, Jenny). |
| Timeout Transylvania. |
| 18-19 | Point BUVB12 - (Phillips, Hailey) Attack error by Bowers, Meghan. |
| 19-19 | Point BUVB12 - (Phillips, Hailey) Service ace (Brown, Audrey). |
| 19-20 | Point TRANSY - (Phillips, Hailey) Kill by Bonnett, McKenzie (from Jonas, Sarah). | so |
| 20-20 | Point BUVB12 - (Bowers, Meghan) Kill by Brown, Jenny (from Lauber, Mackenzie). | so |
| 21-20 | Point BUVB12 - (Hovest, Kristyn) Attack error by Bonnett, McKenzie. |
| 21-21 | Point TRANSY - (Hovest, Kristyn) Attack error by Schierer, Heather. | so |
| 22-21 | Point BUVB12 - (Sexton, Melissa) Kill by Brown, Jenny (from Lauber, Mackenzie). | so |
| 22-22 | Point TRANSY - (Schierer, Heather) Kill by Guerrettaz,Allegra (from Jonas, Sarah). | so |
| 22-23 | Point TRANSY - (D'Agnillo, Rachel) Kill by Ketron, Lauren (from Jonas, Sarah). |
| 22-24 | Point TRANSY - (D'Agnillo, Rachel) Kill by Guerrettaz,Allegra (from Jonas, Sarah). |
| 23-24 | Point BUVB12 - (D'Agnillo, Rachel) Kill by Parmenter, Kendra (from Lauber, Mackenzie). | so |
| 23-25 | Point TRANSY - (Hicks, Danica) Kill by Ketron, Lauren (from Jonas, Sarah). | so |
====================
==================== BLUFFTON UNIVERSITY 1, TRANSYLVANIA 3
====================