| For BUVB12: Whitsel, Kyleigh; Krohn, Lindsay; Lauber, Mackenzie; Brown, Jenny; Parmenter, Kendra; Distel, Brooke; libero Schierer, Heather. |
| For ONU: Kelsie Zumberger; Ellie Gillespie; Kristen Davidson; Julia Fuerst; Ellen Grenert; Kaitlann Hogrefe; libero Jeni Kmic. |
| For BUVB12: Whitsel, Kyleigh; Krohn, Lindsay; Lauber, Mackenzie; Brown, Jenny; Parmenter, Kendra; Distel, Brooke; libero Schierer, Heather. |
| For ONU: Kelsie Zumberger; Ellie Gillespie; Kristen Davidson; Julia Fuerst; Ellen Grenert; Kaitlann Hogrefe; libero Jeni Kmic. |
| 1-0 | Point BUVB12 - (Whitsel, Kyleigh) Attack error by Kristen Davidson. |
| 1-1 | Point ONU - (Whitsel, Kyleigh) Kill by Ellen Grenert (from Kelsie Zumberger). | so |
| 1-2 | Point ONU - (Kaitlann Hogrefe) Attack error by Distel, Brooke (block by Kristen Davidson; Julia Fuerst). |
| 2-2 | Point BUVB12 - (Kaitlann Hogrefe) Attack error by Ellen Grenert (block by Parmenter, Kendra; Distel, Brooke). | so |
| 3-2 | Point BUVB12 - (Distel, Brooke) Kill by Parmenter, Kendra (from Lauber, Mackenzie). |
| 3-3 | Point ONU - (Distel, Brooke) Kill by Julia Fuerst (from Kelsie Zumberger). | so |
| 4-3 | Point BUVB12 - (Hannah Livengood) Kill by Parmenter, Kendra (from Whitsel, Kyleigh). | so |
| 5-3 | Point BUVB12 - (Phillips, Hailey) Kill by Lauber, Mackenzie (from Phillips, Hailey). |
| 5-4 | Point ONU - (Phillips, Hailey) Kill by Hannah Livengood. | so |
| 5-5 | Point ONU - (Alexis Mills) Kill by Ellie Gillespie (from Alexis Mills). |
| 6-5 | Point BUVB12 - (Alexis Mills) Kill by Lauber, Mackenzie (from Phillips, Hailey). | so |
| 7-5 | Point BUVB12 - (Lauber, Mackenzie) Service ace (Hannah Livengood). |
| 8-5 | Point BUVB12 - (Lauber, Mackenzie) Attack error by Ellie Gillespie. |
| 9-5 | Point BUVB12 - (Lauber, Mackenzie) Service ace (Alexis Mills). |
| Timeout Ohio Northern. |
| 9-6 | Point ONU - (Lauber, Mackenzie) Kill by Ellie Gillespie (from Kelsie Zumberger). | so |
| 9-7 | Point ONU - (Jeni Kmic) Attack error by Brown, Jenny. |
| 9-8 | Point ONU - (Jeni Kmic) Kill by Kelsie Zumberger (from Alexis Mills). |
| 10-8 | Point BUVB12 - (Jeni Kmic) Kill by Behnfeldt, Bethany (from Lauber, Mackenzie). | so |
| 10-9 | Point ONU - (Schierer, Heather) Attack error by Ruffer, Brooke. | so |
| 11-9 | Point BUVB12 - (Ellie Gillespie) Kill by Ruffer, Brooke (from Lauber, Mackenzie). | so |
| 11-10 | Point ONU - (Krohn, Lindsay) Kill by Kaitlann Hogrefe (from Kelsie Zumberger). | so |
| 11-11 | Point ONU - (Kelsie Zumberger) Attack error by Behnfeldt, Bethany (block by Kaitlann Hogrefe; Ellie Gillespie). |
| 12-11 | Point BUVB12 - (Kelsie Zumberger) Kill by Parmenter, Kendra (from Lauber, Mackenzie). | so |
| 12-12 | Point ONU - (Whitsel, Kyleigh) Kill by Kristen Davidson (from Kelsie Zumberger). | so |
| 12-13 | Point ONU - (Kaitlann Hogrefe) Kill by Ellen Grenert (from Kelsie Zumberger). |
| 13-13 | Point BUVB12 - (Kaitlann Hogrefe) Kill by Distel, Brooke (from Lauber, Mackenzie). | so |
| 13-14 | Point ONU - (Dowdy, Calista) Kill by Julia Fuerst. | so |
| 13-15 | Point ONU - (Hannah Livengood) Attack error by Parmenter, Kendra (block by Julia Fuerst; Ellie Gillespie). |
| Timeout Bluffton University. |
| 14-15 | Point BUVB12 - (Hannah Livengood) Service error. | so |
| 14-16 | Point ONU - (Phillips, Hailey) Attack error by Lauber, Mackenzie. | so |
| 15-16 | Point BUVB12 - (Alexis Mills) Attack error by Julia Fuerst. | so |
| 16-16 | Point BUVB12 - (Lauber, Mackenzie) Service ace (Alexis Mills). |
| 17-16 | Point BUVB12 - (Lauber, Mackenzie) Kill by Ruffer, Brooke (from Lauber, Mackenzie). |
| 18-16 | Point BUVB12 - (Lauber, Mackenzie) Kill by Ruffer, Brooke (from Lauber, Mackenzie). |
| 19-16 | Point BUVB12 - (Lauber, Mackenzie) Attack error by Ellie Gillespie. |
| Timeout Ohio Northern. |
| 19-17 | Point ONU - (Lauber, Mackenzie) Kill by Ellie Gillespie (from Kelsie Zumberger). | so |
| 19-18 | Point ONU - (Jeni Kmic) Attack error by Behnfeldt, Bethany. |
| 20-18 | Point BUVB12 - (Jeni Kmic) Kill by Brown, Jenny (from Lauber, Mackenzie). | so |
| 20-19 | Point ONU - (Schierer, Heather) Kill by Ellie Gillespie (from Kelsie Zumberger). | so |
| 20-20 | Point ONU - (Ellie Gillespie) Attack error by Distel, Brooke (block by Kaitlann Hogrefe). |
| Timeout Bluffton University. |
| 21-20 | Point BUVB12 - (Ellie Gillespie) Kill by Ruffer, Brooke (from Lauber, Mackenzie). | so |
| 22-20 | Point BUVB12 - (Krohn, Lindsay) Kill by Parmenter, Kendra (from Lauber, Mackenzie). |
| 22-21 | Point ONU - (Krohn, Lindsay) Kill by Kristen Davidson (from Kelsie Zumberger). | so |
| 23-21 | Point BUVB12 - (Kelsie Zumberger) Attack error by Kristen Davidson. | so |
| 24-21 | Point BUVB12 - (Whitsel, Kyleigh) Kill by Parmenter, Kendra (from Lauber, Mackenzie). |
| 24-22 | Point ONU - (Whitsel, Kyleigh) Kill by Kristen Davidson (from Kelsie Zumberger). | so |
| 25-22 | Point BUVB12 - (Kaitlann Hogrefe) Kill by Parmenter, Kendra (from Whitsel, Kyleigh). | so |
| For BUVB12: Whitsel, Kyleigh; Krohn, Lindsay; Lauber, Mackenzie; Brown, Jenny; Parmenter, Kendra; Distel, Brooke; libero Schierer, Heather. |
| For ONU: Kelsie Zumberger; Ellie Gillespie; Kristen Davidson; Julia Fuerst; Ellen Grenert; Kaitlann Hogrefe; libero Jeni Kmic. |
| 1-0 | Point BUVB12 - (Kelsie Zumberger) Kill by Parmenter, Kendra (from Whitsel, Kyleigh). | so |
| 1-1 | Point ONU - (Distel, Brooke) Service error. | so |
| 2-1 | Point BUVB12 - (Kaitlann Hogrefe) Ball handling error by Kelsie Zumberger. | so |
| 3-1 | Point BUVB12 - (Phillips, Hailey) Service ace (Ellie Gillespie). |
| 3-2 | Point ONU - (Phillips, Hailey) Service error. | so |
| 3-3 | Point ONU - (Hannah Livengood) Attack error by Ruffer, Brooke. |
| 4-3 | Point BUVB12 - (Hannah Livengood) Kill by Brown, Jenny (from Whitsel, Kyleigh). | so |
| 4-4 | Point ONU - (Lauber, Mackenzie) Kill by Julia Fuerst (from Kelsie Zumberger). | so |
| 5-4 | Point BUVB12 - (Alexis Mills) Attack error by Ellie Gillespie (block by Behnfeldt, Bethany; Brown, Jenny). | so |
| 5-5 | Point ONU - (Schierer, Heather) Service error. | so |
| 6-5 | Point BUVB12 - (Jeni Kmic) Kill by Ruffer, Brooke (from Lauber, Mackenzie), block error by Kelsie Zumberger. | so |
| 7-5 | Point BUVB12 - (Krohn, Lindsay) Kill by Distel, Brooke. |
| 8-5 | Point BUVB12 - (Krohn, Lindsay) Ball handling error by Hannah Livengood. |
| 8-6 | Point ONU - (Krohn, Lindsay) Attack error by Behnfeldt, Bethany (block by Kaitlann Hogrefe; Ellie Gillespie). | so |
| 9-6 | Point BUVB12 - (Ellie Gillespie) Kill by Behnfeldt, Bethany (from Lauber, Mackenzie). | so |
| 10-6 | Point BUVB12 - (Whitsel, Kyleigh) Kill by Parmenter, Kendra (from Lauber, Mackenzie). |
| 10-7 | Point ONU - (Whitsel, Kyleigh) Attack error by Parmenter, Kendra. | so |
| 10-8 | Point ONU - (Kelsie Zumberger) Kill by Kristen Davidson (from Kelsie Zumberger). |
| 10-9 | Point ONU - (Kelsie Zumberger) Kill by Kaitlann Hogrefe. |
| Timeout Bluffton University. |
| 10-10 | Point ONU - (Kelsie Zumberger) Service ace (Krohn, Lindsay). |
| 11-10 | Point BUVB12 - (Kelsie Zumberger) Kill by Distel, Brooke (from Whitsel, Kyleigh). | so |
| 11-11 | Point ONU - (Distel, Brooke) Kill by Kaitlann Hogrefe (from Kelsie Zumberger). | so |
| 12-11 | Point BUVB12 - (Kaitlann Hogrefe) Kill by Brown, Jenny (from Whitsel, Kyleigh). | so |
| 12-12 | Point ONU - (Phillips, Hailey) Attack error by Ruffer, Brooke. | so |
| 13-12 | Point BUVB12 - (Hannah Livengood) Service error. | so |
| 13-13 | Point ONU - (Lauber, Mackenzie) Kill by Julia Fuerst (from Kelsie Zumberger). | so |
| 13-14 | Point ONU - (Alexis Mills) Attack error by Ruffer, Brooke (block by Julia Fuerst; Kelsie Zumberger). |
| 13-15 | Point ONU - (Alexis Mills) Attack error by Brown, Jenny. |
| Timeout Bluffton University. |
| 14-15 | Point BUVB12 - (Alexis Mills) Service error. | so |
| 15-15 | Point BUVB12 - (Schierer, Heather) Kill by Ruffer, Brooke (from Lauber, Mackenzie). |
| 15-16 | Point ONU - (Schierer, Heather) Kill by Julia Fuerst (from Kelsie Zumberger). | so |
| 16-16 | Point BUVB12 - (Jeni Kmic) Kill by Ruffer, Brooke (from Lauber, Mackenzie). | so |
| 17-16 | Point BUVB12 - (Krohn, Lindsay) Attack error by Kelsie Zumberger. |
| 17-17 | Point ONU - (Krohn, Lindsay) Service error. | so |
| 18-17 | Point BUVB12 - (Ellie Gillespie) Kill by Parmenter, Kendra (from Lauber, Mackenzie). | so |
| 19-17 | Point BUVB12 - (Whitsel, Kyleigh) Attack error by Kristen Davidson. |
| Timeout Ohio Northern. |
| 19-18 | Point ONU - (Whitsel, Kyleigh) Attack error by Parmenter, Kendra. | so |
| 20-18 | Point BUVB12 - (Kelsie Zumberger) Kill by Parmenter, Kendra (from Whitsel, Kyleigh). | so |
| 20-19 | Point ONU - (Distel, Brooke) Kill by Ellen Grenert (from Kelsie Zumberger). | so |
| 21-19 | Point BUVB12 - (Kaitlann Hogrefe) Attack error by Kristen Davidson. | so |
| 21-20 | Point ONU - (Phillips, Hailey) Kill by Kristen Davidson (from Kelsie Zumberger). | so |
| 21-21 | Point ONU - (Hannah Livengood) Attack error by Ruffer, Brooke (block by Julia Fuerst; Ellen Grenert). |
| 21-22 | Point ONU - (Hannah Livengood) Attack error by Brown, Jenny. |
| 21-23 | Point ONU - (Hannah Livengood) Kill by Ellie Gillespie (from Kelsie Zumberger). |
| 22-23 | Point BUVB12 - (Hannah Livengood) Service error. | so |
| 22-24 | Point ONU - (Lauber, Mackenzie) Kill by Ellie Gillespie (from Kelsie Zumberger). | so |
| 23-24 | Point BUVB12 - (Alexis Mills) Kill by Brown, Jenny (from Lauber, Mackenzie). | so |
| 24-24 | Point BUVB12 - (Schierer, Heather) Kill by Distel, Brooke (from Lauber, Mackenzie). |
| 25-24 | Point BUVB12 - (Schierer, Heather) Service ace (TEAM). |
| 25-25 | Point ONU - (Schierer, Heather) Kill by Ellie Gillespie (from Kelsie Zumberger). | so |
| 26-25 | Point BUVB12 - (Jeni Kmic) Kill by Distel, Brooke (from Lauber, Mackenzie). | so |
| 27-25 | Point BUVB12 - (Ruffer, Brooke) Attack error by Kaitlann Hogrefe. |
| For BUVB12: Whitsel, Kyleigh; Krohn, Lindsay; Lauber, Mackenzie; Parmenter, Kendra; Brown, Jenny; Distel, Brooke; libero Schierer, Heather. |
| For ONU: Kelsie Zumberger; Ellie Gillespie; Kristen Davidson; Julia Fuerst; Ellen Grenert; Kaitlann Hogrefe; libero Jeni Kmic. |
| 1-0 | Point BUVB12 - (Whitsel, Kyleigh) Kill by Lauber, Mackenzie (from Schierer, Heather). |
| 1-1 | Point ONU - (Whitsel, Kyleigh) Attack error by Parmenter, Kendra (block by Ellen Grenert; Hannah Livengood). | so |
| 1-2 | Point ONU - (Kaitlann Hogrefe) Service ace (Parmenter, Kendra). |
| 2-2 | Point BUVB12 - (Kaitlann Hogrefe) Kill by Distel, Brooke (from Whitsel, Kyleigh). | so |
| 2-3 | Point ONU - (Schierer, Heather) Ball handling error by Krohn, Lindsay. | so |
| 2-4 | Point ONU - (Alexis Mills) Attack error by Brown, Jenny (block by Julia Fuerst). |
| 3-4 | Point BUVB12 - (Alexis Mills) Attack error by Julia Fuerst. | so |
| 3-5 | Point ONU - (Phillips, Hailey) Kill by Ellen Grenert (from Kelsie Zumberger). | so |
| 4-5 | Point BUVB12 - (Heather Saunier) Kill by Ruffer, Brooke (from Whitsel, Kyleigh). | so |
| 4-6 | Point ONU - (Lauber, Mackenzie) Service error. | so |
| 5-6 | Point BUVB12 - (Jeni Kmic) Attack error by Ellie Gillespie. | so |
| 5-7 | Point ONU - (Brown, Jenny) Kill by Kaitlann Hogrefe. | so |
| 6-7 | Point BUVB12 - (Ellie Gillespie) Kill by Ruffer, Brooke (from Lauber, Mackenzie). | so |
| 6-8 | Point ONU - (Krohn, Lindsay) Kill by Kelsie Zumberger (from Heather Saunier). | so |
| 6-9 | Point ONU - (Kelsie Zumberger) Service ace (Krohn, Lindsay). |
| 6-10 | Point ONU - (Kelsie Zumberger) Attack error by Parmenter, Kendra (block by Kaitlann Hogrefe; Ellen Grenert). |
| Timeout Bluffton University. |
| 6-11 | Point ONU - (Kelsie Zumberger) Kill by Kaitlann Hogrefe (from Kelsie Zumberger). |
| 7-11 | Point BUVB12 - (Kelsie Zumberger) Kill by Parmenter, Kendra (from Lauber, Mackenzie). | so |
| 8-11 | Point BUVB12 - (Whitsel, Kyleigh) Kill by Parmenter, Kendra (from Lauber, Mackenzie). |
| 8-12 | Point ONU - (Whitsel, Kyleigh) Kill by Ellen Grenert (from Kelsie Zumberger). | so |
| 8-13 | Point ONU - (Kaitlann Hogrefe) Service ace (Lauber, Mackenzie). |
| 8-14 | Point ONU - (Kaitlann Hogrefe) Service ace (Schierer, Heather). |
| Timeout Bluffton University. |
| 8-15 | Point ONU - (Kaitlann Hogrefe) Service ace (Schierer, Heather). |
| 9-15 | Point BUVB12 - (Kaitlann Hogrefe) Kill by Parmenter, Kendra (from Whitsel, Kyleigh). | so |
| 9-16 | Point ONU - (Schierer, Heather) Kill by Kristen Davidson (from Ellen Grenert). | so |
| 10-16 | Point BUVB12 - (Alexis Mills) Service error. | so |
| 10-17 | Point ONU - (Phillips, Hailey) Kill by Ellen Grenert (from Kelsie Zumberger). | so |
| 10-18 | Point ONU - (Heather Saunier) Attack error by Ruffer, Brooke. |
| 11-18 | Point BUVB12 - (Heather Saunier) Kill by Brown, Jenny (from Lauber, Mackenzie). | so |
| 11-19 | Point ONU - (Lauber, Mackenzie) Kill by Kelsie Zumberger (from Heather Saunier). | so |
| 11-20 | Point ONU - (Jeni Kmic) Kill by Kelsie Zumberger (from Heather Saunier). |
| 11-21 | Point ONU - (Jeni Kmic) Service ace (TEAM). |
| 12-21 | Point BUVB12 - (Jeni Kmic) Kill by Schierer, Heather (from Lauber, Mackenzie). | so |
| 13-21 | Point BUVB12 - (Hovest, Kristyn) Kill by Ruffer, Brooke. |
| 14-21 | Point BUVB12 - (Hovest, Kristyn) Attack error by Kaitlann Hogrefe. |
| Timeout Ohio Northern. |
| 15-21 | Point BUVB12 - (Hovest, Kristyn) Kill by Behnfeldt, Bethany (from Lauber, Mackenzie). |
| 15-22 | Point ONU - (Hovest, Kristyn) Attack error by Ruffer, Brooke. | so |
| 16-22 | Point BUVB12 - (Ellie Gillespie) Kill by Ruffer, Brooke. | so |
| 16-23 | Point ONU - (Krohn, Lindsay) Kill by Kristen Davidson (from Kelsie Zumberger). | so |
| 16-24 | Point ONU - (Kelsie Zumberger) Attack error by Parmenter, Kendra. |
| 16-25 | Point ONU - (Kelsie Zumberger) Attack error by Behnfeldt, Bethany. |
| For BUVB12: Whitsel, Kyleigh; Krohn, Lindsay; Lauber, Mackenzie; Parmenter, Kendra; Brown, Jenny; Distel, Brooke; libero Schierer, Heather. |
| For ONU: Kelsie Zumberger; Ellie Gillespie; Kristen Davidson; Julia Fuerst; Ellen Grenert; Kaitlann Hogrefe; libero Jeni Kmic. |
| 0-1 | Point ONU - (Kelsie Zumberger) Kill by Ellie Gillespie (from Kelsie Zumberger). |
| 1-1 | Point BUVB12 - (Kelsie Zumberger) Service error. | so |
| 2-1 | Point BUVB12 - (Phillips, Hailey) Kill by Whitsel, Kyleigh (from Schierer, Heather). |
| 3-1 | Point BUVB12 - (Phillips, Hailey) Service ace (TEAM). |
| 4-1 | Point BUVB12 - (Phillips, Hailey) Attack error by Kristen Davidson (block by Brown, Jenny; Lauber, Mackenzie). |
| 5-1 | Point BUVB12 - (Phillips, Hailey) Attack error by Kristen Davidson (block by Brown, Jenny; Lauber, Mackenzie). |
| 5-2 | Point ONU - (Phillips, Hailey) Kill by Ellen Grenert (from Kristen Davidson). | so |
| 5-3 | Point ONU - (Kaitlann Hogrefe) Attack error by Ruffer, Brooke. |
| 5-4 | Point ONU - (Kaitlann Hogrefe) Kill by Ellen Grenert (from Kelsie Zumberger). |
| 6-4 | Point BUVB12 - (Kaitlann Hogrefe) Kill by Brown, Jenny (from Whitsel, Kyleigh). | so |
| 6-5 | Point ONU - (Lauber, Mackenzie) Kill by Julia Fuerst (from Kelsie Zumberger). | so |
| 6-6 | Point ONU - (Hannah English) Kill by Julia Fuerst (from Kelsie Zumberger). |
| 7-6 | Point BUVB12 - (Hannah English) Kill by Behnfeldt, Bethany (from Lauber, Mackenzie). | so |
| 8-6 | Point BUVB12 - (Schierer, Heather) Attack error by Julia Fuerst (block by Distel, Brooke; Behnfeldt, Bethany). |
| 9-6 | Point BUVB12 - (Schierer, Heather) Service ace (Alexis Mills). |
| 9-7 | Point ONU - (Schierer, Heather) Kill by Ellen Grenert (from Kelsie Zumberger). | so |
| 10-7 | Point BUVB12 - (Heather Saunier) Kill by Ruffer, Brooke (from Lauber, Mackenzie). | so |
| 10-8 | Point ONU - (Krohn, Lindsay) Service error. | so |
| 10-9 | Point ONU - (Jeni Kmic) Attack error by Krohn, Lindsay. |
| 11-9 | Point BUVB12 - (Jeni Kmic) Attack error by Ellie Gillespie. | so |
| 11-10 | Point ONU - (Whitsel, Kyleigh) Attack error by Distel, Brooke. | so |
| 11-11 | Point ONU - (Ellie Gillespie) Attack error by Parmenter, Kendra. |
| 11-12 | Point ONU - (Ellie Gillespie) Kill by Kristen Davidson (from Kelsie Zumberger). |
| 12-12 | Point BUVB12 - (Ellie Gillespie) Kill by Distel, Brooke (from Lauber, Mackenzie). | so |
| 13-12 | Point BUVB12 - (Distel, Brooke) Attack error by Kristen Davidson (block by Brown, Jenny; Lauber, Mackenzie). |
| 14-12 | Point BUVB12 - (Distel, Brooke) Attack error by Kaitlann Hogrefe. |
| Timeout Ohio Northern. |
| 15-12 | Point BUVB12 - (Distel, Brooke) Attack error by Kristen Davidson. |
| 15-13 | Point ONU - (Distel, Brooke) Kill by Kelsie Zumberger (from Ellie Gillespie). | so |
| 16-13 | Point BUVB12 - (Kelsie Zumberger) Kill by Brown, Jenny (from Whitsel, Kyleigh). | so |
| 16-14 | Point ONU - (Phillips, Hailey) Service error. | so |
| 16-15 | Point ONU - (Kaitlann Hogrefe) Attack error by Phillips, Hailey (block by Julia Fuerst). |
| 17-15 | Point BUVB12 - (Kaitlann Hogrefe) Service error. | so |
| 17-16 | Point ONU - (Lauber, Mackenzie) Kill by Ellen Grenert (from Kelsie Zumberger). | so |
| 18-16 | Point BUVB12 - (Hannah English) Kill by Whitsel, Kyleigh (from Ruffer, Brooke), block error by Julia Fuerst. | so |
| 18-17 | Point ONU - (Schierer, Heather) Kill by Julia Fuerst (from Kelsie Zumberger). | so |
| 19-17 | Point BUVB12 - (Heather Saunier) Attack error by Kelsie Zumberger. | so |
| 19-18 | Point ONU - (Krohn, Lindsay) Kill by Julia Fuerst (from Kelsie Zumberger), block error by Distel, Brooke. | so |
| 20-18 | Point BUVB12 - (Jeni Kmic) Kill by Behnfeldt, Bethany (from Lauber, Mackenzie). | so |
| 21-18 | Point BUVB12 - (Whitsel, Kyleigh) Kill by Parmenter, Kendra (from Lauber, Mackenzie). |
| Timeout Ohio Northern. |
| 22-18 | Point BUVB12 - (Whitsel, Kyleigh) Kill by Parmenter, Kendra (from Distel, Brooke). |
| 23-18 | Point BUVB12 - (Whitsel, Kyleigh) Service ace (TEAM). |
| 23-19 | Point ONU - (Whitsel, Kyleigh) Kill by Ellie Gillespie (from Kelsie Zumberger). | so |
| 24-19 | Point BUVB12 - (Ellie Gillespie) Kill by Distel, Brooke (from Lauber, Mackenzie). | so |
| 24-20 | Point ONU - (Dowdy, Calista) Attack error by Brown, Jenny. | so |
| 24-21 | Point ONU - (Kelsie Zumberger) Attack error by Parmenter, Kendra. |
| Timeout Bluffton University. |
| 24-22 | Point ONU - (Kelsie Zumberger) Kill by Kaitlann Hogrefe (from Kelsie Zumberger). |
| Timeout Bluffton University. |
| 25-22 | Point BUVB12 - (Kelsie Zumberger) Kill by Parmenter, Kendra (from Lauber, Mackenzie). | so |
====================
==================== BLUFFTON UNIVERSITY 3, OHIO NORTHERN 1
====================