Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09-03-11 | at Haverford College | W | 3-1 | 20-25,25-23,25-23,27-25 | 1-0 | 0-0 | 50 | ||
| 09-03-11 | vs #4 Christopher Newport | L | 0-3 | 17-25,14-25,16-25 | 1-1 | 0-0 | 25 | ||
| 09-04-11 | vs Susquehanna | W | 3-2 | 28-30,18-25,25-19,25-21,15-11 | 2-1 | 0-0 | 64 | ||
| 09-04-11 | vs Frostburg State Univ | W | 3-1 | 25-17,25-20,20-25,25-22 | 3-1 | 0-0 | 102 | ||
| 09-09-11 | vs Thiel College | W | 3-1 | 23-25,25-23,25-18,25-16 | 4-1 | 0-0 | 65 | ||
| 09-09-11 | vs Johns Hopkins | W | 3-0 | 26-24,25-20,25-23 | 5-1 | 0-0 | 90 | ||
| 09-10-11 | vs John Carroll | W | 3-1 | 25-27,25-14,25-16,25-12 | 6-1 | 0-0 | 73 | ||
| 09-10-11 | at Case Western | L | 0-3 | 11-25,21-25,21-25 | 6-2 | 0-0 | 80 | ||
| 09-13-11 | THOMAS MORE COLLEGE | L | 2-3 | 22-25,25-19,17-25,30-28,7-15 | 6-3 | 0-0 | 500 | ||
| 09-16-11 | vs Alma | L | 0-3 | 12-25,14-25,21-25 | 6-4 | 0-0 | 253 | ||
| 09-17-11 | vs Hope College | L | 1-3 | 18-25,12-25,25-16,20-25 | 6-5 | 0-0 | 250 | ||
| 09-17-11 | at #3 Wittenberg | L | 0-3 | 13-25,9-25,16-25 | 6-6 | 0-0 | 374 | ||
| * | 09-21-11 | at Mount St. Joseph | L | 2-3 | 17-25,25-18,25-22,25-27,17-19 | 6-7 | 0-1 | ||
| 09-23-11 | vs Muskingum University | W | 3-0 | 25-19,25-19,25-20 | 7-7 | 0-1 | 42 | ||
| 09-23-11 | vs Capital University | W | 3-0 | 25-22,25-20,25-18 | 8-7 | 0-1 | 27 | ||
| 09-24-11 | vs Baldwin-Wallace | W | 3-2 | 17-25,25-22,16-25,25-18,15-11 | 9-7 | 0-1 | 46 | ||
| ! | 09-24-11 | at Ohio Northern | W | 3-0 | 25-23,25-20,25-21 | 10-7 | 0-1 | 153 | |
| * | 09-28-11 | at Manchester | W | 3-0 | 25-20,25-22,25-12 | 11-7 | 1-1 | 90 | |
| * | 09-30-11 | ANDERSON UNIVERSITY | W | 3-0 | 25-15,25-19,25-22 | 12-7 | 2-1 | 600 | |
| 10-04-11 | at #8 Heidelberg | L | 0-3 | 14-25,16-25,18-25 | 12-8 | 2-1 | 124 | ||
| * | 10-08-11 | EARLHAM COLLEGE | W | 3-0 | 25-11,25-20,25-20 | 13-8 | 3-1 | 200 | |
| 10-08-11 | MOUNT UNION | W | 3-0 | 25-22,25-22,25-23 | 14-8 | 3-1 | 325 | ||
| 10-11-11 | at Ohio Wesleyan | W | 3-0 | 25-13,25-12,25-22 | 15-8 | 3-1 | 50 | ||
| * | 10-14-11 | at Transylvania | W | 3-2 | 25-18,23-25,20-25,25-21,15-11 | 16-8 | 4-1 | 175 | |
| * | 10-15-11 | at Hanover | L | 1-3 | 25-22,21-25,19-25,19-25 | 16-9 | 4-2 | 126 | |
| * | 10-22-11 | at Rose-Hulman | W | 3-2 | 25-23,22-25,19-25,25-19,15-13 | 17-9 | 5-2 | 145 | |
| 10-22-11 | at DePauw University | L | 0-3 | 20-25,14-25,24-26 | 17-10 | 5-2 | 75 | ||
| * | 10-26-11 | DEFIANCE COLLEGE | W | 3-0 | 25-19,25-17,25-17 | 18-10 | 6-2 | 750 | |
| * | 10-29-11 | FRANKLIN COLLEGE | W | 3-0 | 27-25,25-14,25-10 | 19-10 | 7-2 | 400 | |
| 10-29-11 | COLLEGE OF WOOSTER | W | 3-1 | 25-16,23-25,25-20,25-12 | 20-10 | 7-2 | 400 | ||
| 11-01-11 | DEFIANCE COLLEGE | W | 3-0 | 25-17,25-18,25-19 | 21-10 | 7-2 | 750 | ||
| 11-05-11 | vs Mount St. Joseph | W | 3-2 | 25-23,23-25,21-25,25-19,15-10 | 22-10 | 7-2 | 247 | ||
| 11-06-11 | vs Rose-Hulman | L | 0-3 | 15-25,17-25,11-25 | 22-11 | 7-2 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09-03-11 | at Haverford College | 4 | 62 | 22 | 159 | .252 | 56 | 5 | 13 | 8 | 64 | 2 | 8 | 2 | 6.0 | 11 | 73.0 |
| 09-03-11 | vs Christopher Newport | 3 | 26 | 20 | 88 | .068 | 25 | 3 | 4 | 6 | 33 | 0 | 10 | 1 | 5.0 | 0 | 34.0 |
| 09-04-11 | vs Susquehanna | 5 | 52 | 25 | 143 | .189 | 45 | 12 | 13 | 7 | 85 | 3 | 4 | 0 | 5.0 | 8 | 69.0 |
| 09-04-11 | vs Frostburg State Univ | 4 | 53 | 18 | 152 | .230 | 50 | 8 | 7 | 4 | 98 | 1 | 8 | 2 | 5.0 | 6 | 66.0 |
| 09-09-11 | vs Thiel College | 4 | 46 | 21 | 164 | .152 | 38 | 6 | 4 | 4 | 97 | 2 | 5 | 1 | 4.5 | 5 | 56.5 |
| 09-09-11 | vs Johns Hopkins | 3 | 41 | 11 | 119 | .252 | 36 | 5 | 5 | 6 | 78 | 1 | 6 | 1 | 4.0 | 5 | 50.0 |
| 09-10-11 | vs John Carroll | 4 | 46 | 11 | 122 | .287 | 37 | 9 | 6 | 5 | 78 | 0 | 23 | 0 | 11.5 | 5 | 66.5 |
| 09-10-11 | at Case Western | 3 | 33 | 22 | 114 | .096 | 32 | 5 | 8 | 7 | 63 | 1 | 6 | 1 | 4.0 | 5 | 42.0 |
| 09-13-11 | THOMAS MORE COLLEGE | 5 | 52 | 25 | 150 | .180 | 49 | 9 | 6 | 8 | 73 | 3 | 14 | 1 | 10.0 | 4 | 71.0 |
| 09-16-11 | vs Alma | 3 | 21 | 14 | 77 | .091 | 17 | 2 | 7 | 8 | 40 | 0 | 6 | 0 | 3.0 | 2 | 26.0 |
| 09-17-11 | vs Hope College | 4 | 39 | 17 | 111 | .198 | 30 | 2 | 7 | 6 | 55 | 2 | 2 | 0 | 3.0 | 8 | 44.0 |
| 09-17-11 | at Wittenberg | 3 | 22 | 12 | 87 | .115 | 19 | 0 | 5 | 8 | 39 | 0 | 8 | 3 | 4.0 | 3 | 26.0 |
| 09-21-11 | at Mount St. Joseph | 5 | 42 | 14 | 144 | .194 | 39 | 8 | 13 | 10 | 77 | 2 | 15 | 3 | 9.5 | 4 | 59.5 |
| 09-23-11 | vs Muskingum University | 3 | 37 | 13 | 105 | .229 | 37 | 4 | 2 | 3 | 67 | 4 | 6 | 1 | 7.0 | 1 | 48.0 |
| 09-23-11 | vs Capital University | 3 | 35 | 12 | 108 | .213 | 32 | 8 | 10 | 5 | 76 | 2 | 6 | 1 | 5.0 | 1 | 48.0 |
| 09-24-11 | vs Baldwin-Wallace | 5 | 49 | 21 | 161 | .174 | 45 | 8 | 7 | 7 | 102 | 2 | 4 | 7 | 4.0 | 2 | 61.0 |
| 09-24-11 | at Ohio Northern | 3 | 41 | 16 | 113 | .221 | 40 | 6 | 5 | 2 | 42 | 0 | 10 | 3 | 5.0 | 1 | 52.0 |
| 09-28-11 | at Manchester | 3 | 33 | 15 | 96 | .188 | 31 | 6 | 5 | 7 | 73 | 0 | 8 | 0 | 4.0 | 1 | 43.0 |
| 09-30-11 | ANDERSON UNIVERSITY | 3 | 48 | 16 | 104 | .308 | 46 | 7 | 7 | 5 | 37 | 0 | 6 | 4 | 3.0 | 0 | 58.0 |
| 10-04-11 | at Heidelberg | 3 | 25 | 14 | 95 | .116 | 24 | 4 | 4 | 9 | 46 | 1 | 4 | 0 | 3.0 | 0 | 32.0 |
| 10-08-11 | EARLHAM COLLEGE | 3 | 45 | 12 | 95 | .347 | 40 | 4 | 9 | 3 | 44 | 2 | 8 | 1 | 6.0 | 1 | 55.0 |
| 10-08-11 | MOUNT UNION | 3 | 46 | 15 | 123 | .252 | 45 | 6 | 5 | 1 | 61 | 3 | 4 | 2 | 5.0 | 2 | 57.0 |
| 10-11-11 | at Ohio Wesleyan | 3 | 41 | 17 | 119 | .202 | 37 | 4 | 5 | 2 | 60 | 3 | 6 | 0 | 6.0 | 1 | 51.0 |
| 10-14-11 | at Transylvania | 5 | 54 | 27 | 159 | .170 | 52 | 8 | 3 | 5 | 63 | 1 | 16 | 3 | 9.0 | 4 | 71.0 |
| 10-15-11 | at Hanover | 4 | 42 | 28 | 151 | .093 | 37 | 4 | 5 | 3 | 70 | 3 | 6 | 1 | 6.0 | 2 | 52.0 |
| 10-22-11 | at Rose-Hulman | 5 | 55 | 25 | 191 | .157 | 52 | 3 | 11 | 16 | 111 | 4 | 9 | 0 | 8.5 | 2 | 66.5 |
| 10-22-11 | at DePauw University | 3 | 36 | 20 | 113 | .142 | 33 | 1 | 6 | 5 | 64 | 2 | 4 | 0 | 4.0 | 1 | 41.0 |
| 10-26-11 | DEFIANCE COLLEGE | 3 | 42 | 15 | 104 | .260 | 40 | 9 | 7 | 2 | 45 | 2 | 6 | 1 | 5.0 | 1 | 56.0 |
| 10-29-11 | FRANKLIN COLLEGE | 3 | 51 | 12 | 120 | .325 | 48 | 5 | 8 | 1 | 51 | 1 | 6 | 0 | 4.0 | 2 | 60.0 |
| 10-29-11 | COLLEGE OF WOOSTER | 4 | 51 | 16 | 129 | .271 | 50 | 10 | 7 | 6 | 56 | 4 | 8 | 1 | 8.0 | 0 | 69.0 |
| 11-01-11 | DEFIANCE COLLEGE | 3 | 45 | 12 | 88 | .375 | 42 | 8 | 11 | 2 | 30 | 1 | 4 | 0 | 3.0 | 1 | 56.0 |
| 11-05-11 | vs Mount St. Joseph | 5 | 47 | 17 | 163 | .184 | 45 | 5 | 10 | 4 | 96 | 2 | 7 | 3 | 5.5 | 4 | 57.5 |
| 11-06-11 | vs Rose-Hulman | 3 | 17 | 21 | 103 | -.039 | 17 | 2 | 3 | 10 | 64 | 4 | 6 | 2 | 7.0 | 2 | 26.0 |
| Bluffton University | 120 | 1375 | 576 | 4070 | .196 | 1266 | 186 | 228 | 185 | 2138 | 58 | 249 | 45 | 182.5 | 95 | 1743.5 | |
| Opponent | 120 | 930 | 441 | 2815 | .174 | 843 | 121 | 177 | 122 | 1169 | 46 | 220 | 33 | 156.0 | 39 | 1207.0 | |
|
TEAM PER-GAME: Sets played: 120 Kills per set: 11.46 Assists per set: 10.55 Service aces per set: 1.55 Reception errors per set: 1.54 Digs per set: 17.82 Blocks per set: 1.52 Ball handling errors per set: 0.79 Reception errors per set: 1.54 Points per set: 14.53 |
Overall record: 22-11 Conf: 7-2 Home: 7-1 Away: 6-6 Neutral: 9-4
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .550 (12- 1-20) | Zimmerman, Courtney | vs Franklin College (10-29-11) |
| .542 (15- 2-24) | Eshleman, Jenna | vs Defiance College (11-01-11) |
| .500 (12- 1-22) | Zimmerman, Courtney | vs Frostburg State Univ (09-04-11) |
| .484 (18- 3-31) | Wood, Nicole | vs Earlham College (10-08-11) |
| .483 (16- 2-29) | Eshleman, Jenna | vs Defiance College (10-26-11) |
| .471 (18- 2-34) | Wood, Nicole | vs Franklin College (10-29-11) |
| .455 (12- 2-22) | Zimmerman, Courtney | vs Susquehanna (09-04-11) |
| .440 (14- 3-25) | Zimmerman, Courtney | at Transylvania (10-14-11) |
| .423 (15- 4-26) | Eshleman, Jenna | vs Anderson University (09-30-11) |
| .382 (14- 1-34) | Wood, Nicole | vs Johns Hopkins (09-09-11) |
KILLS (K-E-TA)
| 19 (19- 4-56) 4s | Wood, Nicole | vs Thiel College (09-09-11) |
| 19 (19- 6-71) 5s | Wood, Nicole | at Rose-Hulman (10-22-11) |
| 18 (18- 6-50) 5s | Wood, Nicole | vs Thomas More College (09-13-11) |
| 18 (18- 2-34) 3s | Wood, Nicole | vs Franklin College (10-29-11) |
| 18 (18- 3-31) 3s | Wood, Nicole | vs Earlham College (10-08-11) |
| 17 (17- 5-37) 4s | Eshleman, Jenna | vs John Carroll (09-10-11) |
| 17 (17- 5-51) 5s | Eshleman, Jenna | vs Baldwin-Wallace (09-24-11) |
| 17 (17- 8-40) 5s | Eshleman, Jenna | vs Susquehanna (09-04-11) |
| 17 (17- 5-47) 4s | Wood, Nicole | vs Frostburg State Univ (09-04-11) |
| 17 (17- 4-34) 4s | Wood, Nicole | vs College of Wooster (10-29-11) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 3-31) | Wood, Nicole | vs Earlham College (10-08-11) |
| 18 (18- 2-34) | Wood, Nicole | vs Franklin College (10-29-11) |
| 16 (16- 2-29) | Eshleman, Jenna | vs Defiance College (10-26-11) |
| 16 (16- 7-46) | Wood, Nicole | at Case Western (09-10-11) |
| 15 (15- 5-39) | Eshleman, Jenna | at Ohio Northern (09-24-11) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 4-56) | Wood, Nicole | vs Thiel College (09-09-11) |
| 17 (17- 5-37) | Eshleman, Jenna | vs John Carroll (09-10-11) |
| 17 (17- 5-47) | Wood, Nicole | vs Frostburg State Univ (09-04-11) |
| 17 (17- 4-34) | Wood, Nicole | vs College of Wooster (10-29-11) |
| 15 (15- 6-34) | Wood, Nicole | at Haverford College (09-03-11) |
KILLS 5-SETS (K-E-TA)
| 19 (19- 6-71) | Wood, Nicole | at Rose-Hulman (10-22-11) |
| 18 (18- 6-50) | Wood, Nicole | vs Thomas More College (09-13-11) |
| 17 (17- 8-40) | Eshleman, Jenna | vs Susquehanna (09-04-11) |
| 17 (17- 5-51) | Eshleman, Jenna | vs Baldwin-Wallace (09-24-11) |
| 15 (15- 6-38) | Wood, Nicole | vs Susquehanna (09-04-11) |
TOTAL ATTEMPTS (K-E-TA)
| 71 (19- 6-71) 5s | Wood, Nicole | at Rose-Hulman (10-22-11) |
| 56 (19- 4-56) 4s | Wood, Nicole | vs Thiel College (09-09-11) |
| 55 (12- 4-55) 5s | Wood, Nicole | vs Mount St. Joseph (11-05-11) |
| 51 (17- 5-51) 5s | Eshleman, Jenna | vs Baldwin-Wallace (09-24-11) |
| 50 (18- 6-50) 5s | Wood, Nicole | vs Thomas More College (09-13-11) |
| 48 (14-10-48) 5s | Eshleman, Jenna | at Transylvania (10-14-11) |
| 47 (17- 5-47) 4s | Wood, Nicole | vs Frostburg State Univ (09-04-11) |
| 46 (16- 7-46) 3s | Wood, Nicole | at Case Western (09-10-11) |
| 46 (15-11-46) 4s | Eshleman, Jenna | at Hanover (10-15-11) |
| 44 (12- 3-44) 5s | Eshleman, Jenna | at Mount St. Joseph (09-21-11) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 46 (16- 7-46) | Wood, Nicole | at Case Western (09-10-11) |
| 39 (15- 5-39) | Eshleman, Jenna | at Ohio Northern (09-24-11) |
| 38 (12- 3-38) | Wood, Nicole | vs Mount Union (10-08-11) |
| 36 (10- 4-36) | Eshleman, Jenna | at Heidelberg (10-04-11) |
| 35 (11- 5-35) | Eshleman, Jenna | vs Franklin College (10-29-11) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 56 (19- 4-56) | Wood, Nicole | vs Thiel College (09-09-11) |
| 47 (17- 5-47) | Wood, Nicole | vs Frostburg State Univ (09-04-11) |
| 46 (15-11-46) | Eshleman, Jenna | at Hanover (10-15-11) |
| 41 (15- 1-41) | Eshleman, Jenna | at Haverford College (09-03-11) |
| 39 (13- 3-39) | Eshleman, Jenna | vs Frostburg State Univ (09-04-11) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 71 (19- 6-71) | Wood, Nicole | at Rose-Hulman (10-22-11) |
| 55 (12- 4-55) | Wood, Nicole | vs Mount St. Joseph (11-05-11) |
| 51 (17- 5-51) | Eshleman, Jenna | vs Baldwin-Wallace (09-24-11) |
| 50 (18- 6-50) | Wood, Nicole | vs Thomas More College (09-13-11) |
| 48 (14-10-48) | Eshleman, Jenna | at Transylvania (10-14-11) |
POINTS
| 25.5 (18- 4- 3.5) 5s | Wood, Nicole | vs Thomas More College (09-13-11) |
| 20.5 (19- 0- 1.5) 5s | Wood, Nicole | at Rose-Hulman (10-22-11) |
| 20.0 (19- 0- 1.0) 4s | Wood, Nicole | vs Thiel College (09-09-11) |
| 19.5 (17- 2- 0.5) 4s | Wood, Nicole | vs Frostburg State Univ (09-04-11) |
| 19.5 (17- 2- 0.5) 5s | Eshleman, Jenna | vs Susquehanna (09-04-11) |
POINTS 3-SETS
| 19.0 (16- 3- 0.0) | Eshleman, Jenna | vs Defiance College (10-26-11) |
| 18.5 (18- 0- 0.5) | Wood, Nicole | vs Earlham College (10-08-11) |
| 18.0 (15- 2- 1.0) | Eshleman, Jenna | at Ohio Northern (09-24-11) |
| 18.0 (15- 2- 1.0) | Eshleman, Jenna | vs Defiance College (11-01-11) |
| 18.0 (18- 0- 0.0) | Wood, Nicole | vs Franklin College (10-29-11) |
POINTS 4-SETS
| 20.0 (19- 0- 1.0) | Wood, Nicole | vs Thiel College (09-09-11) |
| 19.5 (17- 2- 0.5) | Wood, Nicole | vs Frostburg State Univ (09-04-11) |
| 18.5 (17- 0- 1.5) | Eshleman, Jenna | vs John Carroll (09-10-11) |
| 18.5 (17- 0- 1.5) | Wood, Nicole | vs College of Wooster (10-29-11) |
| 16.5 (15- 0- 1.5) | Eshleman, Jenna | at Haverford College (09-03-11) |
POINTS 5-SETS
| 25.5 (18- 4- 3.5) | Wood, Nicole | vs Thomas More College (09-13-11) |
| 20.5 (19- 0- 1.5) | Wood, Nicole | at Rose-Hulman (10-22-11) |
| 19.5 (17- 2- 0.5) | Eshleman, Jenna | vs Susquehanna (09-04-11) |
| 17.5 (15- 2- 0.5) | Wood, Nicole | vs Susquehanna (09-04-11) |
| 17.5 (14- 3- 0.5) | Eshleman, Jenna | at Transylvania (10-14-11) |
ASSISTS
| 47 (5s) | Whitsel, Kyleigh | at Rose-Hulman (10-22-11) |
| 46 (4s) | Whitsel, Kyleigh | vs College of Wooster (10-29-11) |
| 45 (3s) | Whitsel, Kyleigh | vs Franklin College (10-29-11) |
| 44 (5s) | Whitsel, Kyleigh | at Transylvania (10-14-11) |
| 43 (5s) | Whitsel, Kyleigh | vs Mount St. Joseph (11-05-11) |
ASSISTS 3-SETS
| 45 | Whitsel, Kyleigh | vs Franklin College (10-29-11) |
| 42 | Whitsel, Kyleigh | vs Anderson University (09-30-11) |
| 40 | Whitsel, Kyleigh | vs Mount Union (10-08-11) |
| 36 | Whitsel, Kyleigh | vs Defiance College (11-01-11) |
| 35 | Whitsel, Kyleigh | vs Muskingum University (09-23-11) |
ASSISTS 4-SETS
| 46 | Whitsel, Kyleigh | vs College of Wooster (10-29-11) |
| 41 | Whitsel, Kyleigh | at Haverford College (09-03-11) |
| 32 | Whitsel, Kyleigh | at Hanover (10-15-11) |
| 25 | Fullenkamp, Morgan | vs Frostburg State Univ (09-04-11) |
| 21 | Whitsel, Kyleigh | vs Frostburg State Univ (09-04-11) |
ASSISTS 5-SETS
| 47 | Whitsel, Kyleigh | at Rose-Hulman (10-22-11) |
| 44 | Whitsel, Kyleigh | at Transylvania (10-14-11) |
| 43 | Whitsel, Kyleigh | vs Mount St. Joseph (11-05-11) |
| 41 | Whitsel, Kyleigh | vs Baldwin-Wallace (09-24-11) |
| 34 | Whitsel, Kyleigh | vs Susquehanna (09-04-11) |
DIGS
| 31 (4s) | Schierer, Heather | vs Frostburg State Univ (09-04-11) |
| 29 (5s) | Schierer, Heather | vs Susquehanna (09-04-11) |
| 28 (5s) | Schierer, Heather | at Rose-Hulman (10-22-11) |
| 27 (5s) | Whitsel, Kyleigh | at Rose-Hulman (10-22-11) |
| 26 (5s) | Eshleman, Jenna | at Rose-Hulman (10-22-11) |
DIGS 3-SETS
| 25 | Schierer, Heather | at Manchester (09-28-11) |
| 25 | Schierer, Heather | vs Johns Hopkins (09-09-11) |
| 24 | Schierer, Heather | vs Capital University (09-23-11) |
| 22 | Schierer, Heather | vs Mount Union (10-08-11) |
| 22 | Schierer, Heather | vs Muskingum University (09-23-11) |
DIGS 4-SETS
| 31 | Schierer, Heather | vs Frostburg State Univ (09-04-11) |
| 25 | Eshleman, Jenna | vs Thiel College (09-09-11) |
| 25 | Schierer, Heather | vs Thiel College (09-09-11) |
| 19 | Eshleman, Jenna | vs John Carroll (09-10-11) |
| 19 | Schierer, Heather | vs John Carroll (09-10-11) |
DIGS 5-SETS
| 29 | Schierer, Heather | vs Susquehanna (09-04-11) |
| 28 | Schierer, Heather | at Rose-Hulman (10-22-11) |
| 27 | Whitsel, Kyleigh | at Rose-Hulman (10-22-11) |
| 26 | Eshleman, Jenna | at Rose-Hulman (10-22-11) |
| 23 | Schierer, Heather | vs Baldwin-Wallace (09-24-11) |
ACES
| 5 | Zimmerman, Courtney | vs John Carroll (09-10-11) |
| 4 | Schierer, Heather | vs John Carroll (09-10-11) |
| 4 | Whitsel, Kyleigh | vs College of Wooster (10-29-11) |
| 4 | Wood, Nicole | vs Thomas More College (09-13-11) |
| 3 | Fullenkamp, Morgan | vs Susquehanna (09-04-11) |
BLOCKS (BS-BA)
| 9 ( 0- 9) | Zimmerman, Courtney | vs John Carroll (09-10-11) |
| 8 ( 2- 6) | Zimmerman, Courtney | vs Thomas More College (09-13-11) |
| 6 ( 1- 5) | Wood, Nicole | vs Thomas More College (09-13-11) |
| 6 ( 1- 5) | Behnfeldt, Bethany | at Mount St. Joseph (09-21-11) |
| 5 ( 4- 1) | Zimmerman, Courtney | vs Rose-Hulman (11-06-11) |
| 5 ( 2- 3) | Zimmerman, Courtney | vs Mount St. Joseph (11-05-11) |
| 5 ( 1- 4) | Zimmerman, Courtney | at Rose-Hulman (10-22-11) |
| 5 ( 0- 5) | Behnfeldt, Bethany | at Transylvania (10-14-11) |
| 4 ( 3- 1) | Zimmerman, Courtney | vs Muskingum University (09-23-11) |
| 4 ( 2- 2) | Zimmerman, Courtney | vs Mount Union (10-08-11) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .375 (45-12- 88) | vs Defiance College (11-01-11) |
| .347 (45-12- 95) | vs Earlham College (10-08-11) |
| .325 (51-12-120) | vs Franklin College (10-29-11) |
| .308 (48-16-104) | vs Anderson University (09-30-11) |
| .287 (46-11-122) | vs John Carroll (09-10-11) |
| .271 (51-16-129) | vs College of Wooster (10-29-11) |
| .260 (42-15-104) | vs Defiance College (10-26-11) |
| .252 (41-11-119) | vs Johns Hopkins (09-09-11) |
| .252 (46-15-123) | vs Mount Union (10-08-11) |
| .252 (62-22-159) | at Haverford College (09-03-11) |
KILLS (K-E-TA)
| 62 (62-22-159) 4s | at Haverford College (09-03-11) |
| 55 (55-25-191) 5s | at Rose-Hulman (10-22-11) |
| 54 (54-27-159) 5s | at Transylvania (10-14-11) |
| 53 (53-18-152) 4s | vs Frostburg State Univ (09-04-11) |
| 52 (52-25-150) 5s | vs Thomas More College (09-13-11) |
| 52 (52-25-143) 5s | vs Susquehanna (09-04-11) |
| 51 (51-12-120) 3s | vs Franklin College (10-29-11) |
| 51 (51-16-129) 4s | vs College of Wooster (10-29-11) |
| 49 (49-21-161) 5s | vs Baldwin-Wallace (09-24-11) |
| 48 (48-16-104) 3s | vs Anderson University (09-30-11) |
KILLS 3-SETS (K-E-TA)
| 51 (51-12-120) | vs Franklin College (10-29-11) |
| 48 (48-16-104) | vs Anderson University (09-30-11) |
| 46 (46-15-123) | vs Mount Union (10-08-11) |
| 45 (45-12- 88) | vs Defiance College (11-01-11) |
| 45 (45-12- 95) | vs Earlham College (10-08-11) |
KILLS 4-SETS (K-E-TA)
| 62 (62-22-159) | at Haverford College (09-03-11) |
| 53 (53-18-152) | vs Frostburg State Univ (09-04-11) |
| 51 (51-16-129) | vs College of Wooster (10-29-11) |
| 46 (46-11-122) | vs John Carroll (09-10-11) |
| 46 (46-21-164) | vs Thiel College (09-09-11) |
KILLS 5-SETS (K-E-TA)
| 55 (55-25-191) | at Rose-Hulman (10-22-11) |
| 54 (54-27-159) | at Transylvania (10-14-11) |
| 52 (52-25-143) | vs Susquehanna (09-04-11) |
| 52 (52-25-150) | vs Thomas More College (09-13-11) |
| 49 (49-21-161) | vs Baldwin-Wallace (09-24-11) |
TOTAL ATTEMPTS (K-E-TA)
| 191 (55-25-191) 5s | at Rose-Hulman (10-22-11) |
| 164 (46-21-164) 4s | vs Thiel College (09-09-11) |
| 163 (47-17-163) 5s | vs Mount St. Joseph (11-05-11) |
| 161 (49-21-161) 5s | vs Baldwin-Wallace (09-24-11) |
| 159 (62-22-159) 4s | at Haverford College (09-03-11) |
| 159 (54-27-159) 5s | at Transylvania (10-14-11) |
| 152 (53-18-152) 4s | vs Frostburg State Univ (09-04-11) |
| 151 (42-28-151) 4s | at Hanover (10-15-11) |
| 150 (52-25-150) 5s | vs Thomas More College (09-13-11) |
| 144 (42-14-144) 5s | at Mount St. Joseph (09-21-11) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 123 (46-15-123) | vs Mount Union (10-08-11) |
| 120 (51-12-120) | vs Franklin College (10-29-11) |
| 119 (41-11-119) | vs Johns Hopkins (09-09-11) |
| 119 (41-17-119) | at Ohio Wesleyan (10-11-11) |
| 114 (33-22-114) | at Case Western (09-10-11) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 164 (46-21-164) | vs Thiel College (09-09-11) |
| 159 (62-22-159) | at Haverford College (09-03-11) |
| 152 (53-18-152) | vs Frostburg State Univ (09-04-11) |
| 151 (42-28-151) | at Hanover (10-15-11) |
| 129 (51-16-129) | vs College of Wooster (10-29-11) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 191 (55-25-191) | at Rose-Hulman (10-22-11) |
| 163 (47-17-163) | vs Mount St. Joseph (11-05-11) |
| 161 (49-21-161) | vs Baldwin-Wallace (09-24-11) |
| 159 (54-27-159) | at Transylvania (10-14-11) |
| 150 (52-25-150) | vs Thomas More College (09-13-11) |
ASSISTS
| 56 (4s) | at Haverford College (09-03-11) |
| 52 (5s) | at Transylvania (10-14-11) |
| 52 (5s) | at Rose-Hulman (10-22-11) |
| 50 (4s) | vs College of Wooster (10-29-11) |
| 50 (4s) | vs Frostburg State Univ (09-04-11) |
ASSISTS 3-SETS
| 48 | vs Franklin College (10-29-11) |
| 46 | vs Anderson University (09-30-11) |
| 45 | vs Mount Union (10-08-11) |
| 42 | vs Defiance College (11-01-11) |
| 40 | at Ohio Northern (09-24-11) |
ASSISTS 4-SETS
| 56 | at Haverford College (09-03-11) |
| 50 | vs College of Wooster (10-29-11) |
| 50 | vs Frostburg State Univ (09-04-11) |
| 38 | vs Thiel College (09-09-11) |
| 37 | vs John Carroll (09-10-11) |
ASSISTS 5-SETS
| 52 | at Rose-Hulman (10-22-11) |
| 52 | at Transylvania (10-14-11) |
| 49 | vs Thomas More College (09-13-11) |
| 45 | vs Mount St. Joseph (11-05-11) |
