Click on opponent for opponent Website, score for results
| Date | Opponent | Time/Result | Record |
| Sept. 3-4 | at Haverford College Tournament |
TBA | - |
| 3 | vs. Haverford (Court 1) | W, 3-1 (20-25, 25-23, 25-23, 27-25) | 1-0 |
| 3 | vs. #4 Christopher Newport (Court 1) Day one recap |
L, 3-0 (25-17, 25-14, 25-16) | 1-1 |
| 4 | vs. Susquehanna (Court 2) | W, 3-2 (28-30, 18-25, 25-19, 25-21, 15-11) | 2-1 |
| 4 | vs. Frostburg (Court 1) Day two recap |
W, 3-1 (25-17, 25-20, 20-25, 25-22) | 3-1 |
| 7 | OHIO NORTHERN | Cancelled | - |
| 9-10 | Marcia French Memorial Invitational at Case Reserve and Baldwin-Wallace Buffalo State, Carnegie Mellon, Denison Franciscan, Otterbein, Westminster, Wooster Tournament Website |
TBA | - |
| 9 | vs. Thiel | W, 3-1 (23-25, 25-23, 25-18, 25-16) | 4-1 |
| 9 | vs. Johns Hopkins | W, 3-0 (26-24, 25-20, 25-23) | 5-1 |
| 10 | vs. John Carroll | W, 3-1 (25-27, 25-14, 25-16, 25-12) | 6-1 |
| 10 | vs. Case Reserve Tournament recap |
L, 3-0 (25-11, 25-21, 25-21) | 6-2 |
| 13 | THOMAS MORE - Live Stats - Recap | L, 3-2 (25-22, 19-25, 25-17, 28-30, 15-7) | 6-3 |
| 16-17 | Great Lakes Regional Challenge at Wittenberg Heidelberg, MSJ, Calvin |
TBA | - |
| 16 | vs. Alma - Recap | L, 3-0 (25-12, 25-14, 25-21) | 6-4 |
| 17 | vs. #13 Hope | L, 3-1 (25-18, 25-12, 20-25, 25-16) | 6-5 |
| 17 | vs. #3 Wittenberg - Live Stats - Day two recap | L, 3-0 (25-13, 25-9, 25-16) | 6-6 |
| 21 | at Mount St. Joseph* - Recap | L, 3-2 (25-17, 18-25, 21-25, 27-25, 19-17) | 6-7, 0-1 HCAC |
| 23-24 | OAC/HCAC Challenge at Ohio Northern MSJ, Transylvania, Hanover Tournament Website |
TBA | - |
| 23 | vs. Muskingum (North Court) | W, 3-0 (25-19, 25-19, 25-20) | 7-7 |
| 23 | vs. Capital (Center Court) - Day one recap | W, 3-0 (25-22, 25-20, 25-18) | 8-7 |
| 24 | vs. Baldwin-Wallace (North Court) | W, 3-2 (17-25, 25-22, 16-25, 25-18, 15-11) | 9-7 |
| 24 | vs. Ohio Northern (Center Court) - Day two recap | W, 3-0 (25-23, 25-20, 25-21) | 10-7 |
| 28 | at Manchester* - Recap | W, 3-0 (25-20, 25-22, 25-12) | 11-7, 1-1 HCAC |
| 30 | ANDERSON* - Live Stats - Live Audio Recap |
W, 3-0 (25-15, 25-19, 25-22) | 12-7, 2-1 HCAC |
| Oct. 4 | at #8 Heidelberg - Live Stats - Recap | L, 3-0 (25-14, 25-16, 25-18) | 12-8 |
| 8 | EARLHAM* - Live Stats - Recap | W, 3-0 (25-11, 25-20, 25-20) | 13-8, 3-1 HCAC |
| 8 | Earlham vs. Mount Union | MU, 3-0 (25-10, 25-5, 25-17) | - |
| 8 | MOUNT UNION - Live Stats - Recap | W, 3-0 (25-22, 25-22, 25-23) | 14-8 |
| 11 | at Ohio Wesleyan - Live Video - Recap | W, 3-0 (25-13, 25-12, 25-22) | 15-8 |
| 14 | at Transylvania* - Recap | W, 3-2 (25-18, 23-25, 20-25, 25-21, 15-11) | 16-8, 4-1 HCAC |
| 15 | at Hanover* - Recap | L, 3-1 (22-25, 25-21, 25-19, 25-19) | 16-9, 4-2 HCAC |
| 22 | at Rose-Hulman* - Recap | W, 3-2 (25-23, 22-25, 19-25, 25-19, 15-13) | 17-9, 5-2 HCAC |
| 22 | at DePauw - Recap | L, 3-0 (25-20, 25-14, 26-24) | 17-10 |
| 26 | DEFIANCE* - Live Stats - Recap | W, 3-0 (25-19, 25-17, 25-17) | 18-10, 6-2 HCAC |
| 29 | FRANKLIN* - Live Stats - Recap | W, 3-0 (27-25, 25-14, 25-10) | 19-10, 7-2 HCAC |
| 29 | Franklin vs. Wooster | W, 3-0 | - |
| 29 | WOOSTER - Live Stats - Recap | W, 3-1 (25-16, 23-25, 25-20, 25-12) | 20-10 |
| Nov. 1 | DEFIANCE (HCAC Tournament) - Live Stats - Recap | W, 3-0 (25-17, 25-18, 25-19) | 21-10 |
| 5 | at Hanover vs. Mount St. Joseph (HCAC Tournament) Recap |
W, 3-2 (25-23, 23-25, 21-25, 25-19, 15-10) | 22-10 |
| 6 | at Hanover vs. Rose-Hulman (HCAC Tournament) Live Stats - Recap |
L, 3-0 (25-15, 25-17, 25-11) | 22-11 |
| 10-12 | NCAA Regional Tournament | TBA | - |
* indicates Heartland Collegiate Athletic Conference contest
Bold and all CAPS indicates home match
Click here for 2010 schedule and results
JV Schedule
| Date | Opponent | Time/Result | Record |
| Sept. 11 | at Defiance JV Tournament | TBA | - |
| 11 | vs. Defiance | W, 3-0 | 1-0 |
| 11 | vs. Heidelberg | L, 3-0 | 1-1 |
| 14 | OSU-LIMA | W, 3-1 | 2-1 |
| 26 | at Findlay | L, 3-0 | 2-2 |
| Oct. 4 | at Heidelberg | L, 2-0 | 2-3 |
| 5 | WALSH | W, 3-0 | 3-3 |
| 15 | at Hanover | W, 2-0 | 4-3 |
| 17 | FINDLAY | W, 3-1 | 5-3 |
| 24 | WRIGHT ST.-Lake | CANCELED | - |
| 26 | DEFIANCE | CANCELED | - |
2011 Junior Varsity Statistics