| For BUVB11: Eshleman, Jenna; Behnfeldt, Bethany; Distel, Brooke; Krohn, Lindsay; Zimmerman, Courtney; Whitsel, Kyleigh; libero Schierer, Heather. |
| For ONU: Rachel Olach; Kristen Davidson; Hannah English; Cenzie Yoder; Hannah Livengood; Ellen Grenert; libero Jeni Kmic. |
| 1-0 | Point ONU - (Jeni Kmic) Kill by Kristen Davidson (from Ellen Grenert). |
| 2-0 | Point ONU - (Jeni Kmic) Service ace (Schierer, Heather). |
| 3-0 | Point ONU - (Jeni Kmic) Kill by Cenzie Yoder (from Hannah English). |
| 3-1 | Point BUVB11 - (Jeni Kmic) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 3-2 | Point BUVB11 - (Eshleman, Jenna) Service ace (Ellen Grenert). |
| 4-2 | Point ONU - (Eshleman, Jenna) Kill by Cenzie Yoder (from Hannah English). | so |
| 5-2 | Point ONU - (Kristen Davidson) Attack error by Wood, Nicole. |
| 5-3 | Point BUVB11 - (Kristen Davidson) Kill by Distel, Brooke (from Whitsel, Kyleigh). | so |
| 6-3 | Point ONU - (Schierer, Heather) Kill by Cenzie Yoder (from Hannah English). | so |
| 6-4 | Point BUVB11 - (Hannah English) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | so |
| 7-4 | Point ONU - (Phillips, Hailey) Kill by Ellen Grenert (from Hannah English). | so |
| 7-5 | Point BUVB11 - (Cenzie Yoder) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | so |
| 7-6 | Point BUVB11 - (Krohn, Lindsay) Attack error by Ellen Grenert. |
| 7-7 | Point BUVB11 - (Krohn, Lindsay) Attack error by Ellen Grenert (block by Zimmerman, Courtney; Eshleman, Jenna). |
| 8-7 | Point ONU - (Krohn, Lindsay) Attack error by Eshleman, Jenna (block by Rachel Olach; Ellen Grenert). | so |
| 9-7 | Point ONU - (Hannah Livengood) Attack error by Eshleman, Jenna. |
| 9-8 | Point BUVB11 - (Hannah Livengood) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 10-8 | Point ONU - (Zimmerman, Courtney) Service error. | so |
| 11-8 | Point ONU - (Ellen Grenert) Kill by Rachel Olach. |
| 12-8 | Point ONU - (Ellen Grenert) Attack error by Krohn, Lindsay. |
| Timeout Bluffton University. |
| 12-9 | Point BUVB11 - (Ellen Grenert) Service error. | so |
| 12-10 | Point BUVB11 - (Whitsel, Kyleigh) Attack error by Rachel Olach. |
| 13-10 | Point ONU - (Whitsel, Kyleigh) Kill by Kristen Davidson (from Hannah English). | so |
| 13-11 | Point BUVB11 - (Jeni Kmic) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 14-11 | Point ONU - (Eshleman, Jenna) Kill by Cenzie Yoder (from Hannah English), block error by Behnfeldt, Bethany. | so |
| 14-12 | Point BUVB11 - (Kristen Davidson) Kill by Behnfeldt, Bethany. | so |
| 15-12 | Point ONU - (Schierer, Heather) Kill by Cenzie Yoder (from Hannah English). | so |
| 15-13 | Point BUVB11 - (Hannah English) Kill by Distel, Brooke (from Whitsel, Kyleigh). | so |
| 15-14 | Point BUVB11 - (Phillips, Hailey) Kill by Wood, Nicole (from Whitsel, Kyleigh). |
| 16-14 | Point ONU - (Phillips, Hailey) Kill by Jayce Born (from Hannah English). | so |
| 16-15 | Point BUVB11 - (Cenzie Yoder) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 17-15 | Point ONU - (Krohn, Lindsay) Kill by Ellen Grenert (from Hannah English). | so |
| 17-16 | Point BUVB11 - (Hannah Livengood) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | so |
| 18-16 | Point ONU - (Dodson, Meghan) Kill by Ellen Grenert (from Hannah English). | so |
| 18-17 | Point BUVB11 - (Ellen Grenert) Kill by Behnfeldt, Bethany (from Whitsel, Kyleigh). | so |
| 18-18 | Point BUVB11 - (Whitsel, Kyleigh) Attack error by Rachel Olach (block by Behnfeldt, Bethany; Eshleman, Jenna). |
| 18-19 | Point BUVB11 - (Whitsel, Kyleigh) Attack error by Kristen Davidson (block by Behnfeldt, Bethany; Distel, Brooke). |
| Timeout Ohio Northern. |
| 19-19 | Point ONU - (Whitsel, Kyleigh) Kill by Kristen Davidson (from Hannah English), block error by Behnfeldt, Bethany. | so |
| 20-19 | Point ONU - (Jeni Kmic) Attack error by Behnfeldt, Bethany (block by Cenzie Yoder; Kristen Davidson). |
| Timeout Bluffton University. |
| 20-20 | Point BUVB11 - (Jeni Kmic) Kill by Behnfeldt, Bethany (from Whitsel, Kyleigh). | so |
| 20-21 | Point BUVB11 - (Eshleman, Jenna) Attack error by Cenzie Yoder. |
| 21-21 | Point ONU - (Eshleman, Jenna) Kill by Kristen Davidson (from Hannah English). | so |
| 21-22 | Point BUVB11 - (Kristen Davidson) Kill by Behnfeldt, Bethany (from Whitsel, Kyleigh). | so |
| 21-23 | Point BUVB11 - (Schierer, Heather) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). |
| Timeout Ohio Northern. |
| 22-23 | Point ONU - (Schierer, Heather) Kill by Cenzie Yoder (from Hannah English). | so |
| 22-24 | Point BUVB11 - (Hannah English) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | so |
| 23-24 | Point ONU - (Phillips, Hailey) Kill by Cenzie Yoder. | so |
| 23-25 | Point BUVB11 - (Cenzie Yoder) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | so |
| For ONU: Kristen Davidson; Hannah Livengood; Ellen Grenert; Rachel Olach; Hannah English; Cenzie Yoder; libero Jeni Kmic. |
| For BUVB11: Behnfeldt, Bethany; Distel, Brooke; Krohn, Lindsay; Whitsel, Kyleigh; Eshleman, Jenna; Zimmerman, Courtney; libero Schierer, Heather. |
| 1-0 | Point ONU - (Whitsel, Kyleigh) Kill by Kristen Davidson (from Hannah English). | so |
| 2-0 | Point ONU - (Kristen Davidson) Kill by Cenzie Yoder (from Hannah English). |
| 2-1 | Point BUVB11 - (Kristen Davidson) Ball handling error by Cenzie Yoder. | so |
| 3-1 | Point ONU - (Eshleman, Jenna) Kill by Jayce Born (from Hannah English). | so |
| 3-2 | Point BUVB11 - (Hannah English) Kill by Wood, Nicole (from Distel, Brooke). | so |
| 3-3 | Point BUVB11 - (Schierer, Heather) Service ace (Jeni Kmic). |
| 3-4 | Point BUVB11 - (Schierer, Heather) Kill by Wood, Nicole (from Distel, Brooke). |
| 4-4 | Point ONU - (Schierer, Heather) Kill by Ellen Grenert (from Hannah English). | so |
| 5-4 | Point ONU - (Cenzie Yoder) Attack error by Eshleman, Jenna. |
| 5-5 | Point BUVB11 - (Cenzie Yoder) Attack error by Ellen Grenert (block by Wood, Nicole; Zimmerman, Courtney). | so |
| 6-5 | Point ONU - (Phillips, Hailey) Service error. | so |
| 7-5 | Point ONU - (Hannah Livengood) Ball handling error by Whitsel, Kyleigh. |
| 7-6 | Point BUVB11 - (Hannah Livengood) Attack error by Rachel Olach. | so |
| 8-6 | Point ONU - (Krohn, Lindsay) Kill by Rachel Olach (from Hannah English). | so |
| 8-7 | Point BUVB11 - (Ellen Grenert) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 9-7 | Point ONU - (Zimmerman, Courtney) Attack error by Eshleman, Jenna. | so |
| 9-8 | Point BUVB11 - (Jeni Kmic) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 9-9 | Point BUVB11 - (Whitsel, Kyleigh) Attack error by Kristen Davidson. |
| 9-10 | Point BUVB11 - (Whitsel, Kyleigh) Ball handling error by Hannah English. |
| 10-10 | Point ONU - (Whitsel, Kyleigh) Kill by Kristen Davidson (from Hannah English). | so |
| 10-11 | Point BUVB11 - (Kristen Davidson) Attack error by Jayce Born. | so |
| 10-12 | Point BUVB11 - (Eshleman, Jenna) Attack error by Cenzie Yoder. |
| Timeout Ohio Northern. |
| 11-12 | Point ONU - (Eshleman, Jenna) Kill by Cenzie Yoder (from Hannah English). | so |
| 11-13 | Point BUVB11 - (Hannah English) Kill by Distel, Brooke (from Whitsel, Kyleigh). | so |
| 11-14 | Point BUVB11 - (Schierer, Heather) Kill by Wood, Nicole (from Whitsel, Kyleigh). |
| 12-14 | Point ONU - (Schierer, Heather) Kill by Cenzie Yoder (from Hannah English). | so |
| 12-15 | Point BUVB11 - (Cenzie Yoder) Attack error by Ellen Grenert (block by Wood, Nicole; Zimmerman, Courtney). | so |
| 13-15 | Point ONU - (Phillips, Hailey) Kill by Ellen Grenert (from Hannah English). | so |
| 13-16 | Point BUVB11 - (Hannah Livengood) Kill by Whitsel, Kyleigh (from Eshleman, Jenna). | so |
| 14-16 | Point ONU - (Krohn, Lindsay) Kill by Kristen Davidson (from Hannah English). | so |
| 14-17 | Point BUVB11 - (Ellen Grenert) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 15-17 | Point ONU - (Duncan, Rachel) Attack error by Behnfeldt, Bethany. | so |
| 15-18 | Point BUVB11 - (Jeni Kmic) Attack error by Kristen Davidson. | so |
| 16-18 | Point ONU - (Whitsel, Kyleigh) Kill by Cenzie Yoder (from Hannah English). | so |
| 17-18 | Point ONU - (Kristen Davidson) Kill by Cenzie Yoder (from Hannah English). |
| 17-19 | Point BUVB11 - (Kristen Davidson) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 17-20 | Point BUVB11 - (Eshleman, Jenna) Service ace (Lauren Stahl). |
| Timeout Ohio Northern. |
| 17-21 | Point BUVB11 - (Eshleman, Jenna) Kill by Wood, Nicole (from Whitsel, Kyleigh), block error by Hannah English. |
| 18-21 | Point ONU - (Eshleman, Jenna) Service error. | so |
| 18-22 | Point BUVB11 - (Hannah English) Kill by Behnfeldt, Bethany (from Whitsel, Kyleigh). | so |
| 18-23 | Point BUVB11 - (Schierer, Heather) Service ace (Lauren Stahl). |
| 19-23 | Point ONU - (Schierer, Heather) Kill by Jayce Born (from Hannah English). | so |
| 19-24 | Point BUVB11 - (Cenzie Yoder) Kill by Distel, Brooke (from Whitsel, Kyleigh). | so |
| 20-24 | Point ONU - (Phillips, Hailey) Kill by Ellen Grenert (from Hannah English). | so |
| 20-25 | Point BUVB11 - (Hannah Livengood) Kill by Wood, Nicole (from Zimmerman, Courtney). | so |
| For BUVB11: Krohn, Lindsay; Distel, Brooke; Behnfeldt, Bethany; Zimmerman, Courtney; Whitsel, Kyleigh; Distel, Brooke; libero Schierer, Heather. |
| For ONU: Ellen Grenert; Kristen Davidson; Cenzie Yoder; Julia Fuerst; Amanda Volosin; Hannah Livengood; libero Jeni Kmic. |
| 1-0 | Point ONU - (Jeni Kmic) Attack error by Eshleman, Jenna (block by Kristen Davidson; Cenzie Yoder). |
| 1-1 | Point BUVB11 - (Jeni Kmic) Kill by Distel, Brooke (from Whitsel, Kyleigh). | so |
| 2-1 | Point ONU - (Eshleman, Jenna) Kill by Kristen Davidson (from Amanda Volosin). | so |
| 2-2 | Point BUVB11 - (Kristen Davidson) Attack error by Jayce Born. | so |
| 3-2 | Point ONU - (Schierer, Heather) Attack error by Distel, Brooke (block by Amanda Volosin). | so |
| 3-3 | Point BUVB11 - (Amanda Volosin) Service error. | so |
| 4-3 | Point ONU - (Phillips, Hailey) Attack error by Wood, Nicole. | so |
| 4-4 | Point BUVB11 - (Cenzie Yoder) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 5-4 | Point ONU - (Krohn, Lindsay) Kill by Julia Fuerst (from Amanda Volosin), block error by Whitsel, Kyleigh. | so |
| 5-5 | Point BUVB11 - (Hannah Livengood) Attack error by Julia Fuerst. | so |
| 6-5 | Point ONU - (Zimmerman, Courtney) Kill by Kristen Davidson (from Amanda Volosin). | so |
| 6-6 | Point BUVB11 - (Ellen Grenert) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 6-7 | Point BUVB11 - (Whitsel, Kyleigh) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). |
| 6-8 | Point BUVB11 - (Whitsel, Kyleigh) Ball handling error by Amanda Volosin. |
| 7-8 | Point ONU - (Whitsel, Kyleigh) Kill by Julia Fuerst (from Amanda Volosin). | so |
| 8-8 | Point ONU - (Jeni Kmic) Kill by Kristen Davidson (from Amanda Volosin). |
| 9-8 | Point ONU - (Jeni Kmic) Service ace (Eshleman, Jenna). |
| 10-8 | Point ONU - (Jeni Kmic) Attack error by Behnfeldt, Bethany. |
| Timeout Bluffton University. |
| 10-9 | Point BUVB11 - (Jeni Kmic) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 11-9 | Point ONU - (Eshleman, Jenna) Attack error by Distel, Brooke. | so |
| 12-9 | Point ONU - (Kristen Davidson) Attack error by Wood, Nicole. |
| 12-10 | Point BUVB11 - (Kristen Davidson) Service error. | so |
| 12-11 | Point BUVB11 - (Schierer, Heather) Kill by Wood, Nicole (from Distel, Brooke). |
| 12-12 | Point BUVB11 - (Schierer, Heather) Attack error by Cenzie Yoder. |
| 13-12 | Point ONU - (Schierer, Heather) Kill by Cenzie Yoder (from Amanda Volosin). | so |
| 14-12 | Point ONU - (Amanda Volosin) Kill by Ellen Grenert (from Amanda Volosin). |
| 14-13 | Point BUVB11 - (Amanda Volosin) Service error. | so |
| 14-14 | Point BUVB11 - (Phillips, Hailey) Service ace (Lauren Stahl). |
| 14-15 | Point BUVB11 - (Phillips, Hailey) Attack error by Cenzie Yoder. |
| 14-16 | Point BUVB11 - (Phillips, Hailey) Attack error by Nicole Pottkotter. |
| 15-16 | Point ONU - (Phillips, Hailey) Service error. | so |
| 16-16 | Point ONU - (Cenzie Yoder) Attack error by Zimmerman, Courtney (block by Julia Fuerst; Ellen Grenert). |
| 16-17 | Point BUVB11 - (Cenzie Yoder) Attack error by Julia Fuerst. | so |
| 16-18 | Point BUVB11 - (Krohn, Lindsay) Attack error by Julia Fuerst. |
| Timeout Ohio Northern. |
| 16-19 | Point BUVB11 - (Krohn, Lindsay) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). |
| 16-20 | Point BUVB11 - (Krohn, Lindsay) Service ace (Jeni Kmic). |
| 17-20 | Point ONU - (Krohn, Lindsay) Kill by Ellen Grenert (from Amanda Volosin). | so |
| 17-21 | Point BUVB11 - (Hannah Livengood) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | so |
| 18-21 | Point ONU - (Dodson, Meghan) Kill by Ellen Grenert (from Amanda Volosin). | so |
| 19-21 | Point ONU - (Ellen Grenert) Attack error by Behnfeldt, Bethany. |
| 19-22 | Point BUVB11 - (Ellen Grenert) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 19-23 | Point BUVB11 - (Whitsel, Kyleigh) Attack error by Kristen Davidson. |
| Timeout Ohio Northern. |
| 19-24 | Point BUVB11 - (Whitsel, Kyleigh) Kill by Eshleman, Jenna (from Distel, Brooke), block error by Julia Fuerst. |
| 20-24 | Point ONU - (Whitsel, Kyleigh) Service error. | so |
| 21-24 | Point ONU - (Jeni Kmic) Kill by Cenzie Yoder (from Amanda Volosin). |
| Timeout Bluffton University. |
| 21-25 | Point BUVB11 - (Jeni Kmic) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |