Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09-01-10 | ADRIAN COLLEGE | W | 3-2 | 21-25,25-16,25-19,20-25,15-6 | 1-0 | 0-0 | 400 | ||
| 09-03-10 | vs Muskingum University | W | 3-0 | 25-17,25-22,25-16 | 2-0 | 0-0 | 130 | ||
| 09-03-10 | vs Allegheny College | W | 3-0 | 25-18,25-15,25-13 | 3-0 | 0-0 | 130 | ||
| 09-04-10 | vs Albion College | W | 3-0 | 25-10,25-13,25-15 | 4-0 | 0-0 | 100 | ||
| 09-04-10 | vs Hiram College | W | 3-1 | 25-23,25-23,22-25,25-22 | 5-0 | 0-0 | 100 | ||
| 09-07-10 | at Thomas More | W | 3-2 | 13-25,25-16,16-25,25-21,15-13 | 6-0 | 0-0 | 150 | ||
| 09-10-10 | vs Denison University | W | 3-0 | 25-22,25-20,25-14 | 7-0 | 0-0 | |||
| 09-10-10 | vs Ursuline College | W | 3-0 | 25-14,25-17,25-14 | 8-0 | 0-0 | |||
| 09-11-10 | at Kenyon College | W | 3-0 | 25-15,25-15,25-20 | 9-0 | 0-0 | 68 | ||
| 09-11-10 | vs Otterbein University | L | 1-3 | 27-25,23-25,14-25,20-25 | 9-1 | 0-0 | 40 | ||
| 09-14-10 | at #12 Ohio Northern | W | 3-2 | 25-21,20-25,26-24,21-25,15-11 | 10-1 | 0-0 | 250 | ||
| 09-17-10 | vs Simpson College | L | 0-3 | 26-28,22-25,16-25 | 10-2 | 0-0 | |||
| 09-17-10 | vs Bethel University | W | 3-0 | 25-20,25-17,30-28 | 11-2 | 0-0 | |||
| 09-18-10 | vs #14 St. Thomas | L | 0-3 | 9-25,20-25,25-27 | 11-3 | 0-0 | |||
| 09-18-10 | vs Luther College | W | 3-1 | 25-18,25-15,20-25,25-19 | 12-3 | 0-0 | |||
| * | 09-22-10 | MOUNT ST. JOSEPH | L | 2-3 | 27-25,25-23,17-25,15-25,11-15 | 12-4 | 0-1 | 500 | |
| * | 09-29-10 | MANCHESTER COLLEGE | W | 3-0 | 25-15,25-21,25-20 | 13-4 | 1-1 | 500 | |
| * | 10-02-10 | at Anderson University | W | 3-0 | 25-14,25-17,25-21 | 14-4 | 2-1 | 300 | |
| 10-06-10 | #15 HEIDELBERG | L | 0-3 | 23-25,20-25,15-25 | 14-5 | 2-1 | 400 | ||
| * | 10-09-10 | at Earlham College | W | 3-0 | 25-13,25-21,25-15 | 15-5 | 3-1 | 20 | |
| 10-09-10 | vs Hiram College | W | 3-1 | 20-25,25-20,25-22,25-18 | 16-5 | 3-1 | 30 | ||
| * | 10-15-10 | TRANSYLVANIA | L | 0-3 | 25-27,22-25,23-25 | 16-6 | 3-2 | 250 | |
| * | 10-16-10 | HANOVER COLLEGE | W | 3-1 | 25-22,22-25,25-13,26-24 | 17-6 | 4-2 | 250 | |
| 10-20-10 | at Wilmington College | W | 3-0 | 25-19,25-23,25-9 | 18-6 | 4-2 | 62 | ||
| * | 10-23-10 | ROSE-HULMAN | W | 3-0 | 25-20,25-19,25-17 | 19-6 | 5-2 | 200 | |
| * | 10-27-10 | at Defiance | W | 3-1 | 25-15,25-18,25-27,26-24 | 20-6 | 6-2 | 341 | |
| 10-29-10 | at DePauw University | W | 3-2 | 22-25,25-20,25-15,16-25,15-12 | 21-6 | 6-2 | 150 | ||
| * | 10-30-10 | at Franklin College | W | 3-0 | 25-16,25-15,25-22 | 22-6 | 7-2 | 130 | |
| 11-02-10 | ROSE-HULMAN | W | 3-0 | 25-18,25-15,25-19 | 23-6 | 7-2 | 600 | ||
| 11-06-10 | vs Mount St. Joseph | L | 0-3 | 18-25,20-25,21-25 | 23-7 | 7-2 | 200 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09-01-10 | ADRIAN COLLEGE | 5 | 59 | 29 | 177 | .169 | 52 | 12 | 10 | 5 | 86 | 3 | 8 | 1 | 7.0 | 3 | 78.0 |
| 09-03-10 | vs Muskingum University | 3 | 44 | 12 | 124 | .258 | 42 | 1 | 8 | 3 | 58 | 3 | 11 | 1 | 8.5 | 2 | 53.5 |
| 09-03-10 | vs Allegheny College | 3 | 35 | 8 | 98 | .276 | 32 | 8 | 8 | 6 | 59 | 1 | 11 | 0 | 6.5 | 1 | 49.5 |
| 09-04-10 | vs Albion College | 3 | 42 | 6 | 104 | .346 | 43 | 8 | 5 | 1 | 48 | 2 | 4 | 2 | 4.0 | 0 | 54.0 |
| 09-04-10 | vs Hiram College | 4 | 54 | 26 | 185 | .151 | 45 | 9 | 4 | 3 | 68 | 1 | 8 | 12 | 5.0 | 1 | 68.0 |
| 09-07-10 | at Thomas More | 5 | 45 | 14 | 176 | .176 | 45 | 1 | 4 | 3 | 77 | 3 | 10 | 0 | 8.0 | 1 | 54.0 |
| 09-10-10 | vs Denison University | 3 | 41 | 8 | 112 | .295 | 39 | 4 | 9 | 2 | 41 | 3 | 4 | 2 | 5.0 | 0 | 50.0 |
| 09-10-10 | vs Ursuline College | 3 | 34 | 6 | 87 | .322 | 30 | 10 | 7 | 3 | 34 | 1 | 2 | 0 | 2.0 | 0 | 46.0 |
| 09-11-10 | at Kenyon College | 3 | 36 | 7 | 93 | .312 | 36 | 1 | 7 | 1 | 40 | 3 | 10 | 0 | 8.0 | 1 | 45.0 |
| 09-11-10 | vs Otterbein University | 4 | 42 | 10 | 152 | .211 | 39 | 3 | 5 | 8 | 61 | 3 | 12 | 0 | 9.0 | 3 | 54.0 |
| 09-14-10 | at Ohio Northern | 5 | 59 | 24 | 192 | .182 | 55 | 7 | 5 | 7 | 97 | 3 | 16 | 4 | 11.0 | 0 | 77.0 |
| 09-17-10 | vs Simpson College | 3 | 32 | 18 | 106 | .132 | 32 | 2 | 5 | 12 | 53 | 0 | 5 | 2 | 2.5 | 1 | 36.5 |
| 09-17-10 | vs Bethel University | 3 | 36 | 9 | 113 | .239 | 34 | 4 | 4 | 10 | 59 | 3 | 6 | 1 | 6.0 | 0 | 46.0 |
| 09-18-10 | vs St. Thomas | 3 | 35 | 20 | 122 | .123 | 35 | 4 | 7 | 5 | 43 | 2 | 6 | 2 | 5.0 | 1 | 44.0 |
| 09-18-10 | vs Luther College | 4 | 53 | 22 | 151 | .205 | 50 | 10 | 5 | 2 | 67 | 2 | 16 | 1 | 10.0 | 1 | 73.0 |
| 09-22-10 | MOUNT ST. JOSEPH | 5 | 58 | 23 | 168 | .208 | 54 | 7 | 7 | 12 | 58 | 1 | 8 | 1 | 5.0 | 1 | 70.0 |
| 09-29-10 | MANCHESTER COLLEGE | 3 | 41 | 11 | 92 | .326 | 38 | 10 | 7 | 7 | 36 | 0 | 14 | 0 | 7.0 | 0 | 58.0 |
| 10-02-10 | at Anderson University | 3 | 44 | 11 | 118 | .280 | 38 | 6 | 7 | 8 | 46 | 1 | 12 | 2 | 7.0 | 2 | 57.0 |
| 10-06-10 | HEIDELBERG | 3 | 23 | 18 | 99 | .051 | 21 | 2 | 3 | 6 | 44 | 1 | 4 | 2 | 3.0 | 0 | 28.0 |
| 10-09-10 | at Earlham College | 3 | 35 | 7 | 89 | .315 | 31 | 11 | 10 | 7 | 40 | 1 | 10 | 1 | 6.0 | 2 | 52.0 |
| 10-09-10 | vs Hiram College | 4 | 52 | 17 | 160 | .219 | 51 | 7 | 7 | 3 | 58 | 1 | 4 | 1 | 3.0 | 0 | 62.0 |
| 10-15-10 | TRANSYLVANIA | 3 | 39 | 9 | 94 | .319 | 37 | 4 | 9 | 5 | 31 | 1 | 12 | 0 | 7.0 | 1 | 50.0 |
| 10-16-10 | HANOVER COLLEGE | 4 | 58 | 24 | 155 | .219 | 54 | 8 | 6 | 6 | 69 | 2 | 6 | 0 | 5.0 | 0 | 71.0 |
| 10-20-10 | at Wilmington College | 3 | 50 | 14 | 123 | .293 | 46 | 9 | 6 | 3 | 45 | 1 | 4 | 1 | 3.0 | 5 | 62.0 |
| 10-23-10 | ROSE-HULMAN | 3 | 43 | 12 | 121 | .256 | 37 | 5 | 6 | 1 | 52 | 3 | 12 | 0 | 9.0 | 1 | 57.0 |
| 10-27-10 | at Defiance | 4 | 51 | 26 | 134 | .187 | 48 | 7 | 9 | 6 | 65 | 2 | 10 | 0 | 7.0 | 2 | 65.0 |
| 10-29-10 | at DePauw University | 5 | 62 | 19 | 168 | .256 | 60 | 8 | 12 | 6 | 68 | 4 | 6 | 1 | 7.0 | 3 | 77.0 |
| 10-30-10 | at Franklin College | 3 | 38 | 7 | 117 | .265 | 37 | 5 | 4 | 4 | 51 | 3 | 12 | 1 | 9.0 | 2 | 52.0 |
| 11-02-10 | ROSE-HULMAN | 3 | 43 | 9 | 89 | .382 | 42 | 2 | 6 | 5 | 41 | 6 | 6 | 2 | 9.0 | 1 | 54.0 |
| 11-06-10 | vs Mount St. Joseph | 3 | 29 | 9 | 85 | .235 | 27 | 3 | 6 | 10 | 34 | 3 | 4 | 3 | 5.0 | 2 | 37.0 |
| Bluffton University | 106 | 1313 | 435 | 3804 | .231 | 1230 | 178 | 198 | 160 | 1629 | 63 | 253 | 43 | 189.5 | 37 | 1680.5 | |
| Opponent | 106 | 687 | 322 | 2114 | .173 | 632 | 102 | 105 | 95 | 929 | 55 | 106 | 32 | 108.0 | 31 | 897.0 | |
|
TEAM PER-GAME: Sets played: 106 Kills per set: 12.39 Assists per set: 11.60 Service aces per set: 1.68 Reception errors per set: 1.51 Digs per set: 15.37 Blocks per set: 1.79 Ball handling errors per set: 0.35 Reception errors per set: 1.51 Points per set: 15.85 |
Overall record: 23-7 Conf: 7-2 Home: 5-3 Away: 9-0 Neutral: 9-4
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (21- 5-32) | Zimmerman, Courtney | vs Adrian College (09-01-10) |
| .474 (13- 4-19) | Wood, Nicole | vs Manchester College (09-29-10) |
| .458 (14- 3-24) | Zimmerman, Courtney | vs Hiram College (10-09-10) |
| .429 (13- 1-28) | Zimmerman, Courtney | at Ohio Northern (09-14-10) |
| .407 (14- 3-27) | Zimmerman, Courtney | at Defiance (10-27-10) |
| .394 (16- 3-33) | Eshleman, Jenna | vs Muskingum University (09-03-10) |
| .375 (12- 3-24) | Zimmerman, Courtney | vs Hanover College (10-16-10) |
| .367 (14- 3-30) | Streicher, Allison | vs Mount St. Joseph (09-22-10) |
| .346 (13- 4-26) | Schierer, Heather | vs Transylvania (10-15-10) |
| .341 (17- 2-44) | Streicher, Allison | vs Hiram College (09-04-10) |
KILLS (K-E-TA)
| 21 (21- 5-32) 5s | Zimmerman, Courtney | vs Adrian College (09-01-10) |
| 19 (19- 4-50) 5s | Eshleman, Jenna | at Ohio Northern (09-14-10) |
| 18 (18- 8-44) 4s | Schierer, Heather | vs Hanover College (10-16-10) |
| 17 (17- 2-44) 4s | Streicher, Allison | vs Hiram College (09-04-10) |
| 16 (16- 3-33) 3s | Eshleman, Jenna | vs Muskingum University (09-03-10) |
| 15 (15- 3-44) 5s | Eshleman, Jenna | vs Mount St. Joseph (09-22-10) |
| 15 (15- 7-42) 5s | Wood, Nicole | vs Adrian College (09-01-10) |
| 14 (14- 3-24) 4s | Zimmerman, Courtney | vs Hiram College (10-09-10) |
| 14 (14- 3-27) 4s | Zimmerman, Courtney | at Defiance (10-27-10) |
| 14 (14- 3-30) 5s | Streicher, Allison | vs Mount St. Joseph (09-22-10) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 3-33) | Eshleman, Jenna | vs Muskingum University (09-03-10) |
| 14 (14- 3-33) | Eshleman, Jenna | vs Bethel University (09-17-10) |
| 13 (13- 4-26) | Schierer, Heather | vs Transylvania (10-15-10) |
| 13 (13- 4-33) | Schierer, Heather | at Wilmington College (10-20-10) |
| 13 (13- 4-19) | Wood, Nicole | vs Manchester College (09-29-10) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 8-44) | Schierer, Heather | vs Hanover College (10-16-10) |
| 17 (17- 2-44) | Streicher, Allison | vs Hiram College (09-04-10) |
| 14 (14- 3-24) | Zimmerman, Courtney | vs Hiram College (10-09-10) |
| 14 (14- 3-27) | Zimmerman, Courtney | at Defiance (10-27-10) |
| 13 (13- 7-44) | Wood, Nicole | vs Luther College (09-18-10) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 5-32) | Zimmerman, Courtney | vs Adrian College (09-01-10) |
| 19 (19- 4-50) | Eshleman, Jenna | at Ohio Northern (09-14-10) |
| 15 (15- 3-44) | Eshleman, Jenna | vs Mount St. Joseph (09-22-10) |
| 15 (15- 7-42) | Wood, Nicole | vs Adrian College (09-01-10) |
| 14 (14- 3-30) | Streicher, Allison | vs Mount St. Joseph (09-22-10) |
TOTAL ATTEMPTS (K-E-TA)
| 51 (10- 7-51) 4s | Eshleman, Jenna | vs Hiram College (09-04-10) |
| 50 (19- 4-50) 5s | Eshleman, Jenna | at Ohio Northern (09-14-10) |
| 44 (15- 3-44) 5s | Eshleman, Jenna | vs Mount St. Joseph (09-22-10) |
| 44 (18- 8-44) 4s | Schierer, Heather | vs Hanover College (10-16-10) |
| 44 (13- 7-44) 4s | Wood, Nicole | vs Luther College (09-18-10) |
| 44 (17- 2-44) 4s | Streicher, Allison | vs Hiram College (09-04-10) |
| 43 (13- 2-43) 4s | Eshleman, Jenna | vs Otterbein University (09-11-10) |
| 43 ( 8- 5-43) 5s | Wood, Nicole | at Ohio Northern (09-14-10) |
| 42 (15- 7-42) 5s | Wood, Nicole | vs Adrian College (09-01-10) |
| 40 (11- 5-40) 5s | Wood, Nicole | at DePauw University (10-29-10) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 36 (11- 5-36) | Eshleman, Jenna | vs St. Thomas (09-18-10) |
| 33 (16- 3-33) | Eshleman, Jenna | vs Muskingum University (09-03-10) |
| 33 (13- 4-33) | Schierer, Heather | at Wilmington College (10-20-10) |
| 33 (14- 3-33) | Eshleman, Jenna | vs Bethel University (09-17-10) |
| 32 (10- 4-32) | Wood, Nicole | vs Simpson College (09-17-10) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 51 (10- 7-51) | Eshleman, Jenna | vs Hiram College (09-04-10) |
| 44 (18- 8-44) | Schierer, Heather | vs Hanover College (10-16-10) |
| 44 (17- 2-44) | Streicher, Allison | vs Hiram College (09-04-10) |
| 44 (13- 7-44) | Wood, Nicole | vs Luther College (09-18-10) |
| 43 (13- 2-43) | Eshleman, Jenna | vs Otterbein University (09-11-10) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 50 (19- 4-50) | Eshleman, Jenna | at Ohio Northern (09-14-10) |
| 44 (15- 3-44) | Eshleman, Jenna | vs Mount St. Joseph (09-22-10) |
| 43 ( 8- 5-43) | Wood, Nicole | at Ohio Northern (09-14-10) |
| 42 (15- 7-42) | Wood, Nicole | vs Adrian College (09-01-10) |
| 40 ( 8- 6-40) | Wood, Nicole | at Thomas More (09-07-10) |
POINTS
| 22.5 (19- 1- 2.5) 5s | Eshleman, Jenna | at Ohio Northern (09-14-10) |
| 22.5 (21- 0- 1.5) 5s | Zimmerman, Courtney | vs Adrian College (09-01-10) |
| 20.0 (17- 3- 0.0) 4s | Streicher, Allison | vs Hiram College (09-04-10) |
| 18.5 (18- 0- 0.5) 4s | Schierer, Heather | vs Hanover College (10-16-10) |
| 17.5 (16- 0- 1.5) 3s | Eshleman, Jenna | vs Muskingum University (09-03-10) |
POINTS 3-SETS
| 17.5 (16- 0- 1.5) | Eshleman, Jenna | vs Muskingum University (09-03-10) |
| 16.5 (13- 3- 0.5) | Schierer, Heather | vs Transylvania (10-15-10) |
| 16.0 (14- 0- 2.0) | Eshleman, Jenna | vs Bethel University (09-17-10) |
| 14.0 (13- 0- 1.0) | Wood, Nicole | vs Manchester College (09-29-10) |
| 14.0 (10- 0- 4.0) | Zimmerman, Courtney | vs Rose-Hulman (11-02-10) |
POINTS 4-SETS
| 20.0 (17- 3- 0.0) | Streicher, Allison | vs Hiram College (09-04-10) |
| 18.5 (18- 0- 0.5) | Schierer, Heather | vs Hanover College (10-16-10) |
| 17.0 (14- 2- 1.0) | Zimmerman, Courtney | vs Hiram College (10-09-10) |
| 16.0 (14- 0- 2.0) | Zimmerman, Courtney | at Defiance (10-27-10) |
| 15.0 (13- 0- 2.0) | Eshleman, Jenna | vs Otterbein University (09-11-10) |
POINTS 5-SETS
| 22.5 (19- 1- 2.5) | Eshleman, Jenna | at Ohio Northern (09-14-10) |
| 22.5 (21- 0- 1.5) | Zimmerman, Courtney | vs Adrian College (09-01-10) |
| 17.0 (13- 1- 3.0) | Zimmerman, Courtney | at Ohio Northern (09-14-10) |
| 16.5 (15- 0- 1.5) | Wood, Nicole | vs Adrian College (09-01-10) |
| 15.5 (15- 0- 0.5) | Eshleman, Jenna | vs Mount St. Joseph (09-22-10) |
ASSISTS
| 54 (5s) | Rowland, Shauna | at DePauw University (10-29-10) |
| 51 (5s) | Rowland, Shauna | vs Mount St. Joseph (09-22-10) |
| 50 (5s) | Rowland, Shauna | at Ohio Northern (09-14-10) |
| 48 (4s) | Rowland, Shauna | vs Hiram College (10-09-10) |
| 47 (4s) | Rowland, Shauna | vs Hanover College (10-16-10) |
ASSISTS 3-SETS
| 42 | Rowland, Shauna | at Wilmington College (10-20-10) |
| 38 | Rowland, Shauna | vs Rose-Hulman (11-02-10) |
| 37 | Rowland, Shauna | vs Muskingum University (09-03-10) |
| 36 | Rowland, Shauna | vs Denison University (09-10-10) |
| 34 | Rowland, Shauna | vs Transylvania (10-15-10) |
ASSISTS 4-SETS
| 48 | Rowland, Shauna | vs Hiram College (10-09-10) |
| 47 | Rowland, Shauna | vs Hanover College (10-16-10) |
| 44 | Rowland, Shauna | vs Luther College (09-18-10) |
| 42 | Rowland, Shauna | at Defiance (10-27-10) |
| 39 | Rowland, Shauna | vs Hiram College (09-04-10) |
ASSISTS 5-SETS
| 54 | Rowland, Shauna | at DePauw University (10-29-10) |
| 51 | Rowland, Shauna | vs Mount St. Joseph (09-22-10) |
| 50 | Rowland, Shauna | at Ohio Northern (09-14-10) |
| 40 | Rowland, Shauna | at Thomas More (09-07-10) |
| 27 | Streicher, Allison | vs Adrian College (09-01-10) |
DIGS
| 42 (5s) | Schierer, Heather | at Ohio Northern (09-14-10) |
| 24 (5s) | Schierer, Heather | vs Adrian College (09-01-10) |
| 21 (4s) | Leemaster, Mandi | vs Hanover College (10-16-10) |
| 21 (5s) | Schierer, Heather | at Thomas More (09-07-10) |
| 21 (5s) | Eshleman, Jenna | vs Adrian College (09-01-10) |
DIGS 3-SETS
| 20 | Schierer, Heather | vs Muskingum University (09-03-10) |
| 17 | Schierer, Heather | vs St. Thomas (09-18-10) |
| 15 | Rowland, Shauna | vs Rose-Hulman (10-23-10) |
| 15 | Rowland, Shauna | vs Simpson College (09-17-10) |
| 14 | Leemaster, Mandi | vs Manchester College (09-29-10) |
DIGS 4-SETS
| 21 | Leemaster, Mandi | vs Hanover College (10-16-10) |
| 20 | Leemaster, Mandi | at Defiance (10-27-10) |
| 18 | Rowland, Shauna | at Defiance (10-27-10) |
| 17 | Leemaster, Mandi | vs Hiram College (10-09-10) |
| 16 | Schierer, Heather | vs Luther College (09-18-10) |
DIGS 5-SETS
| 42 | Schierer, Heather | at Ohio Northern (09-14-10) |
| 24 | Schierer, Heather | vs Adrian College (09-01-10) |
| 21 | Schierer, Heather | at Thomas More (09-07-10) |
| 21 | Eshleman, Jenna | vs Adrian College (09-01-10) |
| 20 | Leemaster, Mandi | at DePauw University (10-29-10) |
ACES
| 7 | Schierer, Heather | vs Adrian College (09-01-10) |
| 6 | Schierer, Heather | vs Luther College (09-18-10) |
| 5 | Schierer, Heather | at Earlham College (10-09-10) |
| 5 | Schierer, Heather | vs Ursuline College (09-10-10) |
| 4 | Phillips, Hailey | at Anderson University (10-02-10) |
BLOCKS (BS-BA)
| 7 ( 2- 5) | Rodman, Heather | vs Otterbein University (09-11-10) |
| 6 ( 2- 4) | Rodman, Heather | at Kenyon College (09-11-10) |
| 5 ( 3- 2) | Rodman, Heather | at DePauw University (10-29-10) |
| 5 ( 3- 2) | Rodman, Heather | vs Mount St. Joseph (11-06-10) |
| 5 ( 2- 3) | Rodman, Heather | vs Rose-Hulman (11-02-10) |
| 5 ( 2- 3) | Zimmerman, Courtney | at Thomas More (09-07-10) |
| 5 ( 2- 3) | Zimmerman, Courtney | vs Rose-Hulman (10-23-10) |
| 5 ( 1- 4) | Rodman, Heather | at Ohio Northern (09-14-10) |
| 5 ( 1- 4) | Zimmerman, Courtney | at Ohio Northern (09-14-10) |
| 5 ( 0- 5) | Zimmerman, Courtney | vs Luther College (09-18-10) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .382 (43- 9- 89) | vs Rose-Hulman (11-02-10) |
| .346 (42- 6-104) | vs Albion College (09-04-10) |
| .326 (41-11- 92) | vs Manchester College (09-29-10) |
| .322 (34- 6- 87) | vs Ursuline College (09-10-10) |
| .319 (39- 9- 94) | vs Transylvania (10-15-10) |
| .315 (35- 7- 89) | at Earlham College (10-09-10) |
| .312 (36- 7- 93) | at Kenyon College (09-11-10) |
| .295 (41- 8-112) | vs Denison University (09-10-10) |
| .293 (50-14-123) | at Wilmington College (10-20-10) |
| .280 (44-11-118) | at Anderson University (10-02-10) |
KILLS (K-E-TA)
| 62 (62-19-168) 5s | at DePauw University (10-29-10) |
| 59 (59-29-177) 5s | vs Adrian College (09-01-10) |
| 59 (59-24-192) 5s | at Ohio Northern (09-14-10) |
| 58 (58-24-155) 4s | vs Hanover College (10-16-10) |
| 58 (58-23-168) 5s | vs Mount St. Joseph (09-22-10) |
| 54 (54-26-185) 4s | vs Hiram College (09-04-10) |
| 53 (53-22-151) 4s | vs Luther College (09-18-10) |
| 52 (52-17-160) 4s | vs Hiram College (10-09-10) |
| 51 (51-26-134) 4s | at Defiance (10-27-10) |
| 50 (50-14-123) 3s | at Wilmington College (10-20-10) |
KILLS 3-SETS (K-E-TA)
| 50 (50-14-123) | at Wilmington College (10-20-10) |
| 44 (44-11-118) | at Anderson University (10-02-10) |
| 44 (44-12-124) | vs Muskingum University (09-03-10) |
| 43 (43-12-121) | vs Rose-Hulman (10-23-10) |
| 43 (43- 9- 89) | vs Rose-Hulman (11-02-10) |
KILLS 4-SETS (K-E-TA)
| 58 (58-24-155) | vs Hanover College (10-16-10) |
| 54 (54-26-185) | vs Hiram College (09-04-10) |
| 53 (53-22-151) | vs Luther College (09-18-10) |
| 52 (52-17-160) | vs Hiram College (10-09-10) |
| 51 (51-26-134) | at Defiance (10-27-10) |
KILLS 5-SETS (K-E-TA)
| 62 (62-19-168) | at DePauw University (10-29-10) |
| 59 (59-29-177) | vs Adrian College (09-01-10) |
| 59 (59-24-192) | at Ohio Northern (09-14-10) |
| 58 (58-23-168) | vs Mount St. Joseph (09-22-10) |
| 45 (45-14-176) | at Thomas More (09-07-10) |
TOTAL ATTEMPTS (K-E-TA)
| 192 (59-24-192) 5s | at Ohio Northern (09-14-10) |
| 185 (54-26-185) 4s | vs Hiram College (09-04-10) |
| 177 (59-29-177) 5s | vs Adrian College (09-01-10) |
| 176 (45-14-176) 5s | at Thomas More (09-07-10) |
| 168 (58-23-168) 5s | vs Mount St. Joseph (09-22-10) |
| 168 (62-19-168) 5s | at DePauw University (10-29-10) |
| 160 (52-17-160) 4s | vs Hiram College (10-09-10) |
| 155 (58-24-155) 4s | vs Hanover College (10-16-10) |
| 152 (42-10-152) 4s | vs Otterbein University (09-11-10) |
| 151 (53-22-151) 4s | vs Luther College (09-18-10) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 124 (44-12-124) | vs Muskingum University (09-03-10) |
| 123 (50-14-123) | at Wilmington College (10-20-10) |
| 122 (35-20-122) | vs St. Thomas (09-18-10) |
| 121 (43-12-121) | vs Rose-Hulman (10-23-10) |
| 118 (44-11-118) | at Anderson University (10-02-10) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 185 (54-26-185) | vs Hiram College (09-04-10) |
| 160 (52-17-160) | vs Hiram College (10-09-10) |
| 155 (58-24-155) | vs Hanover College (10-16-10) |
| 152 (42-10-152) | vs Otterbein University (09-11-10) |
| 151 (53-22-151) | vs Luther College (09-18-10) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 192 (59-24-192) | at Ohio Northern (09-14-10) |
| 177 (59-29-177) | vs Adrian College (09-01-10) |
| 176 (45-14-176) | at Thomas More (09-07-10) |
| 168 (62-19-168) | at DePauw University (10-29-10) |
| 168 (58-23-168) | vs Mount St. Joseph (09-22-10) |
ASSISTS
| 60 (5s) | at DePauw University (10-29-10) |
| 55 (5s) | at Ohio Northern (09-14-10) |
| 54 (5s) | vs Mount St. Joseph (09-22-10) |
| 54 (4s) | vs Hanover College (10-16-10) |
| 52 (5s) | vs Adrian College (09-01-10) |
ASSISTS 3-SETS
| 46 | at Wilmington College (10-20-10) |
| 43 | vs Albion College (09-04-10) |
| 42 | vs Muskingum University (09-03-10) |
| 42 | vs Rose-Hulman (11-02-10) |
| 39 | vs Denison University (09-10-10) |
ASSISTS 4-SETS
| 54 | vs Hanover College (10-16-10) |
| 51 | vs Hiram College (10-09-10) |
| 50 | vs Luther College (09-18-10) |
| 48 | at Defiance (10-27-10) |
| 45 | vs Hiram College (09-04-10) |
ASSISTS 5-SETS
| 60 | at DePauw University (10-29-10) |
| 55 | at Ohio Northern (09-14-10) |
| 54 | vs Mount St. Joseph (09-22-10) |
| 52 | vs Adrian College (09-01-10) |
| 45 | at Thomas More (09-07-10) |
DIGS
| 97 (5s) | at Ohio Northern (09-14-10) |
| 86 (5s) | vs Adrian College (09-01-10) |
| 77 (5s) | at Thomas More (09-07-10) |
| 69 (4s) | vs Hanover College (10-16-10) |
| 68 (4s) | vs Hiram College (09-04-10) |
DIGS 3-SETS
| 59 | vs Bethel University (09-17-10) |
| 59 | vs Allegheny College (09-03-10) |
| 58 | vs Muskingum University (09-03-10) |
| 53 | vs Simpson College (09-17-10) |
| 52 | vs Rose-Hulman (10-23-10) |
DIGS 4-SETS
| 69 | vs Hanover College (10-16-10) |
| 68 | vs Hiram College (09-04-10) |
| 67 | vs Luther College (09-18-10) |
| 65 | at Defiance (10-27-10) |
| 61 | vs Otterbein University (09-11-10) |
DIGS 5-SETS
| 97 | at Ohio Northern (09-14-10) |
| 86 | vs Adrian College (09-01-10) |
| 77 | at Thomas More (09-07-10) |
| 68 | at DePauw University (10-29-10) |
| 58 | vs Mount St. Joseph (09-22-10) |
ACES
| 12 | vs Adrian College (09-01-10) |
