| For RHIT: Boswell, Kira; Lewer, Anna; Jevons, Amanda; Williams, Morgan; Levitt, Casey; Hickman, Karah; libero Pelzel, Leah. |
| For BUVB10: Wood, Nicole; Rowland, Shauna; Schierer, Heather; Rodman, Heather; Zimmerman, Courtney; Streicher, Allison; libero Leemaster, Mandi. |
| 1-0 | Point BUVB10 - (Schierer, Heather) Kill by Streicher, Allison (from Rowland, Shauna). |
| 1-1 | Point RHIT - (Schierer, Heather) Kill by Lewer, Anna (from Boswell, Kira). | so |
| 2-1 | Point BUVB10 - (Lewer, Anna) Kill by Streicher, Allison (from Rowland, Shauna). | so |
| 2-2 | Point RHIT - (Leemaster, Mandi) Attack error by Zimmerman, Courtney. | so |
| 3-2 | Point BUVB10 - (Pelzel, Leah) Kill by Wood, Nicole (from Streicher, Allison). | so |
| 4-2 | Point BUVB10 - (Streicher, Allison) Attack error by Hickman, Karah (block by Zimmerman, Courtney). |
| 4-3 | Point RHIT - (Streicher, Allison) Attack error by Wood, Nicole (block by Hickman, Karah; Jevons, Amanda). | so |
| 5-3 | Point BUVB10 - (Jevons, Amanda) Kill by Wood, Nicole (from Rowland, Shauna). | so |
| 5-4 | Point RHIT - (Phillips, Hailey) Kill by Hickman, Karah (from Boswell, Kira). | so |
| 5-5 | Point RHIT - (Levitt, Casey) Service ace (Eshleman, Jenna). |
| 6-5 | Point BUVB10 - (Levitt, Casey) Kill by Rowland, Shauna (from Eshleman, Jenna). | so |
| 6-6 | Point RHIT - (Zimmerman, Courtney) Kill by Hickman, Karah. | so |
| 7-6 | Point BUVB10 - (Hickman, Karah) Service error. | so |
| 8-6 | Point BUVB10 - (Rowland, Shauna) Kill by Rodman, Heather (from Rowland, Shauna). |
| 9-6 | Point BUVB10 - (Rowland, Shauna) Kill by Streicher, Allison (from Rowland, Shauna). |
| 10-6 | Point BUVB10 - (Rowland, Shauna) Attack error by Williams, Morgan. |
| Timeout Rose-Hulman. |
| 10-7 | Point RHIT - (Rowland, Shauna) Kill by Lewer, Anna (from Boswell, Kira). | so |
| 11-7 | Point BUVB10 - (Boswell, Kira) Service error. | so |
| 12-7 | Point BUVB10 - (Schierer, Heather) Kill by Wood, Nicole (from Streicher, Allison). |
| 12-8 | Point RHIT - (Schierer, Heather) Kill by Williams, Morgan (from Boswell, Kira), block error by Rodman, Heather. | so |
| 13-8 | Point BUVB10 - (Lewer, Anna) Attack error by Jevons, Amanda. | so |
| 13-9 | Point RHIT - (Leemaster, Mandi) Kill by Levitt, Casey (from Boswell, Kira). | so |
| 13-10 | Point RHIT - (Pelzel, Leah) Service ace (Schierer, Heather). |
| 13-11 | Point RHIT - (Pelzel, Leah) Kill by Levitt, Casey (from Jevons, Amanda). |
| 13-12 | Point RHIT - (Pelzel, Leah) Ball handling error by Rowland, Shauna. |
| 14-12 | Point BUVB10 - (Pelzel, Leah) Kill by Wood, Nicole (from Rowland, Shauna). | so |
| 14-13 | Point RHIT - (Streicher, Allison) Attack error by Wood, Nicole. | so |
| 15-13 | Point BUVB10 - (McGuire, Erika) Attack error by Hickman, Karah (block by Zimmerman, Courtney). | so |
| 16-13 | Point BUVB10 - (Phillips, Hailey) Kill by Schierer, Heather (from Rowland, Shauna). |
| 17-13 | Point BUVB10 - (Phillips, Hailey) Attack error by Levitt, Casey. |
| Timeout Rose-Hulman. |
| 18-13 | Point BUVB10 - (Phillips, Hailey) Kill by Zimmerman, Courtney (from Rowland, Shauna). |
| 18-14 | Point RHIT - (Phillips, Hailey) Kill by Hickman, Karah (from Boswell, Kira). | so |
| 18-15 | Point RHIT - (Levitt, Casey) Service ace (Eshleman, Jenna). |
| 19-15 | Point BUVB10 - (Levitt, Casey) Service error. | so |
| 19-16 | Point RHIT - (Dodson, Meghan) Kill by Lewer, Anna (from Boswell, Kira). | so |
| 20-16 | Point BUVB10 - (Pfaadt, Catherine) Attack error by Lewer, Anna (block by Rowland, Shauna; Rodman, Heather). | so |
| 20-17 | Point RHIT - (Rowland, Shauna) Kill by Williams, Morgan (from Boswell, Kira), block error by Rodman, Heather. | so |
| 21-17 | Point BUVB10 - (Boswell, Kira) Kill by Rodman, Heather (from Rowland, Shauna), block error by Lewer, Anna. | so |
| 22-17 | Point BUVB10 - (Schierer, Heather) Kill by Streicher, Allison (from Rowland, Shauna). |
| 22-18 | Point RHIT - (Schierer, Heather) Kill by Williams, Morgan (from Boswell, Kira). | so |
| 23-18 | Point BUVB10 - (Lewer, Anna) Kill by Wood, Nicole (from Rowland, Shauna). | so |
| 24-18 | Point BUVB10 - (Leemaster, Mandi) Kill by Zimmerman, Courtney (from Rowland, Shauna). |
| 25-18 | Point BUVB10 - (Leemaster, Mandi) Attack error by Levitt, Casey. |
| For BUVB10: Rowland, Shauna; Schierer, Heather; Rodman, Heather; Zimmerman, Courtney; Streicher, Allison; Wood, Nicole; libero Leemaster, Mandi. |
| For RHIT: Hickman, Karah; Jevons, Amanda; Lewer, Anna; Dangel, Kate; Boswell, Kira; Williams, Morgan; libero Pelzel, Leah. |
| 0-1 | Point RHIT - (Boswell, Kira) Kill by Williams, Morgan. |
| 1-1 | Point BUVB10 - (Boswell, Kira) Kill by Rodman, Heather (from Rowland, Shauna), block error by Williams, Morgan. | so |
| 1-2 | Point RHIT - (Leemaster, Mandi) Attack error by Leemaster, Mandi. | so |
| 2-2 | Point BUVB10 - (Lewer, Anna) Kill by Wood, Nicole (from Rowland, Shauna). | so |
| 2-3 | Point RHIT - (Streicher, Allison) Kill by Boswell, Kira (from Pelzel, Leah). | so |
| 3-3 | Point BUVB10 - (Pelzel, Leah) Kill by Wood, Nicole (from Rowland, Shauna). | so |
| 4-3 | Point BUVB10 - (Phillips, Hailey) Kill by Zimmerman, Courtney (from Rowland, Shauna). |
| 5-3 | Point BUVB10 - (Phillips, Hailey) Service ace (TEAM). |
| 6-3 | Point BUVB10 - (Phillips, Hailey) Kill by Zimmerman, Courtney. |
| 7-3 | Point BUVB10 - (Phillips, Hailey) Kill by Zimmerman, Courtney (from Rowland, Shauna). |
| 8-3 | Point BUVB10 - (Phillips, Hailey) Service ace (Lewer, Anna). |
| 8-4 | Point RHIT - (Phillips, Hailey) Kill by Levitt, Casey (from Boswell, Kira). | so |
| 9-4 | Point BUVB10 - (McGuire, Erika) Kill by Schierer, Heather (from Rowland, Shauna). | so |
| 10-4 | Point BUVB10 - (Dodson, Meghan) Kill by Rowland, Shauna (from Streicher, Allison). |
| Timeout Rose-Hulman. |
| 11-4 | Point BUVB10 - (Dodson, Meghan) Attack error by Lewer, Anna. |
| 11-5 | Point RHIT - (Dodson, Meghan) Kill by McGuire, Erika (from Boswell, Kira). | so |
| 11-6 | Point RHIT - (Levitt, Casey) Attack error by Schierer, Heather. |
| 12-6 | Point BUVB10 - (Levitt, Casey) Kill by Schierer, Heather (from Rowland, Shauna). | so |
| 13-6 | Point BUVB10 - (Rowland, Shauna) Kill by Schierer, Heather (from Rowland, Shauna). |
| 13-7 | Point RHIT - (Rowland, Shauna) Kill by Hickman, Karah (from Boswell, Kira). | so |
| 14-7 | Point BUVB10 - (Pfaadt, Catherine) Service error. | so |
| 14-8 | Point RHIT - (Schierer, Heather) Kill by Lewer, Anna (from Boswell, Kira). | so |
| 15-8 | Point BUVB10 - (Boswell, Kira) Kill by Rodman, Heather (from Rowland, Shauna). | so |
| 15-9 | Point RHIT - (Leemaster, Mandi) Service error. | so |
| 16-9 | Point BUVB10 - (Lewer, Anna) Attack error by Williams, Morgan. | so |
| 16-10 | Point RHIT - (Streicher, Allison) Kill by Jevons, Amanda (from Boswell, Kira). | so |
| 17-10 | Point BUVB10 - (Pelzel, Leah) Kill by Zimmerman, Courtney (from Rowland, Shauna). | so |
| 17-11 | Point RHIT - (Phillips, Hailey) Kill by Levitt, Casey (from Boswell, Kira). | so |
| 18-11 | Point BUVB10 - (McGuire, Erika) Service error. | so |
| 19-11 | Point BUVB10 - (Dodson, Meghan) Attack error by Levitt, Casey (block by Schierer, Heather; Rodman, Heather). |
| Timeout Rose-Hulman. |
| 19-12 | Point RHIT - (Dodson, Meghan) Service error. | so |
| 19-13 | Point RHIT - (Levitt, Casey) Attack error by Rowland, Shauna. |
| 20-13 | Point BUVB10 - (Levitt, Casey) Attack error by Lewer, Anna. | so |
| 21-13 | Point BUVB10 - (Rowland, Shauna) Bad set by Boswell, Kira. |
| 21-14 | Point RHIT - (Rowland, Shauna) Service error. | so |
| 22-14 | Point BUVB10 - (Hickman, Karah) Service error. | so |
| 23-14 | Point BUVB10 - (Schierer, Heather) Ball handling error by Levitt, Casey. |
| 24-14 | Point BUVB10 - (Schierer, Heather) Attack error by Williams, Morgan (block by Rodman, Heather). |
| 24-15 | Point RHIT - (Schierer, Heather) Service error. | so |
| 25-15 | Point BUVB10 - (Boswell, Kira) Kill by Streicher, Allison (from Rowland, Shauna). | so |
| For BUVB10: Wood, Nicole; Rowland, Shauna; Schierer, Heather; Rodman, Heather; Zimmerman, Courtney; Streicher, Allison; libero Leemaster, Mandi. |
| For RHIT: Hickman, Karah; Williams, Morgan; Jevons, Amanda; Lewer, Anna; Levitt, Casey; Boswell, Kira; libero Pelzel, Leah. |
| 1-0 | Point BUVB10 - (Schierer, Heather) Kill by Wood, Nicole (from Rowland, Shauna). |
| 1-1 | Point RHIT - (Schierer, Heather) Kill by Levitt, Casey (from Boswell, Kira). | so |
| 2-1 | Point BUVB10 - (Lewer, Anna) Kill by Streicher, Allison (from Rowland, Shauna). | so |
| 2-2 | Point RHIT - (Leemaster, Mandi) Kill by Levitt, Casey (from Boswell, Kira). | so |
| 3-2 | Point BUVB10 - (Williams, Morgan) Kill by Zimmerman, Courtney (from Rowland, Shauna). | so |
| 3-3 | Point RHIT - (Streicher, Allison) Kill by Jevons, Amanda (from Boswell, Kira). | so |
| 3-4 | Point RHIT - (Jevons, Amanda) Kill by Levitt, Casey (from Hickman, Karah). |
| 4-4 | Point BUVB10 - (Jevons, Amanda) Kill by Wood, Nicole (from Rowland, Shauna). | so |
| 4-5 | Point RHIT - (Phillips, Hailey) Kill by Lewer, Anna (from Levitt, Casey). | so |
| 5-5 | Point BUVB10 - (Levitt, Casey) Kill by Zimmerman, Courtney (from Rowland, Shauna). | so |
| 6-5 | Point BUVB10 - (Dodson, Meghan) Ball handling error by Boswell, Kira. |
| 7-5 | Point BUVB10 - (Dodson, Meghan) Kill by Rodman, Heather (from Rowland, Shauna). |
| 7-6 | Point RHIT - (Dodson, Meghan) Kill by Lewer, Anna (from Boswell, Kira). | so |
| 8-6 | Point BUVB10 - (Pelzel, Leah) Kill by Rodman, Heather (from Rowland, Shauna). | so |
| 9-6 | Point BUVB10 - (Rowland, Shauna) Attack error by Lewer, Anna. |
| 10-6 | Point BUVB10 - (Rowland, Shauna) Attack error by McGuire, Erika. |
| Timeout Rose-Hulman. |
| 10-7 | Point RHIT - (Rowland, Shauna) Kill by Boswell, Kira (from Levitt, Casey). | so |
| 10-8 | Point RHIT - (Boswell, Kira) Kill by Williams, Morgan (from Boswell, Kira). |
| 10-9 | Point RHIT - (Boswell, Kira) Service ace (Eshleman, Jenna). |
| 11-9 | Point BUVB10 - (Boswell, Kira) Attack error by Levitt, Casey. | so |
| 11-10 | Point RHIT - (Schierer, Heather) Service error. | so |
| 12-10 | Point BUVB10 - (Lewer, Anna) Attack error by Jevons, Amanda (block by Rodman, Heather). | so |
| 13-10 | Point BUVB10 - (Leemaster, Mandi) Kill by Streicher, Allison (from Rowland, Shauna). |
| 13-11 | Point RHIT - (Leemaster, Mandi) Kill by Williams, Morgan (from Boswell, Kira). | so |
| 13-12 | Point RHIT - (Williams, Morgan) Attack error by Streicher, Allison. |
| 13-13 | Point RHIT - (Williams, Morgan) Service ace (Leemaster, Mandi). |
| 14-13 | Point BUVB10 - (Williams, Morgan) Service error. | so |
| 14-14 | Point RHIT - (Streicher, Allison) Kill by Levitt, Casey (from Boswell, Kira). | so |
| 15-14 | Point BUVB10 - (Jevons, Amanda) Kill by Wood, Nicole (from Rowland, Shauna). | so |
| 16-14 | Point BUVB10 - (Phillips, Hailey) Attack error by Hickman, Karah (block by Zimmerman, Courtney). |
| 17-14 | Point BUVB10 - (Phillips, Hailey) Kill by Zimmerman, Courtney (from Rowland, Shauna). |
| Timeout Rose-Hulman. |
| 18-14 | Point BUVB10 - (Phillips, Hailey) Kill by Zimmerman, Courtney (from Rowland, Shauna). |
| 19-14 | Point BUVB10 - (Phillips, Hailey) Attack error by Hickman, Karah (block by Zimmerman, Courtney). |
| 19-15 | Point RHIT - (Phillips, Hailey) Service error. | so |
| 19-16 | Point RHIT - (Levitt, Casey) Attack error by Zimmerman, Courtney. |
| 20-16 | Point BUVB10 - (Levitt, Casey) Kill by Schierer, Heather (from Rowland, Shauna). | so |
| 20-17 | Point RHIT - (Dodson, Meghan) Kill by Hickman, Karah (from Boswell, Kira). | so |
| 20-18 | Point RHIT - (Pelzel, Leah) Attack error by Leemaster, Mandi. |
| 21-18 | Point BUVB10 - (Pelzel, Leah) Attack error by Williams, Morgan. | so |
| 22-18 | Point BUVB10 - (Rowland, Shauna) Attack error by Lewer, Anna (block by Rodman, Heather; Streicher, Allison). |
| 23-18 | Point BUVB10 - (Rowland, Shauna) Kill by Streicher, Allison (from Rowland, Shauna). |
| 24-18 | Point BUVB10 - (Rowland, Shauna) Kill by Streicher, Allison (from Rowland, Shauna). |
| 24-19 | Point RHIT - (Rowland, Shauna) Kill by Lewer, Anna (from Boswell, Kira). | so |
| 25-19 | Point BUVB10 - (Boswell, Kira) Kill by Streicher, Allison (from Rowland, Shauna). | so |