| For BUVB10: Leemaster, Mandi; Rowland, Shauna; Eshleman, Jenna; Rodman, Heather; Zimmerman, Courtney; Streicher, Allison; libero Schierer, Heather. |
| For ADRIAN: Kristy DeClercq; Beth Donovan; Kelly MacDonald; Rebecca Tincknell; Stephanie Holloman; Ashley VanHouten; libero Kristi Walker. |
| 1-0 | Point BUVB10 - (Rowland, Shauna) Kill by Streicher, Allison (from Rowland, Shauna). |
| 1-1 | Point ADRIAN - (Rowland, Shauna) Attack error by Rodman, Heather (block by Stephanie Holloman; Rebecca Tincknell). | so |
| 1-2 | Point ADRIAN - (Roxanne Duran) Kill by Stephanie Holloman (from Kristy DeClercq). |
| 2-2 | Point BUVB10 - (Roxanne Duran) Kill by Rodman, Heather (from Rowland, Shauna). | so |
| 2-3 | Point ADRIAN - (Eshleman, Jenna) Attack error by Streicher, Allison. | so |
| 3-3 | Point BUVB10 - (Stephanie Holloman) Kill by Wood, Nicole (from Rowland, Shauna). | so |
| 4-3 | Point BUVB10 - (Schierer, Heather) Attack error by Rebecca Tincknell. |
| 5-3 | Point BUVB10 - (Schierer, Heather) Service ace (Kristi Walker). |
| 6-3 | Point BUVB10 - (Schierer, Heather) Attack error by Kelly MacDonald (block by Zimmerman, Courtney; Streicher, Allison). |
| 7-3 | Point BUVB10 - (Schierer, Heather) Attack error by Rebecca Tincknell (block by Zimmerman, Courtney; Wood, Nicole). |
| 8-3 | Point BUVB10 - (Schierer, Heather) Service ace (Roxanne Duran). |
| Timeout Adrian College. |
| 8-4 | Point ADRIAN - (Schierer, Heather) Service error. | so |
| 9-4 | Point BUVB10 - (Joanna Slisinger) Kill by Wood, Nicole (from Rowland, Shauna). | so |
| 10-4 | Point BUVB10 - (Streicher, Allison) Ball handling error by Joanna Slisinger. |
| 11-4 | Point BUVB10 - (Streicher, Allison) Kill by Zimmerman, Courtney (from Rowland, Shauna). |
| 12-4 | Point BUVB10 - (Streicher, Allison) Attack error by Roxanne Duran. |
| 12-5 | Point ADRIAN - (Streicher, Allison) Ball handling error by Zimmerman, Courtney. | so |
| 13-5 | Point BUVB10 - (Kelly MacDonald) Kill by Zimmerman, Courtney (from Rowland, Shauna). | so |
| 14-5 | Point BUVB10 - (Leemaster, Mandi) Kill by Zimmerman, Courtney. |
| 14-6 | Point ADRIAN - (Leemaster, Mandi) Service error. | so |
| 14-7 | Point ADRIAN - (Kristi Walker) Attack error by Zimmerman, Courtney. |
| 14-8 | Point ADRIAN - (Kristi Walker) Attack error by Zimmerman, Courtney. |
| 14-9 | Point ADRIAN - (Kristi Walker) Kill by Danielle Bogedin (from Joanna Slisinger). |
| 15-9 | Point BUVB10 - (Kristi Walker) Kill by Rowland, Shauna (from Schierer, Heather). | so |
| 16-9 | Point BUVB10 - (Dodson, Meghan) Attack error by Stephanie Holloman (block by Rodman, Heather). |
| 16-10 | Point ADRIAN - (Dodson, Meghan) Kill by Beth Donovan (from Joanna Slisinger). | so |
| 16-11 | Point ADRIAN - (Kristy DeClercq) Kill by Rebecca Tincknell (from Kristy DeClercq). |
| 16-12 | Point ADRIAN - (Kristy DeClercq) Attack error by Eshleman, Jenna (block by Rebecca Tincknell; Stephanie Holloman). |
| 16-13 | Point ADRIAN - (Kristy DeClercq) Attack error by Rodman, Heather. |
| 16-14 | Point ADRIAN - (Kristy DeClercq) Kill by Beth Donovan (from Kristy DeClercq). |
| Timeout Bluffton University. |
| 16-15 | Point ADRIAN - (Kristy DeClercq) Kill by Rebecca Tincknell (from Kristy DeClercq). |
| 17-15 | Point BUVB10 - (Kristy DeClercq) Kill by Rowland, Shauna (from Schierer, Heather). | so |
| 17-16 | Point ADRIAN - (Rowland, Shauna) Attack error by Eshleman, Jenna. | so |
| 17-17 | Point ADRIAN - (Roxanne Duran) Service ace (Leemaster, Mandi). |
| 17-18 | Point ADRIAN - (Roxanne Duran) Kill by Rebecca Tincknell (from Kristy DeClercq). |
| 17-19 | Point ADRIAN - (Roxanne Duran) Attack error by Rodman, Heather (block by Kelly MacDonald; Stephanie Holloman). |
| Timeout Bluffton University. |
| 17-20 | Point ADRIAN - (Roxanne Duran) Service ace (Ames, Ashley). |
| 18-20 | Point BUVB10 - (Roxanne Duran) Attack error by Kelly MacDonald (block by Rodman, Heather). | so |
| 18-21 | Point ADRIAN - (Eshleman, Jenna) Attack error by Wood, Nicole. | so |
| 19-21 | Point BUVB10 - (Stephanie Holloman) Service error. | so |
| 19-22 | Point ADRIAN - (Schierer, Heather) Kill by Rebecca Tincknell (from Kristy DeClercq). | so |
| 19-23 | Point ADRIAN - (Joanna Slisinger) Kill by Danielle Bogedin (from Joanna Slisinger). |
| 20-23 | Point BUVB10 - (Joanna Slisinger) Attack error by Kelly MacDonald (block by Streicher, Allison). | so |
| 20-24 | Point ADRIAN - (Streicher, Allison) Kill by Kelly MacDonald (from Joanna Slisinger). | so |
| 21-24 | Point BUVB10 - (Kelly MacDonald) Kill by Zimmerman, Courtney (from Rowland, Shauna). | so |
| 21-25 | Point ADRIAN - (Ames, Ashley) Attack error by Zimmerman, Courtney (block by Ashley VanHouten). | so |
| For ADRIAN: Rebecca Tincknell; Stephanie Holloman; Beth Donovan; Kelly MacDonald; Ashley VanHouten; Kristy DeClercq; libero Kristi Walker. |
| For BUVB10: Streicher, Allison; Rodman, Heather; Distel, Brooke; Ames, Ashley; Zimmerman, Courtney; Eshleman, Jenna; libero Schierer, Heather. |
| 1-0 | Point BUVB10 - (Kristy DeClercq) Kill by Distel, Brooke (from Streicher, Allison). | so |
| 2-0 | Point BUVB10 - (Eshleman, Jenna) Kill by Wood, Nicole (from Streicher, Allison). |
| 3-0 | Point BUVB10 - (Eshleman, Jenna) Kill by Rodman, Heather (from Streicher, Allison). |
| 3-1 | Point ADRIAN - (Eshleman, Jenna) Kill by Rebecca Tincknell (from Kristy DeClercq). | so |
| 4-1 | Point BUVB10 - (Roxanne Duran) Kill by Wood, Nicole (from Streicher, Allison). | so |
| 5-1 | Point BUVB10 - (Schierer, Heather) Attack error by Rebecca Tincknell (block by Zimmerman, Courtney; Wood, Nicole). |
| 6-1 | Point BUVB10 - (Schierer, Heather) Service ace (Roxanne Duran). |
| 7-1 | Point BUVB10 - (Schierer, Heather) Service ace (Kristi Walker). |
| Timeout Adrian College. |
| 7-2 | Point ADRIAN - (Schierer, Heather) Kill by Stephanie Holloman (from Kristy DeClercq). | so |
| 7-3 | Point ADRIAN - (Stephanie Holloman) Ball handling error by Streicher, Allison. |
| 7-4 | Point ADRIAN - (Stephanie Holloman) Bad set by Streicher, Allison. |
| 8-4 | Point BUVB10 - (Stephanie Holloman) Attack error by Kelly MacDonald. | so |
| 8-5 | Point ADRIAN - (Distel, Brooke) Attack error by Wood, Nicole. | so |
| 8-6 | Point ADRIAN - (Joanna Slisinger) Attack error by Zimmerman, Courtney. |
| 8-7 | Point ADRIAN - (Joanna Slisinger) Kill by Danielle Bogedin (from Joanna Slisinger). |
| 8-8 | Point ADRIAN - (Joanna Slisinger) Kill by Danielle Bogedin (from Rebecca Tincknell). |
| Timeout Bluffton University. |
| 9-8 | Point BUVB10 - (Joanna Slisinger) Service error. | so |
| 10-8 | Point BUVB10 - (Ames, Ashley) Service ace (Kelly MacDonald). |
| 11-8 | Point BUVB10 - (Ames, Ashley) Attack error by Kristi Walker. |
| 12-8 | Point BUVB10 - (Ames, Ashley) Kill by Eshleman, Jenna (from Streicher, Allison). |
| 13-8 | Point BUVB10 - (Ames, Ashley) Kill by Eshleman, Jenna (from Schierer, Heather). |
| Timeout Adrian College. |
| 13-9 | Point ADRIAN - (Ames, Ashley) Kill by Kelly MacDonald (from Joanna Slisinger). | so |
| 14-9 | Point BUVB10 - (Kelly MacDonald) Kill by Eshleman, Jenna (from Streicher, Allison). | so |
| 14-10 | Point ADRIAN - (Dodson, Meghan) Kill by Danielle Bogedin (from Joanna Slisinger). | so |
| 14-11 | Point ADRIAN - (Kristi Walker) Attack error by Streicher, Allison (block by Beth Donovan). |
| 14-12 | Point ADRIAN - (Kristi Walker) Kill by Danielle Bogedin (from Joanna Slisinger). |
| Timeout Bluffton University. |
| 15-12 | Point BUVB10 - (Kristi Walker) Ball handling error by Joanna Slisinger. | so |
| 15-13 | Point ADRIAN - (Streicher, Allison) Kill by Danielle Bogedin (from Joanna Slisinger). | so |
| 16-13 | Point BUVB10 - (Kristy DeClercq) Attack error by Rebecca Tincknell. | so |
| 16-14 | Point ADRIAN - (Eshleman, Jenna) Kill by Rebecca Tincknell (from Kristy DeClercq). | so |
| 17-14 | Point BUVB10 - (Roxanne Duran) Kill by Wood, Nicole (from Streicher, Allison). | so |
| 18-14 | Point BUVB10 - (Schierer, Heather) Service ace (TEAM). |
| 19-14 | Point BUVB10 - (Schierer, Heather) Service ace (Roxanne Duran). |
| 19-15 | Point ADRIAN - (Schierer, Heather) Kill by Stephanie Holloman (from Kristy DeClercq). | so |
| 20-15 | Point BUVB10 - (Stephanie Holloman) Kill by Zimmerman, Courtney (from Streicher, Allison). | so |
| 21-15 | Point BUVB10 - (Distel, Brooke) Attack error by Kelly MacDonald. |
| 21-16 | Point ADRIAN - (Distel, Brooke) Attack error by Wood, Nicole. | so |
| 22-16 | Point BUVB10 - (Joanna Slisinger) Kill by Wood, Nicole (from Streicher, Allison). | so |
| 23-16 | Point BUVB10 - (Ames, Ashley) Service ace (Kelly MacDonald). |
| 24-16 | Point BUVB10 - (Ames, Ashley) Kill by Zimmerman, Courtney (from Streicher, Allison). |
| 25-16 | Point BUVB10 - (Ames, Ashley) Service ace (Kristi Walker). |
| For BUVB10: Streicher, Allison; Eshleman, Jenna; Rodman, Heather; Distel, Brooke; Ames, Ashley; Zimmerman, Courtney; libero Schierer, Heather. |
| For ADRIAN: Stephanie Holloman; Ashley VanHouten; Kristy DeClercq; Beth Donovan; Kelly MacDonald; Rebecca Tincknell; libero Kristi Walker. |
| 0-1 | Point ADRIAN - (Streicher, Allison) Attack error by Eshleman, Jenna. | so |
| 0-2 | Point ADRIAN - (Roxanne Duran) Kill by Kelly MacDonald (from Kristy DeClercq). |
| 1-2 | Point BUVB10 - (Roxanne Duran) Kill by Rodman, Heather. | so |
| 2-2 | Point BUVB10 - (Eshleman, Jenna) Kill by Streicher, Allison (from Eshleman, Jenna). |
| 2-3 | Point ADRIAN - (Eshleman, Jenna) Service error. | so |
| 3-3 | Point BUVB10 - (Stephanie Holloman) Service error. | so |
| 3-4 | Point ADRIAN - (Schierer, Heather) Attack error by Distel, Brooke. | so |
| 4-4 | Point BUVB10 - (Joanna Slisinger) Kill by Zimmerman, Courtney (from Streicher, Allison). | so |
| 5-4 | Point BUVB10 - (Distel, Brooke) Kill by Zimmerman, Courtney (from Streicher, Allison). |
| 6-4 | Point BUVB10 - (Distel, Brooke) Attack error by Danielle Bogedin. |
| 6-5 | Point ADRIAN - (Distel, Brooke) Kill by Kelly MacDonald (from Joanna Slisinger), block error by Zimmerman, Courtney. | so |
| 7-5 | Point BUVB10 - (Kelly MacDonald) Kill by Zimmerman, Courtney (from Streicher, Allison). | so |
| 8-5 | Point BUVB10 - (Ames, Ashley) Kill by Streicher, Allison. |
| 9-5 | Point BUVB10 - (Ames, Ashley) Kill by Zimmerman, Courtney (from Streicher, Allison). |
| 9-6 | Point ADRIAN - (Ames, Ashley) Kill by Kelly MacDonald (from Joanna Slisinger). | so |
| 9-7 | Point ADRIAN - (Kristi Walker) Attack error by Zimmerman, Courtney (block by Stephanie Holloman). |
| 9-8 | Point ADRIAN - (Kristi Walker) Attack error by Ames, Ashley. |
| 10-8 | Point BUVB10 - (Kristi Walker) Kill by Eshleman, Jenna (from Streicher, Allison). | so |
| 10-9 | Point ADRIAN - (Dodson, Meghan) Service error. | so |
| 11-9 | Point BUVB10 - (Kristy DeClercq) Kill by Streicher, Allison (from Ames, Ashley). | so |
| 11-10 | Point ADRIAN - (Streicher, Allison) Service error. | so |
| 12-10 | Point BUVB10 - (Roxanne Duran) Kill by Rodman, Heather (from Streicher, Allison). | so |
| 13-10 | Point BUVB10 - (Eshleman, Jenna) Kill by Wood, Nicole (from Streicher, Allison). |
| 13-11 | Point ADRIAN - (Eshleman, Jenna) Attack error by Rodman, Heather. | so |
| 14-11 | Point BUVB10 - (Stephanie Holloman) Kill by Wood, Nicole (from Streicher, Allison). | so |
| 14-12 | Point ADRIAN - (Schierer, Heather) Service error. | so |
| 15-12 | Point BUVB10 - (Joanna Slisinger) Kill by Wood, Nicole. | so |
| 16-12 | Point BUVB10 - (Distel, Brooke) Service ace (TEAM). |
| 16-13 | Point ADRIAN - (Distel, Brooke) Kill by Kelly MacDonald (from Joanna Slisinger). | so |
| 17-13 | Point BUVB10 - (Kelly MacDonald) Kill by Zimmerman, Courtney (from Streicher, Allison). | so |
| 18-13 | Point BUVB10 - (Ames, Ashley) Attack error by Ashley VanHouten. |
| 19-13 | Point BUVB10 - (Ames, Ashley) Kill by Eshleman, Jenna (from Streicher, Allison). |
| Timeout Adrian College. |
| 19-14 | Point ADRIAN - (Ames, Ashley) Service error. | so |
| 20-14 | Point BUVB10 - (Kristi Walker) Kill by Streicher, Allison (from Ames, Ashley). | so |
| 20-15 | Point ADRIAN - (Zimmerman, Courtney) Service error. | so |
| 20-16 | Point ADRIAN - (Kristy DeClercq) Ball handling error by Streicher, Allison. |
| 21-16 | Point BUVB10 - (Kristy DeClercq) Kill by Ames, Ashley (from Streicher, Allison). | so |
| 21-17 | Point ADRIAN - (Streicher, Allison) Attack error by Streicher, Allison. | so |
| 22-17 | Point BUVB10 - (Beth Donovan) Kill by Eshleman, Jenna (from Distel, Brooke). | so |
| 22-18 | Point ADRIAN - (Eshleman, Jenna) Attack error by Wood, Nicole (block by Rebecca Tincknell). | so |
| 22-19 | Point ADRIAN - (Stephanie Holloman) Kill by Kelly MacDonald (from Kristy DeClercq). |
| 23-19 | Point BUVB10 - (Stephanie Holloman) Ball handling error by Kristy DeClercq. | so |
| 24-19 | Point BUVB10 - (Schierer, Heather) Service ace (Beth Donovan). |
| 25-19 | Point BUVB10 - (Schierer, Heather) Attack error by Kelly MacDonald. |
| For BUVB10: Ames, Ashley; Zimmerman, Courtney; Rodman, Heather; Streicher, Allison; Distel, Brooke; Eshleman, Jenna; libero Schierer, Heather. |
| For ADRIAN: Kristy DeClercq; Beth Donovan; Stephanie Holloman; Rebecca Tincknell; Kelly MacDonald; Ashley VanHouten; libero Kristi Walker. |
| 0-1 | Point ADRIAN - (Kristy DeClercq) Attack error by Rodman, Heather (block by Stephanie Holloman). |
| 0-2 | Point ADRIAN - (Kristy DeClercq) Attack error by Ames, Ashley. |
| 0-3 | Point ADRIAN - (Kristy DeClercq) Kill by Stephanie Holloman. |
| 0-4 | Point ADRIAN - (Kristy DeClercq) Attack error by Eshleman, Jenna. |
| 1-4 | Point BUVB10 - (Kristy DeClercq) Service error. | so |
| 1-5 | Point ADRIAN - (Eshleman, Jenna) Kill by Beth Donovan (from Kristy DeClercq). | so |
| 1-6 | Point ADRIAN - (Roxanne Duran) Service ace (Schierer, Heather). |
| 2-6 | Point BUVB10 - (Roxanne Duran) Kill by Wood, Nicole (from Streicher, Allison). | so |
| 2-7 | Point ADRIAN - (Schierer, Heather) Kill by Stephanie Holloman. | so |
| 2-8 | Point ADRIAN - (Stephanie Holloman) Service ace (Schierer, Heather). |
| Timeout Bluffton University. |
| 3-8 | Point BUVB10 - (Stephanie Holloman) Kill by Wood, Nicole (from Streicher, Allison). | so |
| 4-8 | Point BUVB10 - (Distel, Brooke) Attack error by Rebecca Tincknell. |
| 5-8 | Point BUVB10 - (Distel, Brooke) Kill by Zimmerman, Courtney. |
| 5-9 | Point ADRIAN - (Distel, Brooke) Kill by Kelly MacDonald (from Kristy DeClercq). | so |
| 6-9 | Point BUVB10 - (Joanna Slisinger) Kill by Zimmerman, Courtney (from Streicher, Allison). | so |
| 6-10 | Point ADRIAN - (Ames, Ashley) Kill by Kelly MacDonald (from Joanna Slisinger). | so |
| 7-10 | Point BUVB10 - (Kelly MacDonald) Kill by Zimmerman, Courtney (from Streicher, Allison). | so |
| 7-11 | Point ADRIAN - (Dodson, Meghan) Kill by Danielle Bogedin (from Joanna Slisinger). | so |
| 7-12 | Point ADRIAN - (Kristi Walker) Attack error by Rodman, Heather. |
| 7-13 | Point ADRIAN - (Kristi Walker) Kill by Danielle Bogedin (from Joanna Slisinger). |
| 8-13 | Point BUVB10 - (Kristi Walker) Attack error by Beth Donovan. | so |
| 9-13 | Point BUVB10 - (Streicher, Allison) Kill by Rodman, Heather. |
| 9-14 | Point ADRIAN - (Streicher, Allison) Bad set by Distel, Brooke. | so |
| 10-14 | Point BUVB10 - (Kristy DeClercq) Service error. | so |
| 11-14 | Point BUVB10 - (Eshleman, Jenna) Kill by Wood, Nicole (from Streicher, Allison). |
| 12-14 | Point BUVB10 - (Eshleman, Jenna) Attack error by Stephanie Holloman (block by Rodman, Heather; Wood, Nicole). |
| Timeout Adrian College. |
| 13-14 | Point BUVB10 - (Eshleman, Jenna) Attack error by Rebecca Tincknell. |
| 14-14 | Point BUVB10 - (Eshleman, Jenna) Attack error by Kelly MacDonald. |
| 14-15 | Point ADRIAN - (Eshleman, Jenna) Kill by Rebecca Tincknell (from Kristi Walker). | so |
| 14-16 | Point ADRIAN - (Roxanne Duran) Attack error by Wood, Nicole. |
| 14-17 | Point ADRIAN - (Roxanne Duran) Kill by Rebecca Tincknell (from Kristy DeClercq). |
| 14-18 | Point ADRIAN - (Roxanne Duran) Attack error by Wood, Nicole. |
| Timeout Bluffton University. |
| 14-19 | Point ADRIAN - (Roxanne Duran) Kill by Roxanne Duran (from Rebecca Tincknell). |
| 14-20 | Point ADRIAN - (Roxanne Duran) Attack error by Wood, Nicole. |
| 14-21 | Point ADRIAN - (Roxanne Duran) Service ace (TEAM). |
| 15-21 | Point BUVB10 - (Roxanne Duran) Attack error by Rebecca Tincknell. | so |
| 16-21 | Point BUVB10 - (Schierer, Heather) Kill by Zimmerman, Courtney. |
| 16-22 | Point ADRIAN - (Schierer, Heather) Kill by Stephanie Holloman (from Kristy DeClercq). | so |
| 17-22 | Point BUVB10 - (Stephanie Holloman) Kill by Wood, Nicole (from Rowland, Shauna). | so |
| 18-22 | Point BUVB10 - (Rowland, Shauna) Kill by Zimmerman, Courtney (from Streicher, Allison). |
| 19-22 | Point BUVB10 - (Rowland, Shauna) Kill by Zimmerman, Courtney (from Rowland, Shauna). |
| 19-23 | Point ADRIAN - (Rowland, Shauna) Kill by Rebecca Tincknell (from Kristy DeClercq). | so |
| 19-24 | Point ADRIAN - (Joanna Slisinger) Kill by Danielle Bogedin (from Joanna Slisinger). |
| 20-24 | Point BUVB10 - (Joanna Slisinger) Service error. | so |
| 20-25 | Point ADRIAN - (Ames, Ashley) Attack error by Eshleman, Jenna. | so |
====================
==================== BLUFFTON UNIVERSITY 3, ADRIAN COLLEGE 2
====================
| For BUVB10: Streicher, Allison; Rowland, Shauna; Eshleman, Jenna; Rodman, Heather; Leemaster, Mandi; Zimmerman, Courtney; libero Schierer, Heather. |
| For ADRIAN: Rebecca Tincknell; Stephanie Holloman; Beth Donovan; Kelly MacDonald; Ashley VanHouten; Kristy DeClercq; libero Kristi Walker. |
| 1-0 | Point BUVB10 - (Kristy DeClercq) Kill by Eshleman, Jenna (from Rowland, Shauna). | so |
| 1-1 | Point ADRIAN - (Rowland, Shauna) Service error. | so |
| 2-1 | Point BUVB10 - (Roxanne Duran) Kill by Streicher, Allison (from Eshleman, Jenna). | so |
| 3-1 | Point BUVB10 - (Eshleman, Jenna) Bad set by Kristy DeClercq. |
| 4-1 | Point BUVB10 - (Eshleman, Jenna) Kill by Wood, Nicole (from Rowland, Shauna). |
| Timeout Adrian College. |
| 4-2 | Point ADRIAN - (Eshleman, Jenna) Kill by Rebecca Tincknell (from Kristy DeClercq). | so |
| 5-2 | Point BUVB10 - (Stephanie Holloman) Attack error by Rebecca Tincknell. | so |
| 6-2 | Point BUVB10 - (Schierer, Heather) Kill by Zimmerman, Courtney (from Rowland, Shauna). |
| 7-2 | Point BUVB10 - (Schierer, Heather) Kill by Wood, Nicole (from Rowland, Shauna). |
| 7-3 | Point ADRIAN - (Schierer, Heather) Service error. | so |
| 7-4 | Point ADRIAN - (Joanna Slisinger) Kill by Roxanne Duran (from Danielle Bogedin). |
| 8-4 | Point BUVB10 - (Joanna Slisinger) Service error. | so |
| 9-4 | Point BUVB10 - (Streicher, Allison) Kill by Zimmerman, Courtney (from Rowland, Shauna). |
| 10-4 | Point BUVB10 - (Streicher, Allison) Kill by Streicher, Allison (from Rowland, Shauna). |
| 10-5 | Point ADRIAN - (Streicher, Allison) Kill by Danielle Bogedin (from Joanna Slisinger). | so |
| 11-5 | Point BUVB10 - (Kelly MacDonald) Attack error by Beth Donovan. | so |
| Timeout Adrian College. |
| 12-5 | Point BUVB10 - (Ames, Ashley) Attack error by Danielle Bogedin. |
| 13-5 | Point BUVB10 - (Ames, Ashley) Kill by Zimmerman, Courtney (from Rowland, Shauna). |
| 14-5 | Point BUVB10 - (Ames, Ashley) Service ace (Kristi Walker). |
| 14-6 | Point ADRIAN - (Krohn, Lindsay) Kill by Beth Donovan (from Kristy DeClercq). | so |
| 15-6 | Point BUVB10 - (Kristi Walker) Kill by Zimmerman, Courtney (from Rowland, Shauna). | so |
====================
==================== BLUFFTON UNIVERSITY 3, ADRIAN COLLEGE 2
====================