Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09-04-09 | vs Coe College | W | 3-0 | 25-17,28-26,25-15 | 1-0 | 0-0 | 200 | ||
| 09-04-09 | at Dominican University | W | 3-1 | 16-25,25-20,25-14,25-16 | 2-0 | 0-0 | 65 | ||
| 09-05-09 | vs Hamline University | L | 2-3 | 20-25,27-25,20-25,25-17,15-17 | 2-1 | 0-0 | 110 | ||
| 09-05-09 | vs Clarke College | L | 2-3 | 25-20,22-25,21-25,25-11,13-15 | 2-2 | 0-0 | 50 | ||
| 09-09-09 | OHIO WESLEYAN | W | 3-0 | 25-21,25-17,25-18 | 3-2 | 0-0 | 300 | ||
| 09-11-09 | vs Sewanee of the South | W | 3-0 | 25-11,25-12,25-16 | 4-2 | 0-0 | 55 | ||
| 09-11-09 | vs John Carroll | W | 3-0 | 25-14,25-17,25-20 | 5-2 | 0-0 | 50 | ||
| 09-12-09 | at Kenyon College | W | 3-1 | 19-25,25-8,25-11,25-19 | 6-2 | 0-0 | 60 | ||
| 09-12-09 | vs Ursuline College | W | 3-0 | 25-19,25-17,25-17 | 7-2 | 0-0 | 40 | ||
| 09-16-09 | #5 OHIO NORTHERN | L | 1-3 | 26-24,16-25,23-25,17-25 | 7-3 | 0-0 | 500 | ||
| 09-22-09 | at Oberlin College | W | 3-2 | 25-23,18-25,25-17,21-25,15-8 | 8-3 | 0-0 | 50 | ||
| 09-26-09 | vs Baldwin Wallace | W | 3-1 | 25-15,25-19,23-25,25-13 | 9-3 | 0-0 | 67 | ||
| 09-26-09 | vs Otterbein College | W | 3-2 | 25-20,18-25,22-25,25-23,15-8 | 10-3 | 0-0 | 80 | ||
| 09-27-09 | vs Ohio Northern | L | 1-3 | 25-19,18-25,19-25,18-25 | 10-4 | 0-0 | 150 | ||
| 09-27-09 | vs Marietta College | L | 0-3 | 25-27,19-25,24-26 | 10-5 | 0-0 | 150 | ||
| 09-30-09 | WILMINGTON COLLEGE | W | 3-0 | 25-12,25-20,25-19 | 11-5 | 0-0 | 200 | ||
| * | 10-02-09 | MT. ST. JOSEPH | W | 3-0 | 25-20,25-19,25-18 | 12-5 | 1-0 | 300 | |
| * | 10-03-09 | HANOVER COLLEGE | W | 3-1 | 17-25,25-20,25-13,25-23 | 13-5 | 2-0 | 150 | |
| * | 10-08-09 | ANDERSON UNIVERSITY | W | 3-0 | 25-9,25-19,25-23 | 14-5 | 3-0 | 350 | |
| * | 10-14-09 | at Manchester College | W | 3-0 | 25-9,25-15,25-14 | 15-5 | 4-0 | 50 | |
| 10-17-09 | GRACE COLLEGE | W | 3-0 | 25-9,25-21,25-20 | 16-5 | 4-0 | 100 | ||
| 10-17-09 | OTTERBEIN COLLEGE | W | 3-0 | 25-22,26-24,25-19 | 17-5 | 4-0 | 100 | ||
| 10-23-09 | at Cincinnati Christian | W | 3-0 | 25-15,25-20,25-20 | 18-5 | 4-0 | 50 | ||
| * | 10-24-09 | at Transylvania U. | W | 3-0 | 25-18,25-20,25-12 | 19-5 | 5-0 | 50 | |
| 10-24-09 | vs Asbury College | W | 3-1 | 25-16,25-22,23-25,25-14 | 20-5 | 5-0 | 50 | ||
| 10-27-09 | at Adrian College | W | 3-1 | 20-25,25-20,25-13,25-20 | 21-5 | 5-0 | 96 | ||
| * | 10-31-09 | at Rose-Hulman | W | 3-0 | 25-21,29-27,27-25 | 22-5 | 6-0 | 45 | |
| 10-31-09 | vs Illinois College | W | 3-1 | 25-15,25-23,16-25,25-21 | 23-5 | 6-0 | 40 | ||
| * | 11-01-09 | vs Franklin College | W | 3-0 | 25-10,25-11,25-13 | 24-5 | 7-0 | 80 | |
| * | 11-03-09 | DEFIANCE COLLEGE | W | 3-0 | 25-15,25-23,25-17 | 25-5 | 8-0 | 500 | |
| 11-07-09 | DEFIANCE | W | 3-1 | 25-15,25-17,23-25,25-13 | 26-5 | 8-0 | 500 | ||
| 11-08-09 | MT. ST. JOSEPH | W | 3-2 | 22-25,13-25,26-24,25-18,15-12 | 27-5 | 8-0 | 400 | ||
| N | 11-12-09 | vs #5 Ohio Northern | L | 1-3 | 25-20,23-25,16-25,17-25 | 27-6 | 8-0 | 300 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09-04-09 | vs Coe College | 3 | 37 | 11 | 104 | .250 | 34 | 4 | 9 | 1 | 44 | 2 | 8 | 1 | 6.0 | 0 | 47.0 |
| 09-04-09 | at Dominican University | 4 | 38 | 19 | 118 | .161 | 35 | 10 | 5 | 4 | 51 | 3 | 14 | 0 | 10.0 | 2 | 58.0 |
| 09-05-09 | vs Hamline University | 5 | 63 | 24 | 207 | .188 | 57 | 10 | 12 | 10 | 96 | 5 | 10 | 3 | 10.0 | 4 | 83.0 |
| 09-05-09 | vs Clarke College | 5 | 58 | 29 | 179 | .162 | 51 | 7 | 5 | 8 | 89 | 3 | 7 | 1 | 6.5 | 7 | 71.5 |
| 09-09-09 | OHIO WESLEYAN | 3 | 45 | 13 | 107 | .299 | 43 | 3 | 9 | 4 | 47 | 2 | 8 | 0 | 6.0 | 0 | 54.0 |
| 09-11-09 | vs Sewanee of the South | 3 | 46 | 12 | 97 | .351 | 40 | 9 | 10 | 6 | 49 | 3 | 6 | 0 | 6.0 | 1 | 61.0 |
| 09-11-09 | vs John Carroll | 3 | 46 | 8 | 98 | .388 | 38 | 7 | 3 | 4 | 54 | 3 | 10 | 1 | 8.0 | 5 | 61.0 |
| 09-12-09 | at Kenyon College | 4 | 57 | 20 | 149 | .248 | 45 | 5 | 5 | 1 | 81 | 4 | 10 | 2 | 9.0 | 0 | 71.0 |
| 09-12-09 | vs Ursuline College | 3 | 45 | 13 | 117 | .274 | 41 | 7 | 5 | 5 | 70 | 5 | 6 | 0 | 8.0 | 0 | 60.0 |
| 09-16-09 | OHIO NORTHERN | 4 | 62 | 23 | 151 | .258 | 57 | 2 | 8 | 14 | 68 | 4 | 4 | 1 | 6.0 | 1 | 70.0 |
| 09-22-09 | at Oberlin College | 5 | 55 | 38 | 164 | .104 | 48 | 4 | 7 | 9 | 99 | 5 | 16 | 3 | 13.0 | 2 | 72.0 |
| 09-26-09 | vs Baldwin Wallace | 4 | 47 | 14 | 126 | .262 | 47 | 4 | 13 | 3 | 74 | 5 | 8 | 4 | 9.0 | 0 | 60.0 |
| 09-26-09 | vs Otterbein College | 5 | 61 | 24 | 167 | .222 | 58 | 6 | 8 | 6 | 85 | 2 | 6 | 3 | 5.0 | 3 | 72.0 |
| 09-27-09 | vs Ohio Northern | 4 | 39 | 23 | 141 | .113 | 34 | 4 | 8 | 5 | 67 | 3 | 16 | 0 | 11.0 | 1 | 54.0 |
| 09-27-09 | vs Marietta College | 3 | 41 | 20 | 137 | .153 | 37 | 6 | 5 | 3 | 46 | 5 | 12 | 2 | 11.0 | 0 | 58.0 |
| 09-30-09 | WILMINGTON COLLEGE | 3 | 46 | 16 | 99 | .303 | 40 | 5 | 6 | 7 | 30 | 1 | 10 | 1 | 6.0 | 0 | 57.0 |
| 10-02-09 | MT. ST. JOSEPH | 3 | 46 | 12 | 118 | .288 | 44 | 1 | 8 | 8 | 64 | 2 | 4 | 2 | 4.0 | 1 | 51.0 |
| 10-03-09 | HANOVER COLLEGE | 4 | 39 | 22 | 127 | .134 | 36 | 7 | 4 | 13 | 57 | 4 | 18 | 0 | 13.0 | 2 | 59.0 |
| 10-08-09 | ANDERSON UNIVERSITY | 3 | 44 | 12 | 126 | .254 | 38 | 3 | 4 | 3 | 53 | 4 | 14 | 1 | 11.0 | 0 | 58.0 |
| 10-14-09 | at Manchester College | 3 | 43 | 18 | 98 | .255 | 40 | 8 | 5 | 1 | 46 | 6 | 16 | 3 | 14.0 | 0 | 65.0 |
| 10-17-09 | GRACE COLLEGE | 3 | 42 | 16 | 101 | .257 | 41 | 6 | 6 | 2 | 54 | 1 | 5 | 0 | 3.5 | 0 | 51.5 |
| 10-17-09 | OTTERBEIN COLLEGE | 3 | 38 | 21 | 107 | .159 | 36 | 6 | 4 | 7 | 60 | 3 | 4 | 1 | 5.0 | 5 | 49.0 |
| 10-23-09 | at Cincinnati Christian | 3 | 39 | 19 | 88 | .227 | 38 | 2 | 2 | 3 | 48 | 2 | 12 | 0 | 8.0 | 2 | 49.0 |
| 10-24-09 | at Transylvania U. | 3 | 33 | 15 | 85 | .212 | 33 | 6 | 4 | 2 | 46 | 0 | 19 | 1 | 9.5 | 1 | 48.5 |
| 10-24-09 | vs Asbury College | 4 | 55 | 32 | 166 | .139 | 51 | 2 | 5 | 2 | 76 | 5 | 24 | 0 | 17.0 | 2 | 74.0 |
| 10-27-09 | at Adrian College | 4 | 52 | 27 | 156 | .160 | 47 | 4 | 2 | 1 | 78 | 0 | 18 | 2 | 9.0 | 1 | 65.0 |
| 10-31-09 | at Rose-Hulman | 3 | 52 | 15 | 155 | .239 | 44 | 2 | 3 | 5 | 87 | 2 | 14 | 2 | 9.0 | 0 | 63.0 |
| 10-31-09 | vs Illinois College | 4 | 41 | 20 | 135 | .156 | 37 | 6 | 6 | 7 | 65 | 5 | 12 | 0 | 11.0 | 1 | 58.0 |
| 11-01-09 | vs Franklin College | 3 | 43 | 8 | 88 | .398 | 40 | 10 | 7 | 2 | 58 | 4 | 2 | 0 | 5.0 | 1 | 58.0 |
| 11-03-09 | DEFIANCE COLLEGE | 3 | 49 | 15 | 110 | .309 | 44 | 4 | 6 | 1 | 47 | 2 | 4 | 0 | 4.0 | 3 | 57.0 |
| 11-07-09 | DEFIANCE | 4 | 54 | 14 | 138 | .290 | 52 | 8 | 6 | 3 | 53 | 5 | 12 | 0 | 11.0 | 2 | 73.0 |
| 11-08-09 | MT. ST. JOSEPH | 5 | 49 | 23 | 162 | .160 | 44 | 4 | 5 | 9 | 67 | 4 | 16 | 3 | 12.0 | 2 | 65.0 |
| 11-12-09 | vs Ohio Northern | 4 | 49 | 15 | 185 | .184 | 46 | 3 | 4 | 4 | 96 | 0 | 16 | 1 | 8.0 | 2 | 60.0 |
| Bluffton | 120 | 1554 | 611 | 4306 | .219 | 1416 | 175 | 199 | 163 | 2105 | 104 | 361 | 38 | 284.5 | 51 | 2013.5 | |
| Opponent | 120 | 624 | 334 | 2037 | .142 | 585 | 86 | 100 | 64 | 867 | 37 | 126 | 20 | 100.0 | 42 | 810.0 | |
|
TEAM PER-GAME: Sets played: 120 Kills per set: 12.95 Assists per set: 11.80 Service aces per set: 1.46 Reception errors per set: 1.36 Digs per set: 17.54 Blocks per set: 2.37 Ball handling errors per set: 0.43 Reception errors per set: 1.36 Points per set: 16.78 |
Overall record: 27-6 Conf: 8-0 Home: 10-1 Away: 8-0 Neutral: 9-5
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (12- 3-18) | Zimmerman, Courtney | vs Ohio Wesleyan (09-09-09) |
| .467 (17- 3-30) | Wood, Nicole | vs Ohio Northern (09-16-09) |
| .440 (14- 3-25) | Zimmerman, Courtney | vs Otterbein College (09-26-09) |
| .435 (12- 2-23) | Eshleman, Jenna | vs Mt. St. Joseph (10-02-09) |
| .433 (14- 1-30) | Wood, Nicole | at Adrian College (10-27-09) |
| .429 (15- 3-28) | Eshleman, Jenna | at Cincinnati Christian (10-23-09) |
| .409 (13- 4-22) | Wood, Nicole | vs Baldwin Wallace (09-26-09) |
| .400 (15- 1-35) | Eshleman, Jenna | vs Ohio Northern (09-27-09) |
| .381 (19- 3-42) | Zimmerman, Courtney | vs Hamline University (09-05-09) |
| .379 (14- 3-29) | Rodman, Heather | at Kenyon College (09-12-09) |
KILLS (K-E-TA)
| 19 (19- 8-63) 5s | Eshleman, Jenna | vs Hamline University (09-05-09) |
| 19 (19- 6-43) 5s | Eshleman, Jenna | vs Clarke College (09-05-09) |
| 19 (19- 3-42) 5s | Zimmerman, Courtney | vs Hamline University (09-05-09) |
| 18 (18- 6-46) 4s | Eshleman, Jenna | at Adrian College (10-27-09) |
| 17 (17- 7-53) 5s | Streicher, Allison | vs Clarke College (09-05-09) |
| 17 (17- 3-30) 4s | Wood, Nicole | vs Ohio Northern (09-16-09) |
| 17 (17- 9-41) 5s | Wood, Nicole | at Oberlin College (09-22-09) |
| 16 (16- 9-40) 4s | Eshleman, Jenna | vs Ohio Northern (09-16-09) |
| 15 (15- 3-28) 3s | Eshleman, Jenna | at Cincinnati Christian (10-23-09) |
| 15 (15- 1-35) 4s | Eshleman, Jenna | vs Ohio Northern (09-27-09) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 3-28) | Eshleman, Jenna | at Cincinnati Christian (10-23-09) |
| 14 (14- 6-32) | Eshleman, Jenna | vs Otterbein College (10-17-09) |
| 14 (14- 4-35) | Eshleman, Jenna | vs Defiance College (11-03-09) |
| 13 (13- 3-30) | Wood, Nicole | vs Ursuline College (09-12-09) |
| 13 (13- 3-44) | Eshleman, Jenna | at Rose-Hulman (10-31-09) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 6-46) | Eshleman, Jenna | at Adrian College (10-27-09) |
| 17 (17- 3-30) | Wood, Nicole | vs Ohio Northern (09-16-09) |
| 16 (16- 9-40) | Eshleman, Jenna | vs Ohio Northern (09-16-09) |
| 15 (15- 1-35) | Eshleman, Jenna | vs Ohio Northern (09-27-09) |
| 15 (15- 5-39) | Eshleman, Jenna | vs Asbury College (10-24-09) |
KILLS 5-SETS (K-E-TA)
| 19 (19- 6-43) | Eshleman, Jenna | vs Clarke College (09-05-09) |
| 19 (19- 8-63) | Eshleman, Jenna | vs Hamline University (09-05-09) |
| 19 (19- 3-42) | Zimmerman, Courtney | vs Hamline University (09-05-09) |
| 17 (17- 7-53) | Streicher, Allison | vs Clarke College (09-05-09) |
| 17 (17- 9-41) | Wood, Nicole | at Oberlin College (09-22-09) |
TOTAL ATTEMPTS (K-E-TA)
| 63 (19- 8-63) 5s | Eshleman, Jenna | vs Hamline University (09-05-09) |
| 61 (14- 4-61) 4s | Eshleman, Jenna | vs Ohio Northern (11-12-09) |
| 53 (17- 7-53) 5s | Streicher, Allison | vs Clarke College (09-05-09) |
| 50 (14- 8-50) 5s | Eshleman, Jenna | vs Otterbein College (09-26-09) |
| 49 (14- 3-49) 5s | Eshleman, Jenna | vs Mt. St. Joseph (11-08-09) |
| 46 (15- 4-46) 4s | Eshleman, Jenna | vs Baldwin Wallace (09-26-09) |
| 46 (18- 6-46) 4s | Eshleman, Jenna | at Adrian College (10-27-09) |
| 44 (13- 3-44) 3s | Eshleman, Jenna | at Rose-Hulman (10-31-09) |
| 43 (12- 9-43) 5s | Eshleman, Jenna | at Oberlin College (09-22-09) |
| 43 (19- 6-43) 5s | Eshleman, Jenna | vs Clarke College (09-05-09) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 44 (13- 3-44) | Eshleman, Jenna | at Rose-Hulman (10-31-09) |
| 39 (10- 6-39) | Wood, Nicole | vs Marietta College (09-27-09) |
| 35 (12- 7-35) | Wood, Nicole | at Rose-Hulman (10-31-09) |
| 35 (14- 4-35) | Eshleman, Jenna | vs Defiance College (11-03-09) |
| 32 ( 9- 2-32) | Streicher, Allison | vs Mt. St. Joseph (10-02-09) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 61 (14- 4-61) | Eshleman, Jenna | vs Ohio Northern (11-12-09) |
| 46 (15- 4-46) | Eshleman, Jenna | vs Baldwin Wallace (09-26-09) |
| 46 (18- 6-46) | Eshleman, Jenna | at Adrian College (10-27-09) |
| 40 (16- 9-40) | Eshleman, Jenna | vs Ohio Northern (09-16-09) |
| 39 (15- 5-39) | Eshleman, Jenna | vs Asbury College (10-24-09) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 63 (19- 8-63) | Eshleman, Jenna | vs Hamline University (09-05-09) |
| 53 (17- 7-53) | Streicher, Allison | vs Clarke College (09-05-09) |
| 50 (14- 8-50) | Eshleman, Jenna | vs Otterbein College (09-26-09) |
| 49 (14- 3-49) | Eshleman, Jenna | vs Mt. St. Joseph (11-08-09) |
| 43 (19- 6-43) | Eshleman, Jenna | vs Clarke College (09-05-09) |
POINTS
| 23.5 (19- 0- 4.5) 5s | Zimmerman, Courtney | vs Hamline University (09-05-09) |
| 23.5 (19- 4- 0.5) 5s | Eshleman, Jenna | vs Hamline University (09-05-09) |
| 20.5 (19- 1- 0.5) 5s | Eshleman, Jenna | vs Clarke College (09-05-09) |
| 20.0 (17- 2- 1.0) 5s | Streicher, Allison | vs Clarke College (09-05-09) |
| 19.5 (18- 1- 0.5) 4s | Eshleman, Jenna | at Adrian College (10-27-09) |
POINTS 3-SETS
| 17.0 (11- 0- 6.0) | Zimmerman, Courtney | vs Anderson University (10-08-09) |
| 15.5 (12- 0- 3.5) | Zimmerman, Courtney | vs Marietta College (09-27-09) |
| 15.5 (15- 0- 0.5) | Eshleman, Jenna | at Cincinnati Christian (10-23-09) |
| 15.5 (14- 1- 0.5) | Eshleman, Jenna | vs Defiance College (11-03-09) |
| 14.5 (14- 0- 0.5) | Eshleman, Jenna | vs Otterbein College (10-17-09) |
POINTS 4-SETS
| 19.5 (18- 1- 0.5) | Eshleman, Jenna | at Adrian College (10-27-09) |
| 19.5 (17- 0- 2.5) | Wood, Nicole | vs Ohio Northern (09-16-09) |
| 19.0 (14- 0- 5.0) | Rodman, Heather | at Kenyon College (09-12-09) |
| 17.5 (16- 0- 1.5) | Eshleman, Jenna | vs Ohio Northern (09-16-09) |
| 17.5 (13- 3- 1.5) | Eshleman, Jenna | at Dominican University (09-04-09) |
POINTS 5-SETS
| 23.5 (19- 0- 4.5) | Zimmerman, Courtney | vs Hamline University (09-05-09) |
| 23.5 (19- 4- 0.5) | Eshleman, Jenna | vs Hamline University (09-05-09) |
| 20.5 (19- 1- 0.5) | Eshleman, Jenna | vs Clarke College (09-05-09) |
| 20.0 (17- 2- 1.0) | Streicher, Allison | vs Clarke College (09-05-09) |
| 17.0 (17- 0- 0.0) | Wood, Nicole | at Oberlin College (09-22-09) |
ASSISTS
| 56 (5s) | Rowland, Shauna | vs Hamline University (09-05-09) |
| 52 (5s) | Rowland, Shauna | vs Otterbein College (09-26-09) |
| 49 (4s) | Rowland, Shauna | vs Ohio Northern (09-16-09) |
| 47 (5s) | Rowland, Shauna | vs Clarke College (09-05-09) |
| 47 (4s) | Rowland, Shauna | vs Defiance (11-07-09) |
ASSISTS 3-SETS
| 38 | Rowland, Shauna | vs Sewanee of the South (09-11-09) |
| 38 | Rowland, Shauna | at Rose-Hulman (10-31-09) |
| 38 | Rowland, Shauna | vs Ohio Wesleyan (09-09-09) |
| 37 | Rowland, Shauna | vs Mt. St. Joseph (10-02-09) |
| 37 | Rowland, Shauna | vs Grace College (10-17-09) |
ASSISTS 4-SETS
| 49 | Rowland, Shauna | vs Ohio Northern (09-16-09) |
| 47 | Rowland, Shauna | vs Defiance (11-07-09) |
| 45 | Rowland, Shauna | vs Asbury College (10-24-09) |
| 43 | Rowland, Shauna | at Adrian College (10-27-09) |
| 43 | Rowland, Shauna | vs Baldwin Wallace (09-26-09) |
ASSISTS 5-SETS
| 56 | Rowland, Shauna | vs Hamline University (09-05-09) |
| 52 | Rowland, Shauna | vs Otterbein College (09-26-09) |
| 47 | Rowland, Shauna | vs Clarke College (09-05-09) |
| 43 | Rowland, Shauna | at Oberlin College (09-22-09) |
| 39 | Rowland, Shauna | vs Mt. St. Joseph (11-08-09) |
DIGS
| 35 (5s) | Roth, Brittany | at Oberlin College (09-22-09) |
| 32 (5s) | Roth, Brittany | vs Hamline University (09-05-09) |
| 29 (4s) | Roth, Brittany | vs Ohio Northern (11-12-09) |
| 28 (4s) | Roth, Brittany | vs Ohio Northern (09-27-09) |
| 26 (3s) | Rowland, Shauna | at Rose-Hulman (10-31-09) |
DIGS 3-SETS
| 26 | Rowland, Shauna | at Rose-Hulman (10-31-09) |
| 23 | Roth, Brittany | at Rose-Hulman (10-31-09) |
| 22 | Roth, Brittany | vs Marietta College (09-27-09) |
| 20 | Streicher, Allison | at Rose-Hulman (10-31-09) |
| 19 | Rowland, Shauna | vs Mt. St. Joseph (10-02-09) |
DIGS 4-SETS
| 29 | Roth, Brittany | vs Ohio Northern (11-12-09) |
| 28 | Roth, Brittany | vs Ohio Northern (09-27-09) |
| 26 | Roth, Brittany | at Kenyon College (09-12-09) |
| 23 | Eshleman, Jenna | at Adrian College (10-27-09) |
| 21 | Leemaster, Mandi | vs Illinois College (10-31-09) |
DIGS 5-SETS
| 35 | Roth, Brittany | at Oberlin College (09-22-09) |
| 32 | Roth, Brittany | vs Hamline University (09-05-09) |
| 25 | Roth, Brittany | vs Clarke College (09-05-09) |
| 22 | Rowland, Shauna | vs Otterbein College (09-26-09) |
| 21 | Rowland, Shauna | vs Clarke College (09-05-09) |
ACES
| 5 | Leemaster, Mandi | vs Franklin College (11-01-09) |
| 4 | Rowland, Shauna | vs Otterbein College (10-17-09) |
| 4 | Zimmerman, Courtney | vs Sewanee of the South (09-11-09) |
| 4 | Eshleman, Jenna | vs Hamline University (09-05-09) |
| 4 | Roth, Brittany | vs Hanover College (10-03-09) |
BLOCKS (BS-BA)
| 9 ( 3- 6) | Zimmerman, Courtney | vs Anderson University (10-08-09) |
| 8 ( 4- 4) | Rodman, Heather | vs Defiance (11-07-09) |
| 7 ( 4- 3) | Rodman, Heather | at Manchester College (10-14-09) |
| 7 ( 3- 4) | Rodman, Heather | at Kenyon College (09-12-09) |
| 7 ( 2- 5) | Distel, Brooke | vs Illinois College (10-31-09) |
| 7 ( 2- 5) | Zimmerman, Courtney | vs Asbury College (10-24-09) |
| 7 ( 1- 6) | Rodman, Heather | at Oberlin College (09-22-09) |
| 7 ( 1- 6) | Rodman, Heather | vs Hanover College (10-03-09) |
| 7 ( 0- 7) | Zimmerman, Courtney | at Transylvania U. (10-24-09) |
| 6 ( 3- 3) | Zimmerman, Courtney | vs Hamline University (09-05-09) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .398 (43- 8- 88) | vs Franklin College (11-01-09) |
| .388 (46- 8- 98) | vs John Carroll (09-11-09) |
| .351 (46-12- 97) | vs Sewanee of the South (09-11-09) |
| .309 (49-15-110) | vs Defiance College (11-03-09) |
| .303 (46-16- 99) | vs Wilmington College (09-30-09) |
| .299 (45-13-107) | vs Ohio Wesleyan (09-09-09) |
| .290 (54-14-138) | vs Defiance (11-07-09) |
| .288 (46-12-118) | vs Mt. St. Joseph (10-02-09) |
| .274 (45-13-117) | vs Ursuline College (09-12-09) |
| .262 (47-14-126) | vs Baldwin Wallace (09-26-09) |
KILLS (K-E-TA)
| 63 (63-24-207) 5s | vs Hamline University (09-05-09) |
| 62 (62-23-151) 4s | vs Ohio Northern (09-16-09) |
| 61 (61-24-167) 5s | vs Otterbein College (09-26-09) |
| 58 (58-29-179) 5s | vs Clarke College (09-05-09) |
| 57 (57-20-149) 4s | at Kenyon College (09-12-09) |
| 55 (55-38-164) 5s | at Oberlin College (09-22-09) |
| 55 (55-32-166) 4s | vs Asbury College (10-24-09) |
| 54 (54-14-138) 4s | vs Defiance (11-07-09) |
| 52 (52-27-156) 4s | at Adrian College (10-27-09) |
| 52 (52-15-155) 3s | at Rose-Hulman (10-31-09) |
KILLS 3-SETS (K-E-TA)
| 52 (52-15-155) | at Rose-Hulman (10-31-09) |
| 49 (49-15-110) | vs Defiance College (11-03-09) |
| 46 (46- 8- 98) | vs John Carroll (09-11-09) |
| 46 (46-16- 99) | vs Wilmington College (09-30-09) |
| 46 (46-12- 97) | vs Sewanee of the South (09-11-09) |
KILLS 4-SETS (K-E-TA)
| 62 (62-23-151) | vs Ohio Northern (09-16-09) |
| 57 (57-20-149) | at Kenyon College (09-12-09) |
| 55 (55-32-166) | vs Asbury College (10-24-09) |
| 54 (54-14-138) | vs Defiance (11-07-09) |
| 52 (52-27-156) | at Adrian College (10-27-09) |
KILLS 5-SETS (K-E-TA)
| 63 (63-24-207) | vs Hamline University (09-05-09) |
| 61 (61-24-167) | vs Otterbein College (09-26-09) |
| 58 (58-29-179) | vs Clarke College (09-05-09) |
| 55 (55-38-164) | at Oberlin College (09-22-09) |
| 49 (49-23-162) | vs Mt. St. Joseph (11-08-09) |
TOTAL ATTEMPTS (K-E-TA)
| 207 (63-24-207) 5s | vs Hamline University (09-05-09) |
| 185 (49-15-185) 4s | vs Ohio Northern (11-12-09) |
| 179 (58-29-179) 5s | vs Clarke College (09-05-09) |
| 167 (61-24-167) 5s | vs Otterbein College (09-26-09) |
| 166 (55-32-166) 4s | vs Asbury College (10-24-09) |
| 164 (55-38-164) 5s | at Oberlin College (09-22-09) |
| 162 (49-23-162) 5s | vs Mt. St. Joseph (11-08-09) |
| 156 (52-27-156) 4s | at Adrian College (10-27-09) |
| 155 (52-15-155) 3s | at Rose-Hulman (10-31-09) |
| 151 (62-23-151) 4s | vs Ohio Northern (09-16-09) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 155 (52-15-155) | at Rose-Hulman (10-31-09) |
| 137 (41-20-137) | vs Marietta College (09-27-09) |
| 126 (44-12-126) | vs Anderson University (10-08-09) |
| 118 (46-12-118) | vs Mt. St. Joseph (10-02-09) |
| 117 (45-13-117) | vs Ursuline College (09-12-09) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 185 (49-15-185) | vs Ohio Northern (11-12-09) |
| 166 (55-32-166) | vs Asbury College (10-24-09) |
| 156 (52-27-156) | at Adrian College (10-27-09) |
| 151 (62-23-151) | vs Ohio Northern (09-16-09) |
| 149 (57-20-149) | at Kenyon College (09-12-09) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 207 (63-24-207) | vs Hamline University (09-05-09) |
| 179 (58-29-179) | vs Clarke College (09-05-09) |
| 167 (61-24-167) | vs Otterbein College (09-26-09) |
| 164 (55-38-164) | at Oberlin College (09-22-09) |
| 162 (49-23-162) | vs Mt. St. Joseph (11-08-09) |
ASSISTS
| 58 (5s) | vs Otterbein College (09-26-09) |
| 57 (4s) | vs Ohio Northern (09-16-09) |
| 57 (5s) | vs Hamline University (09-05-09) |
| 52 (4s) | vs Defiance (11-07-09) |
| 51 (4s) | vs Asbury College (10-24-09) |
ASSISTS 3-SETS
| 44 | vs Mt. St. Joseph (10-02-09) |
| 44 | at Rose-Hulman (10-31-09) |
| 44 | vs Defiance College (11-03-09) |
| 43 | vs Ohio Wesleyan (09-09-09) |
| 41 | vs Grace College (10-17-09) |
ASSISTS 4-SETS
| 57 | vs Ohio Northern (09-16-09) |
| 52 | vs Defiance (11-07-09) |
