|
No. |
Name |
YR |
Pos. |
Ht. |
Hometown/High School |
| 1 | Mandi Leemaster | SO | DS | 5-5 | Fremont/Old Fort |
| 2 | Brittany Duff | SR | S | 5-5 | Wapakoneta/Wapakoneta |
| 3 | Ashley Bailey | FR | DS | 5-0 | Montpelier/North Central |
| 4 | Brittany Roth | SR | L | 5-4 | Findlay/Findlay |
| 5 | Nicole Wood | SO | OH | 5-11 | Tiffin/Hopewell-Loudon |
| 6 | Shauna Rowland | JR | S | 5-10 | Bucyrus/Wynford |
| 7 | Kayla Pickering | JR | OH | 5-7 | Jamestown/Greenview |
| 8 | Trenna Marcum | FR | OH | 5-9 | Tiro/Buckeye Central |
| 9 | Jenna Eshleman | SO | OH | 5-6 | Landisville, Penn./Hempfield |
| 10 | Briana Rapp | JR | DS | 5-6 | West Jefferson/Jonathan Alder |
| 12 | Heather Rodman | JR | MH | 6-0 | Mansfield/Mansfield Christian |
| 13 | Michele Rosen | SR | MH/OPP | 5-11 | Harrison/Harrison |
| 14 | Courtney Zimmerman | SO | MH | 6-1 | Leesburg/Fairfield |
| 15 | Lauren Morrow | SO | OH/OPP | 6-0 | Marion/River Valley |
| 16 | Kelsey White | SO | MH/OPP | 5-10 | Sandusky Perkins |
| 17 | Margaret Gerwe | FR | OH | 5-9 | Norwood/Norwood |
| 18 | Allison Streicher | JR | OPP/S | 5-9 | Continental/Continental |
| 19 | Meghan Dodson | SO | DS | 5-7 | Tiffin/Calvert |
| 20 | Brooke Distel | FR | MH | 5-10 | Carey/Carey |
Head Coach: Steve Yarnell
Assistant Coach: Erin Neal
Student Assistant: Emily Turner
Trainer: Jana Teague
Student Trainer: Estee Arend