Bluffton 3, Illinois College 1

Illinois College vs Bluffton University (10-31-09 at Terra Haute, Ind.)



   Illinois College       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
   Totals..............  4|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES           1  2  3  4  TEAM RECORDS
   2   0  0   0  .000   Illinois College.... 15 23 25 21  9-15
   3   0  0   0  .000   Bluffton University. 25 25 16 25  23-5
   4   0  0   0  .000

   Bluffton University    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  Pickering, Kayla....  4|  7   6  29  .034|  0|  1   1|  1| 13| 0  1  0|  0
9  Eshleman, Jenna.....  2|  8   1  17  .412|  1|  2   0|  1|  2| 0  1  0|  0
13 Rosen, Michele......  4|  8   4  20  .200|  0|  1   2|  0|  1| 1  3  0|  0
14 Zimmerman, Courtney.  4|  6   3  17  .176|  0|  0   1|  0|  5| 2  1  0|  0
18 Streicher, Allison..  4|  1   1   6  .000| 35|  1   0|  0|  6| 0  1  0|  0
20 Distel, Brooke......  4|  3   2  14  .071|  0|  0   0|  0|  2| 2  5  0|  0
1  Leemaster, Mandi....  3|  0   0   1  .000|  1|  0   1|  4| 21| 0  0  0|  0
4  Roth, Brittany......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
5  Wood, Nicole........  1|  4   0   7  .571|  0|  0   0|  0|  0| 0  0  0|  0
8  Marcum, Trenna......  3|  0   0   1  .000|  0|  1   1|  0|  6| 0  0  0|  1
15 Morrow, Lauren......  1|  0   0   7  .000|  0|  0   0|  0|  0| 0  0  0|  0
16 White, Kelsey.......  2|  4   3  13  .077|  0|  0   0|  0|  0| 0  0  0|  0
17 Gerwe, Margaret.....  2|  0   0   0  .000|  0|  0   0|  1|  3| 0  0  0|  0
19 Dodson, Meghan......  1|  0   0   3  .000|  0|  0   0|  0|  5| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 41  20 135  .156| 37|  6   6|  7| 65| 5 12  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  13  6  33  .212   Site: Terra Haute, Ind. (Hulbert Arena)
   2  13  6  32  .219   Date: 10-31-09       Attend: 40   Time: 1:50
   3   6  7  40 -.025   Referees:
   4  10  1  26  .346