Bluffton University
Team Match-by-Match Statistics
Match Results
2005 Bluffton University Volleyball
Bluffton University Match Results (as of Nov 06, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2005 vs Grove City 0-3 L 28-30,20-30,22-30 0-1 0-0 1:30 43
Sep 02, 2005 vs Ohio Wesleyan Univer W 3-1 30-22,30-15,28-30,30-26 1-1 0-0 1:45 67
Sep 03, 2005 vs Lake Erie College W 3-1 27-30,30-22,30-21,30-23 2-1 0-0 1:20 57
Sep 03, 2005 vs U Pitt--Greensburg W 3-0 30-16,30-13,30-26 3-1 0-0 1:15 56
Sep 06, 2005 OHIO NORTHERN UNIV. 0-3 L 24-30,16-30,17-30 3-2 0-0 1:30 249
Sep 09, 2005 vs Muskigum College 0-3 L 14-30,10-30,28-30 3-3 0-0 1:20 75
Sep 09, 2005 vs Mt. Vernon 0-3 L 25-30,15-30,15-30 3-4 0-0 1:30 88
Sep 10, 2005 vs Westminster (Pa.) W 3-1 25-30,30-28,30-23,32-30 4-4 0-0 1:40 56
Sep 10, 2005 vs St. Mary's 1-3 L 21-30,30-22,28-30,17-30 4-5 0-0 1:30 53
Sep 10, 2005 vs St. Mary's 0-3 L 23-30,22-30,19-30 4-6 0-0 1:20 43
Sep 13, 2005 OHIO WESLEYAN UNIVER W 3-1 30-21,30-19,16-30,30-26 5-6 0-0 200
Sep 17, 2005 vs Bethany College W 3-1 20-30,30-26,30-17,30-26 6-6 0-0 1:30 47
Sep 17, 2005 at Kenyon College W 3-1 30-24,30-26,38-40,36-34 7-6 0-0 2:00 53
Sep 19, 2005 OTTERBEIN COLLEGE W 3-1 30-28,18-30,30-28,30-22 8-6 0-0 2:00 100
Sep 23, 2005 at Ohio Wesleyan Univer W 3-0 30-27,30-28,30-22 9-6 0-0 1:20 87
Sep 24, 2005 vs Lake Erie College W 3-0 30-14,30-20,30-27 10-6 0-0 1:15 32
Sep 24, 2005 vs Westminster (Pa.) 0-3 L 28-30,34-36,20-30 10-7 0-0 2:00 70
Sep 24, 2005 vs Denison 0-3 L 17-30,21-30,21-30 10-8 0-0 1:15 68
* Sep 27, 2005 MOUNT ST. JOE 1-3 L 18-30,30-27,28-30,29-31 10-9 0-1 2:10 200
* Oct 01, 2005 HANOVER COLLEGE 1-3 L 25-30,21-30,30-25,16-30 10-10 0-2 1:40 85
Oct 06, 2005 at Oberlin College W 3-1 28-30,30-24,30-17,30-25 11-10 0-2 1:40 51
* Oct 12, 2005 at Manchester College 0-3 L 24-30,15-30,20-30 11-11 0-3 1:30 87
* Oct 14, 2005 at Transylvania 1-3 L 18-30,27-30,30-28,28-30 11-12 0-4 1:30 43
* Oct 18, 2005 ANDERSON 0-3 L 18-30,23-30,18-30 11-13 0-5 1:15 100
* Oct 26, 2005 at Franklin College 0-3 L 24-30,24-30,25-30 11-14 0-6 1:25 80
Oct 29, 2005 vs Earlham College W 3-0 30-26,30-21,30-25 12-14 0-6 1:20 34
Oct 29, 2005 at Manchester College 0-3 L 23-30,21-30,22-30 12-15 0-6 1:25 54
Oct 29, 2005 vs Urbana College 0-3 L 17-30,23-30,17-30 12-16 0-6 1:15 32
* Nov 01, 2005 at Defiance College 1-3 L 20-30,30-22,12-30,27-30 12-17 0-7 1:35 200
Nov 05, 2005 at Mount St. Joseph 1-3 L 16-30,30-28,15-30,22-30 12-18 0-7 1:44 103
TEAM RECORD W-L
---------- ---
Overall: 12-18
Conference: 0-7
Home: 2-4
Away: 3-6
Neutral: 7-8
3 games: 4-12
4 games: 8-6
5 games: 0-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 2513 84
Home: 6 934 156
Away: 9 758 84
Neutral: 15 821 55
Team Match-by-Match
2005 Bluffton University Volleyball
Bluffton University Team Match-by-Match (as of Nov 06, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 02, 2005 vs Grove City.......... 3 39 28 137 .080 33 6 12 1 50 1 6 4 4.0 0 49.0
Sep 02, 2005 vs Ohio Wesleyan Univer 4 66 32 203 .167 63 12 10 6 121 3 6 3 6.0 0 84.0
Sep 03, 2005 vs Lake Erie College... 4 51 29 156 .141 41 16 16 12 68 2 18 1 11.0 0 78.0
Sep 03, 2005 vs U Pitt--Greensburg.. 3 37 15 90 .244 27 17 13 5 51 4 8 0 8.0 0 62.0
Sep 06, 2005 OHIO NORTHERN UNIV..... 3 32 17 106 .142 28 4 9 11 46 1 4 2 3.0 0 39.0
Sep 09, 2005 vs Muskigum College.... 3 32 25 115 .061 27 4 4 8 55 0 2 3 1.0 6 37.0
Sep 09, 2005 vs Mt. Vernon.......... 3 28 14 114 .123 25 4 9 11 58 1 6 1 4.0 5 36.0
Sep 10, 2005 vs Westminster (Pa.)... 4 62 20 181 .232 60 8 18 10 110 4 14 5 11.0 1 81.0
Sep 10, 2005 vs St. Mary's.......... 4 49 31 184 .098 36 10 13 12 113 3 10 1 8.0 2 67.0
Sep 10, 2005 vs St. Mary's.......... 3 28 17 119 .092 25 10 10 7 61 0 2 1 1.0 2 39.0
Sep 13, 2005 OHIO WESLEYAN UNIVER... 4 54 30 179 .134 41 12 10 7 102 1 4 0 3.0 3 69.0
Sep 17, 2005 vs Bethany College..... 4 62 27 191 .183 52 12 9 4 89 1 18 5 10.0 3 84.0
Sep 17, 2005 at Kenyon College...... 4 59 26 200 .165 51 12 12 14 122 3 12 2 9.0 6 80.0
Sep 19, 2005 OTTERBEIN COLLEGE...... 4 49 20 156 .186 41 15 16 10 78 6 16 2 14.0 8 78.0
Sep 23, 2005 at Ohio Wesleyan Univer 3 35 13 135 .163 31 13 8 10 71 2 16 3 10.0 2 58.0
Sep 24, 2005 vs Lake Erie College... 3 43 12 112 .277 33 9 13 7 54 1 16 0 9.0 4 61.0
Sep 24, 2005 vs Westminster (Pa.)... 3 38 13 154 .162 34 3 11 7 80 2 6 0 5.0 5 46.0
Sep 24, 2005 vs Denison............. 3 33 20 130 .100 28 0 11 5 44 1 0 1 1.0 4 34.0
Sep 27, 2005 MOUNT ST. JOE.......... 4 57 26 191 .162 52 5 13 4 105 0 16 1 8.0 5 70.0
Oct 01, 2005 HANOVER COLLEGE........ 4 49 35 164 .085 43 5 14 9 88 1 10 0 6.0 0 60.0
Oct 06, 2005 at Oberlin College..... 4 66 33 191 .173 60 11 10 7 107 2 20 0 12.0 2 89.0
Oct 12, 2005 at Manchester College.. 3 29 24 124 .040 25 2 12 8 42 0 6 6 3.0 8 34.0
Oct 14, 2005 at Transylvania........ 4 58 41 192 .089 51 5 11 7 92 6 10 1 11.0 2 74.0
Oct 18, 2005 ANDERSON............... 3 35 23 119 .101 30 4 10 9 44 2 6 2 5.0 2 44.0
Oct 26, 2005 at Franklin College.... 3 37 25 127 .094 33 8 7 3 53 6 8 2 10.0 3 55.0
Oct 29, 2005 vs Earlham College..... 3 44 18 123 .211 36 13 12 6 66 2 8 1 6.0 6 63.0
Oct 29, 2005 at Manchester College.. 3 41 24 131 .130 40 3 9 10 64 0 2 2 1.0 1 45.0
Oct 29, 2005 vs Urbana College...... 3 32 12 111 .180 30 3 6 10 54 1 8 2 5.0 7 40.0
Nov 01, 2005 at Defiance College.... 4 42 32 178 .056 37 3 11 7 106 2 6 1 5.0 4 50.0
Nov 05, 2005 at Mount St. Joseph.... 4 49 33 160 .100 43 5 12 16 47 1 8 3 5.0 4 59.0
Bluffton University.................104 1336 715 4473 .139 1156 234 331 243 2241 59 272 55 195.0 95 1765.0
Opponent............................104 96 42 276 .196 82 23 12 7 120 6 30 2 21.0 2 140.0
TEAM PER-GAME:
Games played: 104
Kills per game: 12.85
Assists per game: 11.12
Service aces per game: 2.25
Reception errors per game: 2.34
Digs per game: 21.55
Blocks per game: 1.88
Ball handling errors per game: 0.91
Reception errors per game: 2.34
Points per game: 16.97
Overall record: 12-18 Conf: 0-7 Home: 2-4 Away: 3-6 Neutral: 7-8
Match Highs
2005 Bluffton University Volleyball
Bluffton University Match Highs (as of Nov 06, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.417 (25- 5-48) Kuhlman, Keri at Westminster (Pa.) (Sep 10, 2005)
.371 (16- 3-35) Alvarez, Rachel at Transylvania (Oct 14, 2005)
.370 (22- 5-46) Aeschliman, Kalla at Ohio Wesleyan Univer (Sep 02, 2005)
.333 (15- 5-30) Nash, Mariel vs Bethany College (Sep 17, 2005)
.324 (17- 6-34) Nash, Mariel vs Otterbein College (Sep 19, 2005)
KILLS (K-E-TA)
25 (25- 5-48) 4g Kuhlman, Keri at Westminster (Pa.) (Sep 10, 2005)
22 (22- 5-46) 4g Aeschliman, Kalla at Ohio Wesleyan Univer (Sep 02, 2005)
22 (22- 8-48) 4g Kuhlman, Keri at Oberlin College (Oct 06, 2005)
20 (20- 7-44) 4g Kuhlman, Keri at Mount St. Joseph (Nov 05, 2005)
19 (19- 7-61) 4g Kuhlman, Keri at Kenyon College (Sep 17, 2005)
KILLS 3-GAMES (K-E-TA)
16 (16- 4-39) Kuhlman, Keri at Franklin College (Oct 26, 2005)
15 (15- 3-41) Kuhlman, Keri vs Westminster (Pa.) (Sep 24, 2005)
13 (13- 6-32) Kuhlman, Keri at Manchester College (Oct 29, 2005)
12 (12- 5-30) Kuhlman, Keri at Earlham College (Oct 29, 2005)
12 (12- 6-31) Kuhlman, Keri at Muskigum College (Sep 09, 2005)
KILLS 4-GAMES (K-E-TA)
25 (25- 5-48) Kuhlman, Keri at Westminster (Pa.) (Sep 10, 2005)
22 (22- 5-46) Aeschliman, Kalla at Ohio Wesleyan Univer (Sep 02, 2005)
22 (22- 8-48) Kuhlman, Keri at Oberlin College (Oct 06, 2005)
20 (20- 7-44) Kuhlman, Keri at Mount St. Joseph (Nov 05, 2005)
19 (19- 7-61) Kuhlman, Keri at Kenyon College (Sep 17, 2005)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
61 (19- 7-61) 4g Kuhlman, Keri at Kenyon College (Sep 17, 2005)
53 (14- 5-53) 4g Kuhlman, Keri vs St. Mary's (Sep 10, 2005)
51 (15- 7-51) 4g Kuhlman, Keri at Defiance College (Nov 01, 2005)
50 (18- 4-50) 4g Kuhlman, Keri vs Bethany College (Sep 17, 2005)
48 (22- 8-48) 4g Kuhlman, Keri at Oberlin College (Oct 06, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
41 (15- 3-41) Kuhlman, Keri vs Westminster (Pa.) (Sep 24, 2005)
39 (16- 4-39) Kuhlman, Keri at Franklin College (Oct 26, 2005)
37 (11- 5-37) Kuhlman, Keri at Mt. Vernon (Sep 09, 2005)
36 (10- 8-36) Kuhlman, Keri at Manchester College (Oct 12, 2005)
32 (13- 6-32) Kuhlman, Keri at Manchester College (Oct 29, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
61 (19- 7-61) Kuhlman, Keri at Kenyon College (Sep 17, 2005)
53 (14- 5-53) Kuhlman, Keri vs St. Mary's (Sep 10, 2005)
51 (15- 7-51) Kuhlman, Keri at Defiance College (Nov 01, 2005)
50 (18- 4-50) Kuhlman, Keri vs Bethany College (Sep 17, 2005)
48 (22- 8-48) Kuhlman, Keri at Oberlin College (Oct 06, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2005 Bluffton University Volleyball
Bluffton University Match Highs (as of Nov 06, 2005)
All matches
POINTS
27.5 (25- 1- 1.5) 4g Kuhlman, Keri at Westminster (Pa.) (Sep 10, 2005)
26.5 (22- 3- 1.5) 4g Kuhlman, Keri at Oberlin College (Oct 06, 2005)
25.0 (19- 3- 3.0) 4g Kuhlman, Keri at Kenyon College (Sep 17, 2005)
23.0 (17- 0- 6.0) 4g Nash, Mariel vs Otterbein College (Sep 19, 2005)
22.5 (18- 1- 3.5) 4g Kuhlman, Keri vs Bethany College (Sep 17, 2005)
POINTS 3-GAMES
20.5 (16- 1- 3.5) Kuhlman, Keri at Franklin College (Oct 26, 2005)
17.5 (12- 4- 1.5) Kuhlman, Keri at Earlham College (Oct 29, 2005)
16.0 (15- 0- 1.0) Kuhlman, Keri vs Westminster (Pa.) (Sep 24, 2005)
15.5 ( 9- 3- 3.5) Nash, Mariel vs U Pitt--Greensburg (Sep 03, 2005)
14.0 (11- 1- 2.0) Kuhlman, Keri vs Lake Erie College (Sep 24, 2005)
POINTS 4-GAMES
27.5 (25- 1- 1.5) Kuhlman, Keri at Westminster (Pa.) (Sep 10, 2005)
26.5 (22- 3- 1.5) Kuhlman, Keri at Oberlin College (Oct 06, 2005)
25.0 (19- 3- 3.0) Kuhlman, Keri at Kenyon College (Sep 17, 2005)
23.0 (17- 0- 6.0) Nash, Mariel vs Otterbein College (Sep 19, 2005)
22.5 (18- 1- 3.5) Kuhlman, Keri vs Bethany College (Sep 17, 2005)
POINTS 5-GAMES
2005 Bluffton University Volleyball
Bluffton University Match Highs (as of Nov 06, 2005)
All matches
ASSISTS
46 (4g) Shultz, Brittany at Oberlin College (Oct 06, 2005)
34 (4g) Shultz, Brittany at Defiance College (Nov 01, 2005)
34 (4g) Shultz, Brittany at Ohio Wesleyan Univer (Sep 02, 2005)
33 (4g) Shultz, Brittany vs Mount St. Joe (Sep 27, 2005)
33 (4g) Shultz, Brittany vs Hanover College (Oct 01, 2005)
ASSISTS 3-GAMES
27 Shultz, Brittany at Manchester College (Oct 29, 2005)
25 Shultz, Brittany vs Anderson (Oct 18, 2005)
23 Shultz, Brittany vs Westminster (Pa.) (Sep 24, 2005)
22 Shultz, Brittany at Earlham College (Oct 29, 2005)
21 Shultz, Brittany at Franklin College (Oct 26, 2005)
ASSISTS 4-GAMES
46 Shultz, Brittany at Oberlin College (Oct 06, 2005)
34 Shultz, Brittany at Defiance College (Nov 01, 2005)
34 Shultz, Brittany at Ohio Wesleyan Univer (Sep 02, 2005)
33 Shultz, Brittany vs Mount St. Joe (Sep 27, 2005)
33 Shultz, Brittany vs Hanover College (Oct 01, 2005)
ASSISTS 5-GAMES
DIGS
29 (4g) Alvarez, Rachel at Kenyon College (Sep 17, 2005)
27 (4g) Wyse, Chelsea at Defiance College (Nov 01, 2005)
25 (4g) Alvarez, Rachel at Transylvania (Oct 14, 2005)
25 (4g) Moore, Katie at Ohio Wesleyan Univer (Sep 02, 2005)
24 (4g) Alvarez, Rachel at Ohio Wesleyan Univer (Sep 02, 2005)
DIGS 3-GAMES
21 Alvarez, Rachel at Manchester College (Oct 29, 2005)
19 Wyse, Chelsea at Earlham College (Oct 29, 2005)
17 Wyse, Chelsea vs Westminster (Pa.) (Sep 24, 2005)
16 Wyse, Chelsea at Franklin College (Oct 26, 2005)
16 Wyse, Chelsea at Ohio Wesleyan Univer (Sep 23, 2005)
DIGS 4-GAMES
29 Alvarez, Rachel at Kenyon College (Sep 17, 2005)
27 Wyse, Chelsea at Defiance College (Nov 01, 2005)
25 Alvarez, Rachel at Transylvania (Oct 14, 2005)
25 Moore, Katie at Ohio Wesleyan Univer (Sep 02, 2005)
24 Alvarez, Rachel at Ohio Wesleyan Univer (Sep 02, 2005)
DIGS 5-GAMES
ACES
7 Moore, Katie vs Lake Erie College (Sep 03, 2005)
7 Alvarez, Rachel at Ohio Wesleyan Univer (Sep 02, 2005)
6 Boen, Jean vs St. Mary's (Sep 10, 2005)
5 Moore, Katie at Kenyon College (Sep 17, 2005)
4 Wyse, Chelsea vs Lake Erie College (Sep 03, 2005)
BLOCKS (BS-BA)
9 ( 3- 6) Nash, Mariel vs Otterbein College (Sep 19, 2005)
9 ( 2- 7) Nash, Mariel at Oberlin College (Oct 06, 2005)
8 ( 1- 7) Nash, Mariel vs Lake Erie College (Sep 03, 2005)
7 ( 3- 4) Nash, Mariel at Westminster (Pa.) (Sep 10, 2005)
7 ( 1- 6) Nash, Mariel at Ohio Wesleyan Univer (Sep 23, 2005)
6 ( 1- 5) Kuhlman, Keri vs Bethany College (Sep 17, 2005)
6 ( 0- 6) Shultz, Brittany at Ohio Wesleyan Univer (Sep 23, 2005)
5 ( 2- 3) Nash, Mariel at Franklin College (Oct 26, 2005)
5 ( 2- 3) Nash, Mariel vs U Pitt--Greensburg (Sep 03, 2005)
5 ( 1- 4) Kuhlman, Keri at Kenyon College (Sep 17, 2005)
2005 Bluffton University Volleyball
Bluffton University Match Highs (as of Nov 06, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.277 (43-12-112) vs Lake Erie College (Sep 24, 2005)
.244 (37-15- 90) vs U Pitt--Greensburg (Sep 03, 2005)
.232 (62-20-181) at Westminster (Pa.) (Sep 10, 2005)
.211 (44-18-123) at Earlham College (Oct 29, 2005)
.186 (49-20-156) vs Otterbein College (Sep 19, 2005)
KILLS (K-E-TA)
66 (66-32-203) 4g at Ohio Wesleyan Univer (Sep 02, 2005)
66 (66-33-191) 4g at Oberlin College (Oct 06, 2005)
62 (62-27-191) 4g vs Bethany College (Sep 17, 2005)
62 (62-20-181) 4g at Westminster (Pa.) (Sep 10, 2005)
59 (59-26-200) 4g at Kenyon College (Sep 17, 2005)
KILLS 3-GAMES (K-E-TA)
44 (44-18-123) at Earlham College (Oct 29, 2005)
43 (43-12-112) vs Lake Erie College (Sep 24, 2005)
41 (41-24-131) at Manchester College (Oct 29, 2005)
39 (39-28-137) at Grove City (Sep 02, 2005)
38 (38-13-154) vs Westminster (Pa.) (Sep 24, 2005)
KILLS 4-GAMES (K-E-TA)
66 (66-32-203) at Ohio Wesleyan Univer (Sep 02, 2005)
66 (66-33-191) at Oberlin College (Oct 06, 2005)
62 (62-27-191) vs Bethany College (Sep 17, 2005)
62 (62-20-181) at Westminster (Pa.) (Sep 10, 2005)
59 (59-26-200) at Kenyon College (Sep 17, 2005)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
203 (66-32-203) 4g at Ohio Wesleyan Univer (Sep 02, 2005)
200 (59-26-200) 4g at Kenyon College (Sep 17, 2005)
192 (58-41-192) 4g at Transylvania (Oct 14, 2005)
191 (57-26-191) 4g vs Mount St. Joe (Sep 27, 2005)
191 (66-33-191) 4g at Oberlin College (Oct 06, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
154 (38-13-154) vs Westminster (Pa.) (Sep 24, 2005)
137 (39-28-137) at Grove City (Sep 02, 2005)
135 (35-13-135) at Ohio Wesleyan Univer (Sep 23, 2005)
131 (41-24-131) at Manchester College (Oct 29, 2005)
130 (33-20-130) at Denison (Sep 24, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
203 (66-32-203) at Ohio Wesleyan Univer (Sep 02, 2005)
200 (59-26-200) at Kenyon College (Sep 17, 2005)
192 (58-41-192) at Transylvania (Oct 14, 2005)
191 (57-26-191) vs Mount St. Joe (Sep 27, 2005)
191 (66-33-191) at Oberlin College (Oct 06, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2005 Bluffton University Volleyball
Bluffton University Match Highs (as of Nov 06, 2005)
All matches
ASSISTS
63 (4g) at Ohio Wesleyan Univer (Sep 02, 2005)
60 (4g) at Oberlin College (Oct 06, 2005)
60 (4g) at Westminster (Pa.) (Sep 10, 2005)
52 (4g) vs Bethany College (Sep 17, 2005)
52 (4g) vs Mount St. Joe (Sep 27, 2005)
ASSISTS 3-GAMES
40 at Manchester College (Oct 29, 2005)
36 at Earlham College (Oct 29, 2005)
34 vs Westminster (Pa.) (Sep 24, 2005)
33 vs Lake Erie College (Sep 24, 2005)
33 at Grove City (Sep 02, 2005)
ASSISTS 4-GAMES
63 at Ohio Wesleyan Univer (Sep 02, 2005)
60 at Oberlin College (Oct 06, 2005)
60 at Westminster (Pa.) (Sep 10, 2005)
52 vs Bethany College (Sep 17, 2005)
52 vs Mount St. Joe (Sep 27, 2005)
ASSISTS 5-GAMES
DIGS
122 (4g) at Kenyon College (Sep 17, 2005)
121 (4g) at Ohio Wesleyan Univer (Sep 02, 2005)
113 (4g) vs St. Mary's (Sep 10, 2005)
110 (4g) at Westminster (Pa.) (Sep 10, 2005)
107 (4g) at Oberlin College (Oct 06, 2005)
DIGS 3-GAMES
80 vs Westminster (Pa.) (Sep 24, 2005)
71 at Ohio Wesleyan Univer (Sep 23, 2005)
66 at Earlham College (Oct 29, 2005)
64 at Manchester College (Oct 29, 2005)
61 at St. Mary's (Sep 10, 2005)
DIGS 4-GAMES
122 at Kenyon College (Sep 17, 2005)
121 at Ohio Wesleyan Univer (Sep 02, 2005)
113 vs St. Mary's (Sep 10, 2005)
110 at Westminster (Pa.) (Sep 10, 2005)
107 at Oberlin College (Oct 06, 2005)
DIGS 5-GAMES
ACES
17 vs U Pitt--Greensburg (Sep 03, 2005)
16 vs Lake Erie College (Sep 03, 2005)
15 vs Otterbein College (Sep 19, 2005)
13 at Ohio Wesleyan Univer (Sep 23, 2005)
13 at Earlham College (Oct 29, 2005)
BLOCKS
14.0 vs Otterbein College (Sep 19, 2005)
12.0 at Oberlin College (Oct 06, 2005)
11.0 at Transylvania (Oct 14, 2005)
11.0 at Westminster (Pa.) (Sep 10, 2005)
11.0 vs Lake Erie College (Sep 03, 2005)
10.0 at Franklin College (Oct 26, 2005)
10.0 at Ohio Wesleyan Univer (Sep 23, 2005)
10.0 vs Bethany College (Sep 17, 2005)
9.0 at Kenyon College (Sep 17, 2005)
9.0 vs Lake Erie College (Sep 24, 2005)