| Date | Opponent | ||
| at Kalamazoo Invitational | |||
| 8/30 | Denison | L 3-0 (18-30, 25-30, 13-30) | |
| 8/30 | Lawrence | W 3-2 (33-31, 22-30, 28-30. 30-28, 15-10) | |
| 8/31 | Kalamazoo | L 3-0 (21-30, 14-30, 25-30) | |
| 8/31 | Millikin | L 3-1 (18-30, 15-30, 30-23, 24-30) | |
| 9/4 | at Ohio Northern | L 3-0 (23-30, 23-30, 27-30) | |
| at Wooster Invitational | |||
| 9/6 | Capital | L 3-0 (12-30, 26-30, 21-30) | |
| 9/6 | Marietta | W 3-2 (30-25, 21-30, 22-30, 30-24, 16-14) | |
| 9/7 | Westminster | L 3-0 (18-30, 36-38, 22-30) | |
| 9/7 | Wilmington | W 3-0 (30-21, 30-20, 30-15) | |
| 9/7 | Marietta | L 3-2 (26-30, 30-23, 30-27, 23-30, 9-15) | |
| at Otterbein Invitational | |||
| 9/13 | Otterbein | L 3-0 (23-30, 24-30, 18-30) | |
| 9/13 | Earlham | W 3-0 (30-20, 30-20, 30-20) | |
| 9/13 | Heidelberg | L 3-0 (13-30, 29-31, 23-30) | |
| 9/14 | Urbana | W 3-1 (30-25, 22-30, 30-25, 30-27 | |
| 9/18 | OHIO WESLEYAN | W 3-0 (30-19, 31-29, 31-29) | |
| at Wheaton Quad | |||
| 9/21 | Franklin | L 3-1 (15-30, 30-24, 16-30, 24-30) | |
| 9/21 | Wheaton | L 3-0 (18-30, 28-30, 27-30) | |
| 9/21 | Maranatha Baptist | W 3-0 (30-25, 30-25, 30-26) | |
| 9/26 | at Wooster | W 3-1 (30-20, 29-31, 30-28, 33-31) | |
| at Ohio Wesleyan Invitational | |||
| 9/27 | Otterbein | L 3-1 (24-30, 28-30, 30-27, 28-30) | |
| 9/28 | Anderson | L 3-0 (22-30, 21-30, 28-30) | |
| 9/28 | Westminster | L 3-1 (30-21, 28-30, 19-30, 26-30) | |
| 9/28 | Ohio Wesleyan | L 3-0 (30-32, 23-30, 24-30) | |
| 10/1 | DEFIANCE * | L 3-0 (24-30, 19-30, 26-30) | |
| 10/5 | TRANSYLVANIA * | W 3-0 (30-19, 30-24, 30-26) | |
| 10/8 | MANCHESTER * | W 3-0 (30-28, 30-21, 30-22) | |
| 10/16 | at Thomas More | L 3-0 (24-30, 17-30, 23-30) | |
| 10/22 | at Anderson * | L 3-0 (11-30, 27-30, 18-30) | |
| at Calvin Invitational | |||
| 10/25 | Wheaton | L 3-2 (30-28, 27-30, 30-28, 18-30, 12-15) | |
| 10/25 | Calvin | L 3-0 (12-30, 15-30, 13-30) | |
| 10/26 | Hanover | L 3-2 (30-25, 27-30, 28-30, 30-28, 15-17) | |
| 10/26 | Albion | L 3-2 (28-30, 30-20, 30-21, 24-30, 11-15) | |
| 10/29 | FRANKLIN * | L 3-1 (24-30, 31-29, 16-30, 20-30) | |
| 11/2 | at Hanover * | L 3-0 (27-30, 25-30, 19-30) | |
| 11/5 | at Mt. St. Joseph * | L 3-0 (21-30, 15-30, 21-30) | |
| HCAC tournament at Franklin | |||
| 11/9 | Defiance | L 3-0 (13-30, 16-30, 30-32) | |
* Heartland Collegiate Athletic Conference match