*All times either FAT or converted from hand-time
| Event | Mark | Name | |
| 55m | 7.44 | Jana Hammer | |
| 55HH | 9.14 | Sara Beitler | |
| 60m | 8.35 | Rita Muether | 2006 |
| 60HH | 9.61 | Kendall Weber | 2013 |
| 200m | 27.56 | Rita Muether | |
| 300m | 43.82 | Rita Muether | |
| 400m | 61.71 | Ashley Smith | |
| 500m | 1:24.24 | Ashley Smith | |
| 600m | 1:48:52 | Ashley Smith | |
| 800m | 2:28.06 | Brandi Dominique | |
| 1000m | 3:20.60 | Maddie Moore | |
| 1500m | 5:14.95 | Dawn Daniels | |
| Mile | 5:31.24 | Maddie Moore | |
| 3000m | 11:07.85 | Maddie Moore | |
| 5000m | 19:04:40 | Alison Janzen | |
| 800R | 1:49.63 | Hammer, Muether, Allan, Habegger | |
| 1600R | 4:12.42 | Muether, Hammer, Welch, Habegger | |
| DMR | 12:54.78 | Dominique, Mullenhour, Janzen, Moore | |
| Long Jump | 16' 2.5" | Kimleeta Davis | |
| Triple Jump | 32' 2.25" | Laurel Miller | |
| High Jump | 5' 3.75" | Theresa Chalk | |
| Pole Vault |
8' 0.5" |
Rachel Noirot |
|
| Shot Put | 37' 0.50" |
Kayla Pickering |
|
| Weight Throw | 49' 1.50" | Megan Neal |