*All times either FAT or converted from hand-time
| Event | Mark | Name |
|
| 55m | 7.44 | Jana Hammer |
|
| 55HH | 9.14 | Sara Beitler |
|
| 200m | 27.56 | Rita Muether |
|
| 300m | 43.82 | Rita Muether |
|
| 400m | 63.10 | Rita Muether |
|
| 500m | 1:24.24 | Ashley Smith |
|
| 600m | 1:48:52 | Ashley Smith |
|
| 800m | 2:31.84 | Stephanie Welch |
|
| 1000m | 3:24.89 | Dawn Daniels |
|
| 1500m | 5:14.95 | Dawn Daniels |
|
| Mile | 5:40:34 | Sarah Humphrey |
|
| 3000m | 11:24.55 | Lauren Borga |
|
| 5000m | 19:13:37 | Sarah Humphrey |
|
| 800R | 1:49.63 | Hammer, Muether, Allan, Habegger |
|
| 1600R | 4:12.42 | Muether, Hammer, Welch, Habegger |
|
| DMR | 13:41:67 | Creamer, Mangrum, Smith, Humphrey |
|
| Long Jump | 16' 2.5" | Kimleeta Davis |
|
| Triple Jump | 32' 2.25" | Laurel Miller |
|
| High Jump | 5' 3.75" | Theresa Chalk |
|
| Pole Vault |
8' 0.5" |
Rachel Noirot |
|
| Shotput | 36' 9.75" |
Marial Nash |
|
| Weight Throw | 42' 11.0" | Michele Bailey |
|