Bluffton University national qualifiers
*All times either FAT or converted from hand-time
| Event | Athlete | ||
| 100 Meters | Darryl Gard | ||
| 200 Meters | Tyree Thompson | ||
| 400 Meters | Shandon North | ||
| 800 Meters | T. Walton | ||
| 1500 Meters | Dan Rosebrock | ||
| 3000 Meters | 9:36.59 | Ryan Schadewald | 2012 |
| 3000 M. Steeplechase | E. Worthington | ||
| 5000 Meters | J. Jones | ||
| 10000 Meters | Lee Searcy | ||
| 110M Hurdles | Jason Shatto | ||
| 400M Hurdles | Doug Sanders | ||
| 4x 100 M Relay | 42.31 |
Nicol, Gard, Thompson, Reed | |
| 4x 400 M Relay | C. Bright, T. Baumer, K. Davis, S. North | ||
| 4x 800 M Relay | A. Pearson, J. Ichrist, J. Bruner, D. Rosebrock | ||
| Javelin | Scott Warren | ||
| Javelin-Modern | 185' 6" | Jeff Parker | 2012 |
| Shot Put | Jason Fisher | ||
| Discus | Jason Fisher | ||
| Hammer | Jason Fisher | ||
| Long Jump | Lamarr Renshaw | ||
| Triple Jump | Wilmoth | ||
| High Jump | Jason Shatto | ||
| Pole Vault |
Clint Dillon |
||
| Decathlon |
5,813 pts. |
Ramage |
1986 |
Meet the first record setters: the 1922-23 track team