| Date | Opponent | ||
| 3/5 # | Alfred | ||
| 3/5 # | Concordia, MI | ||
| 3/6 # | Marietta | ||
| 3/6 # | John Carroll | ||
| 3/8 # | St. Norbert | ||
| 3/8 # | Dubuque | ||
| 3/9 # | Montclair | ||
| 3/9 # | IN Wesleyan | ||
| 3/15 | at Adrian | ||
| 3/15 | at Adrian | ||
| 3/17 | at Alma | ||
| 3/21 | OHIO NORTHERN | ||
| 3/21 | OHIO NORTHERN | ||
| 3/28 | at Heidelberg | ||
| 3/28 | at Heidelberg | ||
| 3/31 | ALBION | ||
| 3/31 | ALBION | ||
| 4/3 | CASE WESTERN | ||
| 4/3 | CASE WESTERN | ||
| 4/4 | TIFFIN | ||
| 4/4 | TIFFIN | ||
| 4/6 | at Thomas More | ||
| 4/12 | at Anderson | ||
| 4/12 | at Anderson | ||
| 4/14 | MT. ST. JOSEPH | ||
| 4/14 | MT. ST. JOSEPH | ||
| 4/18 | at Manchester | ||
| 4/18 | at Manchester | ||
| 4/21 | at Franklin | ||
| 4/21 | at Franklin | ||
| 4/24 | DEFIANCE | ||
| 4/24 | DEFIANCE | ||
| 4/28 | HANOVER | ||
| 4/28 | HANOVER | ||
| 5/1 | KALAMAZOO | ||
| 5/1 | KALAMAZOO | ||
| 5/4-5 | at HCAC Tournament | ||
| 5/4 | Manchester | ||
| 5/4 | Franklin | ||
| 5/5 | Hanover | ||
# at Rebel Spring Games.
* Indiana Time
CAPITAL LETTERS denote home games.

| Date | Opponent | |||
| March 3-11 | at Rebel Spring Games | |||
| 3/15 | at Adrian | |||
| 3/17 | at Alma | |||
| 3/21 | OHIO NORTHERN | |||
| 3/28 | at Heidelberg | |||
| 3/31 | ALBION | |||
| 4/3 | CASE WESTERN | |||
| 4/6 | at Thomas More | |||
| 4/10 | at Anderson | |||
| 4/14 | MT. ST. JOSEPH | |||
| 4/18 | at Manchester | |||
| 4/21 | at Franklin | |||
| 4/24 | DEFIANCE | |||
| 4/28 | HANOVER | |||
| 5/1 | KALAMAZOO | |||
| 5 4-5 | at HCAC Tournament | |||
| 5 11-14 | at Regional Tournament | |||
| 5 17-21 | National Tournament |