Overall Statistics |
Record: 26-17 Home: 12-4 Away: 6-7 Neutral: 8-6 HCAC: 11-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Clark, Katie | .430 | 43-43 | 135 | 29 | 58 | 19 | 1 | 6 | 30 | 97 | .719 | 13 | 1 | 11 | 0 | .483 | 0 | 0 | 1-1 | 9 | 1 | 0 | 1.000 |
| Osborne, Chelsie | .352 | 43-43 | 142 | 28 | 50 | 11 | 0 | 3 | 23 | 70 | .493 | 5 | 0 | 8 | 2 | .374 | 0 | 9 | 8-8 | 45 | 2 | 4 | .922 |
| Patton, Megan | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 35 | 0 | 1.000 |
| Manahan, Emily | .331 | 43-43 | 136 | 12 | 45 | 4 | 0 | 1 | 27 | 52 | .382 | 5 | 0 | 11 | 2 | .355 | 0 | 3 | 1-1 | 302 | 13 | 6 | .981 |
| Robertson, Lindsay | .318 | 43-43 | 129 | 24 | 41 | 11 | 1 | 1 | 22 | 57 | .442 | 10 | 3 | 12 | 1 | .375 | 2 | 1 | 2-3 | 35 | 92 | 15 | .894 |
| Wade, Shelby | .317 | 39-34 | 82 | 12 | 26 | 4 | 0 | 0 | 8 | 30 | .366 | 10 | 0 | 7 | 1 | .391 | 0 | 8 | 13-15 | 52 | 3 | 3 | .948 |
| Kuzara, Jessica | .311 | 32-24 | 74 | 12 | 23 | 5 | 0 | 1 | 8 | 31 | .419 | 5 | 0 | 11 | 0 | .354 | 0 | 3 | 2-2 | 32 | 24 | 3 | .949 |
| Kolezynski, Emily | .286 | 13-0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 1-1 | 2 | 4 | 0 | 1.000 |
| Nikitas, Natalie | .273 | 19-4 | 22 | 0 | 6 | 2 | 0 | 0 | 9 | 8 | .364 | 0 | 1 | 1 | 0 | .304 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Price, Meagan | .270 | 43-43 | 126 | 31 | 34 | 3 | 0 | 1 | 11 | 40 | .317 | 30 | 0 | 14 | 0 | .405 | 2 | 8 | 7-9 | 193 | 17 | 8 | .963 |
| Bedlion, Mackenzie | .240 | 29-14 | 50 | 6 | 12 | 3 | 0 | 0 | 4 | 15 | .300 | 6 | 0 | 7 | 0 | .316 | 1 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| Theisen, Jenelle | .222 | 20-2 | 9 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 1-3 | 2 | 0 | 0 | 1.000 |
| Hrehor, Christina | .222 | 10-0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 1 | 2 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Erford, Shelby | .218 | 42-42 | 78 | 16 | 17 | 2 | 0 | 2 | 10 | 25 | .321 | 8 | 0 | 20 | 0 | .291 | 0 | 6 | 4-6 | 79 | 83 | 22 | .880 |
| Baker, Brittany | .217 | 35-29 | 69 | 11 | 15 | 3 | 0 | 1 | 13 | 21 | .304 | 14 | 1 | 4 | 1 | .353 | 1 | 5 | 2-2 | 57 | 53 | 5 | .957 |
| Haugh, Alexandra | .164 | 23-21 | 55 | 5 | 9 | 3 | 0 | 0 | 7 | 12 | .218 | 6 | 2 | 10 | 0 | .270 | 0 | 2 | 0-0 | 20 | 2 | 1 | .957 |
| Wooley, Amanda | .000 | 10-2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 1 | 0-0 | 5 | 10 | 1 | .938 |
| Shell, Chloe | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 26 | 2 | .939 |
| Bondra, Johanna | .000 | 7-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Weitz, Chelsea | .000 | 33-0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
| Totals | .302 | 43-43 | 1135 | 212 | 343 | 70 | 2 | 16 | 175 | 465 | .410 | 115 | 9 | 121 | 7 | .369 | 6 | 46 | 48-59 | 850 | 376 | 72 | .945 |
| Opponents | .251 | 43-43 | 1101 | 151 | 276 | 51 | 9 | 10 | 123 | 375 | .341 | 85 | 15 | 162 | 5 | .312 | 4 | 45 | 13-24 | 838 | 406 | 74 | .944 |
| LOB - Team (266), Opp (254). DPs turned - Team (14), Opp (19). TPs turned - Team (1). Picked off - Wade, S. 1, Price, M. 1, Osborne, C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Owens, Kayla | 1.55 | 4-3 | 17-4 | 0 | 0/1 | 2 | 40.2 | 41 | 21 | 9 | 14 | 24 | 4 | 1 | 1 | 163 | .252 | 8 | 4 | 0 | 1 | 2 |
| Patton, Megan | 2.05 | 11-9 | 26-21 | 9 | 2/2 | 0 | 130.0 | 96 | 68 | 38 | 56 | 89 | 17 | 4 | 8 | 471 | .204 | 7 | 8 | 0 | 2 | 23 |
| Shell, Chloe | 2.14 | 10-5 | 25-18 | 8 | 3/0 | 0 | 101.1 | 122 | 49 | 31 | 7 | 43 | 25 | 4 | 1 | 415 | .294 | 3 | 2 | 0 | 1 | 20 |
| Haggy, Taylor | 4.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Kolezynski, Emily | 4.67 | 1-0 | 5-0 | 0 | 0/1 | 0 | 9.0 | 13 | 8 | 6 | 3 | 3 | 3 | 0 | 0 | 41 | .317 | 1 | 1 | 0 | 0 | 0 |
| Marr, Sarah | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| Totals | 2.12 | 26-17 | 43-43 | 17 | 7/2 | 2 | 283.1 | 276 | 151 | 86 | 85 | 162 | 51 | 9 | 10 | 1101 | .251 | 20 | 15 | 0 | 4 | 45 |
| Opponents | 3.88 | 17-26 | 43-43 | 24 | 3/1 | 2 | 279.1 | 343 | 212 | 155 | 115 | 121 | 70 | 2 | 16 | 1135 | .302 | 29 | 9 | 3 | 6 | 46 |
| PB - Team (3), Price, M. 3, Opp (9). Pickoffs - Team (1), Price, M. 1, Opp (3). SBA/ATT - Price, M. (13-24), Patton, M. (4-8), Shell, C. (5-8), Owens, K. (4-6), Haggy, T. (0-1), Marr, S. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Patton, Megan | 40 | 5 | 35 | 0 | 1.000 | 3 | 4 | 4 | .500 | 0 | 0 |
| Clark, Katie | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kolezynski, Emily | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nikitas, Natalie | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Theisen, Jenelle | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Haggy, Taylor | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Bedlion, Mackenzie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Manahan, Emily | 321 | 302 | 13 | 6 | .981 | 8 | 0 | 0 | --- | 0 | 0 |
| Price, Meagan | 218 | 193 | 17 | 8 | .963 | 2 | 13 | 11 | .542 | 3 | 0 |
| Baker, Brittany | 115 | 57 | 53 | 5 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Haugh, Alexandra | 23 | 20 | 2 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Kuzara, Jessica | 59 | 32 | 24 | 3 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
| Wade, Shelby | 58 | 52 | 3 | 3 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| Shell, Chloe | 33 | 5 | 26 | 2 | .939 | 0 | 5 | 3 | .625 | 0 | 0 |
| Wooley, Amanda | 16 | 5 | 10 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Osborne, Chelsie | 51 | 45 | 2 | 4 | .922 | 1 | 0 | 0 | --- | 0 | 0 |
| Robertson, Lindsay | 142 | 35 | 92 | 15 | .894 | 4 | 0 | 0 | --- | 0 | 0 |
| Erford, Shelby | 184 | 79 | 83 | 22 | .880 | 10 | 0 | 0 | --- | 0 | 0 |
| Owens, Kayla | 13 | 2 | 9 | 2 | .846 | 0 | 4 | 2 | .667 | 0 | 0 |
| Weitz, Chelsea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hrehor, Christina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marr, Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Bondra, Johanna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1298 | 850 | 376 | 72 | .945 | 14 | 13 | 11 | .542 | 3 | 0 |
| Opponents | 1318 | 838 | 406 | 74 | .944 | 19 | 48 | 11 | .814 | 9 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Bluffton University | 35 | 28 | 38 | 40 | 33 | 20 | 11 | 5 | 2 | 212 | Opponents | 31 | 8 | 24 | 24 | 21 | 21 | 16 | 5 | 1 | 151 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-5 | 1-2 | 2-2 | 5-3 | 3-0 | 2-0 | 3-1 | 5-1 | 1-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 9-0 | 2-2 | 2-0 | 2-3 | 2-3 | 0-2 | 2-2 | 0-2 | 0-3 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-0 | 20-1 | 21-2 | 23-2 | 17-3 | 15-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-8 | 2-9 | 1-12 | 1-14 | 1-13 | 2-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-9 | 4-7 | 4-3 | 2-1 | 2-1 | 2-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 7 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1675 | 16 | 104 |
| AWAY | 2746 | 27 | 101 |
| TOTAL | 4421 | 43 | 102 |
Conference statistics |
Record: 11-5 Home: 6-2 Away: 5-3 HCAC: 11-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Clark, Katie | .519 | 16-16 | 52 | 15 | 27 | 7 | 1 | 3 | 11 | 45 | .865 | 4 | 0 | 3 | 0 | .554 | 0 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
| Hrehor, Christina | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Wade, Shelby | .405 | 16-16 | 37 | 9 | 15 | 4 | 0 | 0 | 5 | 19 | .514 | 6 | 0 | 3 | 1 | .488 | 0 | 6 | 9-10 | 27 | 1 | 1 | .966 |
| Kolezynski, Emily | .400 | 3-0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Manahan, Emily | .396 | 16-16 | 53 | 5 | 21 | 2 | 0 | 1 | 13 | 26 | .491 | 2 | 0 | 3 | 0 | .418 | 0 | 1 | 0-0 | 93 | 5 | 1 | .990 |
| Osborne, Chelsie | .365 | 16-16 | 52 | 11 | 19 | 5 | 0 | 1 | 12 | 27 | .519 | 4 | 0 | 1 | 0 | .411 | 0 | 5 | 3-3 | 21 | 1 | 1 | .957 |
| Robertson, Lindsay | .327 | 16-16 | 52 | 11 | 17 | 5 | 0 | 1 | 14 | 25 | .481 | 1 | 0 | 3 | 0 | .333 | 1 | 0 | 0-0 | 17 | 24 | 6 | .872 |
| Kuzara, Jessica | .324 | 13-12 | 37 | 8 | 12 | 3 | 0 | 1 | 6 | 18 | .486 | 2 | 0 | 5 | 0 | .359 | 0 | 2 | 1-1 | 18 | 16 | 2 | .944 |
| Price, Meagan | .271 | 16-16 | 48 | 12 | 13 | 2 | 0 | 0 | 4 | 15 | .313 | 13 | 0 | 10 | 0 | .426 | 0 | 3 | 3-4 | 75 | 4 | 1 | .988 |
| Bedlion, Mackenzie | .261 | 13-6 | 23 | 4 | 6 | 2 | 0 | 0 | 1 | 8 | .348 | 4 | 0 | 2 | 0 | .357 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Erford, Shelby | .258 | 15-15 | 31 | 9 | 8 | 2 | 0 | 1 | 6 | 13 | .419 | 3 | 0 | 10 | 0 | .324 | 0 | 1 | 2-3 | 25 | 25 | 10 | .833 |
| Nikitas, Natalie | .231 | 8-4 | 13 | 0 | 3 | 1 | 0 | 0 | 6 | 4 | .308 | 0 | 0 | 0 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Baker, Brittany | .063 | 10-8 | 16 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | .250 | 5 | 0 | 2 | 0 | .286 | 0 | 2 | 1-1 | 14 | 12 | 2 | .929 |
| Haugh, Alexandra | .000 | 3-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
| Shell, Chloe | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Bondra, Johanna | .000 | 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Theisen, Jenelle | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Weitz, Chelsea | .000 | 14-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Wooley, Amanda | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Totals | .338 | 16-16 | 429 | 97 | 145 | 33 | 1 | 9 | 80 | 207 | .483 | 45 | 0 | 44 | 1 | .399 | 2 | 21 | 24-29 | 301 | 114 | 27 | .939 |
| Opponents | .226 | 16-16 | 385 | 45 | 87 | 21 | 3 | 3 | 40 | 123 | .319 | 28 | 7 | 62 | 1 | .290 | 1 | 12 | 3-7 | 298 | 143 | 34 | .928 |
| LOB - Team (103), Opp (88). DPs turned - Team (6), Opp (6). TPs turned - Team (1). Picked off - Price, M. 1, Wade, S. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Owens, Kayla | 0.00 | 1-0 | 5-0 | 0 | 0/0 | 1 | 13.2 | 8 | 5 | 0 | 3 | 8 | 2 | 0 | 0 | 50 | .160 | 1 | 2 | 0 | 0 | 1 |
| Shell, Chloe | 1.57 | 3-2 | 10-8 | 4 | 2/0 | 0 | 35.2 | 44 | 15 | 8 | 2 | 15 | 10 | 1 | 0 | 148 | .297 | 0 | 1 | 0 | 0 | 7 |
| Patton, Megan | 1.64 | 6-3 | 9-8 | 4 | 2/0 | 0 | 47.0 | 31 | 22 | 11 | 22 | 39 | 7 | 2 | 3 | 170 | .182 | 3 | 4 | 0 | 1 | 4 |
| Kolezynski, Emily | 1.75 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1.40 | 11-5 | 16-16 | 8 | 4/0 | 1 | 100.1 | 87 | 45 | 20 | 28 | 62 | 21 | 3 | 3 | 385 | .226 | 4 | 7 | 0 | 1 | 12 |
| Opponents | 4.86 | 5-11 | 16-16 | 8 | 0/0 | 0 | 99.1 | 145 | 97 | 69 | 45 | 44 | 33 | 1 | 9 | 429 | .338 | 11 | 0 | 1 | 2 | 21 |
| PB - Team (2), Price, M. 2, Opp (5). Pickoffs - Team (0), Opp (2). SBA/ATT - Price, M. (3-7), Patton, M. (1-3), Shell, C. (1-2), Owens, K. (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Patton, Megan | 11 | 3 | 8 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Clark, Katie | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kolezynski, Emily | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Haugh, Alexandra | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Manahan, Emily | 99 | 93 | 5 | 1 | .990 | 3 | 0 | 0 | --- | 0 | 0 |
| Price, Meagan | 80 | 75 | 4 | 1 | .988 | 0 | 3 | 4 | .429 | 2 | 0 |
| Wade, Shelby | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Osborne, Chelsie | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Kuzara, Jessica | 36 | 18 | 16 | 2 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Baker, Brittany | 28 | 14 | 12 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Shell, Chloe | 8 | 1 | 6 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
| Robertson, Lindsay | 47 | 17 | 24 | 6 | .872 | 2 | 0 | 0 | --- | 0 | 0 |
| Erford, Shelby | 60 | 25 | 25 | 10 | .833 | 5 | 0 | 0 | --- | 0 | 0 |
| Owens, Kayla | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| Wooley, Amanda | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Nikitas, Natalie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bedlion, Mackenzie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bondra, Johanna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Theisen, Jenelle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hrehor, Christina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Weitz, Chelsea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 442 | 301 | 114 | 27 | .939 | 6 | 3 | 4 | .429 | 2 | 0 |
| Opponents | 475 | 298 | 143 | 34 | .928 | 6 | 24 | 5 | .828 | 5 | 0 |