News Box Score |
2012 Bluffton University Softball
Mount St. Joseph at Bluffton University (Game 2)
03-31-12 at Bluffton, Ohio (Bluffton Field)
| Player | ab | r | h | rbi |
| Wright, Mallory ss | 3 | 0 | 1 | 0 |
| Sefton, Tanya rf | 3 | 0 | 0 | 0 |
| McElhinny, Taylor dh/p | 2 | 0 | 0 | 0 |
| McElhinny, Kimberly 1b | 1 | 1 | 0 | 0 |
| Griffith, Lindsay c | 2 | 0 | 1 | 1 |
| Moore, Ashley lf | 1 | 0 | 0 | 0 |
| Seurkamp, Heather 3b | 1 | 0 | 0 | 0 |
| Tidwell, Ashley pr | 0 | 0 | 0 | 0 |
| Gregg, Katie 2b | 2 | 0 | 0 | 0 |
| Erdman, Megan cf | 2 | 0 | 0 | 0 |
| Hausfeld, Danielle p | 0 | 0 | 0 | 0 |
| D'Arcy, Erica p/dh | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 1 |
| Player | ab | r | h | rbi |
| Price, Meagan c | 3 | 2 | 1 | 1 |
| Osborne, Chelsie lf | 3 | 1 | 1 | 2 |
| Clark, Katie rf | 3 | 1 | 2 | 1 |
| Robertson, Lindsay 3b | 3 | 1 | 1 | 0 |
| Nikitas, Natalie dh | 3 | 0 | 1 | 2 |
| Bondra, Johanna pr | 0 | 1 | 0 | 0 |
| Manahan, Emily 1b | 2 | 0 | 1 | 1 |
| Weitz, Chelsea pr | 0 | 1 | 0 | 0 |
| Baker, Brittany 2b | 1 | 1 | 0 | 0 |
| Wade, Shelby cf | 3 | 1 | 2 | 0 |
| Erford, Shelby ss | 1 | 0 | 0 | 0 |
| Bedlion, Mackenzie ph | 1 | 0 | 0 | 0 |
| Patton, Megan p | 0 | 0 | 0 | 0 |
| Owens, Kayla p | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 9 | 7 |
Score by Innings R H E -------------------------------------- Mount St. Joseph.... 000 10 - 1 2 3 Bluffton University. 201 15 - 9 9 1 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Sefton; Gregg; Hausfeld; Baker, B.(3). LOB - MSJ 4; Bluffton 6. 2B - Griffith; Osborne, C.(7); Robertson(7). SH - Osborne, C.(4); Manahan, E.(3). CS - Griffith. |
|
|
BK - McElhinny, T. Pitches/strikes: Hausfeld 19/12; D'Arcy 48/32; McElhinny, T 26/14;
Patton, M. 73/39; Owens, K. 15/8.
Strikeouts - McElhinny, T; Moore; Seurkamp; Gregg; Erdman; Erford, S.. Walks - McElhinny, K; Moore; Seurkamp; Price, M.; Baker, B. 2; Erford, S..
Umpires - HP: Dave Caig 1B: Richard Tidd
|
Box Score |
2012 Bluffton University Softball
Mount St. Joseph at Bluffton University (Game 2)
03-31-12 at Bluffton, Ohio (Bluffton Field)
Mount St. Joseph 1 (2-17,1-5 HCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wright, Mallory ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Sefton, Tanya rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| McElhinny, Taylor dh/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| McElhinny, Kimberly 1b | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Griffith, Lindsay c | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Moore, Ashley lf | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Seurkamp, Heather 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Tidwell, Ashley pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gregg, Katie 2b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Erdman, Megan cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Hausfeld, Danielle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D'Arcy, Erica p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 1 | 2 | 1 | 3 | 5 | 14 | 6 | 4 | |
Bluffton University 9 (14-10,2-0 HCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Price, Meagan c | 3 | 2 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | |
| Osborne, Chelsie lf | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | |
| Clark, Katie rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Robertson, Lindsay 3b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Nikitas, Natalie dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Bondra, Johanna pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manahan, Emily 1b | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| Weitz, Chelsea pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baker, Brittany 2b | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| Wade, Shelby cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erford, Shelby ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Bedlion, Mackenzie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patton, Megan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owens, Kayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 9 | 9 | 7 | 4 | 1 | 15 | 5 | 6 | |
Score by Innings R H E -------------------------------------- Mount St. Joseph.... 000 10 - 1 2 3 Bluffton University. 201 15 - 9 9 1 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Sefton; Gregg; Hausfeld; Baker, B.(3). LOB - MSJ 4; Bluffton 6. 2B - Griffith; Osborne, C.(7); Robertson(7). SH - Osborne, C.(4); Manahan, E.(3). CS - Griffith. |
| Mount St. Joseph | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hausfeld, Danielle L,0-2 | 0.2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| D'Arcy, Erica | 3.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 3 | 48 |
| McElhinny, Taylor | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 1 | 26 |
| Bluffton University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Patton, Megan W,4-4 | 4.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 73 |
| Owens, Kayla S,2 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 15 |
|
Win - Patton, M. (4-4). Loss - Hausfeld (0-2). Save - Owens, K. (2).
BK - McElhinny, T. Pitches/strikes: Hausfeld 19/12; D'Arcy 48/32; McElhinny, T
26/14; Patton, M. 73/39; Owens, K. 15/8.
Umpires - HP: Dave Caig 1B: Richard Tidd
|
Composite Box Score |
2012 Bluffton University Softball
Mount St. Joseph at Bluffton University (Game 2) - Composite Box Score
03-31-12 at Bluffton, Ohio (Bluffton Field)
| Mount St. Joseph | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Wright ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sefton rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| McElhinny, T dh/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McElhinny, K 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Griffith c | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Moore lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Seurkamp 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tidwell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
| Erdman cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hausfeld p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| D'Arcy p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 14 | 6 | 3 |
| Bluffton University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Price, M. c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Osborne, C. lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Clark, K. rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Nikitas, N. dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bondra, J. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manahan, E. 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Weitz, C. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, B. 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Wade, S. cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erford, S. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bedlion, M. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patton, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 9 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 5 | 1 |
| Mount St. Joseph | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hausfeld, Danielle L,0-2 | 0.2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| D'Arcy, Erica | 3.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 3 | 48 |
| McElhinny, Taylor | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 1 | 26 |
| Bluffton University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Patton, Megan W,4-4 | 4.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 73 |
| Owens, Kayla S,2 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 15 |
|
Umpires - HP: Dave Caig 1B: Richard Tidd
Start: 3:40 PM Time: 1:20 Attendance: 100 Weather: Cloudy and cold D'Arcy faced 3 batters in the 5th. |
Play-by-Play |
2012 Bluffton University Softball
Mount St. Joseph at Bluffton University (Game 2)
03-31-12 at Bluffton, Ohio (Bluffton Field)
Mount St. Joseph starters: 33/ss Wright; 12/rf Sefton; 8/dh McElhinny, T; 7/1b
McElhinny, K; 13/c Griffith; 5/lf Moore; 21/3b Seurkamp; 11/2b Gregg; 2/cf
Erdman; 10/p Hausfeld;
Bluffton University starters: 3/c Price, M.; 10/lf Osborne, C.; 33/rf Clark,
K.; 8/3b Robertson; 7/dh Nikitas, N.; 20/1b Manahan, E.; 11/2b Baker, B.; 9/cf
Wade, S.; 22/ss Erford, S.; 24/p Patton, M.;
Mount St. Joseph 1st - Wright grounded out to 2b
(2-2 BKBK). Sefton fouled out to 3b (1-2 BKFF). McElhinny, T struck out
swinging (3-2 BFBFBS). 0 runs, 0 hits, 0 errors, 0 LOB.
Bluffton University 1st - Price, M. walked (3-1
BBBKB). Osborne, C. reached on a fielder's choice to pitcher (0-0); Price, M.
advanced to second on a throwing error by p. Clark, K. reached on a fielding
error by 2b, advanced to second on a throwing error by rf (1-2 BKKF); Osborne,
C. advanced to third; Price, M. scored, unearned. Robertson fouled out to c
(2-2 BFKBFF). Nikitas, N. out at first p to ss to 1b, RBI (0-0); Clark, K.
advanced to third; Osborne, C. scored, unearned. D'Arcy to p for Hausfeld.
Manahan, E. flied out to lf (0-0). 2 runs, 0 hits, 3 errors, 1
LOB.
Mount St. Joseph 2nd - McElhinny, K walked (3-1
BBFBB). Griffith flied out to lf (2-2 FBFB). Moore struck out swinging (3-2
KSBBBS). Seurkamp struck out looking (2-2 BKBSK). 0 runs, 0 hits, 0
errors, 1 LOB.
Bluffton University 2nd - Baker, B. grounded out to
2b (1-1 KB). Wade, S. popped up to 2b (0-0). Erford, S. struck out swinging
(1-2 KFBS). 0 runs, 0 hits, 0 errors, 0 LOB.
Mount St. Joseph 3rd - Gregg grounded out to ss (1-1
FB). Erdman out at first 3b to 2b, bunt (1-1 BF). Wright flied out to lf (2-2
FBKB). 0 runs, 0 hits, 0 errors, 0 LOB.
Bluffton University 3rd - Price, M. singled to
shortstop (2-1 BBK). Osborne, C. out at first c to 2b, bunt, SAC (1-0 B);
Price, M. advanced to second. Clark, K. singled up the middle, RBI (1-0 B);
Price, M. scored. Robertson popped up to ss (0-1 F). Nikitas, N. fouled out to
1b (1-0 B). 1 run, 2 hits, 0 errors, 1 LOB.
Mount St. Joseph 4th - Sefton fouled out to 3b (3-2
BBKBK). McElhinny, T grounded out to ss (1-1 FB). McElhinny, K reached on a
throwing error by 2b (1-2 FSFBF). Griffith doubled to right center, RBI (3-1
BBBK); McElhinny, K scored, unearned. Moore walked (3-0 BBBB). Griffith out at
third c to 3b, caught stealing. 1 run, 1 hit, 1 error, 1 LOB.
Bluffton University 4th - Manahan, E. singled up the
middle (2-0 BB). Weitz, C. pinch ran for Manahan, E.. Baker, B. walked (3-2
BFBBKFB); Weitz, C. advanced to second. Wade, S. singled to third base, bunt
(0-0); Baker, B. advanced to second; Weitz, C. advanced to third. Bedlion, M.
pinch hit for Erford, S.. Bedlion, M. lined out to cf (0-0). Price, M. reached
on a fielder's choice to third base, RBI (1-0 B); Wade, S. advanced to second;
Baker, B. out at second 3b to ss; Weitz, C. scored. Osborne, C. popped up to 2b
(0-1 F). 1 run, 2 hits, 0 errors, 2 LOB.
Mount St. Joseph 5th - Manahan, E. to 1b for Weitz,
C.. Erford, S. to ss for Bedlion, M.. Owens, K. to p for Patton, M.. Seurkamp
walked (3-1 BFBBB). Tidwell pinch ran for Seurkamp. Gregg struck out swinging.
Erdman struck out looking (2-2 BSBSK). Wright singled to third base, bunt
(0-0); Tidwell advanced to second. Sefton flied out to lf (1-2 KFB). 0
runs, 1 hit, 0 errors, 2 LOB.
Bluffton University 5th - Seurkamp to 3b for
Tidwell. Clark, K. singled up the middle (0-1 F). Robertson doubled to right
center (1-2 FKB); Clark, K. advanced to third. Nikitas, N. singled to right
field, RBI (1-2 KFBF); Robertson advanced to third; Clark, K. scored. Bondra,
J. pinch ran for Nikitas, N.. McElhinny, T to p. D'Arcy to dh. Manahan, E. out
at first 1b to 2b, bunt, SAC, RBI (1-0 B); Bondra, J. advanced to second;
Robertson scored. Baker, B. walked (3-2 BBBKKB). Wade, S. singled to left field
(2-2 BKBF); Baker, B. advanced to second; Bondra, J. advanced to third. Wade,
S. advanced to second; Baker, B. advanced to third; Bondra, J. scored on a
balk. Erford, S. walked (3-2 BKFBFFBB). Price, M. flied out to rf (1-2 KKB).
Osborne, C. doubled to left center, 2 RBI (0-1 S); Erford, S. advanced to
third; Wade, S. scored; Baker, B. scored. 5 runs, 5 hits, 0 errors, 2
LOB.
Line score |
Bluffton University 9, Mount St. Joseph 1 (03-31-12 at Bluffton, Ohio) (Game 2) ---------------------------------------------------------------------- Mount St. Joseph.... 000 10 - 1 2 3 (2-17, 1-5 HCAC) Bluffton University. 201 15 - 9 9 1 (14-10, 2-0 HCAC) ---------------------------------------------------------------------- Pitchers: Mount St. Joseph - Hausfeld, Danielle; D'Arcy, Erica(1); McElhinny, Taylor(5). Bluffton University - Patton, Megan; Owens, Kayla(5). Win-Patton, Megan(4-4) Save-Owens, Kayla(2) Loss-Hausfeld, Danielle(0-2) T-1:20 A-100 Weather: Cloudy and cold |