Overall Statistics |
Record: 19-16 Home: 7-5 Away: 5-8 Neutral: 7-3 HCAC: 11-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Osborne, Chelsie | .380 | 35-33 | 100 | 18 | 38 | 4 | 1 | 2 | 23 | 50 | .500 | 4 | 1 | 16 | 0 | .406 | 1 | 8 | 6-6 | 64 | 68 | 15 | .898 |
| Weitz, Chelsea | .375 | 5-1 | 8 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | .750 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Manahan, Emily | .344 | 34-34 | 96 | 8 | 33 | 9 | 0 | 1 | 18 | 45 | .469 | 7 | 1 | 8 | 2 | .394 | 0 | 4 | 3-3 | 187 | 20 | 8 | .963 |
| Erford, Shelby | .327 | 35-35 | 104 | 17 | 34 | 2 | 1 | 5 | 22 | 53 | .510 | 5 | 1 | 14 | 0 | .364 | 0 | 5 | 5-9 | 66 | 70 | 10 | .932 |
| Price, Meagan | .316 | 35-35 | 95 | 28 | 30 | 1 | 0 | 5 | 11 | 46 | .484 | 23 | 0 | 10 | 0 | .445 | 1 | 5 | 12-12 | 154 | 26 | 3 | .984 |
| Nikitas, Natalie | .292 | 30-24 | 65 | 11 | 19 | 4 | 0 | 2 | 10 | 29 | .446 | 5 | 7 | 7 | 0 | .403 | 0 | 1 | 0-0 | 58 | 19 | 5 | .939 |
| Manusos, Ashley | .283 | 33-33 | 106 | 20 | 30 | 8 | 2 | 1 | 16 | 45 | .425 | 6 | 0 | 18 | 0 | .321 | 0 | 3 | 5-6 | 43 | 4 | 1 | .979 |
| Gerdeman, Paige | .281 | 30-24 | 57 | 14 | 16 | 3 | 0 | 1 | 7 | 22 | .386 | 5 | 1 | 17 | 0 | .349 | 0 | 2 | 2-2 | 17 | 2 | 3 | .864 |
| Hrehor, Christina | .278 | 10-6 | 18 | 1 | 5 | 2 | 0 | 0 | 3 | 7 | .389 | 1 | 1 | 2 | 1 | .350 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cuttitta, Stevie | .231 | 17-15 | 39 | 4 | 9 | 1 | 0 | 0 | 5 | 10 | .256 | 1 | 1 | 7 | 0 | .268 | 0 | 1 | 1-1 | 6 | 30 | 1 | .973 |
| Buckmaster, Tiffany | .200 | 27-11 | 30 | 11 | 6 | 0 | 0 | 0 | 2 | 6 | .200 | 1 | 0 | 4 | 0 | .226 | 0 | 3 | 1-2 | 9 | 4 | 4 | .765 |
| Wade, Shelby | .197 | 30-28 | 76 | 8 | 15 | 2 | 0 | 0 | 12 | 17 | .224 | 6 | 0 | 13 | 0 | .256 | 0 | 4 | 1-2 | 31 | 1 | 4 | .889 |
| Armstrong, Maggie | .194 | 21-13 | 36 | 5 | 7 | 1 | 0 | 0 | 4 | 8 | .222 | 3 | 0 | 4 | 0 | .256 | 0 | 0 | 2-3 | 13 | 17 | 5 | .857 |
| Radomski, Allison | .179 | 29-13 | 28 | 12 | 5 | 0 | 0 | 0 | 1 | 5 | .179 | 3 | 2 | 6 | 0 | .303 | 0 | 3 | 5-7 | 13 | 1 | 4 | .778 |
| Wilhelm, Jessica | .156 | 14-9 | 32 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .156 | 1 | 0 | 6 | 0 | .182 | 0 | 0 | 1-3 | 7 | 6 | 3 | .813 |
| Ilnicki, Becky | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Agauas, Kristin | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Owens, Kayla | .000 | 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 | 2 | 28 | 3 | .909 |
| Totals | .283 | 35-35 | 902 | 160 | 255 | 37 | 4 | 18 | 141 | 354 | .392 | 72 | 15 | 142 | 3 | .345 | 2 | 40 | 44-56 | 674 | 302 | 69 | .934 |
| Opponents | .294 | 35-35 | 943 | 176 | 277 | 55 | 7 | 19 | 156 | 403 | .427 | 73 | 19 | 148 | 4 | .355 | 3 | 28 | 17-27 | 678 | 309 | 60 | .943 |
| LOB - Team (196), Opp (218). DPs turned - Team (13), Opp (12). CI - Team (0), Opp (1). IBB - Team (0), Opp (5). Picked off - Erford, S. 1, Wade, S. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cuttitta, Stevie | 2.35 | 11-7 | 23-16 | 11 | 1/1 | 2 | 104.1 | 106 | 46 | 35 | 18 | 90 | 20 | 4 | 7 | 413 | .257 | 5 | 7 | 1 | 0 | 9 |
| Owens, Kayla | 4.62 | 5-8 | 23-14 | 3 | 1/1 | 1 | 92.1 | 123 | 95 | 61 | 29 | 41 | 24 | 2 | 10 | 402 | .306 | 13 | 10 | 0 | 2 | 16 |
| Agauas, Kristin | 7.19 | 3-1 | 9-5 | 1 | 0/0 | 0 | 24.1 | 40 | 29 | 25 | 24 | 16 | 8 | 1 | 2 | 108 | .370 | 5 | 2 | 0 | 1 | 3 |
| Manahan, Emily | 7.64 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 8 | 6 | 4 | 2 | 1 | 3 | 0 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.89 | 19-16 | 35-35 | 15 | 3/1 | 3 | 224.2 | 277 | 176 | 125 | 73 | 148 | 55 | 7 | 19 | 943 | .294 | 23 | 19 | 1 | 3 | 28 |
| Opponents | 3.53 | 16-19 | 35-35 | 24 | 3/0 | 0 | 226.0 | 255 | 160 | 114 | 72 | 142 | 37 | 4 | 18 | 902 | .283 | 18 | 15 | 0 | 2 | 40 |
| PB - Team (4), Price, M. 4, Opp (19). Pickoffs - Team (3), Price, M. 2, Cuttitta, S. 1, Opp (2). SBA/ATT - Price, M. (17-27), Owens, K. (9-13), Cuttitta, S. (5-11), Agauas, K. (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Agauas, Kristin | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Weitz, Chelsea | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Price, Meagan | 183 | 154 | 26 | 3 | .984 | 5 | 17 | 10 | .630 | 4 | 0 |
| Manusos, Ashley | 48 | 43 | 4 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| Cuttitta, Stevie | 37 | 6 | 30 | 1 | .973 | 0 | 5 | 6 | .455 | 0 | 0 |
| Manahan, Emily | 215 | 187 | 20 | 8 | .963 | 6 | 0 | 0 | --- | 0 | 0 |
| Nikitas, Natalie | 82 | 58 | 19 | 5 | .939 | 4 | 0 | 0 | --- | 0 | 0 |
| Erford, Shelby | 146 | 66 | 70 | 10 | .932 | 9 | 0 | 0 | --- | 0 | 0 |
| Owens, Kayla | 33 | 2 | 28 | 3 | .909 | 0 | 9 | 4 | .692 | 0 | 0 |
| Osborne, Chelsie | 147 | 64 | 68 | 15 | .898 | 7 | 0 | 0 | --- | 0 | 0 |
| Wade, Shelby | 36 | 31 | 1 | 4 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Gerdeman, Paige | 22 | 17 | 2 | 3 | .864 | 2 | 0 | 0 | --- | 0 | 0 |
| Armstrong, Maggie | 35 | 13 | 17 | 5 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Wilhelm, Jessica | 16 | 7 | 6 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| Radomski, Allison | 18 | 13 | 1 | 4 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Buckmaster, Tiffany | 17 | 9 | 4 | 4 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
| Ilnicki, Becky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hrehor, Christina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1045 | 674 | 302 | 69 | .934 | 13 | 17 | 10 | .630 | 4 | 0 |
| Opponents | 1047 | 678 | 309 | 60 | .943 | 12 | 44 | 12 | .786 | 19 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Agauas, Kristin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Armstrong, Maggie | 1 | 1 | 1.000 | 6 | 35 | .171 | 4 | 18 | .222 | 3 | 18 | .167 | 0 | 1 | .000 | 4 | 11 | .364 | 13 | 9 | 1.4 |
| Buckmaster, Tiffany | 0 | 0 | --- | 6 | 30 | .200 | 3 | 13 | .231 | 3 | 17 | .176 | 1 | 2 | .500 | 2 | 6 | .333 | 3 | 19 | 0.2 |
| Cuttitta, Stevie | 0 | 0 | --- | 9 | 39 | .231 | 4 | 19 | .211 | 5 | 20 | .250 | 0 | 0 | --- | 2 | 11 | .182 | 12 | 11 | 1.1 |
| Erford, Shelby | 2 | 3 | .667 | 32 | 101 | .317 | 21 | 62 | .339 | 13 | 42 | .310 | 3 | 7 | .429 | 6 | 21 | .286 | 23 | 31 | 0.7 |
| Gerdeman, Paige | 0 | 1 | .000 | 16 | 56 | .286 | 9 | 30 | .300 | 7 | 27 | .259 | 1 | 3 | .333 | 7 | 12 | .583 | 11 | 11 | 1.0 |
| Hrehor, Christina | 0 | 0 | --- | 5 | 18 | .278 | 2 | 10 | .200 | 3 | 8 | .375 | 0 | 1 | .000 | 2 | 5 | .400 | 4 | 7 | 0.6 |
| Ilnicki, Becky | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Manahan, Emily | 1 | 3 | .333 | 32 | 93 | .344 | 15 | 42 | .357 | 18 | 54 | .333 | 1 | 3 | .333 | 15 | 27 | .556 | 16 | 34 | 0.5 |
| Manusos, Ashley | 1 | 4 | .250 | 29 | 102 | .284 | 23 | 52 | .442 | 7 | 54 | .130 | 2 | 4 | .500 | 9 | 30 | .300 | 22 | 32 | 0.7 |
| Nikitas, Natalie | 0 | 1 | .000 | 19 | 64 | .297 | 8 | 38 | .211 | 11 | 27 | .407 | 2 | 4 | .500 | 7 | 13 | .538 | 18 | 16 | 1.1 |
| Osborne, Chelsie | 0 | 3 | .000 | 38 | 97 | .392 | 17 | 56 | .304 | 21 | 44 | .477 | 3 | 5 | .600 | 8 | 14 | .571 | 25 | 30 | 0.8 |
| Owens, Kayla | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Price, Meagan | 2 | 3 | .667 | 28 | 92 | .304 | 10 | 43 | .233 | 20 | 52 | .385 | 1 | 5 | .200 | 21 | 39 | .538 | 35 | 20 | 1.8 |
| Radomski, Allison | 0 | 0 | --- | 5 | 28 | .179 | 2 | 10 | .200 | 3 | 18 | .167 | 0 | 1 | .000 | 3 | 7 | .429 | 5 | 12 | 0.4 |
| Wade, Shelby | 1 | 2 | .500 | 14 | 74 | .189 | 11 | 45 | .244 | 4 | 31 | .129 | 2 | 5 | .400 | 6 | 21 | .286 | 25 | 24 | 1.0 |
| Weitz, Chelsea | 0 | 1 | .000 | 3 | 7 | .429 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
| Wilhelm, Jessica | 0 | 0 | --- | 5 | 32 | .156 | 1 | 17 | .059 | 4 | 15 | .267 | 0 | 3 | .000 | 1 | 4 | .250 | 10 | 8 | 1.2 |
| Totals | 8 | 25 | .320 | 247 | 877 | .282 | 132 | 465 | .284 | 123 | 437 | .281 | 17 | 45 | .378 | 95 | 227 | .419 | 226 | 268 | 0.8 |
| Opponents | 0 | 0 | --- | 277 | 943 | .294 | 159 | 492 | .323 | 118 | 451 | .262 | 15 | 42 | .357 | 90 | 224 | .402 | 239 | 252 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Agauas, Kristin | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 1 | 1 |
| Armstrong, Maggie | 0 | 0 | --- | 4 | 13 | .308 | 0 | 1 | .000 | 3 | 12 | .250 | 3 | 7 | 19 | .368 | 1 | 10 | 3 | 1 | 0 |
| Buckmaster, Tiffany | 0 | 0 | --- | 3 | 12 | .250 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 11 | 17 | .647 | 5 | 1 | 0 | 3 | 1 |
| Cuttitta, Stevie | 0 | 0 | --- | 4 | 17 | .235 | 2 | 4 | .500 | 3 | 14 | .214 | 1 | 11 | 22 | .500 | 3 | 8 | 1 | 2 | 1 |
| Erford, Shelby | 0 | 0 | --- | 14 | 47 | .298 | 3 | 8 | .375 | 13 | 39 | .333 | 14 | 37 | 69 | .536 | 10 | 25 | 6 | 3 | 3 |
| Gerdeman, Paige | 0 | 0 | --- | 5 | 19 | .263 | 3 | 6 | .500 | 2 | 20 | .100 | 0 | 14 | 32 | .438 | 2 | 14 | 4 | 1 | 5 |
| Hrehor, Christina | 0 | 4 | .000 | 1 | 8 | .125 | 1 | 2 | .500 | 2 | 6 | .333 | 1 | 4 | 10 | .400 | 0 | 6 | 0 | 2 | 1 |
| Ilnicki, Becky | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Manahan, Emily | 0 | 0 | --- | 14 | 34 | .412 | 4 | 6 | .667 | 10 | 33 | .303 | 7 | 31 | 50 | .620 | 10 | 18 | 7 | 5 | 3 |
| Manusos, Ashley | 0 | 0 | --- | 14 | 29 | .483 | 6 | 10 | .600 | 7 | 29 | .241 | 5 | 34 | 56 | .607 | 8 | 10 | 7 | 4 | 1 |
| Nikitas, Natalie | 0 | 5 | .000 | 7 | 27 | .259 | 3 | 5 | .600 | 4 | 14 | .286 | 2 | 25 | 44 | .568 | 6 | 11 | 6 | 3 | 1 |
| Osborne, Chelsie | 0 | 0 | --- | 11 | 38 | .289 | 7 | 12 | .583 | 13 | 34 | .382 | 7 | 36 | 68 | .529 | 17 | 23 | 0 | 4 | 7 |
| Owens, Kayla | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| Price, Meagan | 0 | 0 | --- | 6 | 28 | .214 | 3 | 6 | .500 | 9 | 28 | .321 | 4 | 27 | 53 | .509 | 7 | 19 | 6 | 7 | 5 |
| Radomski, Allison | 0 | 0 | --- | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 6 | 14 | .429 | 3 | 5 | 3 | 0 | 1 |
| Wade, Shelby | 0 | 0 | --- | 9 | 35 | .257 | 4 | 7 | .571 | 5 | 26 | .192 | 7 | 26 | 49 | .531 | 12 | 15 | 3 | 2 | 5 |
| Weitz, Chelsea | 1 | 2 | .500 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 0 | 3 | 0 | 0 | 0 |
| Wilhelm, Jessica | 1 | 5 | .200 | 1 | 13 | .077 | 2 | 5 | .400 | 1 | 13 | .077 | 0 | 5 | 17 | .294 | 4 | 10 | 1 | 2 | 0 |
| Totals | 2 | 18 | .111 | 97 | 334 | .290 | 43 | 80 | .538 | 73 | 283 | .258 | 52 | 278 | 531 | .524 | 89 | 196 | 47 | 40 | 35 |
| Opponents | 1 | 14 | .071 | 100 | 337 | .297 | 40 | 90 | .444 | 84 | 300 | .280 | 61 | 278 | 547 | .508 | 76 | 218 | 54 | 34 | 53 |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Agauas, Kristin | 6 | 13 | .462 | 34 | 95 | .358 | 28 | 67 | .418 | 12 | 41 | .293 | 10 | 23 | .435 | 10 | 32 | .313 | 33 | 22 | 1.5 |
| Cuttitta, Stevie | 23 | 86 | .267 | 83 | 327 | .254 | 50 | 189 | .265 | 56 | 224 | .250 | 30 | 100 | .300 | 40 | 141 | .284 | 99 | 104 | 1.0 |
| Manahan, Emily | 4 | 8 | .500 | 4 | 12 | .333 | 6 | 17 | .353 | 2 | 3 | .667 | 3 | 3 | 1.000 | 1 | 5 | .200 | 4 | 6 | 0.7 |
| Owens, Kayla | 26 | 86 | .302 | 97 | 316 | .307 | 75 | 219 | .342 | 48 | 183 | .262 | 47 | 98 | .480 | 33 | 122 | .270 | 103 | 120 | 0.9 |
| Totals | 59 | 193 | .306 | 218 | 750 | .291 | 159 | 492 | .323 | 118 | 451 | .262 | 90 | 224 | .402 | 84 | 300 | .280 | 239 | 252 | 0.9 |
| Opponents | 28 | 116 | .241 | 227 | 786 | .289 | 132 | 465 | .284 | 123 | 437 | .281 | 95 | 227 | .419 | 73 | 283 | .258 | 226 | 268 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Agauas, Kristin | 9-5 | 2.70 | 11.51 | 8.34 | 7.19 | 6.90 | 4.60 | 0.7 | 2.30 | 0.29 | 0.58 | 9.49 | 6.33 | 39.70 | 3-3 | 1.000 |
| Cuttitta, Stevie | 23-16 | 4.54 | 7.11 | 3.09 | 2.35 | 1.21 | 6.04 | 5.0 | 1.34 | 0.27 | 0.47 | 6.64 | 6.98 | 29.99 | 5-11 | .455 |
| Manahan, Emily | 1-0 | 3.67 | 15.27 | 11.45 | 7.64 | 3.82 | 1.91 | 0.5 | 5.73 | 0.00 | 0.00 | 7.64 | 11.45 | 42.00 | 0-0 | --- |
| Owens, Kayla | 23-14 | 4.01 | 9.32 | 7.20 | 4.62 | 2.20 | 3.11 | 1.4 | 1.82 | 0.15 | 0.76 | 7.81 | 9.10 | 34.80 | 9-13 | .692 |
| Totals | 35-35 | 6.42 | 8.63 | 5.48 | 3.89 | 2.27 | 4.61 | 2.0 | 1.71 | 0.22 | 0.59 | 7.45 | 7.85 | 33.21 | 17-27 | .786 |
| Opponents | 35-35 | 6.46 | 7.90 | 4.96 | 3.53 | 2.23 | 4.40 | 2.0 | 1.15 | 0.12 | 0.56 | 7.00 | 8.30 | 31.96 | 44-56 | .630 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Bluffton University | 32 | 18 | 17 | 23 | 30 | 26 | 14 | 0 | 0 | 160 | Opponents | 25 | 34 | 31 | 26 | 35 | 14 | 10 | 0 | 1 | 176 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-4 | 1-5 | 2-2 | 2-1 | 1-1 | 2-0 | 2-0 | 1-0 | 2-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-1 | 3-2 | 3-1 | 1-0 | 2-3 | 1-1 | 0-1 | 0-1 | 1-1 | 1-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-4 | 10-3 | 11-1 | 11-2 | 9-0 | 11-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-5 | 5-7 | 5-11 | 6-12 | 6-11 | 2-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-7 | 4-6 | 3-4 | 2-2 | 2-2 | 2-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 950 | 12 | 79 |
| AWAY | 2179 | 20 | 108 |
| TOTAL | 3129 | 32 | 97 |
Conference statistics |
Record: 11-5 Home: 7-3 Away: 4-2 HCAC: 11-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Osborne, Chelsie | .500 | 16-15 | 50 | 14 | 25 | 3 | 0 | 2 | 17 | 34 | .680 | 2 | 0 | 7 | 0 | .509 | 1 | 3 | 3-3 | 29 | 36 | 5 | .929 |
| Weitz, Chelsea | .400 | 2-0 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 1.000 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Manahan, Emily | .391 | 15-15 | 46 | 6 | 18 | 5 | 0 | 1 | 13 | 26 | .565 | 2 | 0 | 3 | 2 | .417 | 0 | 3 | 1-1 | 81 | 8 | 5 | .947 |
| Cuttitta, Stevie | .368 | 8-7 | 19 | 4 | 7 | 0 | 0 | 0 | 5 | 7 | .368 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 1-1 | 4 | 18 | 0 | 1.000 |
| Price, Meagan | .347 | 16-16 | 49 | 21 | 17 | 1 | 0 | 4 | 8 | 30 | .612 | 11 | 0 | 3 | 0 | .459 | 1 | 2 | 4-4 | 69 | 9 | 2 | .975 |
| Erford, Shelby | .333 | 16-16 | 48 | 11 | 16 | 1 | 0 | 3 | 10 | 26 | .542 | 5 | 1 | 5 | 0 | .407 | 0 | 3 | 4-5 | 24 | 36 | 6 | .909 |
| Gerdeman, Paige | .333 | 15-12 | 30 | 9 | 10 | 2 | 0 | 1 | 5 | 15 | .500 | 3 | 1 | 6 | 0 | .412 | 0 | 1 | 1-1 | 7 | 0 | 2 | .778 |
| Buckmaster, Tiffany | .333 | 11-4 | 12 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 3 | .700 |
| Nikitas, Natalie | .323 | 14-12 | 31 | 7 | 10 | 3 | 0 | 2 | 8 | 19 | .613 | 3 | 6 | 2 | 0 | .475 | 0 | 0 | 0-0 | 37 | 5 | 3 | .933 |
| Manusos, Ashley | .291 | 16-16 | 55 | 13 | 16 | 4 | 2 | 1 | 13 | 27 | .491 | 2 | 0 | 9 | 0 | .316 | 0 | 2 | 3-4 | 18 | 1 | 1 | .950 |
| Armstrong, Maggie | .263 | 11-6 | 19 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .316 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 2-3 | 4 | 9 | 3 | .813 |
| Radomski, Allison | .250 | 11-5 | 12 | 9 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 2 | 1 | 2 | 0 | .400 | 0 | 2 | 3-3 | 8 | 0 | 2 | .800 |
| Wade, Shelby | .222 | 14-12 | 36 | 4 | 8 | 1 | 0 | 0 | 8 | 9 | .250 | 4 | 0 | 5 | 0 | .300 | 0 | 1 | 1-2 | 18 | 0 | 2 | .900 |
| Wilhelm, Jessica | .211 | 8-5 | 19 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .211 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 1-3 | 5 | 3 | 3 | .727 |
| Hrehor, Christina | .143 | 5-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Owens, Kayla | .000 | 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 1 | 12 | 2 | .867 |
| Ilnicki, Becky | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Agauas, Kristin | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .329 | 16-16 | 444 | 112 | 146 | 21 | 2 | 15 | 99 | 216 | .486 | 37 | 10 | 59 | 2 | .391 | 2 | 18 | 24-30 | 312 | 137 | 39 | .920 |
| Opponents | .283 | 16-16 | 446 | 86 | 126 | 21 | 3 | 12 | 76 | 189 | .424 | 29 | 8 | 69 | 3 | .336 | 2 | 9 | 10-13 | 306 | 153 | 38 | .924 |
| LOB - Team (94), Opp (96). DPs turned - Team (5), Opp (5). CI - Team (0), Opp (1). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cuttitta, Stevie | 2.58 | 9-2 | 13-9 | 6 | 0/0 | 0 | 59.2 | 64 | 29 | 22 | 10 | 50 | 11 | 1 | 7 | 244 | .262 | 4 | 2 | 1 | 0 | 4 |
| Owens, Kayla | 5.12 | 2-3 | 10-6 | 1 | 0/0 | 0 | 41.0 | 60 | 54 | 30 | 14 | 19 | 10 | 2 | 5 | 190 | .316 | 6 | 5 | 0 | 2 | 5 |
| Agauas, Kristin | 6.30 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.1 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | .167 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3.70 | 11-5 | 16-16 | 7 | 0/0 | 0 | 104.0 | 126 | 86 | 55 | 29 | 69 | 21 | 3 | 12 | 446 | .283 | 10 | 8 | 1 | 2 | 9 |
| Opponents | 5.35 | 5-11 | 16-16 | 10 | 0/0 | 0 | 102.0 | 146 | 112 | 78 | 37 | 59 | 21 | 2 | 15 | 444 | .329 | 13 | 10 | 0 | 2 | 18 |
| PB - Team (1), Price, M. 1, Opp (12). Pickoffs - Team (1), Price, M. 1. SBA/ATT - Price, M. (10-13), Owens, K. (7-8), Cuttitta, S. (1-3), Agauas, K. (2-2). |
