Bluffton University
Game-by-Game Results
Game Results
2008 Bluffton University Softball
Game Results for Bluffton University (as of May 02, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall HCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/03/08 vs Muhlenberg W 7-0 7 6 1/ 0 4 3 7 1- 0- 0 0- 0- 0 Babcock, B. (W 1-0) 50 1:20
Mar 03, 2008 vs Widener W 4-1 4 7 1/ 1 5 0 7 2- 0- 0 0- 0- 0 Kenney, K. (W 1-0) 0
Mar 04, 2008 vs Mary Washington 2-3 L 2 7 0/ 3 6 2 7 2- 1- 0 0- 0- 0 Babcock, B. (L 1-1) 0
Mar 04, 2008 vs Beloit W 10-4 10 12 1/ 4 6 3 7 3- 1- 0 0- 0- 0 Kenney, K. (W 2-0) 0
Mar 05, 2008 vs Aurora W 5-4 5 9 1/ 4 7 2 ( 8) 4- 1- 0 0- 0- 0 Babcock, B. (W 2-1) 0
Mar 05, 2008 vs King 2-5 L 2 6 2/ 5 11 1 7 4- 2- 0 0- 0- 0 Kenney, K. (L 2-1) 0 1:30
Mar 06, 2008 vs Methodist 2-8 L 2 9 4/ 8 10 1 7 4- 3- 0 0- 0- 0 Babcock, B. (L 2-2) 0
Mar 06, 2008 vs Eastern Mennonite 2-6 L 2 6 2/ 6 5 1 7 4- 4- 0 0- 0- 0 Babcock, B. (L 2-3) 0
Mar 07, 2008 vs Roanoke College 6-7 L 6 11 0/ 7 11 1 7 4- 5- 0 0- 0- 0 Babcock, B. (L 2-4) 0 1:30
Mar 07, 2008 vs Ferrum W 8-3 8 10 2/ 3 4 2 7 5- 5- 0 0- 0- 0 Kenney, K. (W 3-1) 0
3-13-08 vs Indiana Tech W 10-1 10 7 4/ 1 1 2 5 6- 5- 0 0- 0- 0 Babcock, B. (W 3-4) 50 1:20
3-13-08 vs Indiana Tech 7-8 L 7 11 6/ 8 11 2 ( 8) 6- 6- 0 0- 0- 0 Babcock, B. (L 3-5) 40 2:20
3-20-08 St. Francis 3-4 L 3 5 5/ 4 5 5 ( 8) 6- 7- 0 0- 0- 0 Babcock, B. (L 3-6) 50 2:00
3-20-08 St. Francis W 7-4 7 10 4/ 4 7 2 7 7- 7- 0 0- 0- 0 Kenney, K. (W 4-1) 40 1:40
3-25-08 Cedarville W 10-2 10 9 2/ 2 4 4 6 8- 7- 0 0- 0- 0 Babcock, B. (W 4-6) 50 1:30
3-25-08 Cedarville W 9-2 9 14 3/ 2 3 2 7 9- 7- 0 0- 0- 0 Kenney, K. (W 5-1) 50 2:00
3-28-08 Alma College 2-14 L 2 6 4/14 12 2 6 9- 8- 0 0- 0- 0 Babcock, B. (L 4-7) 50 2:00
3-28-08 Alma College 7-12 L 7 12 5/12 12 2 7 9- 9- 0 0- 0- 0 Kenney, K. (L 5-2) 50 2:30
*3-29-08 Rose-Hulman 2-6 L 2 3 4/ 6 11 1 7 9-10- 0 0- 1- 0 Babcock, B. (L 4-8) 100 1:30
*3-29-08 Rose-Hulman 1-6 L 1 3 1/ 6 12 1 7 9-11- 0 0- 2- 0 Kenney, K. (L 5-3) 80 1:30
3-31-08 Adrian College 2-4 L 2 9 3/ 4 10 0 7 9-12- 0 0- 2- 0 Babcock, B. (L 4-9) 50 1:30
3-31-08 at Adrian College W 8-4 8 10 1/ 4 4 3 7 10-12- 0 0- 2- 0 Kenney, K. (W 6-3) 60 1:45
*04-05-08 at Transylvania W 4-2 4 6 2/ 2 6 1 7 11-12- 0 1- 2- 0 Babcock, B. (W 5-9) 100 1:25
*04-05-08 at Transylvania W 8-5 8 8 2/ 5 7 0 7 12-12- 0 2- 2- 0 Babcock, B. (W 6-9) 100 2:10
*Apr 06, 2008 at Mount St. Joseph W 4-2 4 8 1/ 2 7 1 7 13-12- 0 3- 2- 0 Babcock, B. (W 7-9) -
*Apr 06, 2008 at Mount St. Joseph W 9-1 9 7 1/ 1 4 2 6 14-12- 0 4- 2- 0 Kenney, K. (W 7-3) -
*4-9-08 Manchester College W 11-3 11 13 0/ 3 3 1 5 15-12- 0 5- 2- 0 Babcock, B. (W 8-9) 50 1:05
*4-9-08 Manchester College W 4-2 4 7 2/ 2 9 1 7 16-12- 0 6- 2- 0 Kenney, K. (W 8-3) 80 1:25
*4-12-08 Franklin College W 10-1 10 10 1/ 1 4 2 5 17-12- 0 7- 2- 0 Babcock, B. (W 9-9) 60 1:05
*4-12-08 Franklin College W 9-1 9 13 2/ 1 5 4 5 18-12- 0 8- 2- 0 Kenney, K. (W 9-3) 60 1:00
4-17-08 Heidelberg 2-3 L 2 9 3/ 3 5 2 7 18-13- 0 8- 2- 0 Babcock, B. (L 9-10) 80 1:30
4-17-08 Heidelberg 11-14 L 11 6 4/14 13 5 7 18-14- 0 8- 2- 0 Kenney, K. (L 9-4) 80 2:10
Apr 19, 2008 at Case Western Reserve W 5-0 5 8 0/ 0 3 1 7 19-14- 0 8- 2- 0 Babcock, B. (W 10-10) - 1:21
Apr 19, 2008 at Case Western Reserve W 7-0 7 12 3/ 0 4 1 7 20-14- 0 8- 2- 0 Kenney, K. (W 10-4) 54 1:50
*04-21-08 at Defiance College 0-4 L 0 2 2/ 4 9 0 7 20-15- 0 8- 3- 0 Babcock, B. (L 10-11) 75 1:15
*04-21-08 at Defiance College W 6-0 6 12 1/ 0 2 2 7 21-15- 0 9- 3- 0 Kenney, K. (W 11-4) 80 1:40
*4-26-08 Anderson University W 3-1 3 8 1/ 1 3 1 7 22-15- 0 10- 3- 0 Babcock, B. (W 11-11) 150 1:10
*4-26-08 Anderson University W 2-1 2 9 1/ 1 7 1 7 23-15- 0 11- 3- 0 Kenney, K. (W 12-4) 150 1:30
*Apr 27, 2008 at Hanover W 6-3 6 8 0/ 3 6 6 7 24-15- 0 12- 3- 0 Babcock, B. (W 12-11) 0
*Apr 27, 2008 at Hanover W 9-7 9 13 3/ 7 12 5 7 25-15- 0 13- 3- 0 Babcock, B. (W 13-11) 0
#05-02-08 vs Defiance 1-4 L 1 5 2/ 4 6 0 7 25-16- 0 13- 3- 0 Babcock, B. (L 12-12) 150 1:31
05-02-08 vs Mount St. Joseph 3-6 L 3 6 0/ 6 5 1 7 25-17- 0 13- 3- 0 Babcock, B. (L 12-13) 125 1:32
() extra inning game
Team Game-by-Game
2008 Bluffton University Softball
Team Game-by-Game for Bluffton University (as of May 02, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/03/08 vs Muhlenberg 31 7 6 5 0 1 0 2 0 0 0 2 1 0 0 3 21 8 1 .194
Mar 03, 2008 vs Widener 21 4 7 4 1 0 0 11 0 0 0 0 1 0 0 7 21 7 1 .250
Mar 04, 2008 vs Mary Washington 26 2 7 2 1 0 0 1 0 2 0 1 2 1 0 6 21 13 0 .256
Mar 04, 2008 vs Beloit 33 10 12 10 2 0 0 4 0 4 1 0 1 0 0 3 21 11 1 .288
Mar 05, 2008 vs Aurora 33 5 9 5 1 0 0 2 0 0 0 0 1 0 0 3 24 9 1 .285
Mar 05, 2008 vs King 27 2 6 2 1 0 0 0 0 0 1 0 0 0 0 5 21 11 2 .275
Mar 06, 2008 vs Methodist 29 2 9 2 2 0 0 0 0 3 0 0 0 0 1 3 21 9 4 .280
Mar 06, 2008 vs Eastern Mennonite 24 2 6 2 0 0 0 5 0 1 1 0 2 0 1 4 18 11 2 .277
Mar 07, 2008 vs Roanoke College 29 6 11 6 2 0 0 4 0 0 2 1 1 0 0 3 18 13 0 .289
Mar 07, 2008 vs Ferrum 29 8 10 8 4 0 1 4 0 0 1 0 1 0 0 1 21 12 2 .294
3-13-08 vs Indiana Tech 18 10 7 6 1 0 1 2 0 0 0 0 5 0 0 0 15 6 4 .300
3-13-08 vs Indiana Tech 32 7 11 4 1 0 1 5 0 1 1 1 3 1 0 2 22 14 6 .304
3-20-08 St. Francis 31 3 5 1 0 0 0 7 0 4 1 0 2 0 0 9 24 11 5 .292
3-20-08 St. Francis 26 7 10 6 1 0 1 4 0 1 1 0 1 2 0 3 21 8 4 .298
3-25-08 Cedarville 26 10 9 7 2 0 1 2 0 1 1 0 2 0 0 2 18 5 2 .301
3-25-08 Cedarville 33 9 14 8 3 0 2 2 0 1 0 0 1 0 0 2 21 14 3 .310
3-28-08 Alma College 24 2 6 2 0 0 1 2 1 1 1 1 0 0 0 5 18 9 4 .307
3-28-08 Alma College 32 7 12 6 3 0 2 4 0 2 0 1 0 1 0 7 21 15 5 .312
3-29-08 *Rose-Hulman 24 2 3 2 1 0 0 2 0 0 0 0 1 0 0 4 21 15 4 .303
3-29-08 *Rose-Hulman 23 1 3 1 1 0 0 2 0 0 0 0 1 0 0 4 21 16 1 .296
3-31-08 Adrian College 28 2 9 2 2 0 0 3 0 0 2 1 0 0 0 4 21 13 3 .297
3-31-08 at Adrian College 30 8 10 7 3 0 1 5 0 1 1 1 1 0 0 2 21 12 1 .299
04-05-08 at *Transylvania 23 4 6 3 0 0 0 3 0 1 0 0 3 0 1 3 21 15 2 .297
04-05-08 at *Transylvania 27 8 8 8 0 0 0 3 0 6 0 1 2 0 0 6 21 13 2 .297
Apr 06, 2008 at *Mount St. Joseph 26 4 8 4 1 0 2 1 0 0 0 0 2 0 0 2 21 9 1 .298
Apr 06, 2008 at *Mount St. Joseph 24 9 7 8 3 0 0 5 0 1 0 1 1 1 0 2 18 5 1 .298
4-9-08 *Manchester College 25 11 13 10 4 0 2 2 0 4 0 0 2 0 0 3 15 6 0 .305
4-9-08 *Manchester College 23 4 7 3 1 0 0 0 0 2 1 1 0 0 0 3 21 16 2 .305
4-12-08 *Franklin College 20 10 10 9 2 0 1 4 0 3 1 0 1 0 0 2 15 5 1 .310
4-12-08 *Franklin College 26 9 13 7 4 0 0 0 0 1 0 0 1 0 0 1 15 10 2 .316
4-17-08 Heidelberg 27 2 9 0 1 0 0 2 0 1 2 0 1 0 0 2 21 8 3 .317
4-17-08 Heidelberg 28 11 6 7 0 0 0 8 0 2 1 3 1 1 1 4 21 13 4 .314
Apr 19, 2008 at Case Western Reserve 28 5 8 5 2 0 0 1 0 3 1 0 1 0 0 6 21 3 0 .313
Apr 19, 2008 at Case Western Reserve 31 7 12 7 0 2 0 2 0 4 0 0 2 0 0 2 21 9 3 .315
04-21-08 at *Defiance College 22 0 2 0 0 0 0 1 0 0 0 0 1 0 0 3 18 7 2 .310
04-21-08 at *Defiance College 32 6 12 6 2 0 0 1 0 1 1 0 0 0 0 2 21 10 1 .312
4-26-08 *Anderson University 24 3 8 3 1 1 2 1 0 0 2 1 0 0 0 5 21 5 1 .313
4-26-08 *Anderson University 26 2 9 2 2 1 1 7 3 0 1 0 0 0 0 5 21 11 1 .313
Apr 27, 2008 at *Hanover 31 6 8 5 2 2 0 2 0 2 0 1 2 0 0 4 21 6 0 .312
Apr 27, 2008 at *Hanover 36 9 13 7 2 0 0 0 0 0 0 1 0 0 0 2 21 13 3 .313
05-02-08 vs Defiance 24 1 5 1 1 0 1 1 0 0 1 2 0 0 0 4 21 6 2 .311
05-02-08 vs Mount St. Joseph 24 3 6 1 1 0 0 5 0 2 1 1 0 1 0 1 21 15 0 .310
Totals 1136 230 352 194 61 7 20 122 4 55 26 21 47 8 4 144 847 427 87 .310
2008 Bluffton University Softball
Team Game-by-Game for Bluffton University (as of May 02, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/03/08 vs Muhlenberg 7.0 4 0 0 2 6 0 0 0 1 0 0 1 0 7-0 1-0 0 0.00
Mar 03, 2008 vs Widener 7.0 5 1 1 1 7 1 0 0 1 0 0 0 0 4-1 2-0 0 0.50
Mar 04, 2008 vs Mary Washington 7.0 6 3 3 3 4 1 0 0 0 0 1 0 0 2-3 2-1 0 1.33
Mar 04, 2008 vs Beloit 7.0 6 4 4 2 6 0 0 0 0 0 1 0 0 10-4 3-1 0 2.00
Mar 05, 2008 vs Aurora 8.0 7 4 3 4 5 0 0 0 1 0 0 0 0 5-4 4-1 0 2.14
Mar 05, 2008 vs King 7.0 11 5 5 1 3 0 1 1 0 0 1 0 0 2-5 4-2 0 2.60
Mar 06, 2008 vs Methodist 7.0 10 8 4 4 4 0 0 1 0 0 0 0 0 2-8 4-3 0 2.80
Mar 06, 2008 vs Eastern Mennonite 6.0 5 6 2 3 3 1 0 0 1 0 1 0 0 2-6 4-4 0 2.75
Mar 07, 2008 vs Roanoke College 6.0 11 7 7 2 1 3 0 0 0 0 0 0 1 6-7 4-5 0 3.27
Mar 07, 2008 vs Ferrum 7.0 4 3 3 3 4 3 0 0 0 0 0 0 0 8-3 5-5 0 3.25
3-13-08 vs Indiana Tech 5.0 1 1 0 1 3 0 0 0 0 0 0 0 0 10-1 6-5 0 3.03
3-13-08 vs Indiana Tech 7.1 11 8 4 1 5 1 0 0 1 0 0 0 0 7-8 6-6 0 3.10
3-20-08 St. Francis 8.0 5 4 1 0 8 2 0 0 1 0 0 0 0 3-4 6-7 0 2.90
3-20-08 St. Francis 7.0 7 4 2 2 4 2 0 1 1 0 0 1 0 7-4 7-7 0 2.83
3-25-08 Cedarville 6.0 4 2 0 2 5 0 0 0 0 0 0 0 0 10-2 8-7 0 2.67
3-25-08 Cedarville 7.0 3 2 2 7 2 0 0 0 0 0 0 1 0 9-2 9-7 0 2.62
3-28-08 Alma College 6.0 12 14 11 4 6 4 2 1 0 0 0 0 0 2-14 9-8 0 3.16
3-28-08 Alma College 7.0 12 12 10 6 3 2 0 0 3 0 1 0 0 7-12 9-9 0 3.55
3-29-08 *Rose-Hulman 7.0 11 6 2 2 2 0 0 0 2 0 0 1 0 2-6 9-10 0 3.46
3-29-08 *Rose-Hulman 7.0 12 6 5 0 2 3 1 1 0 0 1 0 0 1-6 9-11 0 3.54
3-31-08 Adrian College 7.0 10 4 3 0 5 4 0 0 0 0 0 0 0 2-4 9-12 0 3.52
3-31-08 at Adrian College 7.0 4 4 1 3 3 2 0 0 0 0 1 0 0 8-4 10-12 0 3.40
04-05-08 at *Transylvania 7.0 6 2 2 1 2 1 1 0 0 0 0 0 0 4-2 11-12 0 3.34
04-05-08 at *Transylvania 7.0 7 5 3 2 2 2 0 0 0 0 1 0 0 8-5 12-12 0 3.32
Apr 06, 2008 at *Mount St. Joseph 7.0 7 2 2 0 4 0 1 0 0 0 0 0 0 4-2 13-12 0 3.27
Apr 06, 2008 at *Mount St. Joseph 6.0 4 1 0 1 0 2 0 0 0 0 0 0 0 9-1 14-12 0 3.16
4-9-08 *Manchester College 5.0 3 3 3 1 9 0 0 1 0 0 1 0 0 11-3 15-12 0 3.19
4-9-08 *Manchester College 7.0 9 2 1 0 5 3 0 0 1 0 0 0 0 4-2 16-12 0 3.11
4-12-08 *Franklin College 5.0 4 1 1 1 9 0 0 0 2 0 0 0 0 10-1 17-12 0 3.06
4-12-08 *Franklin College 5.0 5 1 1 0 6 1 0 0 2 0 0 0 0 9-1 18-12 0 3.02
4-17-08 Heidelberg 7.0 5 3 2 1 5 1 0 1 0 0 0 0 0 2-3 18-13 0 2.99
4-17-08 Heidelberg 7.0 13 14 6 2 3 1 1 1 2 0 0 0 0 11-14 18-14 0 3.08
Apr 19, 2008 at Case Western Reserve 7.0 3 0 0 1 4 1 0 0 1 0 0 0 0 5-0 19-14 0 2.99
Apr 19, 2008 at Case Western Reserve 7.0 4 0 0 3 4 0 0 0 0 0 0 0 0 7-0 20-14 0 2.89
04-21-08 at *Defiance College 6.0 9 4 4 0 4 2 0 0 0 0 0 0 0 0-4 20-15 0 2.94
04-21-08 at *Defiance College 7.0 2 0 0 1 3 1 0 0 0 0 0 0 0 6-0 21-15 0 2.85
4-26-08 *Anderson University 7.0 3 1 1 0 10 1 0 0 0 0 1 0 0 3-1 22-15 0 2.80
4-26-08 *Anderson University 7.0 7 1 1 0 3 1 0 0 0 0 1 0 0 2-1 23-15 0 2.75
Apr 27, 2008 at *Hanover 7.0 6 3 3 2 11 2 0 1 0 0 0 0 0 6-3 24-15 0 2.76
Apr 27, 2008 at *Hanover 7.0 12 7 6 0 2 2 0 0 0 0 0 0 0 9-7 25-15 0 2.84
05-02-08 vs Defiance 7.0 6 4 1 3 4 1 0 1 1 0 0 0 0 1-4 25-16 0 2.80
05-02-08 vs Mount St. Joseph 7.0 5 6 6 4 1 1 0 0 2 0 1 0 0 3-6 25-17 0 2.88
Totals 282.1 281 168 116 76 182 52 7 10 23 0 12 4 1 230-168 25-17 0 2.88
* = HCAC game
Team Situational Game-by-Game
2008 Bluffton University Softball
Team Game-by-Game for Bluffton University (as of May 02, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
03/03/08 vs Muhlenberg 6-31 0-0 6-31 3-21 3-10 0-3 1-9 1-15 5-7 2-7
Mar 03, 2008 vs Widener 7-21 0-0 7-21 3-13 4-8 0-3 0-4 2-8 2-6 3-5
Mar 04, 2008 vs Mary Washington 7-26 0-0 7-26 1-15 6-11 0-0 1-9 1-11 3-7 1-1
Mar 04, 2008 vs Beloit 12-33 12-33 0-0 9-26 3-7 0-0 1-9 5-19 5-7 5-7
Mar 05, 2008 vs Aurora 9-33 0-0 9-33 7-18 2-15 0-0 0-8 6-16 2-7 4-6
Mar 05, 2008 vs King 6-27 0-0 6-27 2-10 4-17 0-0 2-10 2-6 3-7 1-1
Mar 06, 2008 vs Methodist 9-29 0-0 9-29 4-16 5-13 0-0 2-7 3-13 2-7 1-1
Mar 06, 2008 vs Eastern Mennonite 6-24 0-0 6-24 2-13 4-11 0-2 1-7 1-9 4-7 2-4
Mar 07, 2008 vs Roanoke College 11-29 0-0 11-29 6-17 5-12 2-4 5-11 4-9 3-7 2-3
Mar 07, 2008 vs Ferrum 10-29 0-0 10-29 6-19 4-10 0-2 1-6 3-12 3-6 3-4
3-13-08 vs Indiana Tech 7-18 0-0 7-18 5-11 2-7 1-2 1-5 4-9 2-4 4-7
3-13-08 vs Indiana Tech 11-32 0-0 11-32 6-23 5-9 1-3 3-12 4-12 4-7 2-3
3-20-08 St. Francis 5-31 0-0 5-31 1-21 4-10 0-3 1-10 1-17 3-7 0-5
3-20-08 St. Francis 10-26 0-0 10-26 5-14 5-12 0-1 5-11 2-8 3-6 2-3
3-25-08 Cedarville 9-26 0-0 9-26 6-18 3-8 0-3 4-7 5-13 3-6 1-6
3-25-08 Cedarville 14-33 0-0 14-33 10-22 4-11 1-4 5-12 6-15 4-6 1-3
3-28-08 Alma College 6-24 0-0 6-24 2-14 4-10 0-1 0-6 0-3 3-6 0-1
3-28-08 Alma College 12-32 0-0 12-32 6-17 6-15 0-1 2-9 3-11 2-7 1-2
3-29-08 *Rose-Hulman 3-24 0-0 3-24 2-9 1-15 0-0 1-8 2-5 1-7 0-0
3-29-08 *Rose-Hulman 3-23 0-0 3-23 2-9 1-14 0-0 1-8 0-6 2-7 0-0
3-31-08 Adrian College 9-28 0-0 9-28 4-16 5-12 0-2 3-10 1-10 3-7 0-2
3-31-08 at Adrian College 10-30 0-0 10-30 7-15 3-15 1-3 4-10 5-11 3-7 1-2
04-05-08 at *Transylvania 6-23 0-0 6-23 4-12 2-11 0-0 3-9 3-7 3-7 1-1
04-05-08 at *Transylvania 8-27 0-0 8-27 6-12 2-15 1-2 5-12 6-11 2-7 0-3
Apr 06, 2008 at *Mount St. Joseph 8-26 0-0 8-26 4-8 4-18 0-0 1-8 4-8 4-7 0-1
Apr 06, 2008 at *Mount St. Joseph 7-24 0-0 7-24 5-16 2-8 0-1 0-6 5-13 5-6 4-6
4-9-08 *Manchester College 13-25 0-0 13-25 9-15 4-10 0-0 8-12 7-11 2-5 1-1
4-9-08 *Manchester College 7-23 0-0 7-23 3-8 4-15 1-1 1-6 2-6 2-6 1-2
4-12-08 *Franklin College 10-20 0-0 10-20 7-14 3-6 0-2 3-5 5-10 3-4 5-5
4-12-08 *Franklin College 13-26 13-26 0-0 8-19 5-7 0-0 1-4 6-11 3-5 4-6
4-17-08 Heidelberg 9-27 0-0 9-27 5-13 4-14 0-0 4-10 2-7 3-7 0-0
4-17-08 Heidelberg 6-28 0-0 6-28 5-21 1-7 1-6 1-9 4-16 5-7 5-9
Apr 19, 2008 at Case Western Reserve 8-28 0-0 8-28 3-10 5-18 0-0 1-8 3-10 2-7 2-3
Apr 19, 2008 at Case Western Reserve 12-31 9-21 3-10 7-18 5-13 0-1 2-8 6-14 3-7 3-4
04-21-08 at *Defiance College 2-22 0-0 2-22 0-6 2-16 0-0 1-8 0-3 2-7 0-0
04-21-08 at *Defiance College 12-32 0-0 12-32 8-20 4-12 0-0 3-10 4-14 3-7 1-4
4-26-08 *Anderson University 8-24 0-0 8-24 1-9 7-15 0-0 3-8 0-4 3-6 0-0
4-26-08 *Anderson University 9-26 0-0 9-26 4-15 5-11 0-6 0-6 0-8 3-6 1-4
Apr 27, 2008 at *Hanover 8-31 0-0 8-31 5-21 3-10 0-0 2-12 5-16 4-7 1-2
Apr 27, 2008 at *Hanover 13-36 0-0 13-36 10-20 3-16 1-2 1-7 6-13 2-7 2-4
05-02-08 vs Defiance 5-24 0-0 5-24 1-12 4-12 0-0 2-8 0-3 2-7 0-0
05-02-08 vs Mount St. Joseph 6-24 0-0 6-24 1-11 5-13 0-0 3-9 0-5 3-7 1-1
Totals 352-1136 34-80 318-1056 195-637 157-499 10-58 89-353 129-428 124-274 68-129
.310 .425 .301 .306 .315 .172 .252 .301 .453 .527
2008 Bluffton University Softball
Team Game-by-Game for Bluffton University (as of May 02, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/03/08 vs Muhlenberg 7-0 W 4-24 2-7 2-17 0-7 4-17 1-6 1-7 8 5 0.00
Mar 03, 2008 vs Widener 4-1 W 5-26 0-0 5-26 1-6 4-20 3-10 0-7 7 6 0.50
Mar 04, 2008 vs Mary Washington 2-3 L 6-24 0-0 6-24 3-10 3-14 1-8 3-7 11 4 1.33
Mar 04, 2008 vs Beloit 10-4 W 6-25 0-6 6-19 4-13 2-12 3-10 4-7 9 4 2.00
Mar 05, 2008 vs Aurora 5-4 W 7-31 2-7 5-24 2-16 5-15 2-10 2-7 8 10 2.14
Mar 05, 2008 vs King 2-5 L 11-33 0-0 11-33 7-17 4-16 4-11 2-7 12 5 2.60
Mar 06, 2008 vs Methodist 2-8 L 10-33 2-4 8-29 5-21 5-12 1-9 3-7 11 5 2.80
Mar 06, 2008 vs Eastern Mennonite 2-6 L 5-25 0-4 5-21 4-14 1-11 3-10 1-6 11 4 2.75
Mar 07, 2008 vs Roanoke College 6-7 L 11-27 3-4 8-23 8-16 3-11 2-8 3-6 14 3 3.27
Mar 07, 2008 vs Ferrum 8-3 W 4-26 0-0 4-26 3-14 1-12 0-6 2-7 10 6 3.25
3-13-08 vs Indiana Tech 10-1 W 1-19 0-4 1-15 1-4 0-15 1-8 1-5 5 6 3.03
3-13-08 vs Indiana Tech 7-8 L 11-35 2-4 9-31 6-24 5-11 2-7 4-7 12 3 3.10
3-20-08 St. Francis 3-4 L 5-31 0-3 5-28 3-16 2-15 1-7 2-7 9 5 2.90
3-20-08 St. Francis 7-4 W 7-27 1-2 6-25 3-14 4-13 4-12 3-7 10 5 2.83
3-25-08 Cedarville 10-2 W 4-23 2-5 2-18 2-11 2-12 1-8 1-6 4 8 2.67
3-25-08 Cedarville 9-2 W 3-24 1-5 2-19 2-15 1-9 0-8 5-7 11 5 2.62
3-28-08 Alma College 2-14 L 12-32 1-2 11-30 9-24 3-8 6-14 4-6 8 3 3.16
3-28-08 Alma College 7-12 L 12-31 2-3 10-28 10-22 2-9 3-9 4-7 10 4 3.55
3-29-08 *Rose-Hulman 2-6 L 11-31 5-11 6-20 7-19 4-12 4-10 4-7 13 5 3.46
3-29-08 *Rose-Hulman 1-6 L 12-34 4-11 8-23 6-16 6-18 4-12 0-7 14 5 3.54
3-31-08 Adrian College 2-4 L 10-30 4-10 6-20 4-14 6-16 1-7 3-7 10 5 3.52
3-31-08 at Adrian College 8-4 W 4-22 2-6 2-16 1-11 3-11 1-7 3-7 10 6 3.40
04-05-08 at *Transylvania 4-2 W 6-26 0-3 6-23 2-10 4-16 2-10 3-7 13 5 3.34
04-05-08 at *Transylvania 8-5 W 7-28 2-3 5-25 3-17 4-11 1-8 5-7 13 5 3.32
Apr 06, 2008 at *Mount St. Joseph 4-2 W 7-29 0-0 7-29 2-16 5-13 2-10 3-7 10 7 3.27
Apr 06, 2008 at *Mount St. Joseph 9-1 W 4-23 0-5 4-18 2-6 2-17 2-8 0-6 6 12 3.16
4-9-08 *Manchester College 11-3 W 3-18 0-2 3-16 1-6 2-12 0-5 1-5 5 1 3.19
4-9-08 *Manchester College 4-2 W 9-30 1-4 8-26 5-15 4-15 3-9 2-7 9 5 3.11
4-12-08 *Franklin College 10-1 W 4-19 3-5 1-14 0-8 4-11 2-8 2-5 5 2 3.06
4-12-08 *Franklin College 9-1 W 5-22 3-8 2-14 2-13 3-9 2-9 3-5 8 1 3.02
4-17-08 Heidelberg 2-3 L 5-27 2-4 3-23 3-13 2-14 1-7 4-7 8 7 2.99
4-17-08 Heidelberg 11-14 L 13-38 3-5 10-33 8-21 5-17 8-17 3-7 14 4 3.08
Apr 19, 2008 at Case Western Reserve 5-0 W 3-23 0-5 3-18 0-6 3-17 1-7 0-7 5 11 2.99
Apr 19, 2008 at Case Western Reserve 7-0 W 4-26 1-5 3-21 1-15 3-11 0-8 2-7 10 7 2.89
04-21-08 at *Defiance College 0-4 L 9-27 0-0 9-27 6-12 3-15 4-10 1-6 7 6 2.94
04-21-08 at *Defiance College 6-0 W 2-24 0-0 2-24 0-5 2-19 1-8 0-7 11 7 2.85
4-26-08 *Anderson University 3-1 W 3-25 0-0 3-25 1-10 2-15 0-7 2-7 6 5 2.80
4-26-08 *Anderson University 2-1 W 7-24 0-0 7-24 3-11 4-13 1-7 2-7 8 7 2.75
Apr 27, 2008 at *Hanover 6-3 W 6-27 0-2 6-25 2-13 4-14 1-8 2-7 7 3 2.76
Apr 27, 2008 at *Hanover 9-7 W 12-36 2-3 10-33 8-21 4-15 5-13 2-7 14 5 2.84
05-02-08 vs Defiance 1-4 L 6-26 0-0 6-26 4-12 2-14 2-9 2-7 9 8 2.80
05-02-08 vs Mount St. Joseph 3-6 L 5-25 1-2 4-23 5-12 0-13 3-9 1-7 15 5 2.88
Totals 230-168 - 281-1136 51-154 230-982 149-566 132-570 89-374 95-280 400 225 2.88
.247 .331 .234 .263 .232 .238 .339
Individual Game-by-Game
- Babcock, Brooke
- Brown, Mollie
- Buckmaster, Tiffany
- Dean, Tonya
- Handley, Gretchen
- Harris, Amanda
- Kenney, Kellie
- Marbaugh, Jayme
- Miller, Lindsey
- Simon, Alyssa
- Snider, Abby
- Welch, Katie
- White, Allison
- Williams, Kayla
- Wilson, Torrie
- Yeager, Alisha