| Date | Opponent |
|
|
|
| at Rebel Spring Games, Kissimmee, Florida | ||||
| 3-3 | vs. Clarke |
|
|
|
| 3-3 | vs. Widener |
|
|
|
| 3-4 | vs. Misericordia |
|
|
|
| 3-4 | vs. Thiel |
|
|
|
| 3-5 | vs. Muhlenberg |
|
|
|
| 3-5 | vs. Kean |
|
|
|
| 3-7 | vs. Clarke |
|
|
|
| 3-7 | vs. Maryville |
|
|
|
| 3-8 | vs. Thiel |
|
|
|
| 3-8 | vs. Simpson |
|
|
|
| Daily results from Florida in PDF: Mon | Tues | Wed | Fri | Sat | ||||
| - | ||||
| 3-14 | at Thomas More |
|
|
|
| 3-14 | at Thomas More |
|
|
|
| 3-15 | KALAMAZOO |
|
||
| 3-18 | at Heidelberg |
|
|
|
| 3-18 | at Heidelberg |
|
|
|
| 3-22 | at Adrian |
|
||
| 3-27 | at Alma |
|
|
|
| 3-27 | at Alma |
|
|
|
| 3-29 | HANOVER* |
|
||
| 4-1 | at Anderson* |
|
|
|
| 4-1 | at Anderson* |
|
|
|
| 4-5 | at Franklin* |
|
|
|
| 4-5 | at Franklin* |
|
|
|
| 4-6 | at Hanover* |
|
|
|
| 4-6 | at Hanover* |
|
|
|
| 4-11 | MT. ST. JOSEPH* |
|
|
|
| 4-11 | MT. ST. JOSEPH* |
|
|
|
| 4-12 | TRANSYLVANIA* |
|
|
|
| 4-12 | TRANSYLVANIA* |
|
|
|
| 4-16 | DEFIANCE* |
|
|
|
| 4-16 | DEFIANCE* |
|
|
|
| 4-18 | ROCHESTER |
|
|
|
| 4-18 | ROCHESTER |
|
|
|
| 4-24 | at Manchester* |
|
|
|
| 4-24 | at Manchester* |
|
|
|
| 4-26 | CASE WESTERN RESERVE |
|
|
|
| 4-26 | CASE WESTERN RESERVE |
|
|
|
| Heartland Conference Tournament at Mt. St. Joseph | ||||
| 5-2 | Hanover |
|
|
|
| 5-2 | Manchester |
|
|
|
* denotes HCAC game.