| Date | Opponent | ||
| 3/4 # | Thiel | ||
| 3/4 # | Mount Union | ||
| 3/5 # | McKendree | ||
| 3/5 # | Washington-St. Louis | ||
| 3/7 # | Anderson | ||
| 3/7 # | Misericorida | ||
| 3/8 # | Concordia (Mich.) | ||
| 3/8 # | John Carroll | ||
| 3/13 | ADRIAN | ||
| 3/13 | ADRIAN | ||
| 3/20 | THOMAS MORE | ||
| 3/22 | at Mt. St. Joseph | ||
| 3/23 | at Transylvania | ||
| 3/23 | at Transylvania | ||
| 3/27 | HEIDELBERG | ||
| 4/2 | at Case Western | ||
| 4/4 | at Defiance | ||
| 4/4 | at Defiance | ||
| 4/6 | at Albion | ||
| 4/6 | at Albion | ||
| 4/10 | MANCHESTER | ||
| 4/10 | MANCHESTER | ||
| 4/12 | at Mt. St. Joseph | ||
| 4/12 | at Mt. St. Joseph | ||
| 4/13 | at Hanover | ||
| 4/13 | at Hanover | ||
| 4/18 | ANDERSON | ||
| 4/18 | ANDERSON | ||
| 4/20 | FRANKLIN | ||
| 4/20 | FRANKLIN | ||
| 4/23 | ALMA | ||
| 4/23 | ALMA | ||
| 4/25 | at Ohio Northern | ||
| 4/25 | at Ohio Northern | ||
| 4/27 | at Kalamazoo | ||
| 4/27 | at Kalamazoo | ||
| 5/3-4 | HCAC Tournament at Manchester College | ||
| 5/3 | Franklin | ||
| 5/3 | Anderson | ||
| 5/3 | Defiance | ||
# denotes Rebel Spring Games.
All game times are Ohio time
CAPITAL LETTERS denote home games.
