| Date | Opponent | |||
| 3/13 | at Earlham | |||
| 3/20 | TIFFIN | |||
| 3/22 | at Ohio Northern | |||
| 3/24 | at Baldwin-Wallace | |||
| 3/27 | at Tiffin | |||
| 3/29 | CEDARVILLE | |||
| 3/31 | ANDERSON * | |||
| 3/31 | DEFIANCE * | |||
| 4/7 | at Mt. St. Joseph * | |||
| 4/7 | Hanover * (at MSJ) | |||
| 4/10 | at Huntington | |||
| 4/12 | at Manchester * | |||
| 4/13 | ADRIAN | |||
| 4/17 | HEIDELBERG | |||
| 4/20-21 | HCAC Tournament | |||
CAPITAL LETTERS denote home games.
All times noted are local time.
