Click on opponent for opponent Website, match score for results
| Date | Opponent |
Time/Result |
Record |
| March 13 | at Adrian | L, 8-1 | 0-1 |
| 28 | at Heidelberg | L, 9-0 | 0-2 |
| 31 | at St. Francis (Ind.) | L, 6-3 | 0-3 |
| April 2 | ROSE-HULMAN* | L, 9-0 | 0-4, 0-1 HCAC |
| 4 | at Mount St. Joseph* | POSTPONED | - |
| 7 | at Earlham* | L, 9-0 | 0-5, 0-2 HCAC |
| 11 | ANDERSON* | L, 8-1 | 0-6, 0-3 HCAC |
| 14 | HANOVER* | L, 9-0 | 0-7, 0-4 HCAC |
| 18 | at Manchester* | L, 7-2 | 0-8, 0-5 HCAC |
| 21 | at Franklin* | L, 8-1 | 0-9, 0-6 HCAC |
| 25 | DEFIANCE* | POSTPONED | - |
| 26 | DEFIANCE* | L, 9-0 | 0-10, 0-7 HCAC |
| 27 | at Mount St. Joseph* | L, 8-1 | 0-11, 0-8 HCAC |
| 28 | at Transylvania* | L, 9-0 | 0-12, 0-9 HCAC |
| May 5-6 | HCAC Champ. in Indianapolis, at West Indy Racquet Club |
TBA |
- |
Home matches in bold all CAPS
* denotes Heartland Collegiate Athletic Conference contest